Midsize Cars — best and worst EPA fuel economy
483 nameplates carry the EPA classification “Midsize Cars”. Combined ratings run from 142 mpg for the Tesla Model 3 Standard Range Plus down to 8 mpg. The class holds 7,463 configurations on record.
Full ranking
| # | Vehicle | Best | Worst | Model years | Latest year | Cost a year at $3.50 |
|---|---|---|---|---|---|---|
| 1 | Tesla Model 3 Standard Range Plus | 142 | 133 | 2019–2021 | 2021 | $283 |
| 2 | Hyundai Ioniq 6 Long range (18 inch Wheels) | 140 | 121 | 2023–2024 | 2024 | $288 |
| 3 | Tesla Model 3 Long Range | 137 | 116 | 2017–2025 | 2025 | $294 |
| 4 | Hyundai Ioniq Electric | 136 | 133 | 2017–2021 | 2021 | $303 |
| 5 | Hyundai Ioniq 6 Standard Range | 135 | 135 | 2023–2025 | 2025 | $298 |
| 6 | Tesla Model 3 | 132 | 132 | 2022–2024 | 2024 | $305 |
| 7 | Tesla Model 3 Standard Range | 131 | 131 | 2019–2020 | 2020 | $307 |
| 8 | Tesla Model 3 Mid Range | 123 | 123 | 2018–2020 | 2020 | $327 |
| 9 | Hyundai Ioniq 6 Long range (20 inch Wheels) | 117 | 103 | 2023–2024 | 2024 | $344 |
| 10 | Tesla Model 3 Long Range Performance | 116 | 116 | 2018–2019 | 2019 | $347 |
| 11 | Nissan Leaf | 115 | 99 | 2011–2025 | 2025 | $363 |
| 12 | Polestar 2 Single Motor (19 Inch Wheels) | 115 | 114 | 2024–2025 | 2025 | $353 |
| 13 | Honda Clarity EV | 114 | 114 | 2017–2019 | 2019 | $353 |
| 14 | Tesla Model 3 Performance | 114 | 109 | 2021–2026 | 2026 | $353 |
| 15 | Nissan Leaf (40 kW-hr battery pack) | 112 | 111 | 2019–2022 | 2022 | $363 |
| 16 | Polestar 2 Single Motor (20 Inch Wheels) | 111 | 109 | 2024–2025 | 2025 | $369 |
| 17 | Nissan LEAF SV | 109 | 109 | 2023–2025 | 2025 | $369 |
| 18 | Nissan Leaf (62 kW-hr battery pack) | 108 | 108 | 2019–2022 | 2022 | $373 |
| 19 | Polestar 2 Single Motor | 107 | 107 | 2022–2023 | 2023 | $376 |
| 20 | Polestar 2 Dual Motor (19 Inch Wheels) | 106 | 101 | 2024–2025 | 2025 | $399 |
| 21 | Nissan Leaf SV/SL (62 kW-hr battery pack) | 104 | 104 | 2019–2022 | 2022 | $387 |
| 22 | Polestar 2 Dual Motor (20 Inch Wheels) | 102 | 97 | 2024–2025 | 2025 | $415 |
| 23 | Polestar 2 Dual Motor | 100 | 89 | 2022–2023 | 2023 | $403 |
| 24 | Genesis Electrified G80 | 97 | 96 | 2023–2026 | 2026 | $419 |
| 25 | Mercedes-Benz EQE 350 Plus | 96 | 94 | 2024–2025 | 2025 | $428 |
| 26 | Mercedes-Benz EQE 500 4matic | 96 | 85 | 2024–2025 | 2025 | $474 |
| 27 | Polestar 2 Dual Motor Performance Pack | 95 | 91 | 2024–2025 | 2025 | $442 |
| 28 | Mazda MX-30 | 92 | 92 | 2022–2023 | 2023 | $438 |
| 29 | Mercedes-Benz EQE 350 4matic | 90 | 86 | 2024–2025 | 2025 | $468 |
| 30 | Audi e-tron GT | 85 | 82 | 2022–2024 | 2024 | $474 |
| 31 | Audi RS e-tron GT | 85 | 81 | 2022–2024 | 2024 | $474 |
| 32 | Mercedes-Benz B-Class Electric Drive | 84 | 84 | 2014–2015 | 2015 | $479 |
| 33 | Mercedes-Benz B250e | 84 | 84 | 2016–2017 | 2017 | $479 |
| 34 | Porsche Taycan GTS Sport Turismo | 82 | 80 | 2023–2026 | 2026 | $491 |
| 35 | Porsche Taycan 4 Cross Turismo | 81 | 76 | 2021–2026 | 2026 | $497 |
| 36 | Porsche Taycan 4S Cross Turismo | 80 | 75 | 2021–2026 | 2026 | $503 |
| 37 | Porsche Taycan Turbo Cross Turismo | 79 | 72 | 2021–2026 | 2026 | $516 |
| 38 | Porsche Taycan Turbo S Cross Turismo | 77 | 73 | 2021–2026 | 2026 | $523 |
| 39 | Mercedes-Benz AMG EQE 4matic Plus | 73 | 70 | 2024–2026 | 2026 | $575 |
| 40 | Honda Clarity FCV | 68 | 68 | 2017–2021 | 2021 | $592 |
| 41 | Toyota Prius | 57 | 41 | 2001–2027 | 2027 | $732 |
| 42 | Toyota Prius Eco | 56 | 56 | 2016–2022 | 2022 | $719 |
| 43 | Toyota Prius Prime | 54 | 48 | 2017–2024 | 2024 | $839 |
| 44 | Hyundai Elantra Hybrid Blue | 54 | 54 | 2021–2026 | 2026 | $745 |
| 45 | Honda Insight | 53 | 40 | 2000–2022 | 2022 | $774 |
| 46 | Toyota Camry Hybrid LE | 52 | 40 | 2012–2024 | 2024 | $774 |
| 47 | Hyundai Ioniq Plug-in Hybrid | 52 | 52 | 2018–2022 | 2022 | $774 |
| 48 | Toyota Prius XLE/LTD | 52 | 48 | 2023–2027 | 2027 | $789 |
| 49 | Toyota Prius Prime SE | 52 | 52 | 2023–2024 | 2024 | $774 |
| 50 | Toyota Camry HEV FF LE | 51 | 51 | 2025–2026 | 2026 | $789 |
| 51 | Toyota Prius Plug-in Hybrid | 50 | 50 | 2012–2015 | 2015 | $805 |
| 52 | Hyundai Elantra Hybrid | 50 | 50 | 2021–2026 | 2026 | $805 |
| 53 | Toyota Camry HEV LE | 50 | 50 | 2025–2026 | 2026 | $805 |
| 54 | Honda Civic 4Dr | 49 | 29 | 2016–2026 | 2026 | $821 |
| 55 | Honda Accord Hybrid | 48 | 25 | 2005–2026 | 2026 | $839 |
| 56 | Honda Insight Touring | 48 | 48 | 2019–2022 | 2022 | $839 |
| 57 | Hyundai Sonata Hybrid | 47 | 36 | 2011–2027 | 2027 | $856 |
| 58 | Toyota Camry HEV FF SE/XLE/XSE | 47 | 46 | 2025–2026 | 2026 | $875 |
| 59 | Chevrolet Malibu Hybrid | 46 | 27 | 2008–2019 | 2019 | $875 |
| 60 | Toyota Camry Hybrid XLE/SE | 46 | 38 | 2014–2020 | 2020 | $875 |
| 61 | Toyota Camry Hybrid SE/XLE/XSE | 46 | 46 | 2021–2024 | 2024 | $875 |
| 62 | Toyota Camry HEV SE/XLE | 46 | 46 | 2025–2026 | 2026 | $875 |
| 63 | Lexus ES 300h | 44 | 40 | 2013–2025 | 2025 | $915 |
| 64 | Toyota Avalon Hybrid XLE | 44 | 44 | 2019–2022 | 2022 | $915 |
| 65 | Honda Accord Hybrid Sport/Touring | 44 | 43 | 2021–2026 | 2026 | $915 |
| 66 | Toyota Camry HEV XSE | 44 | 43 | 2025–2026 | 2026 | $936 |
| 67 | Toyota Avalon Hybrid | 43 | 40 | 2013–2022 | 2022 | $936 |
| 68 | Ford Fusion Hybrid | 42 | 38 | 2010–2020 | 2020 | $958 |
| 69 | Kia Optima Hybrid | 42 | 36 | 2011–2020 | 2020 | $958 |
| 70 | Ford Fusion Energi Plug-in Hybrid | 42 | 38 | 2013–2020 | 2020 | $958 |
| 71 | Hyundai Sonata Hybrid SE | 42 | 41 | 2016–2019 | 2019 | $958 |
| 72 | Honda Clarity Plug-in Hybrid | 42 | 42 | 2018–2021 | 2021 | $958 |
| 73 | Nissan Sentra | 41 | 22 | 1984–2025 | 2025 | $1,184 |
| 74 | Lincoln MKZ Hybrid | 41 | 38 | 2011–2020 | 2020 | $982 |
| 75 | Kia Optima Plug-in Hybrid | 41 | 40 | 2017–2020 | 2020 | $982 |
| 76 | Ford Fusion Hybrid Taxi | 41 | 41 | 2019–2020 | 2020 | $982 |
| 77 | Toyota Crown | 41 | 30 | 2023–2026 | 2026 | $1,342 |
| 78 | Hyundai Sonata Plug-in Hybrid | 40 | 39 | 2016–2019 | 2019 | $1,032 |
| 79 | Mercury Milan Hybrid | 39 | 38 | 2010–2011 | 2011 | $1,059 |
| 80 | Toyota Camry Hybrid XLE | 39 | 39 | 2012–2013 | 2013 | $1,032 |
| 81 | Ford C-MAX Energi Plug-in Hybrid | 39 | 38 | 2013–2017 | 2017 | $1,032 |
| 82 | Toyota Corolla | 38 | 22 | 1984–2026 | 2026 | $1,184 |
| 83 | Volkswagen Passat | 37 | 18 | 1990–2022 | 2022 | $1,438 |
| 84 | Hyundai Elantra | 37 | 21 | 1993–2026 | 2026 | $1,298 |
| 85 | Chevrolet Cruze | 37 | 26 | 2011–2019 | 2019 | $1,088 |
| 86 | Hyundai Sonata Hybrid Limited | 37 | 37 | 2013–2015 | 2015 | $1,088 |
| 87 | Kia Optima Hybrid EX | 36 | 36 | 2013–2016 | 2016 | $1,118 |
| 88 | Nissan Versa | 35 | 27 | 2007–2025 | 2025 | $1,150 |
| 89 | Jaguar XF | 35 | 17 | 2009–2020 | 2020 | $1,438 |
| 90 | Hyundai Elantra SE | 35 | 33 | 2017–2020 | 2020 | $1,150 |
| 91 | Chevrolet Cruze Hatchback | 35 | 31 | 2017–2019 | 2019 | $1,150 |
| 92 | Kia Forte FE | 35 | 34 | 2019–2024 | 2024 | $1,184 |
| 93 | Toyota Camry | 34 | 18 | 1984–2024 | 2024 | $1,548 |
| 94 | Toyota Camry Hybrid | 34 | 33 | 2007–2011 | 2011 | $1,220 |
| 95 | Nissan Altima Hybrid | 34 | 33 | 2007–2011 | 2011 | $1,220 |
| 96 | Kia Forte | 34 | 26 | 2010–2024 | 2024 | $1,258 |
| 97 | Toyota Corolla LE Eco | 34 | 33 | 2014–2019 | 2019 | $1,184 |
| 98 | Kia K4 | 34 | 28 | 2025–2026 | 2026 | $1,438 |
| 99 | Mazda 626 | 33 | 19 | 1984–2002 | 2002 | $1,610 |
| 100 | Honda Accord | 33 | 19 | 1984–2026 | 2026 | $1,258 |
| 101 | Nissan Sentra FE | 33 | 29 | 2009–2016 | 2016 | $1,220 |
| 102 | Mazda 3 5-Door | 33 | 26 | 2014–2026 | 2026 | $1,388 |
| 103 | Nissan Kicks | 33 | 30 | 2018–2026 | 2026 | $1,298 |
| 104 | Lexus UX 200 | 33 | 32 | 2019–2022 | 2022 | $1,258 |
| 105 | Nissan Sentra SR | 33 | 32 | 2020–2025 | 2025 | $1,220 |
| 106 | Hyundai Sonata | 32 | 18 | 1989–2027 | 2027 | $1,388 |
| 107 | Chevrolet Malibu | 32 | 19 | 1997–2025 | 2025 | $1,298 |
| 108 | Nissan Altima | 32 | 19 | 1998–2026 | 2026 | $1,342 |
| 109 | Mazda 6 | 32 | 19 | 2003–2021 | 2021 | $1,388 |
| 110 | Hyundai Elantra Blue | 32 | 29 | 2010–2013 | 2013 | $1,258 |
| 111 | Chevrolet Cruze Eco | 32 | 30 | 2011–2015 | 2015 | $1,258 |
| 112 | Chevrolet Sonic 5 | 32 | 28 | 2012–2020 | 2020 | $1,388 |
| 113 | Hyundai Elantra Coupe | 32 | 27 | 2013–2015 | 2015 | $1,438 |
| 114 | Dodge Dart Aero | 32 | 32 | 2013–2016 | 2016 | $1,258 |
| 115 | Subaru Impreza 4-Door | 32 | 26 | 2017–2023 | 2023 | $1,258 |
| 116 | Toyota Camry LE/SE | 32 | 29 | 2018–2024 | 2024 | $1,258 |
| 117 | Toyota Camry XLE/XSE | 32 | 28 | 2018–2024 | 2024 | $1,298 |
| 118 | Hyundai Venue | 32 | 30 | 2020–2027 | 2027 | $1,298 |
| 119 | Kia Optima | 31 | 18 | 2001–2020 | 2020 | $1,298 |
| 120 | Mazda 3 DI 5-Door | 31 | 30 | 2012–2013 | 2013 | $1,298 |
| 121 | Lexus GS 450h | 31 | 23 | 2007–2018 | 2018 | $1,298 |
| 122 | Dodge Dart | 31 | 24 | 2013–2016 | 2016 | $1,298 |
| 123 | Infiniti Q70 Hybrid | 31 | 30 | 2014–2018 | 2018 | $1,342 |
| 124 | Nissan Altima SR | 31 | 29 | 2016–2024 | 2024 | $1,388 |
| 125 | Chevrolet Cruze Premier Hatchback | 31 | 31 | 2017–2019 | 2019 | $1,298 |
| 126 | Toyota Corolla iM | 31 | 30 | 2017–2018 | 2018 | $1,298 |
| 127 | Nissan Altima SR/Platinum | 31 | 29 | 2019–2022 | 2022 | $1,388 |
| 128 | Nissan Altima SV/SL | 31 | 31 | 2021–2022 | 2022 | $1,298 |
| 129 | BMW 530i Sedan | 31 | 28 | 2022–2027 | 2027 | $1,298 |
| 130 | Audi A6 quattro | 30 | 18 | 1995–2025 | 2025 | $1,548 |
| 131 | Subaru Legacy | 30 | 19 | 1990–2025 | 2025 | $1,342 |
| 132 | Kia Forte Eco | 30 | 29 | 2011–2014 | 2014 | $1,388 |
| 133 | Audi A7 quattro | 30 | 21 | 2012–2025 | 2025 | $1,610 |
| 134 | Hyundai Elantra GT | 30 | 25 | 2013–2020 | 2020 | $1,438 |
| 135 | BMW 535d | 30 | 30 | 2014–2016 | 2016 | $1,342 |
| 136 | BMW 535d xDrive | 30 | 29 | 2014–2016 | 2016 | $1,342 |
| 137 | Acura RLX Hybrid | 30 | 28 | 2014–2020 | 2020 | $1,438 |
| 138 | Hyundai Elantra Limited | 30 | 30 | 2014–2016 | 2016 | $1,342 |
| 139 | MINI Cooper S Clubman | 30 | 25 | 2011–2024 | 2024 | $1,388 |
| 140 | MINI Cooper Clubman | 30 | 27 | 2012–2019 | 2019 | $1,438 |
| 141 | Volvo S90 | 30 | 18 | 1998–2021 | 2021 | $1,342 |
| 142 | Subaru Impreza Sport 4-Door | 30 | 26 | 2017–2023 | 2023 | $1,342 |
| 143 | MINI Cooper Countryman | 30 | 27 | 2011–2024 | 2024 | $1,438 |
| 144 | Audi A5 Sportback quattro | 30 | 27 | 2018–2025 | 2025 | $1,388 |
| 145 | BMW 530i xDrive Sedan | 30 | 26 | 2022–2027 | 2027 | $1,342 |
| 146 | Volvo S90 T8 Recharge ext. Range | 30 | 29 | 2022–2023 | 2023 | $1,342 |
| 147 | Nissan Altima SL/SR | 30 | 30 | 2023–2025 | 2025 | $1,342 |
| 148 | Volvo S80 | 29 | 18 | 1999–2016 | 2016 | $1,388 |
| 149 | Ford Fusion | 29 | 19 | 2006–2020 | 2020 | $1,491 |
| 150 | Saturn Aura Hybrid | 29 | 27 | 2007–2009 | 2009 | $1,388 |
| 151 | Infiniti M35h | 29 | 29 | 2012–2013 | 2013 | $1,388 |
| 152 | Buick Regal eAssist | 29 | 28 | 2012–2016 | 2016 | $1,438 |
| 153 | Buick LaCrosse eAssist | 29 | 28 | 2012–2019 | 2019 | $1,388 |
| 154 | Chevrolet Malibu eAssist | 29 | 28 | 2013–2014 | 2014 | $1,438 |
| 155 | Chevrolet Sonic RS | 29 | 28 | 2013–2016 | 2016 | $1,388 |
| 156 | Chevrolet Sonic 5 RS | 29 | 28 | 2014–2016 | 2016 | $1,388 |
| 157 | MINI Cooper SE Countryman All4 | 29 | 27 | 2018–2023 | 2023 | $1,388 |
| 158 | Audi A6 | 28 | 18 | 1995–2018 | 2018 | $1,438 |
| 159 | BMW 530i | 28 | 17 | 1994–2021 | 2021 | $1,438 |
| 160 | Mercedes-Benz E350 | 28 | 19 | 2006–2027 | 2027 | $1,438 |
| 161 | Toyota Avalon | 28 | 21 | 1995–2022 | 2022 | $1,610 |
| 162 | MINI Cooper S Countryman | 28 | 27 | 2011–2024 | 2024 | $1,438 |
| 163 | BMW X2 xDrive28i | 28 | 25 | 2018–2026 | 2026 | $1,438 |
| 164 | Lexus LS 500h | 28 | 25 | 2018–2025 | 2025 | $1,610 |
| 165 | Lexus ES 250 | 28 | 19 | 1990–2025 | 2025 | $1,438 |
| 166 | BMW 540i xDrive Sedan | 28 | 25 | 2022–2027 | 2027 | $1,438 |
| 167 | Volkswagen GTI | 28 | 19 | 1986–2026 | 2026 | $1,491 |
| 168 | Jaguar XF P250 | 28 | 26 | 2021–2024 | 2024 | $1,548 |
| 169 | Buick Century | 27 | 18 | 1984–2005 | 2005 | $1,917 |
| 170 | Dodge Stratus | 27 | 19 | 1995–2005 | 2005 | $1,677 |
| 171 | Plymouth Breeze | 27 | 20 | 1996–2000 | 2000 | $1,491 |
| 172 | Mercedes-Benz E300 Diesel | 27 | 25 | 1995–1997 | 1997 | $1,548 |
| 173 | Kia Spectra | 27 | 22 | 2002–2009 | 2009 | $1,491 |
| 174 | Mercedes-Benz E320 Cdi | 27 | 27 | 2005–2006 | 2006 | $1,491 |
| 175 | Mercedes-Benz E350 4matic | 27 | 18 | 2006–2027 | 2027 | $1,491 |
| 176 | BMW 528i | 27 | 19 | 1997–2016 | 2016 | $1,491 |
| 177 | Ford Fusion S | 27 | 25 | 2010–2012 | 2012 | $1,610 |
| 178 | Mercury Milan S | 27 | 25 | 2010–2011 | 2011 | $1,610 |
| 179 | Chrysler 200 | 27 | 22 | 2011–2017 | 2017 | $1,491 |
| 180 | MINI Cooper S Clubman All4 | 27 | 24 | 2017–2024 | 2024 | $1,491 |
| 181 | Alfa Romeo Giulia | 27 | 20 | 2017–2026 | 2026 | $1,491 |
| 182 | MINI Cooper Countryman All4 | 27 | 25 | 2017–2024 | 2024 | $1,548 |
| 183 | Nissan Sentra Nismo | 27 | 27 | 2017–2019 | 2019 | $1,491 |
| 184 | BMW 530i xDrive | 27 | 27 | 2017–2021 | 2021 | $1,491 |
| 185 | BMW 540i | 27 | 16 | 1994–2021 | 2021 | $1,491 |
| 186 | MINI Cooper S Countryman All4 | 27 | 24 | 2011–2024 | 2024 | $1,548 |
| 187 | MINI JCW Countryman All4 | 27 | 24 | 2013–2026 | 2026 | $1,610 |
| 188 | BMW X2 sDrive28i | 27 | 26 | 2018–2023 | 2023 | $1,491 |
| 189 | BMW X2 M35i | 27 | 25 | 2019–2026 | 2026 | $1,548 |
| 190 | Cadillac CT5 | 27 | 21 | 2020–2026 | 2026 | $1,548 |
| 191 | BMW 540i Sedan | 27 | 27 | 2022–2023 | 2023 | $1,491 |
| 192 | Audi A5 quattro | 27 | 20 | 2008–2027 | 2027 | $1,548 |
| 193 | Buick Regal | 26 | 16 | 1984–2020 | 2020 | $1,548 |
| 194 | Ford Taurus | 26 | 19 | 1986–2019 | 2019 | $1,917 |
| 195 | Oldsmobile Cutlass Ciera | 26 | 18 | 1984–1995 | 1995 | $2,013 |
| 196 | Lexus GS 300 | 26 | 18 | 1994–2019 | 2019 | $1,548 |
| 197 | Chevrolet Celebrity | 26 | 19 | 1984–1989 | 1989 | $1,750 |
| 198 | Chrysler LeBaron GTS | 26 | 19 | 1985–1989 | 1989 | $1,610 |
| 199 | Dodge Aries | 26 | 19 | 1984–1989 | 1989 | $1,610 |
| 200 | Dodge Lancer | 26 | 17 | 1985–1989 | 1989 | $1,610 |
| 201 | Pontiac 6000 | 26 | 18 | 1984–1991 | 1991 | $1,830 |
| 202 | Mercedes-Benz E300 Turbodiesel | 26 | 26 | 1998–1999 | 1999 | $1,548 |
| 203 | Mercury Milan | 26 | 19 | 2006–2011 | 2011 | $1,548 |
| 204 | Lexus ES 350 | 26 | 22 | 2007–2025 | 2025 | $1,610 |
| 205 | Saturn Aura | 26 | 20 | 2007–2010 | 2010 | $1,548 |
| 206 | Lincoln MKZ | 26 | 19 | 2007–2020 | 2020 | $1,677 |
| 207 | Mercedes-Benz E320 Bluetec | 26 | 26 | 2007–2009 | 2009 | $1,548 |
| 208 | BMW 528i xDrive | 26 | 20 | 2009–2016 | 2016 | $1,548 |
| 209 | BMW ActiveHybrid 5 | 26 | 26 | 2012–2016 | 2016 | $1,548 |
| 210 | Mercedes-Benz E400 Hybrid | 26 | 25 | 2013–2015 | 2015 | $1,610 |
| 211 | Infiniti Q50 | 26 | 22 | 2014–2024 | 2024 | $1,750 |
| 212 | Dodge Dart GT | 26 | 25 | 2014–2016 | 2016 | $1,548 |
| 213 | Lexus GS 200t | 26 | 26 | 2016–2017 | 2017 | $1,548 |
| 214 | MINI Cooper Clubman All4 | 26 | 25 | 2017–2019 | 2019 | $1,548 |
| 215 | MINI John Cooper Works Clubman All4 | 26 | 24 | 2017–2024 | 2024 | $1,548 |
| 216 | BMW 540i xDrive | 26 | 23 | 2017–2021 | 2021 | $1,548 |
| 217 | Cadillac CT6 Plug-In | 26 | 25 | 2017–2018 | 2018 | $1,610 |
| 218 | Toyota Camry XSE | 26 | 26 | 2018–2024 | 2024 | $1,548 |
| 219 | Honda Accord 2.0T Sport/Touring | 26 | 26 | 2018–2020 | 2020 | $1,548 |
| 220 | Toyota Avalon XLE | 26 | 26 | 2019–2022 | 2022 | $1,548 |
| 221 | Mercedes-Benz E450 4matic | 26 | 23 | 2019–2027 | 2027 | $1,610 |
| 222 | Volvo S90 B6 | 26 | 25 | 2022–2025 | 2025 | $1,548 |
| 223 | Volkswagen Golf-R | 26 | 23 | 2022–2023 | 2023 | $1,548 |
| 224 | Volkswagen Golf R | 26 | 22 | 2012–2026 | 2026 | $1,610 |
| 225 | BMW 740i | 25 | 16 | 1993–2021 | 2021 | $1,610 |
| 226 | Nissan Maxima | 25 | 17 | 1984–2023 | 2023 | $1,677 |
| 227 | Dodge Spirit | 25 | 18 | 1989–1995 | 1995 | $1,830 |
| 228 | Mercury Cougar | 25 | 16 | 1984–2002 | 2002 | $1,677 |
| 229 | Plymouth Acclaim | 25 | 19 | 1989–1995 | 1995 | $1,830 |
| 230 | Chevrolet Citation II | 25 | 18 | 1984–1985 | 1985 | $1,610 |
| 231 | Chrysler LeBaron | 25 | 18 | 1984–1994 | 1994 | $1,830 |
| 232 | Dodge 600 | 25 | 19 | 1984–1989 | 1989 | $1,750 |
| 233 | Saturn L100/200 | 25 | 24 | 2001–2002 | 2002 | $1,610 |
| 234 | Saturn LW300 | 25 | 20 | 2001–2005 | 2005 | $1,917 |
| 235 | Cadillac CTS | 25 | 14 | 2003–2019 | 2019 | $1,610 |
| 236 | Chevrolet Classic | 25 | 22 | 2004–2008 | 2008 | $1,610 |
| 237 | Buick LaCrosse | 25 | 20 | 2011–2019 | 2019 | $1,677 |
| 238 | Cadillac CTS Sedan | 25 | 18 | 2014–2016 | 2016 | $1,610 |
| 239 | Ford Focus ST | 25 | 25 | 2016–2018 | 2018 | $1,610 |
| 240 | Mercedes-Benz E300 | 25 | 25 | 2017–2019 | 2019 | $1,610 |
| 241 | Kia Stinger | 25 | 20 | 2018–2023 | 2023 | $1,610 |
| 242 | Lexus ES 350 F Sport | 25 | 25 | 2019–2025 | 2025 | $1,610 |
| 243 | Mercedes-Benz AMG E53 4matic Plus | 25 | 24 | 2019–2023 | 2023 | $1,677 |
| 244 | BMW 840i Convertible | 25 | 24 | 2020–2026 | 2026 | $1,677 |
| 245 | Toyota Camry TRD | 25 | 25 | 2020–2024 | 2024 | $1,610 |
| 246 | Hyundai Elantra N | 25 | 23 | 2022–2026 | 2026 | $1,677 |
| 247 | Jaguar XF P300 | 25 | 24 | 2021–2024 | 2024 | $1,677 |
| 248 | BMW 550e xDrive Sedan | 25 | 24 | 2025–2027 | 2027 | $1,610 |
| 249 | Chevrolet Corsica | 25 | 20 | 1987–1996 | 1996 | $1,677 |
| 250 | Oldsmobile Cutlass | 24 | 21 | 1997–1999 | 1999 | $1,750 |
| 251 | Mitsubishi Galant | 24 | 19 | 1985–2012 | 2012 | $1,677 |
| 252 | Saab 9-3 | 24 | 19 | 1999–2002 | 2002 | $1,677 |
| 253 | Lincoln Continental | 24 | 16 | 1984–2020 | 2020 | $1,917 |
| 254 | Lincoln Mark VII | 24 | 16 | 1984–1992 | 1992 | $2,236 |
| 255 | Volvo 740/760 | 24 | 16 | 1985–1988 | 1988 | $1,917 |
| 256 | Chrysler Sebring | 24 | 18 | 1995–2010 | 2010 | $1,677 |
| 257 | Saab 9-5 Sedan | 24 | 20 | 2007–2012 | 2012 | $1,677 |
| 258 | BMW 535i | 24 | 15 | 1989–2016 | 2016 | $1,750 |
| 259 | Dodge Avenger | 24 | 18 | 1995–2014 | 2014 | $1,677 |
| 260 | BMW 535i xDrive | 24 | 19 | 2009–2016 | 2016 | $1,750 |
| 261 | Lexus GS 200t F Sport | 24 | 24 | 2016–2017 | 2017 | $1,677 |
| 262 | Mercedes-Benz E300 4matic | 24 | 24 | 2017–2019 | 2019 | $1,677 |
| 263 | Audi S5 Sportback | 24 | 23 | 2018–2025 | 2025 | $1,750 |
| 264 | Lexus GS 300 F Sport | 24 | 24 | 2018–2019 | 2019 | $1,677 |
| 265 | BMW 840i xDrive Convertible | 24 | 23 | 2020–2026 | 2026 | $1,677 |
| 266 | Subaru WRX | 24 | 18 | 2015–2026 | 2026 | $1,830 |
| 267 | Mazda 626/MX-6 | 24 | 19 | 1988–1992 | 1992 | $1,677 |
| 268 | Mercedes-Benz AMG E53 Hybrid 4matic Plus | 24 | 23 | 2025–2026 | 2026 | $1,677 |
| 269 | Audi S5 | 24 | 16 | 2008–2025 | 2025 | $1,830 |
| 270 | Audi S4 | 24 | 15 | 1992–2025 | 2025 | $1,677 |
| 271 | Oldsmobile Cutlass Supreme | 23 | 16 | 1984–1997 | 1997 | $1,917 |
| 272 | Chrysler Sebring Convertible | 23 | 19 | 1996–2010 | 2010 | $1,750 |
| 273 | Plymouth Caravelle | 23 | 19 | 1985–1989 | 1989 | $1,750 |
| 274 | Acura TL | 23 | 20 | 2004–2014 | 2014 | $1,750 |
| 275 | Buick Lacrosse/Allure | 23 | 19 | 2005–2010 | 2010 | $1,750 |
| 276 | Lexus GS 350 | 23 | 20 | 2007–2020 | 2020 | $1,750 |
| 277 | Dodge Challenger | 23 | 15 | 2008–2023 | 2023 | $1,750 |
| 278 | Infiniti G25 | 23 | 23 | 2011–2012 | 2012 | $1,750 |
| 279 | Acura RLX | 23 | 23 | 2014–2020 | 2020 | $1,750 |
| 280 | Infiniti Q50a | 23 | 22 | 2014–2015 | 2015 | $1,750 |
| 281 | Mercedes-Benz E400 | 23 | 23 | 2015–2016 | 2016 | $1,750 |
| 282 | Mercedes-Benz E400 4matic | 23 | 22 | 2015–2018 | 2018 | $1,750 |
| 283 | Lexus LS 500 | 23 | 21 | 2018–2026 | 2026 | $1,917 |
| 284 | Dodge Dynasty | 22 | 19 | 1988–1993 | 1993 | $1,917 |
| 285 | Mercury Sable | 22 | 19 | 1986–2009 | 2009 | $1,917 |
| 286 | Pontiac Grand Prix | 22 | 15 | 1984–2008 | 2008 | $1,917 |
| 287 | Saab 900 | 22 | 17 | 1984–1997 | 1997 | $1,917 |
| 288 | Chrysler Cirrus | 22 | 19 | 1995–2000 | 2000 | $2,013 |
| 289 | Chevrolet Monte Carlo | 22 | 15 | 1984–2007 | 2007 | $1,830 |
| 290 | Audi A8 | 22 | 18 | 1997–2015 | 2015 | $1,830 |
| 291 | Volvo S70 | 22 | 19 | 1998–2000 | 2000 | $1,830 |
| 292 | Audi A8 quattro | 22 | 18 | 1999–2027 | 2027 | $1,830 |
| 293 | Saab 9-5 | 22 | 19 | 1999–2006 | 2006 | $1,830 |
| 294 | Saab 9-3 Viggen | 22 | 19 | 1999–2002 | 2002 | $2,013 |
| 295 | Volkswagen Passat 4motion | 22 | 18 | 2000–2008 | 2008 | $2,118 |
| 296 | Chrysler Sebring 4 Door | 22 | 20 | 2001–2006 | 2006 | $1,830 |
| 297 | Dodge Stratus 4 Door | 22 | 20 | 2001–2006 | 2006 | $1,830 |
| 298 | Lexus GS 300/GS 430 | 22 | 18 | 2001–2006 | 2006 | $1,830 |
| 299 | BMW 525i | 22 | 15 | 1989–2007 | 2007 | $1,830 |
| 300 | Audi S6 | 22 | 16 | 1995–2025 | 2025 | $1,830 |
| 301 | Infiniti G37 | 22 | 19 | 2009–2013 | 2013 | $1,830 |
| 302 | Volvo 740 | 22 | 18 | 1989–1992 | 1992 | $2,013 |
| 303 | Mercedes-Benz 300SDL | 22 | 20 | 1986–1987 | 1987 | $2,013 |
| 304 | Infiniti G25x | 22 | 22 | 2011–2012 | 2012 | $1,830 |
