Hyundai Sonata Plug-in Hybrid MPG by year — every rating on record
The Hyundai Sonata Plug-in Hybrid has a combined EPA fuel economy rating for 4 model years, from 2016 to 2019. Across those years its best rated version returned 40 mpg (2016) and its thirstiest returned 39 mpg (2017). The EPA record holds 4 configurations for this nameplate, most recently a Midsize Cars.
Year-by-year EPA ratings
| Model year | Configurations | Best combined | Worst combined | Class rank that year | Drivetrains | Fuel | EPA class |
|---|---|---|---|---|---|---|---|
| 2016 | 1 | 40 mpg | 40 mpg | #10 of 112 (92th pct) | Front-Wheel Drive | Regular Gas and Electricity | Midsize Cars |
| 2017 | 1 | 39 mpg | 39 mpg | #23 of 110 (80th pct) | Front-Wheel Drive | Regular Gas and Electricity | Midsize Cars |
| 2018 | 1 | 39 mpg | 39 mpg | #25 of 125 (81th pct) | Front-Wheel Drive | Regular Gas and Electricity | Midsize Cars |
| 2019 | 1 | 39 mpg | 39 mpg | #34 of 127 (74th pct) | Front-Wheel Drive | Regular Gas and Electricity | Midsize Cars |
Where it has stood in its class
Ranked against every other nameplate the EPA filed under the same class that year. The Hyundai Sonata Plug-in Hybrid placed highest in 2016 at #10 of 112, and lowest in 2019 at #34 of 127. It spent 4 of its 4 ranked years in the top half of its class.
Every configuration on record
All 4 configurations EPA lists for this nameplate, newest first.
| Year | Configuration | Engine detail | City | Highway | Combined | Gallons/yr | Barrels/yr | EPA fuel cost/yr | Range | CO2 g/mi | GHG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2.0L 4-cyl Front-Wheel Drive Automatic (AM6) Regular Gas and Electricity | SIDI; PHEV, Plug-in Hybrid, start-stop | 37 | 42 | 39 | 294.9 | 3.4 | $1,600 | 600 mi | 100 | 10/10 |
| 2018 | 2.0L 4-cyl Front-Wheel Drive Automatic (AM6) Regular Gas and Electricity | SIDI; PHEV, Plug-in Hybrid, start-stop | 37 | 42 | 39 | 294.9 | 3.4 | $1,600 | 600 mi | 100 | 10/10 |
| 2017 | 2.0L 4-cyl Front-Wheel Drive Automatic (AM6) Regular Gas and Electricity | SIDI; PHEV, Plug-in Hybrid, start-stop | 38 | 40 | 39 | 294.9 | 3.4 | $1,600 | 590 mi | 104 | 10/10 |
| 2016 | 2.0L 4-cyl Front-Wheel Drive Automatic (AM6) Regular Gas and Electricity | SIDI; PHEV, Plug-in Hybrid, start-stop | 38 | 41 | 40 | 287.5 | 3.4 | $1,550 | 600 mi | 101 | 10/10 |
How the rating has moved between model years
Comparing the best-rated configuration of each year. 0 of 1 year-over-year steps improved the top rating.
| Change | Best combined | Delta | Gallons a year at the newer rating |
|---|---|---|---|
| 2016 → 2017 | 40 → 39 mpg | -1 mpg | 295 gal |
What Sonata Plug-in Hybrid fuel costs over a year
At the EPA's 11,500 miles a year, the 2019 Hyundai Sonata Plug-in Hybrid burns 295 to 295 gallons depending on configuration. Below is what that costs at three pump prices, and how much more the thirstiest configuration costs than the most efficient one.
| Pump price | Most efficient | Thirstiest | Spread |
|---|---|---|---|
| $3.00/gal | $885 | $885 | $0 |
| $3.50/gal | $1,032 | $1,032 | $0 |
| $4.00/gal | $1,179 | $1,179 | $0 |
EPA’s own estimate for the 2019 model year is $1,600 to $1,600 a year in fuel, or $5,500 less than the average new vehicle over five years.
How it compares with other Midsize Cars
Across the 483 nameplates EPA classifies as Midsize Cars, the median best combined rating is 25 mpg. At 39 mpg the Hyundai Sonata Plug-in Hybrid is 14 mpg better the median, which is worth about $578 a year at $3.50 a gallon.
- All Midsize Cars rankings — every nameplate in the class, best to worst.
Other Hyundai nameplates
Every Hyundai model compared → — all nameplates ranked by best combined rating, with what each one costs a year.