Subcompact Cars — best and worst EPA fuel economy
461 nameplates carry the EPA classification “Subcompact Cars”. Combined ratings run from 124 mpg for the BMW i3 BEV down to 8 mpg. The class holds 7,282 configurations on record.
Full ranking
| # | Vehicle | Best | Worst | Model years | Latest year | Cost a year at $3.50 |
|---|---|---|---|---|---|---|
| 1 | BMW i3 BEV | 124 | 124 | 2014–2016 | 2016 | $325 |
| 2 | BMW i4 eDrive35 Gran Coupe (18 inch Wheels) | 120 | 113 | 2023–2025 | 2025 | $347 |
| 3 | Chevrolet Spark EV | 119 | 119 | 2014–2016 | 2016 | $338 |
| 4 | BMW i4 eDrive40 Gran Coupe (18 inch wheels) | 118 | 109 | 2022–2026 | 2026 | $341 |
| 5 | BMW i3s | 113 | 31 | 2019–2021 | 2021 | $356 |
| 6 | Mitsubishi i-MiEV | 112 | 112 | 2012–2017 | 2017 | $359 |
| 7 | MINI Cooper SE Hardtop 2 door | 110 | 108 | 2020–2024 | 2024 | $366 |
| 8 | BMW i4 eDrive35 Gran Coupe (19 inch Wheels) | 110 | 105 | 2023–2026 | 2026 | $369 |
| 9 | BMW i4 xDrive40 Gran Coupe (18 inch Wheels) | 109 | 101 | 2024–2026 | 2026 | $399 |
| 10 | BMW i4 eDrive40 Gran Coupe (19 inch Wheels) | 108 | 99 | 2022–2026 | 2026 | $373 |
| 11 | BMW i4 xDrive40 Gran Coupe (19 inch Wheels) | 99 | 94 | 2024–2026 | 2026 | $428 |
| 12 | BMW i4 M50 Gran Coupe (19 inch wheels) | 96 | 94 | 2022–2025 | 2025 | $428 |
| 13 | Audi S e-tron GT (20 inch wheels) | 90 | 90 | 2025–2027 | 2027 | $447 |
| 14 | Audi S e-tron GT (21 inch wheels) | 88 | 88 | 2025–2027 | 2027 | $457 |
| 15 | Maserati Granturismo Folgore | 87 | 83 | 2024–2025 | 2025 | $485 |
| 16 | Audi RS e-tron GT Performance | 84 | 84 | 2025–2027 | 2027 | $479 |
| 17 | Maserati Grancabrio Folgore | 83 | 82 | 2024–2026 | 2026 | $485 |
| 18 | BMW i4 M50 Gran Coupe (20 inch wheels) | 80 | 80 | 2022–2025 | 2025 | $503 |
| 19 | CODA Automotive CODA | 73 | 73 | 2012–2013 | 2013 | $551 |
| 20 | Toyota Mirai | 72 | 67 | 2016–2026 | 2026 | $559 |
| 21 | Geo Metro | 47 | 28 | 1989–1997 | 1997 | $1,006 |
| 22 | Geo Metro XFI | 47 | 47 | 1990–1994 | 1994 | $856 |
| 23 | Honda Prelude | 44 | 20 | 1984–2026 | 2026 | $915 |
| 24 | Honda Civic HB VX | 43 | 40 | 1992–1995 | 1995 | $936 |
| 25 | Chevrolet Sprint | 42 | 33 | 1985–1994 | 1994 | $982 |
| 26 | Pontiac Firefly | 42 | 33 | 1985–1994 | 1994 | $982 |
| 27 | Nissan Sentra | 41 | 22 | 1984–2025 | 2025 | $1,184 |
| 28 | Suzuki Swift | 41 | 26 | 1989–2005 | 2005 | $1,491 |
| 29 | Geo Metro LSI | 41 | 33 | 1989–1993 | 1993 | $982 |
| 30 | Chevrolet Metro | 40 | 28 | 1998–2001 | 2001 | $1,438 |
| 31 | Mitsubishi Mirage | 39 | 22 | 1985–2024 | 2024 | $1,032 |
| 32 | Suzuki Forsa | 39 | 34 | 1987–1988 | 1988 | $1,032 |
| 33 | BMW i3 REX | 39 | 39 | 2014–2016 | 2016 | $1,032 |
| 34 | Honda Civic | 38 | 23 | 1984–2015 | 2015 | $1,220 |
| 35 | Toyota Corolla | 38 | 22 | 1984–2026 | 2026 | $1,184 |
| 36 | Volkswagen New Beetle | 38 | 21 | 1998–2010 | 2010 | $1,750 |
| 37 | Volkswagen Jetta | 38 | 19 | 1984–2027 | 2027 | $1,184 |
| 38 | Volkswagen Rabbit | 38 | 21 | 1984–2009 | 2009 | $1,677 |
| 39 | Chevrolet Chevette | 36 | 24 | 1984–1985 | 1985 | $1,118 |
| 40 | Pontiac 1000 | 36 | 24 | 1984–1987 | 1987 | $1,491 |
| 41 | Honda Civic HX | 36 | 31 | 1996–2002 | 2002 | $1,184 |
| 42 | Hyundai Accent | 36 | 26 | 1995–2022 | 2022 | $1,118 |
| 43 | Chevrolet Chevette CS | 36 | 24 | 1986–1987 | 1987 | $1,491 |
| 44 | Isuzu I-Mark | 35 | 20 | 1984–1989 | 1989 | $1,220 |
| 45 | Chevrolet Spectrum | 35 | 28 | 1985–1988 | 1988 | $1,220 |
| 46 | Toyota Yaris | 35 | 31 | 2007–2020 | 2020 | $1,150 |
| 47 | Ford Fiesta SFE | 35 | 31 | 2011–2017 | 2017 | $1,150 |
| 48 | Audi A3 | 35 | 24 | 2006–2024 | 2024 | $1,258 |
| 49 | Toyota Yaris iA | 35 | 34 | 2017–2018 | 2018 | $1,150 |
| 50 | Ford Festiva | 35 | 27 | 1988–1993 | 1993 | $1,220 |
| 51 | Dodge Colt | 34 | 22 | 1984–1994 | 1994 | $1,298 |
| 52 | Ford Aspire | 34 | 26 | 1994–1997 | 1997 | $1,220 |
| 53 | Plymouth Colt | 34 | 22 | 1984–1994 | 1994 | $1,298 |
| 54 | Subaru Justy | 34 | 26 | 1987–1994 | 1994 | $1,342 |
| 55 | Pontiac Sunburst | 34 | 28 | 1986–1989 | 1989 | $1,220 |
| 56 | Mitsubishi Precis | 34 | 24 | 1984–1993 | 1993 | $1,491 |
| 57 | Volkswagen Beetle | 34 | 24 | 2012–2019 | 2019 | $1,388 |
| 58 | Toyota Corolla FX | 34 | 23 | 1987–2025 | 2025 | $1,184 |
| 59 | Chevrolet Spark | 34 | 31 | 2013–2022 | 2022 | $1,220 |
| 60 | Daihatsu Charade | 34 | 27 | 1988–1992 | 1992 | $1,184 |
| 61 | Pontiac Turbo Firefly | 34 | 34 | 1987–1990 | 1990 | $1,184 |
| 62 | Acura Integra | 33 | 22 | 1986–2026 | 2026 | $1,258 |
| 63 | Toyota Tercel | 33 | 24 | 1984–1999 | 1999 | $1,298 |
| 64 | Honda Accord | 33 | 19 | 1984–2026 | 2026 | $1,258 |
| 65 | Volkswagen Beetle Convertible | 33 | 23 | 2013–2019 | 2019 | $1,388 |
| 66 | Cadillac ELR | 33 | 32 | 2014–2016 | 2016 | $1,258 |
| 67 | MINI Cooper (3-doors) | 33 | 31 | 2014–2015 | 2015 | $1,258 |
| 68 | Chevrolet Spark ACTIV | 33 | 32 | 2017–2022 | 2022 | $1,220 |
| 69 | MINI Clubman | 32 | 28 | 2008–2011 | 2011 | $1,342 |
| 70 | Ford Fiesta | 32 | 30 | 2011–2019 | 2019 | $1,298 |
| 71 | MINI Cooper S Hardtop 2 door | 32 | 26 | 2016–2025 | 2025 | $1,258 |
| 72 | MINI Cooper Hardtop 4 door | 32 | 30 | 2016–2025 | 2025 | $1,258 |
| 73 | MINI Cooper Hardtop 2 door | 32 | 30 | 2016–2025 | 2025 | $1,258 |
| 74 | Eagle Summit | 31 | 23 | 1989–1996 | 1996 | $1,298 |
| 75 | Subaru Impreza | 31 | 18 | 1993–2026 | 2026 | $1,388 |
| 76 | Audi A3 quattro | 31 | 21 | 2006–2026 | 2026 | $1,438 |
| 77 | BMW 430i Coupe | 31 | 25 | 2017–2027 | 2027 | $1,298 |
| 78 | Dodge Charger | 30 | 15 | 1984–2023 | 2023 | $1,750 |
| 79 | Nissan Pulsar/Pulsar-NX | 30 | 24 | 1984–1985 | 1985 | $1,342 |
| 80 | Ford Laser | 30 | 24 | 1984–1989 | 1989 | $1,610 |
| 81 | Mazda GLC | 30 | 26 | 1984–1985 | 1985 | $1,342 |
| 82 | Plymouth Turismo | 30 | 20 | 1984–1987 | 1987 | $1,548 |
| 83 | Mercedes-Benz 190 | 30 | 18 | 1985–1986 | 1986 | $1,438 |
| 84 | Nissan Pulsar NX | 30 | 21 | 1986–1990 | 1990 | $1,548 |
| 85 | Scion xA | 30 | 30 | 2004–2006 | 2006 | $1,342 |
| 86 | Chevrolet Aveo 5 | 30 | 25 | 2005–2011 | 2011 | $1,388 |
| 87 | Suzuki Swift x | 30 | 25 | 2005–2011 | 2011 | $1,388 |
| 88 | Chevrolet Cobalt XFE | 30 | 29 | 2008–2009 | 2009 | $1,342 |
| 89 | Pontiac G5 XFE | 30 | 29 | 2008–2010 | 2010 | $1,342 |
| 90 | Subaru Sedan | 30 | 20 | 1984–1985 | 1985 | $1,342 |
| 91 | MINI Cooper S Clubman | 30 | 25 | 2011–2024 | 2024 | $1,388 |
| 92 | MINI Cooper Clubman | 30 | 27 | 2012–2019 | 2019 | $1,438 |
| 93 | BMW 230i Coupe | 30 | 25 | 2017–2026 | 2026 | $1,342 |
| 94 | BMW 430i Convertible | 30 | 27 | 2017–2027 | 2027 | $1,342 |
| 95 | BMW M240i Coupe | 30 | 21 | 2017–2027 | 2027 | $1,342 |
| 96 | Lexus LC 500h | 30 | 29 | 2018–2025 | 2025 | $1,388 |
| 97 | BMW 430i xDrive Coupe | 30 | 24 | 2017–2027 | 2027 | $1,342 |
| 98 | BMW M440i Coupe | 30 | 27 | 2022–2027 | 2027 | $1,342 |
| 99 | Dodge Omni | 30 | 20 | 1984–1990 | 1990 | $1,610 |
| 100 | Plymouth Horizon | 30 | 21 | 1984–1990 | 1990 | $1,610 |
| 101 | Mazda MX-3 | 29 | 20 | 1992–1996 | 1996 | $1,388 |
| 102 | Saturn SC | 29 | 24 | 1991–2002 | 2002 | $1,388 |
| 103 | Nissan Sentra/200SX | 29 | 23 | 1995–1999 | 1999 | $1,388 |
| 104 | Subaru Hatchback | 29 | 22 | 1985–1989 | 1989 | $1,610 |
| 105 | Suzuki Esteem | 29 | 25 | 1996–2002 | 2002 | $1,491 |
| 106 | Geo Prizm | 29 | 23 | 1989–1997 | 1997 | $1,438 |
| 107 | Chevrolet Cobalt | 29 | 23 | 2005–2009 | 2009 | $1,388 |
| 108 | Scion xD | 29 | 28 | 2008–2014 | 2014 | $1,388 |
| 109 | MINI Clubman S | 29 | 26 | 2008–2010 | 2010 | $1,388 |
| 110 | MINI John Cooper Works Clubman | 29 | 28 | 2009–2014 | 2014 | $1,388 |
| 111 | Pontiac G5 | 29 | 27 | 2009–2010 | 2010 | $1,388 |
| 112 | Pontiac G5 GT | 29 | 26 | 2009–2010 | 2010 | $1,388 |
| 113 | MINI Cooper S (3-doors) | 29 | 27 | 2014–2015 | 2015 | $1,438 |
| 114 | Audi A3 Cabriolet | 29 | 28 | 2015–2019 | 2019 | $1,388 |
| 115 | MINI John Cooper Works Hardtop | 29 | 25 | 2015–2021 | 2021 | $1,388 |
| 116 | Mercedes-Benz A220 | 29 | 28 | 2019–2022 | 2022 | $1,438 |
| 117 | BMW M440i xDrive Coupe | 29 | 25 | 2021–2027 | 2027 | $1,388 |
| 118 | MINI John Cooper Works Hardtop 2 door | 29 | 25 | 2022–2024 | 2024 | $1,388 |
| 119 | BMW M440i Convertible | 29 | 26 | 2021–2027 | 2027 | $1,388 |
| 120 | Geo Storm | 29 | 22 | 1990–1993 | 1993 | $1,438 |
| 121 | Hyundai Excel | 28 | 24 | 1987–1994 | 1994 | $1,491 |
| 122 | Pontiac Sunbird | 28 | 19 | 1985–1994 | 1994 | $1,548 |
| 123 | Suzuki Swift GT | 28 | 24 | 1990–1994 | 1994 | $1,491 |
| 124 | Toyota Celica | 28 | 19 | 1984–2005 | 2005 | $1,438 |
| 125 | Honda Civic CNG | 28 | 27 | 1998–2011 | 2011 | $1,438 |
| 126 | Nissan Sentra Coupe | 28 | 24 | 1987–1990 | 1990 | $1,491 |
| 127 | Mercedes-Benz 190D 2.5 | 28 | 27 | 1987–1989 | 1989 | $1,491 |
| 128 | BMW i8 | 28 | 28 | 2014–2017 | 2017 | $1,438 |
| 129 | BMW 230i xDrive Coupe | 28 | 24 | 2017–2026 | 2026 | $1,438 |
| 130 | BMW 430i xDrive Convertible | 28 | 26 | 2017–2027 | 2027 | $1,438 |
| 131 | Mercedes-Benz A220 4matic | 28 | 28 | 2019–2022 | 2022 | $1,438 |
| 132 | BMW M440i xDrive Convertible | 28 | 25 | 2022–2027 | 2027 | $1,438 |
| 133 | Mercedes-Benz CLE300 4matic (Coupe) | 28 | 27 | 2024–2027 | 2027 | $1,491 |
| 134 | Chevrolet Cavalier | 27 | 18 | 1984–2005 | 2005 | $1,548 |
| 135 | Hyundai Scoupe | 27 | 25 | 1991–1995 | 1995 | $1,491 |
| 136 | Toyota Corolla Sport | 27 | 24 | 1984–1987 | 1987 | $1,491 |
| 137 | Pontiac Sunfire | 27 | 21 | 1995–2005 | 2005 | $1,548 |
| 138 | Renault Alliance Convertible | 27 | 20 | 1986–1987 | 1987 | $1,491 |
| 139 | Pontiac Wave 5 | 27 | 25 | 2005–2006 | 2006 | $1,548 |
| 140 | Pontiac G5/Pursuit | 27 | 24 | 2007–2008 | 2008 | $1,491 |
| 141 | Audi A5 quattro | 27 | 20 | 2008–2027 | 2027 | $1,548 |
| 142 | Audi A5 Cabriolet quattro | 27 | 23 | 2010–2024 | 2024 | $1,491 |
| 143 | Chevrolet Spectrum Turbo | 27 | 27 | 1987–1988 | 1988 | $1,491 |
| 144 | Mercedes-Benz Coupe | 27 | 22 | 2012–2023 | 2023 | $1,610 |
| 145 | BMW 228i | 27 | 26 | 2014–2016 | 2016 | $1,491 |
| 146 | BMW 428i Convertible | 27 | 26 | 2014–2016 | 2016 | $1,491 |
| 147 | BMW 228i xDrive | 27 | 27 | 2015–2016 | 2016 | $1,491 |
| 148 | Audi S3 | 27 | 24 | 2015–2026 | 2026 | $1,548 |
| 149 | BMW 230i Convertible | 27 | 27 | 2017–2021 | 2021 | $1,491 |
| 150 | BMW 230i xDrive Convertible | 27 | 24 | 2017–2021 | 2021 | $1,677 |
| 151 | BMW I8 Roadster | 27 | 27 | 2019–2020 | 2020 | $1,491 |
| 152 | Mercedes-Benz AMG A35 4matic | 27 | 25 | 2020–2022 | 2022 | $1,610 |
| 153 | Audi A5 Coupe quattro | 27 | 27 | 2022–2024 | 2024 | $1,491 |
| 154 | Mercedes-Benz CLE300 4matic (Convertible) | 27 | 26 | 2024–2027 | 2027 | $1,491 |
| 155 | Ford Mustang | 26 | 14 | 1984–2026 | 2026 | $1,548 |
| 156 | Ford Probe | 26 | 18 | 1989–1997 | 1997 | $1,610 |
| 157 | Mazda MX-6 | 26 | 19 | 1993–1997 | 1997 | $1,548 |
| 158 | Dodge Daytona | 26 | 18 | 1984–1993 | 1993 | $1,610 |
| 159 | Chevrolet Cavalier Convertible | 26 | 18 | 1984–1991 | 1991 | $2,013 |
| 160 | Nissan 200SX | 26 | 19 | 1984–1988 | 1988 | $1,830 |
| 161 | Isuzu Impulse | 26 | 20 | 1984–1993 | 1993 | $1,677 |
| 162 | Mitsubishi Tredia | 26 | 22 | 1984–1988 | 1988 | $1,677 |
| 163 | Pontiac Sunbird Convertible | 26 | 19 | 1985–1991 | 1991 | $1,677 |
| 164 | Ford Escort ZX2 | 26 | 25 | 1998–2003 | 2003 | $1,610 |
| 165 | Lexus IS 300 | 26 | 18 | 2001–2025 | 2025 | $1,610 |
| 166 | Acura RSX | 26 | 23 | 2002–2006 | 2006 | $1,548 |
| 167 | Chrysler Laser/Daytona | 26 | 19 | 1984–1987 | 1987 | $1,917 |
| 168 | Scion tC | 26 | 22 | 2005–2016 | 2016 | $1,548 |
| 169 | Audi TT Coupe | 26 | 21 | 2000–2023 | 2023 | $1,610 |
| 170 | Audi TT Coupe quattro | 26 | 19 | 2000–2022 | 2022 | $1,548 |
| 171 | Nissan Altima Coupe | 26 | 21 | 2008–2013 | 2013 | $1,548 |
| 172 | Audi A5 Cabriolet | 26 | 25 | 2010–2014 | 2014 | $1,548 |
| 173 | Yugo GV/GVX | 26 | 25 | 1987–1989 | 1989 | $1,548 |
| 174 | Mercedes-Benz 4matic Coupe | 26 | 22 | 2012–2023 | 2023 | $1,610 |
| 175 | Suzuki SX4 | 26 | 23 | 2007–2013 | 2013 | $1,610 |
| 176 | BMW 640i Coupe | 26 | 24 | 2012–2017 | 2017 | $1,677 |
| 177 | Audi A3 Cabriolet quattro | 26 | 25 | 2015–2020 | 2020 | $1,610 |
| 178 | BMW M235i xDrive | 26 | 23 | 2015–2020 | 2020 | $1,548 |
| 179 | Audi TTS Coupe | 26 | 25 | 2016–2023 | 2023 | $1,548 |
| 180 | Lexus RC 300 | 26 | 21 | 2016–2025 | 2025 | $1,610 |
| 181 | BMW M240i xDrive Coupe | 26 | 24 | 2017–2026 | 2026 | $1,548 |
| 182 | Mercedes-Benz Convertible | 26 | 24 | 2017–2023 | 2023 | $1,677 |
| 183 | Mercedes-Benz E450 Coupe | 26 | 23 | 2019–2023 | 2023 | $1,610 |
| 184 | Mercedes-Benz CLE450 4matic (Convertible) | 26 | 26 | 2024–2027 | 2027 | $1,548 |
| 185 | Mercedes-Benz CLE450 4matic (Coupe) | 26 | 26 | 2024–2027 | 2027 | $1,548 |
| 186 | Chevrolet Camaro | 25 | 14 | 1984–2024 | 2024 | $1,830 |
| 187 | Mitsubishi Cordia | 25 | 22 | 1984–1988 | 1988 | $1,677 |
| 188 | Audi A4 Cabriolet | 25 | 21 | 2003–2009 | 2009 | $1,610 |
| 189 | Subaru XT | 25 | 19 | 1985–1991 | 1991 | $1,610 |
| 190 | Volkswagen Eos | 25 | 22 | 2007–2016 | 2016 | $1,610 |
| 191 | Nissan Maxima | 25 | 17 | 1984–2023 | 2023 | $1,677 |
| 192 | Volkswagen Fox | 25 | 23 | 1987–1993 | 1993 | $1,610 |
| 193 | BMW M235i | 25 | 22 | 2014–2016 | 2016 | $1,677 |
| 194 | BMW 428i xDrive Convertible | 25 | 25 | 2014–2016 | 2016 | $1,610 |
| 195 | Infiniti Q60 | 25 | 20 | 2015–2022 | 2022 | $1,830 |
| 196 | BMW M235i Convertible | 25 | 22 | 2015–2016 | 2016 | $1,677 |
| 197 | BMW M240i Convertible | 25 | 21 | 2017–2021 | 2021 | $1,677 |
| 198 | BMW M240i xDrive Convertible | 25 | 24 | 2017–2021 | 2021 | $1,677 |
| 199 | Mercedes-Benz 4matic Convertible | 25 | 24 | 2017–2023 | 2023 | $1,610 |
| 200 | BMW M240i Coupe M Performance | 25 | 21 | 2019–2020 | 2020 | $1,610 |
| 201 | BMW M240i xDrive Coupe M Performance | 25 | 24 | 2019–2020 | 2020 | $1,610 |
| 202 | Mercedes-Benz E450 4matic Coupe | 25 | 22 | 2019–2023 | 2023 | $1,677 |
| 203 | Mercedes-Benz E450 Convertible | 25 | 23 | 2019–2023 | 2023 | $1,610 |
| 204 | Mercedes-Benz E450 4matic Convertible | 25 | 22 | 2019–2023 | 2023 | $1,677 |
| 205 | BMW 840i Coupe | 25 | 24 | 2020–2026 | 2026 | $1,677 |
| 206 | Dodge Shadow Convertible | 25 | 19 | 1989–1993 | 1993 | $1,610 |
| 207 | BMW 318i/318is | 24 | 21 | 1992–1998 | 1998 | $1,677 |
| 208 | Eagle Talon | 24 | 18 | 1990–1998 | 1998 | $1,677 |
| 209 | Mitsubishi Eclipse | 24 | 18 | 1990–2012 | 2012 | $1,750 |
| 210 | Plymouth Laser | 24 | 18 | 1990–1994 | 1994 | $1,677 |
| 211 | Volkswagen Cabrio | 24 | 22 | 1995–2002 | 2002 | $1,677 |
| 212 | Mercury Capri | 24 | 15 | 1984–1994 | 1994 | $1,677 |
| 213 | Pontiac Firebird | 24 | 15 | 1984–2002 | 2002 | $1,917 |
| 214 | Acura 2.3CL/3.0CL | 24 | 20 | 1998–1999 | 1999 | $1,677 |
| 215 | Hyundai Tiburon | 24 | 19 | 1998–2008 | 2008 | $1,750 |
| 216 | Saab 9-3 Convertible | 24 | 18 | 1999–2012 | 2012 | $1,677 |
| 217 | BMW 3 Series | 24 | 18 | 1984–1988 | 1988 | $2,013 |
| 218 | Chevrolet Cavalier Dual-fuel | 24 | 23 | 2002–2004 | 2004 | $1,677 |
| 219 | Renault Fuego | 24 | 19 | 1984–1986 | 1986 | $1,750 |
| 220 | Lexus IS 250 | 24 | 21 | 2006–2015 | 2015 | $1,677 |
| 221 | Audi S5 | 24 | 16 | 2008–2025 | 2025 | $1,830 |
| 222 | Hyundai Genesis Coupe | 24 | 19 | 2010–2016 | 2016 | $2,118 |
| 223 | Lexus IS 250/IS 250C | 24 | 21 | 2010–2013 | 2013 | $1,677 |
| 224 | Audi 4000 | 24 | 21 | 1984–1987 | 1987 | $1,677 |
| 225 | Audi S5 Cabriolet | 24 | 20 | 2010–2024 | 2024 | $1,830 |
| 226 | Mercedes-Benz E350 Coupe | 24 | 20 | 2010–2015 | 2015 | $1,830 |
| 227 | Ford Mustang Convertible | 24 | 17 | 2011–2023 | 2023 | $1,750 |
| 228 | BMW 640i Convertible | 24 | 23 | 2012–2018 | 2018 | $1,750 |
| 229 | Lexus IS 250 C | 24 | 24 | 2014–2015 | 2015 | $1,677 |
| 230 | BMW 435i Convertible | 24 | 23 | 2014–2016 | 2016 | $1,750 |
| 231 | Buick Cascada | 24 | 23 | 2016–2019 | 2019 | $1,677 |
| 232 | Ford Mustang Performance Package | 24 | 17 | 2017–2024 | 2024 | $1,677 |
| 233 | BMW 440i Convertible | 24 | 24 | 2017–2020 | 2020 | $1,677 |
| 234 | BMW 440i xDrive Convertible | 24 | 23 | 2017–2020 | 2020 | $1,750 |
| 235 | Audi TT RS | 24 | 22 | 2018–2021 | 2021 | $1,677 |
| 236 | Mercedes-Benz AMG E53 4matic Plus Coupe | 24 | 23 | 2019–2023 | 2023 | $1,750 |
| 237 | BMW 840i xDrive Coupe | 24 | 23 | 2020–2026 | 2026 | $1,677 |
| 238 | Audi S5 Coupe | 24 | 24 | 2022–2024 | 2024 | $1,677 |
| 239 | Toyota GR Corolla | 24 | 22 | 2023–2026 | 2026 | $1,677 |
| 240 | Chrysler LeBaron Convertible | 23 | 18 | 1984–1995 | 1995 | $1,917 |
| 241 | Toyota Camry Solara Convertible | 23 | 19 | 2000–2008 | 2008 | $1,917 |
| 242 | Chevrolet Cavalier (Bi-fuel CNG) | 23 | 22 | 2000–2001 | 2001 | $1,750 |
| 243 | Volkswagen Scirocco | 23 | 21 | 1984–1987 | 1987 | $1,750 |
| 244 | Volkswagen Scirocco 16v | 23 | 22 | 1986–1988 | 1988 | $1,830 |
| 245 | Audi A4 Cabriolet quattro | 23 | 18 | 2004–2009 | 2009 | $1,750 |
| 246 | Lexus IS 350 | 23 | 20 | 2006–2026 | 2026 | $1,830 |
| 247 | Chrysler Sebring Convertible | 23 | 19 | 1996–2010 | 2010 | $1,750 |
| 248 | BMW 135i | 23 | 20 | 2008–2013 | 2013 | $1,750 |
| 249 | Volvo C70 | 23 | 19 | 1998–2013 | 2013 | $1,830 |
| 250 | Mercedes-Benz E350 Convertible | 23 | 20 | 2011–2015 | 2015 | $1,750 |
| 251 | Audi TT RS Coupe | 23 | 20 | 2012–2022 | 2022 | $1,750 |
| 252 | BMW 335i Coupe xDrive | 23 | 21 | 2012–2013 | 2013 | $1,750 |
| 253 | Mercedes-Benz E350 4matic Coupe | 23 | 22 | 2012–2014 | 2014 | $1,750 |
| 254 | BMW 640i xDrive Coupe | 23 | 22 | 2014–2017 | 2017 | $1,830 |
| 255 | BMW 640i xDrive Convertible | 23 | 22 | 2014–2018 | 2018 | $1,830 |
| 256 | BMW 435i xDrive Convertible | 23 | 23 | 2015–2016 | 2016 | $1,750 |
| 257 | Lexus RC 350 | 23 | 21 | 2015–2025 | 2025 | $1,750 |
| 258 | Mercedes-Benz E400 Convertible | 23 | 22 | 2015–2018 | 2018 | $1,830 |
| 259 | Mercedes-Benz E400 4matic Coupe | 23 | 22 | 2015–2018 | 2018 | $1,830 |
| 260 | Mercedes-Benz AMG C43 4matic Coupe | 23 | 21 | 2017–2023 | 2023 | $1,917 |
| 261 | Audi RS 3 | 23 | 22 | 2017–2026 | 2026 | $1,750 |
| 262 | Mercedes-Benz AMG E53 4matic Plus Convertible | 23 | 22 | 2019–2023 | 2023 | $1,750 |
| 263 | Ford Mustang HO Coupe | 23 | 22 | 2020–2023 | 2023 | $1,750 |
| 264 | Ford Mustang HO Convertible | 23 | 21 | 2020–2023 | 2023 | $1,830 |
| 265 | Audi RS3 | 23 | 23 | 2020–2023 | 2023 | $1,750 |
| 266 | Mercedes-Benz AMG CLE53 4matic Plus (coupe) | 23 | 23 | 2024–2027 | 2027 | $1,750 |
| 267 | BMW 318i Convertible | 23 | 20 | 1992–1997 | 1997 | $1,750 |
| 268 | Saab 900 Convertible | 22 | 17 | 1987–1997 | 1997 | $1,917 |
| 269 | Dodge 600 Convertible | 22 | 19 | 1984–1986 | 1986 | $1,830 |
| 270 | BMW 323is | 22 | 20 | 1998–1999 | 1999 | $1,830 |
| 271 | Mercedes-Benz CLK320 | 22 | 20 | 1998–2005 | 2005 | $1,917 |
| 272 | BMW 328ci | 22 | 19 | 2000–2011 | 2011 | $1,830 |
| 273 | Saab 9-3 Viggen Convertible | 22 | 20 | 2000–2002 | 2002 | $2,013 |
| 274 | BMW 325ci | 22 | 20 | 2001–2006 | 2006 | $1,917 |
| 275 | BMW 330ci | 22 | 20 | 2001–2006 | 2006 | $1,917 |
| 276 | BMW 335ci | 22 | 20 | 2007–2011 | 2011 | $1,830 |
| 277 | BMW 335ci Convertible | 22 | 20 | 2007–2012 | 2012 | $1,830 |
| 278 | Infiniti G37 Coupe | 22 | 19 | 2008–2013 | 2013 | $1,830 |
| 279 | BMW 128i | 22 | 21 | 2008–2013 | 2013 | $1,830 |
| 280 | BMW 135i Convertible | 22 | 20 | 2008–2013 | 2013 | $1,830 |
| 281 | Lexus IS 350/IS 350C | 22 | 20 | 2010–2013 | 2013 | $1,830 |
| 282 | BMW 128ci Convertible | 22 | 21 | 2010–2013 | 2013 | $1,830 |
| 283 | BMW 328i Coupe | 22 | 21 | 2012–2013 | 2013 | $1,830 |
| 284 | BMW 335i Coupe | 22 | 21 | 2012–2013 | 2013 | $1,830 |
| 285 | Lexus IS 350 C | 22 | 22 | 2014–2015 | 2015 | $1,830 |
| 286 | BMW M2 | 22 | 21 | 2016–2018 | 2018 | $1,830 |
| 287 | Mercedes-Benz AMG C43 4matic Convertible | 22 | 21 | 2017–2023 | 2023 | $1,830 |
| 288 | Infiniti Q60 Red Sport | 22 | 21 | 2018–2022 | 2022 | $1,830 |
| 289 | Audi 80/90 | 22 | 18 | 1988–1991 | 1991 | $2,013 |
| 290 | Mercedes-Benz AMG CLE53 4matic Plus (convertible) | 22 | 22 | 2025–2027 | 2027 | $1,830 |
| 291 | Mercedes-Benz AMG GT 43 (coupe) | 22 | 22 | 2025–2027 | 2027 | $1,830 |
| 292 | Nissan 240SX | 22 | 20 | 1989–1998 | 1998 | $1,830 |
| 293 | Audi 80 | 22 | 19 | 1990–1992 | 1992 | $2,013 |
| 294 | Pontiac Firebird/Formula | 21 | 18 | 1993–1998 | 1998 | $1,917 |
| 295 | BMW M3 | 21 | 16 | 1989–2021 | 2021 | $2,118 |
| 296 | BMW 328i/328is | 21 | 19 | 1996–1998 | 1998 | $2,013 |
| 297 | Volvo Convertible | 21 | 19 | 1998–2009 | 2009 | $1,917 |
| 298 | Pontiac Firebird/Trans Am | 21 | 17 | 1988–2001 | 2001 | $1,917 |
| 299 | Jaguar XJ | 21 | 15 | 1984–2019 | 2019 | $1,917 |
| 300 | BMW 328ci Convertible | 21 | 20 | 2007–2012 | 2012 | $1,917 |
| 301 | Maserati GranTurismo | 21 | 15 | 2008–2026 | 2026 | $1,917 |
| 302 | BMW 128i Convertible | 21 | 21 | 2008–2009 | 2009 | $1,917 |
| 303 | BMW M3 Convertible | 21 | 16 | 1998–2013 | 2013 | $2,516 |
| 304 | BMW 335ci xDrive | 21 | 19 | 2009–2011 | 2011 | $1,917 |
