Gas tax by state — all 51 jurisdictions ranked
State motor fuel taxes range from 8.0 cents a gallon in Alaska to 57.6 cents in Pennsylvania — a spread of 49.6 cents, or 620 percent of the cheapest rate. The simple average across the 51 is 29.0 cents. A federal excise tax of 18.4 cents a gallon applies everywhere and is not included above, so it does not change the ranking.
Every jurisdiction, ranked
Annual fuel cost column assumes a 30 mpg car over the EPA's 11,500 miles a year, at $3.50 a gallon before state tax.
| Rank | State | State tax | Effective | vs average | Annual fuel cost, 30 mpg |
|---|---|---|---|---|---|
| 1 | Pennsylvania | 57.6¢ | 01/01/21 | +28.6¢ | $1,562 |
| 2 | California | 53.9¢ | 07/01/22 | +24.9¢ | $1,548 |
| 3 | Washington | 49.4¢ | 07/01/22 | +20.4¢ | $1,531 |
| 4 | Maryland | 42.7¢ | 05/27/22 | +13.7¢ | $1,505 |
| 5 | Illinois | 40.3¢ | 07/01/21 | +11.3¢ | $1,496 |
| 6 | North Carolina | 38.5¢ | 01/01/22 | +9.5¢ | $1,489 |
| 7 | Ohio | 38.5¢ | 07/01/19 | +9.5¢ | $1,489 |
| 8 | Florida | 38.1¢ | 01/01/21 | +9.1¢ | $1,488 |
| 9 | Oregon | 38.0¢ | 01/01/22 | +9.0¢ | $1,487 |
| 10 | New Jersey | 37.1¢ | 11/01/16 | +8.1¢ | $1,484 |
| 11 | West Virginia | 35.7¢ | 01/01/21 | +6.7¢ | $1,479 |
| 12 | Rhode Island | 35.0¢ | 07/01/19 | +6.0¢ | $1,476 |
| 13 | Montana | 33.3¢ | 07/01/21 | +4.3¢ | $1,469 |
| 14 | Idaho | 33.0¢ | 07/01/15 | +4.0¢ | $1,468 |
| 15 | Indiana | 33.0¢ | 07/01/21 | +4.0¢ | $1,468 |
| 16 | Iowa | 31.0¢ | 07/01/20 | +2.0¢ | $1,461 |
| 17 | Utah | 31.0¢ | 01/01/21 | +2.0¢ | $1,461 |
| 18 | Wisconsin | 30.9¢ | 04/01/06 | +1.9¢ | $1,460 |
| 19 | Vermont | 30.5¢ | 07/01/17 | +1.5¢ | $1,459 |
| 20 | Maine | 30.0¢ | 07/01/11 | +1.0¢ | $1,457 |
| 21 | South Dakota | 30.0¢ | 04/01/15 | +1.0¢ | $1,457 |
| 22 | Georgia | 29.1¢ | 01/01/22 | +0.1¢ | $1,453 |
| 23 | Minnesota | 28.5¢ | 07/01/12 | -0.5¢ | $1,451 |
| 24 | Alabama | 28.0¢ | 10/01/21 | -1.0¢ | $1,449 |
| 25 | South Carolina | 28.0¢ | 07/01/22 | -1.0¢ | $1,449 |
| 26 | Virginia | 28.0¢ | 07/01/22 | -1.0¢ | $1,449 |
| 27 | Michigan | 27.2¢ | 01/01/22 | -1.8¢ | $1,446 |
| 28 | Tennessee | 26.0¢ | 07/01/19 | -3.0¢ | $1,441 |
| 29 | New York | 25.4¢ | 01/01/22 | -3.6¢ | $1,439 |
| 30 | Connecticut | 25.0¢ | 07/01/04 | -4.0¢ | $1,438 |
| 31 | Nebraska | 24.8¢ | 01/01/22 | -4.2¢ | $1,437 |
| 32 | Arkansas | 24.6¢ | 10/01/22 | -4.4¢ | $1,436 |
| 33 | Kentucky | 24.6¢ | 01/01/21 | -4.4¢ | $1,436 |
| 34 | Kansas | 24.0¢ | 07/01/03 | -5.0¢ | $1,434 |
| 35 | Massachusetts | 24.0¢ | 07/30/13 | -5.0¢ | $1,434 |
| 36 | Wyoming | 24.0¢ | 07/01/13 | -5.0¢ | $1,434 |
| 37 | Nevada | 23.8¢ | 07/01/20 | -5.2¢ | $1,433 |
| 38 | New Hampshire | 23.8¢ | 01/01/17 | -5.2¢ | $1,433 |
| 39 | Colorado | 23.7¢ | 01/01/93 | -5.3¢ | $1,433 |
| 40 | District of Columbia | 23.5¢ | 01/21/21 | -5.5¢ | $1,432 |
| 41 | Delaware | 23.0¢ | 01/01/95 | -6.0¢ | $1,430 |
| 42 | North Dakota | 23.0¢ | 07/01/05 | -6.0¢ | $1,430 |
| 43 | Missouri | 22.0¢ | 07/01/22 | -7.0¢ | $1,426 |
| 44 | Louisiana | 20.0¢ | 01/01/90 | -9.0¢ | $1,418 |
| 45 | Oklahoma | 20.0¢ | 07/01/18 | -9.0¢ | $1,418 |
| 46 | Texas | 20.0¢ | 10/01/91 | -9.0¢ | $1,418 |
| 47 | Mississippi | 18.4¢ | 08/01/00 | -10.6¢ | $1,412 |
| 48 | Arizona | 18.0¢ | 07/01/00 | -11.0¢ | $1,411 |
| 49 | New Mexico | 17.0¢ | 07/01/95 | -12.0¢ | $1,407 |
| 50 | Hawaii | 16.0¢ | 01/01/16 | -13.0¢ | $1,403 |
| 51 | Alaska | 8.0¢ | 09/01/09 | -21.0¢ | $1,372 |
What the spread costs a driver over a year
The gap between the cheapest and priciest jurisdiction, by how efficient the car is. Efficiency does not shrink the gap in percentage terms, but it does shrink it in dollars: the more miles per gallon a car gets, the less the tax on each of those gallons adds up.
| Combined rating | Gallons a year | Cost in Alaska | Cost in Pennsylvania | Difference |
|---|---|---|---|---|
| 15 mpg | 767 | $2,745 | $3,125 | $380 |
| 20 mpg | 575 | $2,059 | $2,344 | $285 |
| 25 mpg | 460 | $1,647 | $1,875 | $228 |
| 30 mpg | 383 | $1,372 | $1,562 | $190 |
| 35 mpg | 329 | $1,176 | $1,339 | $163 |
| 40 mpg | 288 | $1,029 | $1,172 | $143 |
| 50 mpg | 230 | $823 | $937 | $114 |
| 60 mpg | 192 | $686 | $781 | $95 |
Most efficient vehicles to pair with a low-tax state
A low state tax only helps in proportion to how much fuel you buy, so it matters most for the thirstiest vehicles. These are the most efficient nameplates in the EPA record with at least three model years.
- Lucid Air Pure with — best 146 mpg, 79 gallons a year.
- Tesla Model 3 Standard Range Plus — best 142 mpg, 81 gallons a year.
- Lucid Air Touring with — best 140 mpg, 82 gallons a year.
- Hyundai Ioniq 6 Long range (18 inch Wheels) — best 140 mpg, 82 gallons a year.
- Tesla Model 3 Long Range — best 137 mpg, 84 gallons a year.
- Hyundai Ioniq Electric — best 136 mpg, 85 gallons a year.
- Hyundai Ioniq 6 Standard Range — best 135 mpg, 85 gallons a year.
- Tesla Model Y Long Range — best 134 mpg, 86 gallons a year.
- Tesla Model 3 — best 132 mpg, 87 gallons a year.
- Lucid Air G Touring XR with — best 131 mpg, 88 gallons a year.
- Tesla Model 3 Standard Range — best 131 mpg, 88 gallons a year.
- Subaru Uncharted — best 129 mpg, 89 gallons a year.