Standard Sport Utility Vehicle 2WD — best and worst EPA fuel economy
70 nameplates carry the EPA classification “Standard Sport Utility Vehicle 2WD”. Combined ratings run from 115 mpg for the Audi Q4 45 e-tron down to 11 mpg. The class holds 2,511 configurations on record.
Full ranking
| # | Vehicle | Best | Worst | Model years | Latest year | Cost a year at $3.50 |
|---|---|---|---|---|---|---|
| 1 | Audi Q4 45 e-tron | 115 | 115 | 2025–2026 | 2026 | $350 |
| 2 | Honda Prologue | 104 | 99 | 2024–2026 | 2026 | $387 |
| 3 | Polestar 3 Long Range Single Motor (21 Inch Wheels) | 97 | 95 | 2025–2026 | 2026 | $415 |
| 4 | Polestar 4 Long Range Single Motor | 95 | 90 | 2025–2026 | 2026 | $424 |
| 5 | Polestar 3 Long Range Single Motor (20 Inch Wheels) | 95 | 94 | 2025–2026 | 2026 | $424 |
| 6 | Mercedes-Benz EQE 350 Plus (SUV) | 94 | 93 | 2024–2025 | 2025 | $433 |
| 7 | Hyundai Ioniq 9 | 92 | 88 | 2026–2027 | 2027 | $438 |
| 8 | Volvo EX90 | 92 | 92 | 2026–2027 | 2027 | $438 |
| 9 | Acura ZDX | 91 | 19 | 2010–2026 | 2026 | $442 |
| 10 | Kia EV9 Long Range | 89 | 83 | 2024–2026 | 2026 | $452 |
| 11 | Kia EV9 Standard Range | 88 | 88 | 2024–2026 | 2026 | $457 |
| 12 | Mercedes-Benz EQS 450 Plus (SUV) | 86 | 82 | 2023–2025 | 2025 | $491 |
| 13 | Acura ZDX Type S | 83 | 78 | 2024–2026 | 2026 | $485 |
| 14 | Toyota Grand Highlander Hybrid | 36 | 27 | 2024–2026 | 2026 | $1,118 |
| 15 | Hyundai Palisade Hybrid Blue | 34 | 34 | 2026–2027 | 2027 | $1,184 |
| 16 | Hyundai Palisade Hybrid | 31 | 29 | 2026–2027 | 2027 | $1,298 |
| 17 | Ford Explorer HEV | 28 | 25 | 2020–2023 | 2023 | $1,491 |
| 18 | Volvo XC90 | 27 | 15 | 2003–2021 | 2021 | $1,491 |
| 19 | Infiniti QX60 Hybrid | 26 | 26 | 2014–2017 | 2017 | $1,548 |
| 20 | Nissan Pathfinder Hybrid | 26 | 26 | 2014–2015 | 2015 | $1,548 |
| 21 | Ford Explorer Platinum HEV | 26 | 23 | 2022–2023 | 2023 | $1,548 |
| 22 | Jeep Grand Cherokee | 25 | 12 | 1993–2027 | 2027 | $1,750 |
| 23 | GMC Acadia | 25 | 17 | 2007–2027 | 2027 | $1,830 |
| 24 | BMW X5 sDrive40i | 25 | 23 | 2020–2026 | 2026 | $1,610 |
| 25 | Ford Explorer | 24 | 14 | 1991–2026 | 2026 | $1,677 |
| 26 | Chevrolet Tahoe | 24 | 12 | 1995–2026 | 2026 | $1,677 |
| 27 | Mercedes-Benz GLE350 | 24 | 20 | 2016–2026 | 2026 | $1,750 |
| 28 | Infiniti QX60 | 24 | 21 | 2014–2027 | 2027 | $1,677 |
| 29 | Toyota Grand Highlander LE/XLE | 24 | 23 | 2024–2026 | 2026 | $1,677 |
| 30 | Toyota Grand Highlander Limited | 24 | 24 | 2024–2026 | 2026 | $1,677 |
| 31 | Cadillac Escalade | 23 | 12 | 1999–2026 | 2026 | $2,368 |
| 32 | Chevrolet Suburban | 23 | 11 | 1987–2026 | 2026 | $1,750 |
| 33 | GMC Yukon | 23 | 12 | 1992–2026 | 2026 | $1,750 |
| 34 | GMC Yukon XL | 23 | 12 | 2000–2026 | 2026 | $1,750 |
| 35 | Buick Enclave | 23 | 17 | 2008–2027 | 2027 | $1,830 |
| 36 | Chevrolet Traverse | 23 | 17 | 2009–2027 | 2027 | $1,830 |
| 37 | Toyota 4Runner | 23 | 13 | 1984–2026 | 2026 | $1,830 |
| 38 | Lincoln Aviator | 23 | 13 | 2003–2026 | 2026 | $1,917 |
| 39 | BMW X6 sDrive40i | 23 | 23 | 2020–2021 | 2021 | $1,750 |
| 40 | Jeep Grand Cherokee L | 23 | 17 | 2021–2027 | 2027 | $1,750 |
| 41 | Lexus TX 350 | 23 | 23 | 2024–2026 | 2026 | $1,750 |
| 42 | Nissan Pathfinder | 23 | 14 | 1987–2026 | 2026 | $1,750 |
| 43 | Kia Telluride | 23 | 20 | 2020–2027 | 2027 | $1,830 |
| 44 | Cadillac Escalade Hybrid | 22 | 20 | 2009–2013 | 2013 | $1,917 |
| 45 | GMC Yukon 1500 Hybrid | 22 | 20 | 2008–2013 | 2013 | $1,917 |
| 46 | Toyota Sequoia | 22 | 14 | 2001–2026 | 2026 | $1,830 |
| 47 | BMW X5 sDrive35i | 22 | 21 | 2014–2018 | 2018 | $1,917 |
| 48 | BMW X6 sDrive35i | 22 | 20 | 2015–2019 | 2019 | $2,013 |
| 49 | Hyundai Palisade | 22 | 20 | 2020–2027 | 2027 | $1,830 |
| 50 | Cadillac SRX | 21 | 15 | 2004–2016 | 2016 | $2,118 |
| 51 | Dodge Durango | 21 | 12 | 1998–2027 | 2027 | $2,013 |
| 52 | Ford Flex | 20 | 17 | 2009–2019 | 2019 | $2,118 |
| 53 | Mercedes-Benz ML350 | 20 | 15 | 2003–2015 | 2015 | $2,013 |
| 54 | Ford Expedition | 20 | 12 | 1997–2027 | 2027 | $2,236 |
| 55 | Lincoln MKT | 20 | 17 | 2010–2019 | 2019 | $2,118 |
| 56 | Jeep Wagoneer | 20 | 16 | 1990–2025 | 2025 | $2,013 |
| 57 | Jeep Wagoneer L | 20 | 19 | 2023–2025 | 2025 | $2,013 |
| 58 | Lincoln Navigator | 19 | 12 | 1998–2027 | 2027 | $2,236 |
| 59 | GMC Yukon C1500 XL | 19 | 17 | 2015–2020 | 2020 | $2,236 |
| 60 | Ford Expedition MAX | 19 | 18 | 2018–2021 | 2021 | $2,118 |
| 61 | Jeep Grand Wagoneer | 19 | 11 | 1984–2026 | 2026 | $2,118 |
| 62 | Jeep Grand Wagoneer L | 19 | 16 | 2023–2026 | 2026 | $2,118 |
| 63 | Nissan Armada | 18 | 14 | 2005–2026 | 2026 | $2,236 |
| 64 | Chevrolet Suburban C10 | 18 | 12 | 1984–2014 | 2014 | $2,368 |
| 65 | Infiniti QX80 | 18 | 15 | 2014–2027 | 2027 | $2,236 |
| 66 | Lincoln Navigator L | 18 | 16 | 2015–2021 | 2021 | $2,236 |
| 67 | Cadillac Escalade ESV | 17 | 13 | 2003–2015 | 2015 | $2,368 |
| 68 | Chevrolet Avalanche | 17 | 13 | 2002–2013 | 2013 | $2,368 |
| 69 | Ford Expedition EL | 17 | 16 | 2015–2017 | 2017 | $2,368 |
| 70 | Infiniti QX56 | 16 | 14 | 2004–2013 | 2013 | $2,516 |
What the class average means at the pump
The median best rating in this class is 23 mpg, which is 500 gallons over 11,500 miles — about $1,750 a year at $3.50 a gallon. Choosing the class leader at 115 mpg instead saves roughly $1,400 a year.
- Midsize Cars — 483 nameplates, best 142 mpg.
- Compact Cars — 498 nameplates, best 126 mpg.
- Subcompact Cars — 461 nameplates, best 124 mpg.
- Standard Sport Utility Vehicle 4WD — 317 nameplates, best 111 mpg.
- Two Seaters — 263 nameplates, best 108 mpg.
- Small Sport Utility Vehicle 4WD — 311 nameplates, best 134 mpg.
- Large Cars — 305 nameplates, best 146 mpg.
- Sport Utility Vehicle - 4WD — 219 nameplates, best 91 mpg.
- Minicompact Cars — 153 nameplates, best 116 mpg.
- Small Sport Utility Vehicle 2WD — 152 nameplates, best 134 mpg.