Dodge Durango MPG by year — every rating on record
The Dodge Durango has a combined EPA fuel economy rating for 29 model years, from 1998 to 2027. Across those years its best rated version returned 21 mpg (2016) and its thirstiest returned 12 mpg (1999). The EPA record holds 131 configurations for this nameplate, most recently a Standard Sport Utility Vehicle 2WD / Standard Sport Utility Vehicle 4WD.
Year-by-year EPA ratings
| Model year | Configurations | Best combined | Worst combined | Class rank that year | Drivetrains | Fuel | EPA class |
|---|---|---|---|---|---|---|---|
| 1998 | 2 | 13 mpg | 13 mpg | #39 of 42 (7th pct) | 4-Wheel or All-Wheel Drive | Regular | Special Purpose Vehicle 4WD |
| 1999 | 6 | 15 mpg | 12 mpg | #23 of 29 (21th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2000 | 5 | 15 mpg | 12 mpg | #27 of 33 (19th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2001 | 4 | 14 mpg | 13 mpg | #42 of 45 (7th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2002 | 6 | 15 mpg | 12 mpg | #45 of 54 (17th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2003 | 4 | 15 mpg | 13 mpg | #48 of 58 (18th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2004 | 5 | 16 mpg | 13 mpg | #37 of 60 (39th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2005 | 5 | 16 mpg | 14 mpg | #39 of 59 (34th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2006 | 7 | 16 mpg | 12 mpg | #44 of 62 (30th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2007 | 5 | 16 mpg | 14 mpg | #59 of 71 (17th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2008 | 7 | 16 mpg | 15 mpg | #61 of 76 (20th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2009 | 5 | 16 mpg | 15 mpg | #72 of 82 (12th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2011 | 4 | 19 mpg | 15 mpg | #46 of 78 (42th pct) | Rear-Wheel Drive, 4-Wheel Drive | Gasoline or E85, Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2012 | 4 | 19 mpg | 15 mpg | #44 of 69 (37th pct) | Rear-Wheel Drive, All-Wheel Drive, 4-Wheel Drive | Gasoline or E85, Midgrade | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2013 | 4 | 19 mpg | 15 mpg | #10 of 26 (64th pct) | Rear-Wheel Drive, 4-Wheel Drive | Midgrade, Gasoline or E85 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2014 | 4 | 20 mpg | 16 mpg | #17 of 60 (73th pct) | 4-Wheel Drive, Rear-Wheel Drive | Gasoline or E85, Midgrade | Standard Sport Utility Vehicle 4WD, Standard Sport Utility Vehicle 2WD |
| 2015 | 4 | 20 mpg | 16 mpg | #19 of 62 (70th pct) | 4-Wheel Drive, Rear-Wheel Drive, All-Wheel Drive | Gasoline or E85, Midgrade | Standard Sport Utility Vehicle 4WD, Standard Sport Utility Vehicle 2WD |
| 2016 | 4 | 21 mpg | 17 mpg | #7 of 26 (76th pct) | Rear-Wheel Drive, 4-Wheel Drive, All-Wheel Drive | Regular, Midgrade | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2017 | 4 | 21 mpg | 17 mpg | #7 of 27 (77th pct) | Rear-Wheel Drive, All-Wheel Drive, 4-Wheel Drive | Midgrade, Regular | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2018 | 4 | 21 mpg | 17 mpg | #9 of 25 (67th pct) | Rear-Wheel Drive, All-Wheel Drive | Regular, Midgrade | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2019 | 4 | 21 mpg | 17 mpg | #6 of 23 (77th pct) | Rear-Wheel Drive, All-Wheel Drive | Regular, Midgrade | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2020 | 4 | 21 mpg | 17 mpg | #10 of 24 (61th pct) | Rear-Wheel Drive, All-Wheel Drive | Regular, Midgrade | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2021 | 4 | 21 mpg | 17 mpg | #15 of 26 (44th pct) | Rear-Wheel Drive, All-Wheel Drive | Regular, Midgrade | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2022 | 4 | 21 mpg | 17 mpg | #46 of 126 (64th pct) | All-Wheel Drive, Rear-Wheel Drive | Midgrade, Regular | Standard Sport Utility Vehicle 4WD, Standard Sport Utility Vehicle 2WD |
| 2023 | 4 | 21 mpg | 17 mpg | #17 of 26 (36th pct) | Rear-Wheel Drive, All-Wheel Drive | Regular, Midgrade | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2024 | 4 | 21 mpg | 17 mpg | #30 of 38 (22th pct) | Rear-Wheel Drive, All-Wheel Drive | Regular, Midgrade | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2025 | 4 | 20 mpg | 17 mpg | #32 of 38 (16th pct) | Rear-Wheel Drive, All-Wheel Drive | Regular, Midgrade | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2026 | 5 | 20 mpg | 13 mpg | #39 of 45 (14th pct) | Rear-Wheel Drive, All-Wheel Drive | Regular, Midgrade, Premium | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2027 | 5 | 20 mpg | 13 mpg | #18 of 21 (15th pct) | Rear-Wheel Drive, All-Wheel Drive | Regular, Midgrade, Premium | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
Where it has stood in its class
Ranked against every other nameplate the EPA filed under the same class that year. The Dodge Durango placed highest in 2019 at #6 of 23, and lowest in 2009 at #72 of 82. It spent 9 of its 29 ranked years in the top half of its class.
Every configuration on record
All 131 configurations EPA lists for this nameplate, newest first.
| Year | Configuration | Engine detail | City | Highway | Combined | Gallons/yr | Barrels/yr | EPA fuel cost/yr | CO2 g/mi | GHG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 6.2L 8-cyl All-Wheel Drive Automatic 8-spd Premium | 6.2L 8-cyl, supercharged | 12 | 17 | 13 | 884.6 | 22.9 | $5,950 | 659 | 1/10 |
| 2027 | 6.4L 8-cyl All-Wheel Drive Automatic 8-spd Premium | 6.4L 8-cyl | 13 | 19 | 15 | 766.7 | 19.8 | $5,150 | 584 | 2/10 |
| 2027 | 5.7L 8-cyl All-Wheel Drive Automatic 8-spd Midgrade | 5.7L 8-cyl | 14 | 22 | 17 | 676.5 | 17.5 | $4,200 | 533 | 3/10 |
| 2027 | 3.6L 6-cyl Rear-Wheel Drive Automatic 8-spd Regular | 3.6L 6-cyl | 18 | 25 | 20 | 575.0 | 14.9 | $3,100 | 434 | 4/10 |
| 2027 | 3.6L 6-cyl All-Wheel Drive Automatic 8-spd Regular | 3.6L 6-cyl | 17 | 24 | 20 | 575.0 | 14.9 | $3,100 | 450 | 4/10 |
| 2026 | 6.2L 8-cyl All-Wheel Drive Automatic 8-spd Premium | 6.2L 8-cyl, supercharged | 12 | 17 | 13 | 884.6 | 22.9 | $5,950 | 659 | 1/10 |
| 2026 | 6.4L 8-cyl All-Wheel Drive Automatic 8-spd Premium | 6.4L 8-cyl | 13 | 19 | 15 | 766.7 | 19.8 | $5,150 | 584 | 2/10 |
| 2026 | 5.7L 8-cyl All-Wheel Drive Automatic 8-spd Midgrade | 5.7L 8-cyl | 14 | 21 | 16 | 718.8 | 18.6 | $4,500 | 541 | 3/10 |
| 2026 | 3.6L 6-cyl Rear-Wheel Drive Automatic 8-spd Regular | 3.6L 6-cyl | 18 | 25 | 20 | 575.0 | 14.9 | $3,100 | 434 | 4/10 |
| 2026 | 3.6L 6-cyl All-Wheel Drive Automatic 8-spd Regular | 3.6L 6-cyl | 17 | 24 | 20 | 575.0 | 14.9 | $3,100 | 449 | 4/10 |
| 2025 | 5.7L 8-cyl Rear-Wheel Drive Automatic 8-spd Midgrade | 5.7L 8-cyl | 14 | 22 | 17 | 676.5 | 17.5 | $4,200 | 525 | 3/10 |
| 2025 | 5.7L 8-cyl All-Wheel Drive Automatic 8-spd Midgrade | 5.7L 8-cyl | 14 | 22 | 17 | 676.5 | 17.5 | $4,200 | 533 | 3/10 |
| 2025 | 3.6L 6-cyl Rear-Wheel Drive Automatic 8-spd Regular | 3.6L 6-cyl, start-stop | 18 | 25 | 20 | 575.0 | 14.9 | $3,100 | 439 | 4/10 |
| 2025 | 3.6L 6-cyl All-Wheel Drive Automatic 8-spd Regular | 3.6L 6-cyl, start-stop | 17 | 24 | 20 | 575.0 | 14.9 | $3,100 | 450 | 4/10 |
| 2024 | 5.7L 8-cyl Rear-Wheel Drive Automatic 8-spd Midgrade | 5.7L 8-cyl | 14 | 22 | 17 | 676.5 | 17.5 | $4,200 | 525 | 3/10 |
| 2024 | 5.7L 8-cyl All-Wheel Drive Automatic 8-spd Midgrade | 5.7L 8-cyl | 14 | 22 | 17 | 676.5 | 17.5 | $4,200 | 533 | 3/10 |
| 2024 | 3.6L 6-cyl Rear-Wheel Drive Automatic 8-spd Regular | 3.6L 6-cyl, start-stop | 19 | 26 | 21 | 547.6 | 14.2 | $2,950 | 416 | 4/10 |
| 2024 | 3.6L 6-cyl All-Wheel Drive Automatic 8-spd Regular | 3.6L 6-cyl, start-stop | 18 | 25 | 21 | 547.6 | 14.2 | $2,950 | 430 | 4/10 |
| 2023 | 5.7L 8-cyl Rear-Wheel Drive Automatic 8-spd Midgrade | 5.7L 8-cyl | 14 | 22 | 17 | 676.5 | 17.5 | $4,200 | 525 | 3/10 |
| 2023 | 5.7L 8-cyl All-Wheel Drive Automatic 8-spd Midgrade | 5.7L 8-cyl | 14 | 22 | 17 | 676.5 | 17.5 | $4,200 | 533 | 3/10 |
| 2023 | 3.6L 6-cyl Rear-Wheel Drive Automatic 8-spd Regular | 3.6L 6-cyl, start-stop | 19 | 26 | 21 | 547.6 | 14.2 | $2,950 | 416 | 4/10 |
| 2023 | 3.6L 6-cyl All-Wheel Drive Automatic 8-spd Regular | 3.6L 6-cyl, start-stop | 18 | 25 | 21 | 547.6 | 14.2 | $2,950 | 430 | 4/10 |
| 2022 | 5.7L 8-cyl All-Wheel Drive Automatic 8-spd Midgrade | 5.7L 8-cyl | 14 | 22 | 17 | 676.5 | 17.5 | $4,200 | 533 | 3/10 |
| 2022 | 5.7L 8-cyl Rear-Wheel Drive Automatic 8-spd Midgrade | 5.7L 8-cyl | 14 | 22 | 17 | 676.5 | 17.5 | $4,200 | 525 | 3/10 |
| 2022 | 3.6L 6-cyl Rear-Wheel Drive Automatic 8-spd Regular | 3.6L 6-cyl, start-stop | 19 | 26 | 21 | 547.6 | 14.2 | $2,950 | 414 | 4/10 |
| 2022 | 3.6L 6-cyl All-Wheel Drive Automatic 8-spd Regular | 3.6L 6-cyl, start-stop | 18 | 25 | 21 | 547.6 | 14.2 | $2,950 | 427 | 4/10 |
| 2021 | 5.7L 8-cyl Rear-Wheel Drive Automatic 8-spd Midgrade | 5.7L 8-cyl | 14 | 22 | 17 | 676.5 | 17.5 | $4,200 | 525 | 3/10 |
| 2021 | 5.7L 8-cyl All-Wheel Drive Automatic 8-spd Midgrade | 5.7L 8-cyl | 14 | 22 | 17 | 676.5 | 17.5 | $4,200 | 533 | 3/10 |
| 2021 | 3.6L 6-cyl Rear-Wheel Drive Automatic 8-spd Regular | 3.6L 6-cyl, start-stop | 19 | 26 | 21 | 547.6 | 14.2 | $2,950 | 414 | 4/10 |
| 2021 | 3.6L 6-cyl All-Wheel Drive Automatic 8-spd Regular | 3.6L 6-cyl, start-stop | 18 | 25 | 21 | 547.6 | 14.2 | $2,950 | 427 | 4/10 |
| 2020 | 5.7L 8-cyl Rear-Wheel Drive Automatic 8-spd Midgrade | 5.7L 8-cyl | 14 | 22 | 17 | 676.5 | 17.5 | $4,200 | 525 | 3/10 |
| 2020 | 5.7L 8-cyl All-Wheel Drive Automatic 8-spd Midgrade | 5.7L 8-cyl | 14 | 22 | 17 | 676.5 | 17.5 | $4,200 | 533 | 3/10 |
| 2020 | 3.6L 6-cyl Rear-Wheel Drive Automatic 8-spd Regular | 3.6L 6-cyl, start-stop | 19 | 26 | 21 | 547.6 | 14.2 | $2,950 | 414 | 4/10 |
| 2020 | 3.6L 6-cyl All-Wheel Drive Automatic 8-spd Regular | 3.6L 6-cyl, start-stop | 18 | 25 | 21 | 547.6 | 14.2 | $2,950 | 427 | 4/10 |
| 2019 | 5.7L 8-cyl Rear-Wheel Drive Automatic 8-spd Midgrade | 5.7L 8-cyl | 14 | 22 | 17 | 676.5 | 17.5 | $4,200 | 525 | 3/10 |
| 2019 | 5.7L 8-cyl All-Wheel Drive Automatic 8-spd Midgrade | 5.7L 8-cyl | 14 | 22 | 17 | 676.5 | 17.5 | $4,200 | 533 | 3/10 |
| 2019 | 3.6L 6-cyl Rear-Wheel Drive Automatic 8-spd Regular | 3.6L 6-cyl, start-stop | 19 | 26 | 21 | 547.6 | 14.2 | $2,950 | 414 | 4/10 |
| 2019 | 3.6L 6-cyl All-Wheel Drive Automatic 8-spd Regular | 3.6L 6-cyl, start-stop | 18 | 25 | 21 | 547.6 | 14.2 | $2,950 | 427 | 4/10 |
| 2018 | 5.7L 8-cyl Rear-Wheel Drive Automatic 8-spd Midgrade | 5.7L 8-cyl | 14 | 22 | 17 | 676.5 | 17.5 | $4,200 | 525 | 3/10 |
| 2018 | 5.7L 8-cyl All-Wheel Drive Automatic 8-spd Midgrade | 5.7L 8-cyl | 14 | 22 | 17 | 676.5 | 17.5 | $4,200 | 533 | 3/10 |
| 2018 | 3.6L 6-cyl Rear-Wheel Drive Automatic 8-spd Regular | 3.6L 6-cyl, start-stop | 19 | 26 | 21 | 547.6 | 14.2 | $2,950 | 414 | 4/10 |
| 2018 | 3.6L 6-cyl All-Wheel Drive Automatic 8-spd Regular | 3.6L 6-cyl, start-stop | 18 | 25 | 21 | 547.6 | 14.2 | $2,950 | 427 | 4/10 |
| 2017 | 5.7L 8-cyl Rear-Wheel Drive Automatic 8-spd Midgrade | 5.7L 8-cyl | 14 | 22 | 17 | 676.5 | 17.5 | $4,200 | 525 | 3/10 |
| 2017 | 5.7L 8-cyl All-Wheel Drive Automatic 8-spd Midgrade | 5.7L 8-cyl | 14 | 22 | 17 | 676.5 | 17.5 | $4,200 | 523 | 3/10 |
| 2017 | 3.6L 6-cyl Rear-Wheel Drive Automatic 8-spd Regular | 3.6L 6-cyl, start-stop | 19 | 26 | 21 | 547.6 | 14.2 | $2,950 | 414 | 4/10 |
| 2017 | 3.6L 6-cyl 4-Wheel Drive Automatic 8-spd Regular | 3.6L 6-cyl, start-stop | 18 | 25 | 21 | 547.6 | 14.2 | $2,950 | 427 | 4/10 |
| 2016 | 5.7L 8-cyl Rear-Wheel Drive Automatic 8-spd Midgrade | 5.7L 8-cyl | 14 | 22 | 17 | 676.5 | 17.5 | $4,200 | 524 | 3/10 |
| 2016 | 5.7L 8-cyl All-Wheel Drive Automatic 8-spd Midgrade | 5.7L 8-cyl | 14 | 22 | 17 | 676.5 | 17.5 | $4,200 | 523 | 3/10 |
| 2016 | 3.6L 6-cyl Rear-Wheel Drive Automatic 8-spd Regular | 3.6L 6-cyl, start-stop | 19 | 26 | 21 | 547.6 | 14.2 | $2,950 | 414 | 5/10 |
| 2016 | 3.6L 6-cyl 4-Wheel Drive Automatic 8-spd Regular | 3.6L 6-cyl, start-stop | 18 | 25 | 21 | 547.6 | 14.2 | $2,950 | 427 | 5/10 |
| 2015 | 5.7L 8-cyl All-Wheel Drive Automatic 8-spd Midgrade | 5.7L 8-cyl | 14 | 22 | 16 | 718.8 | 18.6 | $4,500 | 541 | 3/10 |
| 2015 | 5.7L 8-cyl Rear-Wheel Drive Automatic 8-spd Midgrade | 5.7L 8-cyl | 14 | 22 | 17 | 676.5 | 17.5 | $4,200 | 531 | 4/10 |
| 2015 | 3.6L 6-cyl 4-Wheel Drive Automatic 8-spd Gasoline or E85 | FFV, FFV | 17 | 24 | 19 | 605.3 | 15.7 | $3,300 | 458 | 4/10 |
| 2015 | 3.6L 6-cyl Rear-Wheel Drive Automatic 8-spd Gasoline or E85 | FFV, FFV | 18 | 25 | 20 | 575.0 | 14.9 | $3,100 | 436 | 5/10 |
| 2014 | 5.7L 8-cyl 4-Wheel Drive Automatic 8-spd Midgrade | 5.7L 8-cyl | 14 | 22 | 16 | 718.8 | 18.6 | $4,500 | 541 | 3/10 |
| 2014 | 5.7L 8-cyl Rear-Wheel Drive Automatic 8-spd Midgrade | 5.7L 8-cyl | 14 | 22 | 17 | 676.5 | 17.5 | $4,200 | 531 | 3/10 |
| 2014 | 3.6L 6-cyl 4-Wheel Drive Automatic 8-spd Gasoline or E85 | FFV, FFV | 17 | 24 | 19 | 605.3 | 15.7 | $3,300 | 458 | 4/10 |
| 2014 | 3.6L 6-cyl Rear-Wheel Drive Automatic 8-spd Gasoline or E85 | FFV, FFV | 18 | 25 | 20 | 575.0 | 14.9 | $3,100 | 436 | 5/10 |
| 2013 | 5.7L 8-cyl 4-Wheel Drive Automatic 6-spd Midgrade | 5.7L 8-cyl | 13 | 20 | 15 | 766.7 | 19.8 | $4,800 | 581 | 3/10 |
| 2013 | 5.7L 8-cyl Rear-Wheel Drive Automatic 6-spd Midgrade | 5.7L 8-cyl | 14 | 20 | 16 | 718.8 | 18.6 | $4,500 | 558 | 3/10 |
| 2013 | 3.6L 6-cyl Rear-Wheel Drive Automatic 5-spd Gasoline or E85 | FFV, FFV | 16 | 23 | 19 | 605.3 | 15.7 | $3,300 | 473 | 4/10 |
| 2013 | 3.6L 6-cyl 4-Wheel Drive Automatic 5-spd Gasoline or E85 | FFV, FFV | 16 | 23 | 19 | 605.3 | 15.7 | $3,300 | 479 | 4/10 |
| 2012 | 5.7L 8-cyl 4-Wheel Drive Automatic 6-spd Midgrade | 5.7L 8-cyl | 13 | 20 | 15 | 766.7 | 19.8 | $4,800 | 592.4666666666667 | n/a |
| 2012 | 5.7L 8-cyl Rear-Wheel Drive Automatic 6-spd Midgrade | 5.7L 8-cyl | 14 | 20 | 16 | 718.8 | 18.6 | $4,500 | 555.4375 | n/a |
| 2012 | 3.6L 6-cyl Rear-Wheel Drive Automatic 5-spd Gasoline or E85 | FFV, FFV | 16 | 23 | 19 | 605.3 | 15.7 | $3,300 | 467.7368421052632 | n/a |
| 2012 | 3.6L 6-cyl All-Wheel Drive Automatic 5-spd Gasoline or E85 | FFV, FFV | 16 | 23 | 19 | 605.3 | 15.7 | $3,300 | 467.7368421052632 | n/a |
| 2011 | 5.7L 8-cyl 4-Wheel Drive Automatic 5-spd Regular | 5.7L 8-cyl | 13 | 20 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2011 | 5.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Regular | 5.7L 8-cyl | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2011 | 3.6L 6-cyl 4-Wheel Drive Automatic 5-spd Gasoline or E85 | FFV, FFV | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 2011 | 3.6L 6-cyl Rear-Wheel Drive Automatic 5-spd Gasoline or E85 | FFV, FFV | 16 | 23 | 19 | 605.3 | 15.7 | $3,300 | 467.7368421052632 | n/a |
| 2009 | 5.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 5.7L 8-cyl | 13 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2009 | 4.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Gasoline or E85 | GAS 330, FFV | 14 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2009 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Gasoline or E85 | GAS 330, FFV | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2009 | 3.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2009 | 5.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Regular | 5.7L 8-cyl | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2008 | 5.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Regular | 5.7L 8-cyl | 13 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2008 | 5.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 5.7L 8-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2008 | 4.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Regular | 4.7L 8-cyl | 14 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2008 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 4.7L 8-cyl | 13 | 17 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2008 | 4.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Gasoline or E85 | GAS 330, FFV | 14 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2008 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Gasoline or E85 | GAS 330, FFV | 13 | 17 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2008 | 3.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2007 | 4.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Gasoline or E85 | 4.7L 8-cyl, FFV | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2007 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Gasoline or E85 | 4.7L 8-cyl, FFV | 12 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2007 | 5.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Regular | 5.7L 8-cyl | 13 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2007 | 5.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 5.7L 8-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2007 | 3.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2006 | 4.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Gasoline or E85 | FLEX-FUEL, FFV | 11 | 14 | 12 | 958.3 | 24.8 | $5,200 | 740.5833333333334 | n/a |
| 2006 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Gasoline or E85 | FLEX-FUEL, FFV | 11 | 14 | 12 | 958.3 | 24.8 | $5,200 | 740.5833333333334 | n/a |
| 2006 | 4.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Regular | 4.7L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2006 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 4.7L 8-cyl | 12 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2006 | 5.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Regular | 5.7L 8-cyl | 13 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2006 | 5.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 5.7L 8-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2006 | 3.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2005 | 4.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Regular | 4.7L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2005 | 5.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Regular | 5.7L 8-cyl | 12 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2005 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 4.7L 8-cyl | 12 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2005 | 5.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 5.7L 8-cyl | 12 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2005 | 3.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2004 | 5.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 5.7L 8-cyl | 12 | 16 | 13 | 884.6 | 22.9 | $4,800 | 683.6153846153846 | n/a |
| 2004 | 4.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Regular | 4.7L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2004 | 5.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Regular | 5.7L 8-cyl | 12 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2004 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 4.7L 8-cyl | 12 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2004 | 3.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
