Chevrolet Tahoe MPG by year — every rating on record
The Chevrolet Tahoe has a combined EPA fuel economy rating for 31 model years, from 1995 to 2026. Across those years its best rated version returned 24 mpg (2021) and its thirstiest returned 12 mpg (1995). The EPA record holds 165 configurations for this nameplate, most recently a Standard Sport Utility Vehicle 2WD / Standard Sport Utility Vehicle 4WD.
Year-by-year EPA ratings
| Model year | Configurations | Best combined | Worst combined | Class rank that year | Drivetrains | Fuel | EPA class |
|---|---|---|---|---|---|---|---|
| 1995 | 4 | 14 mpg | 12 mpg | #32 of 44 (28th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Diesel | Special Purpose Vehicles |
| 1996 | 3 | 15 mpg | 14 mpg | #34 of 46 (27th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Diesel | Special Purpose Vehicles |
| 1997 | 3 | 15 mpg | 14 mpg | #35 of 48 (28th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Diesel | Special Purpose Vehicles |
| 1998 | 4 | 15 mpg | 13 mpg | #38 of 41 (7th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Diesel | Special Purpose Vehicle 2WD, Special Purpose Vehicle 4WD |
| 1999 | 4 | 15 mpg | 13 mpg | #25 of 29 (14th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive, 2-Wheel Drive | Regular, Diesel | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2000 | 7 | 15 mpg | 13 mpg | #26 of 33 (22th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2001 | 4 | 15 mpg | 14 mpg | #37 of 45 (18th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2002 | 6 | 15 mpg | 14 mpg | #44 of 54 (19th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2003 | 8 | 15 mpg | 13 mpg | #47 of 58 (19th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2004 | 8 | 15 mpg | 14 mpg | #51 of 60 (15th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2005 | 8 | 16 mpg | 14 mpg | #37 of 59 (38th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2006 | 6 | 16 mpg | 14 mpg | #41 of 62 (34th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive, 2-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2007 | 4 | 17 mpg | 16 mpg | #50 of 71 (30th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2008 | 5 | 16 mpg | 14 mpg | #60 of 76 (21th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85, Premium | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2009 | 6 | 16 mpg | 14 mpg | #70 of 82 (15th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2010 | 2 | 17 mpg | 17 mpg | #66 of 80 (18th pct) | Rear-Wheel Drive, 4-Wheel Drive | Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2011 | 2 | 17 mpg | 17 mpg | #66 of 78 (16th pct) | Rear-Wheel Drive, 4-Wheel Drive | Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2012 | 2 | 17 mpg | 17 mpg | #59 of 69 (15th pct) | Rear-Wheel Drive, 4-Wheel Drive | Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2013 | 2 | 17 mpg | 17 mpg | #17 of 26 (36th pct) | Rear-Wheel Drive, 4-Wheel Drive | Gasoline or E85 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2015 | 4 | 18 mpg | 18 mpg | #17 of 28 (41th pct) | Rear-Wheel Drive, 4-Wheel Drive | Gasoline or E85, Regular | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2016 | 4 | 19 mpg | 18 mpg | #11 of 26 (60th pct) | Rear-Wheel Drive, 4-Wheel Drive | Gasoline or E85, Regular | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2017 | 4 | 19 mpg | 18 mpg | #11 of 27 (62th pct) | Rear-Wheel Drive, 4-Wheel Drive | Regular, Gasoline or E85 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2018 | 6 | 19 mpg | 17 mpg | #13 of 25 (50th pct) | Rear-Wheel Drive, 4-Wheel Drive | Regular, Gasoline or E85, Premium | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2019 | 6 | 18 mpg | 17 mpg | #15 of 23 (36th pct) | Rear-Wheel Drive, 4-Wheel Drive | Regular, Gasoline or E85, Premium | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2020 | 6 | 18 mpg | 17 mpg | #16 of 24 (35th pct) | Rear-Wheel Drive, 4-Wheel Drive | Gasoline or E85, Regular, Premium | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2021 | 10 | 24 mpg | 16 mpg | #4 of 26 (88th pct) | Rear-Wheel Drive, 4-Wheel Drive | Premium, Regular, Diesel | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2022 | 10 | 24 mpg | 16 mpg | #5 of 28 (85th pct) | Rear-Wheel Drive, 4-Wheel Drive | Diesel, Regular, Premium | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2023 | 7 | 24 mpg | 16 mpg | #5 of 26 (84th pct) | Rear-Wheel Drive, 4-Wheel Drive | Diesel, Premium, Regular | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2024 | 7 | 24 mpg | 16 mpg | #14 of 38 (65th pct) | Rear-Wheel Drive, 4-Wheel Drive | Regular, Premium, Diesel | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2025 | 7 | 24 mpg | 16 mpg | #15 of 38 (62th pct) | Rear-Wheel Drive, 4-Wheel Drive | Premium, Regular, Diesel | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2026 | 6 | 24 mpg | 16 mpg | #20 of 45 (57th pct) | Rear-Wheel Drive, 4-Wheel Drive | Premium, Regular, Diesel | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
Where it has stood in its class
Ranked against every other nameplate the EPA filed under the same class that year. The Chevrolet Tahoe placed highest in 2021 at #4 of 26, and lowest in 2009 at #70 of 82. It spent 9 of its 31 ranked years in the top half of its class.
Every configuration on record
All 165 configurations EPA lists for this nameplate, newest first.
| Year | Configuration | Engine detail | City | Highway | Combined | Gallons/yr | Barrels/yr | EPA fuel cost/yr | CO2 g/mi | GHG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI, start-stop | 14 | 18 | 16 | 718.8 | 18.6 | $4,850 | 572 | 3/10 |
| 2026 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI, start-stop | 15 | 20 | 17 | 676.5 | 17.5 | $4,550 | 523 | 3/10 |
| 2026 | 5.3L 8-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI, start-stop | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 530 | 3/10 |
| 2026 | 5.3L 8-cyl 4-Wheel Drive Automatic 10-spd Regular | SIDI, start-stop | 15 | 19 | 17 | 676.5 | 17.5 | $3,650 | 536 | 3/10 |
| 2026 | 3.0L 6-cyl 4-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 20 | 24 | 22 | 522.7 | 16.2 | $4,050 | 460 | 4/10 |
| 2026 | 3.0L 6-cyl Rear-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 22 | 26 | 24 | 479.2 | 14.9 | $3,750 | 427 | 4/10 |
| 2025 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI, start-stop | 14 | 18 | 16 | 718.8 | 18.6 | $4,850 | 572 | 3/10 |
| 2025 | 5.3L 8-cyl 4-Wheel Drive Automatic 10-spd Regular | SIDI | 14 | 18 | 16 | 718.8 | 18.6 | $3,900 | 571 | 3/10 |
| 2025 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI, start-stop | 15 | 20 | 17 | 676.5 | 17.5 | $4,550 | 523 | 3/10 |
| 2025 | 5.3L 8-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI, start-stop | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 530 | 3/10 |
| 2025 | 5.3L 8-cyl 4-Wheel Drive Automatic 10-spd Regular | SIDI, start-stop | 15 | 19 | 17 | 676.5 | 17.5 | $3,650 | 535 | 3/10 |
| 2025 | 3.0L 6-cyl 4-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 20 | 26 | 22 | 522.7 | 16.2 | $4,050 | 455 | 4/10 |
| 2025 | 3.0L 6-cyl Rear-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 22 | 26 | 24 | 479.2 | 14.9 | $3,750 | 427 | 4/10 |
| 2024 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI, start-stop | 14 | 20 | 16 | 718.8 | 18.6 | $4,850 | 555 | 3/10 |
| 2024 | 5.3L 8-cyl 4-Wheel Drive Automatic 10-spd Regular | SIDI; Municipal | 14 | 18 | 16 | 718.8 | 18.6 | $3,900 | 566 | 3/10 |
| 2024 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI, start-stop | 14 | 18 | 16 | 718.8 | 18.6 | $4,850 | 564 | 3/10 |
| 2024 | 5.3L 8-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI, start-stop | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 527 | 3/10 |
| 2024 | 5.3L 8-cyl 4-Wheel Drive Automatic 10-spd Regular | SIDI, start-stop | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 527 | 3/10 |
| 2024 | 3.0L 6-cyl 4-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 20 | 26 | 22 | 522.7 | 16.2 | $4,050 | 462 | 4/10 |
| 2024 | 3.0L 6-cyl Rear-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 21 | 28 | 24 | 479.2 | 14.9 | $3,750 | 425 | 4/10 |
| 2023 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI, start-stop | 14 | 20 | 16 | 718.8 | 18.6 | $4,850 | 555 | 3/10 |
| 2023 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI, start-stop | 14 | 18 | 16 | 718.8 | 18.6 | $4,850 | 564 | 3/10 |
| 2023 | 5.3L 8-cyl 4-Wheel Drive Automatic 10-spd Regular | SIDI; Municipal | 14 | 18 | 16 | 718.8 | 18.6 | $3,900 | 566 | 3/10 |
| 2023 | 5.3L 8-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI, start-stop | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 527 | 3/10 |
| 2023 | 5.3L 8-cyl 4-Wheel Drive Automatic 10-spd Regular | SIDI; Stop-Start, start-stop | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 527 | 3/10 |
| 2023 | 3.0L 6-cyl 4-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 20 | 26 | 22 | 522.7 | 16.2 | $4,050 | 462 | 4/10 |
| 2023 | 3.0L 6-cyl Rear-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 21 | 28 | 24 | 479.2 | 14.9 | $3,750 | 428 | 4/10 |
| 2022 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI | 14 | 20 | 16 | 718.8 | 18.6 | $4,850 | 542 | 3/10 |
| 2022 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI | 14 | 19 | 16 | 718.8 | 18.6 | $4,850 | 568 | 3/10 |
| 2022 | 5.3L 8-cyl 4-Wheel Drive Automatic 10-spd Regular | SIDI | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 556 | 3/10 |
| 2022 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI; Stop-Start, start-stop | 14 | 20 | 16 | 718.8 | 18.6 | $4,850 | 547 | 3/10 |
| 2022 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI; Stop-Start, start-stop | 14 | 19 | 16 | 718.8 | 18.6 | $4,850 | 555 | 3/10 |
| 2022 | 5.3L 8-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 534 | 3/10 |
| 2022 | 5.3L 8-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI; Stop-Start, start-stop | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 527 | 3/10 |
| 2022 | 5.3L 8-cyl 4-Wheel Drive Automatic 10-spd Regular | SIDI; Stop-Start, start-stop | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 527 | 3/10 |
| 2022 | 3.0L 6-cyl 4-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 20 | 26 | 22 | 522.7 | 16.2 | $4,050 | 462 | 4/10 |
| 2022 | 3.0L 6-cyl Rear-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 21 | 28 | 24 | 479.2 | 14.9 | $3,750 | 425 | 4/10 |
| 2021 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI; Stop-Start, start-stop | 14 | 19 | 16 | 718.8 | 18.6 | $4,850 | 558 | 2/10 |
| 2021 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI | 14 | 20 | 16 | 718.8 | 18.6 | $4,850 | 544 | 2/10 |
| 2021 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI | 13 | 19 | 16 | 718.8 | 18.6 | $4,850 | 570 | 2/10 |
| 2021 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI; Stop-Start, start-stop | 15 | 20 | 17 | 676.5 | 17.5 | $4,550 | 525 | 3/10 |
| 2021 | 5.3L 8-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 523 | 3/10 |
| 2021 | 5.3L 8-cyl 4-Wheel Drive Automatic 10-spd Regular | SIDI | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 523 | 3/10 |
| 2021 | 5.3L 8-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI; Stop-Start, start-stop | 16 | 20 | 18 | 638.9 | 16.5 | $3,450 | 492 | 3/10 |
| 2021 | 5.3L 8-cyl 4-Wheel Drive Automatic 10-spd Regular | SIDI, start-stop | 16 | 20 | 18 | 638.9 | 16.5 | $3,450 | 496 | 3/10 |
| 2021 | 3.0L 6-cyl 4-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 20 | 26 | 22 | 522.7 | 16.2 | $4,050 | 444 | 4/10 |
| 2021 | 3.0L 6-cyl Rear-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 21 | 28 | 24 | 479.2 | 14.9 | $3,750 | 421 | 4/10 |
| 2020 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI | 14 | 23 | 17 | 676.5 | 17.5 | $4,550 | 517 | 3/10 |
| 2020 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Regular | SIDI | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 525 | 3/10 |
| 2020 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 513 | 3/10 |
| 2020 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI | 14 | 22 | 17 | 676.5 | 17.5 | $4,550 | 527 | 3/10 |
| 2020 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 15 | 22 | 18 | 638.9 | 16.5 | $3,450 | 505 | 3/10 |
| 2020 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Regular | SIDI | 15 | 22 | 18 | 638.9 | 16.5 | $3,450 | 505 | 3/10 |
| 2019 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 513 | 3/10 |
| 2019 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Regular | SIDI | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 513 | 3/10 |
| 2019 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI | 14 | 22 | 17 | 676.5 | 17.5 | $4,550 | 527 | 3/10 |
| 2019 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI | 14 | 23 | 17 | 676.5 | 17.5 | $4,550 | 517 | 3/10 |
| 2019 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Regular | SIDI | 15 | 22 | 18 | 638.9 | 16.5 | $3,450 | 505 | 3/10 |
| 2019 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 15 | 22 | 18 | 638.9 | 16.5 | $3,450 | 505 | 3/10 |
| 2018 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI | 14 | 22 | 17 | 676.5 | 17.5 | $4,550 | 523 | 3/10 |
| 2018 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI | 14 | 23 | 17 | 676.5 | 17.5 | $4,550 | 517 | 3/10 |
| 2018 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Regular | SIDI | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 497 | 3/10 |
| 2018 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 497 | 3/10 |
| 2018 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Regular | SIDI | 16 | 23 | 19 | 605.3 | 15.7 | $3,300 | 468 | 3/10 |
| 2018 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 16 | 23 | 19 | 605.3 | 15.7 | $3,300 | 468 | 3/10 |
| 2017 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Regular | SIDI | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 497 | 3/10 |
| 2017 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 497 | 3/10 |
| 2017 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Regular | SIDI | 16 | 23 | 19 | 605.3 | 15.7 | $3,300 | 477 | 4/10 |
| 2017 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 16 | 23 | 19 | 605.3 | 15.7 | $3,300 | 477 | 4/10 |
| 2016 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 16 | 23 | 18 | 638.9 | 16.5 | $3,450 | 481 | 4/10 |
| 2016 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 498 | 4/10 |
| 2016 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Regular | SIDI | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 498 | 4/10 |
| 2016 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Regular | SIDI | 16 | 23 | 19 | 605.3 | 15.7 | $3,300 | 480 | 4/10 |
| 2015 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 16 | 23 | 18 | 638.9 | 16.5 | $3,450 | 481 | 4/10 |
| 2015 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 498 | 4/10 |
| 2015 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Regular | SIDI | 16 | 23 | 18 | 638.9 | 16.5 | $3,450 | 481 | 4/10 |
| 2015 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Regular | SIDI | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 498 | 4/10 |
| 2013 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 520 | 4/10 |
| 2013 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV, start-stop | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 520 | 4/10 |
| 2012 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2012 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2011 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2011 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2010 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2010 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2009 | 6.2L 8-cyl 4-Wheel or All-Wheel Drive Automatic 6-spd Gasoline or E85 | 6.2L 8-cyl, FFV | 12 | 19 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2009 | 6.2L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | 6.2L 8-cyl, FFV | 12 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2009 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Regular | 5.3L 8-cyl | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2009 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | 5.3L 8-cyl, FFV | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2009 | 5.3L 8-cyl 4-Wheel or All-Wheel Drive Automatic 6-spd Gasoline or E85 | 5.3L 8-cyl, FFV | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2009 | 4.8L 8-cyl Rear-Wheel Drive Automatic 4-spd Regular | 4.8L 8-cyl | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2008 | 6.2L 8-cyl Rear-Wheel Drive Automatic 6-spd Premium | 6.2L 8-cyl | 12 | 19 | 14 | 821.4 | 21.3 | $5,550 | 634.7857142857143 | n/a |
| 2008 | 4.8L 8-cyl Rear-Wheel Drive Automatic 4-spd Regular | 4.8L 8-cyl | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2008 | 5.3L 8-cyl Rear-Wheel Drive Automatic 4-spd Regular | 5.3L 8-cyl | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2008 | 5.3L 8-cyl Rear-Wheel Drive Automatic 4-spd Gasoline or E85 | 390-540, FFV | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2008 | 5.3L 8-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Gasoline or E85 | 390-540, FFV | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2007 | 5.3L 8-cyl Rear-Wheel Drive Automatic 4-spd Gasoline or E85 | 5.3L 8-cyl, FFV | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2007 | 5.3L 8-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Gasoline or E85 | 5.3L 8-cyl, FFV | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2007 | 4.8L 8-cyl Rear-Wheel Drive Automatic 4-spd Regular | 4.8L 8-cyl | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2007 | 5.3L 8-cyl Rear-Wheel Drive Automatic 4-spd Regular | AFM | 14 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2006 | 5.3L 8-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Gasoline or E85 | FLEX-FUEL, FFV | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2006 | 5.3L 8-cyl Rear-Wheel Drive Automatic 4-spd Regular | 5.3L 8-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2006 | 5.3L 8-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 5.3L 8-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2006 | 5.3L 8-cyl 2-Wheel Drive Automatic 4-spd Regular | POLICE FFS | 13 | 17 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
