Chevrolet Suburban MPG by year — every rating on record
The Chevrolet Suburban has a combined EPA fuel economy rating for 39 model years, from 1987 to 2026. Across those years its best rated version returned 23 mpg (2021) and its thirstiest returned 11 mpg (1988). The EPA record holds 155 configurations for this nameplate, most recently a Standard Sport Utility Vehicle 2WD / Standard Sport Utility Vehicle 4WD.
Year-by-year EPA ratings
| Model year | Configurations | Best combined | Worst combined | Class rank that year | Drivetrains | Fuel | EPA class |
|---|---|---|---|---|---|---|---|
| 1987 | 3 | 18 mpg | 13 mpg | #7 of 15 (57th pct) | Rear-Wheel Drive | Regular, Diesel | Special Purpose Vehicle 2WD |
| 1988 | 5 | 17 mpg | 11 mpg | #9 of 18 (53th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Diesel | Special Purpose Vehicle 2WD, Special Purpose Vehicles |
| 1989 | 2 | 17 mpg | 14 mpg | #12 of 20 (42th pct) | Rear-Wheel Drive | Regular, Diesel | Special Purpose Vehicle 2WD |
| 1990 | 2 | 17 mpg | 14 mpg | #18 of 25 (29th pct) | Rear-Wheel Drive | Regular, Diesel | Special Purpose Vehicle 2WD |
| 1991 | 2 | 17 mpg | 13 mpg | #9 of 11 (20th pct) | Rear-Wheel Drive | Regular, Diesel | Special Purpose Vehicle 2WD |
| 1992 | 2 | 13 mpg | 12 mpg | #42 of 50 (16th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Special Purpose Vehicles |
| 1993 | 2 | 13 mpg | 12 mpg | #44 of 54 (19th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Special Purpose Vehicles |
| 1994 | 2 | 13 mpg | 13 mpg | #42 of 48 (13th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Special Purpose Vehicles |
| 1995 | 2 | 13 mpg | 12 mpg | #36 of 44 (19th pct) | 4-Wheel or All-Wheel Drive, Rear-Wheel Drive | Regular | Special Purpose Vehicles |
| 1996 | 2 | 14 mpg | 13 mpg | #39 of 46 (16th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Special Purpose Vehicles |
| 1997 | 2 | 14 mpg | 12 mpg | #41 of 48 (15th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Special Purpose Vehicles |
| 1998 | 1 | 14 mpg | 14 mpg | #37 of 41 (10th pct) | Rear-Wheel Drive | Regular | Special Purpose Vehicle 2WD |
| 1999 | 1 | 14 mpg | 14 mpg | #24 of 29 (18th pct) | Rear-Wheel Drive | Regular | Sport Utility Vehicle - 2WD |
| 2000 | 2 | 14 mpg | 13 mpg | #31 of 33 (6th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2001 | 2 | 14 mpg | 13 mpg | #41 of 45 (9th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2002 | 4 | 14 mpg | 13 mpg | #51 of 54 (6th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2003 | 6 | 14 mpg | 13 mpg | #53 of 58 (9th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2004 | 6 | 15 mpg | 14 mpg | #50 of 60 (17th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2005 | 4 | 15 mpg | 14 mpg | #57 of 87 (35th pct) | 4-Wheel or All-Wheel Drive, Rear-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 4WD, Sport Utility Vehicle - 2WD |
| 2006 | 4 | 15 mpg | 13 mpg | #62 of 93 (34th pct) | 4-Wheel or All-Wheel Drive, Rear-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 4WD, Sport Utility Vehicle - 2WD |
| 2007 | 5 | 16 mpg | 14 mpg | #58 of 71 (19th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2008 | 5 | 16 mpg | 14 mpg | #59 of 76 (23th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2009 | 3 | 16 mpg | 16 mpg | #69 of 82 (16th pct) | Rear-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 2WD |
| 2010 | 2 | 17 mpg | 14 mpg | #65 of 80 (19th pct) | Rear-Wheel Drive | Gasoline or E85 | Sport Utility Vehicle - 2WD |
| 2011 | 4 | 17 mpg | 12 mpg | #65 of 78 (17th pct) | Rear-Wheel Drive, 4-Wheel Drive | Gasoline or E85, Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2012 | 4 | 17 mpg | 12 mpg | #58 of 69 (16th pct) | Rear-Wheel Drive, 4-Wheel Drive | Gasoline or E85, Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2013 | 4 | 17 mpg | 12 mpg | #16 of 26 (40th pct) | Rear-Wheel Drive, 4-Wheel Drive | Gasoline or E85, Regular | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2015 | 4 | 18 mpg | 18 mpg | #16 of 28 (44th pct) | Rear-Wheel Drive, 4-Wheel Drive | Gasoline or E85, Regular | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2016 | 4 | 19 mpg | 18 mpg | #10 of 26 (64th pct) | Rear-Wheel Drive, 4-Wheel Drive | Gasoline or E85, Regular | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2017 | 4 | 19 mpg | 18 mpg | #10 of 27 (65th pct) | Rear-Wheel Drive, 4-Wheel Drive | Regular, Gasoline or E85 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2018 | 4 | 19 mpg | 18 mpg | #12 of 25 (54th pct) | Rear-Wheel Drive, 4-Wheel Drive | Regular, Gasoline or E85 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2019 | 6 | 18 mpg | 16 mpg | #14 of 23 (41th pct) | Rear-Wheel Drive, 4-Wheel Drive | Regular, Gasoline or E85, Premium | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2020 | 6 | 18 mpg | 16 mpg | #15 of 24 (39th pct) | Rear-Wheel Drive, 4-Wheel Drive | Gasoline or E85, Regular, Premium | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2021 | 10 | 23 mpg | 16 mpg | #9 of 26 (68th pct) | Rear-Wheel Drive, 4-Wheel Drive | Premium, Regular, Diesel | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2022 | 10 | 23 mpg | 16 mpg | #9 of 28 (70th pct) | Rear-Wheel Drive, 4-Wheel Drive | Diesel, Regular, Premium | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2023 | 6 | 23 mpg | 16 mpg | #9 of 26 (68th pct) | Rear-Wheel Drive, 4-Wheel Drive | Diesel, Premium, Regular | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2024 | 6 | 23 mpg | 16 mpg | #19 of 38 (51th pct) | Rear-Wheel Drive, 4-Wheel Drive | Regular, Premium, Diesel | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2025 | 6 | 23 mpg | 16 mpg | #21 of 38 (46th pct) | Rear-Wheel Drive, 4-Wheel Drive | Premium, Regular, Diesel | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2026 | 6 | 23 mpg | 16 mpg | #25 of 45 (45th pct) | Rear-Wheel Drive, 4-Wheel Drive | Premium, Regular, Diesel | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
Where it has stood in its class
Ranked against every other nameplate the EPA filed under the same class that year. The Chevrolet Suburban placed highest in 1987 at #7 of 15, and lowest in 2009 at #69 of 82. It spent 9 of its 39 ranked years in the top half of its class.
Every configuration on record
All 155 configurations EPA lists for this nameplate, newest first.
| Year | Configuration | Engine detail | City | Highway | Combined | Gallons/yr | Barrels/yr | EPA fuel cost/yr | CO2 g/mi | GHG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI, start-stop | 15 | 19 | 16 | 718.8 | 18.6 | $4,850 | 544 | 3/10 |
| 2026 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI, start-stop | 14 | 18 | 16 | 718.8 | 18.6 | $4,850 | 572 | 3/10 |
| 2026 | 5.3L 8-cyl 4-Wheel Drive Automatic 10-spd Regular | SIDI, start-stop | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 571 | 3/10 |
| 2026 | 5.3L 8-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI, start-stop | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 530 | 3/10 |
| 2026 | 3.0L 6-cyl 4-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 20 | 24 | 22 | 522.7 | 16.2 | $4,050 | 460 | 4/10 |
| 2026 | 3.0L 6-cyl Rear-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 21 | 26 | 23 | 500.0 | 15.5 | $3,900 | 442 | 4/10 |
| 2025 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI, start-stop | 15 | 19 | 16 | 718.8 | 18.6 | $4,850 | 544 | 3/10 |
| 2025 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI, start-stop | 14 | 18 | 16 | 718.8 | 18.6 | $4,850 | 572 | 3/10 |
| 2025 | 5.3L 8-cyl 4-Wheel Drive Automatic 10-spd Regular | SIDI, start-stop | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 571 | 3/10 |
| 2025 | 5.3L 8-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI, start-stop | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 530 | 3/10 |
| 2025 | 3.0L 6-cyl 4-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 20 | 26 | 22 | 522.7 | 16.2 | $4,050 | 455 | 4/10 |
| 2025 | 3.0L 6-cyl Rear-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 21 | 26 | 23 | 500.0 | 15.5 | $3,900 | 442 | 4/10 |
| 2024 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI, start-stop | 14 | 20 | 16 | 718.8 | 18.6 | $4,850 | 555 | 3/10 |
| 2024 | 5.3L 8-cyl 4-Wheel Drive Automatic 10-spd Regular | SIDI, start-stop | 15 | 18 | 16 | 718.8 | 18.6 | $3,900 | 557 | 3/10 |
| 2024 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI, start-stop | 14 | 18 | 16 | 718.8 | 18.6 | $4,850 | 564 | 3/10 |
| 2024 | 5.3L 8-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI, start-stop | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 527 | 3/10 |
| 2024 | 3.0L 6-cyl 4-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 20 | 26 | 22 | 522.7 | 16.2 | $4,050 | 462 | 4/10 |
| 2024 | 3.0L 6-cyl Rear-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 21 | 27 | 23 | 500.0 | 15.5 | $3,900 | 442 | 4/10 |
| 2023 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI, start-stop | 14 | 20 | 16 | 718.8 | 18.6 | $4,850 | 555 | 3/10 |
| 2023 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI, start-stop | 14 | 18 | 16 | 718.8 | 18.6 | $4,850 | 564 | 3/10 |
| 2023 | 5.3L 8-cyl 4-Wheel Drive Automatic 10-spd Regular | SIDI, start-stop | 15 | 19 | 16 | 718.8 | 18.6 | $3,900 | 545 | 3/10 |
| 2023 | 5.3L 8-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI, start-stop | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 527 | 3/10 |
| 2023 | 3.0L 6-cyl 4-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 20 | 26 | 22 | 522.7 | 16.2 | $4,050 | 462 | 4/10 |
| 2023 | 3.0L 6-cyl Rear-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 21 | 27 | 23 | 500.0 | 15.5 | $3,900 | 442 | 4/10 |
| 2022 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI | 14 | 20 | 16 | 718.8 | 18.6 | $4,850 | 542 | 3/10 |
| 2022 | 5.3L 8-cyl 4-Wheel Drive Automatic 10-spd Regular | SIDI | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 569 | 3/10 |
| 2022 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI | 14 | 19 | 16 | 718.8 | 18.6 | $4,850 | 568 | 3/10 |
| 2022 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI; Stop-Start, start-stop | 14 | 20 | 16 | 718.8 | 18.6 | $4,850 | 547 | 3/10 |
| 2022 | 5.3L 8-cyl 4-Wheel Drive Automatic 10-spd Regular | SIDI; Stop-Start, start-stop | 15 | 19 | 16 | 718.8 | 18.6 | $3,900 | 554 | 3/10 |
| 2022 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI; Stop-Start, start-stop | 14 | 19 | 16 | 718.8 | 18.6 | $4,850 | 555 | 3/10 |
| 2022 | 5.3L 8-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 534 | 3/10 |
| 2022 | 5.3L 8-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI; Stop-Start, start-stop | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 527 | 3/10 |
| 2022 | 3.0L 6-cyl 4-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 20 | 26 | 22 | 522.7 | 16.2 | $4,050 | 462 | 4/10 |
| 2022 | 3.0L 6-cyl Rear-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 21 | 27 | 23 | 500.0 | 15.5 | $3,900 | 442 | 4/10 |
| 2021 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI, start-stop | 14 | 19 | 16 | 718.8 | 18.6 | $4,850 | 558 | 2/10 |
| 2021 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI | 14 | 20 | 16 | 718.8 | 18.6 | $4,850 | 544 | 2/10 |
| 2021 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI | 13 | 19 | 16 | 718.8 | 18.6 | $4,850 | 570 | 2/10 |
| 2021 | 5.3L 8-cyl 4-Wheel Drive Automatic 10-spd Regular | SIDI | 15 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555 | 2/10 |
| 2021 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI; Stop-Start, start-stop | 15 | 20 | 17 | 676.5 | 17.5 | $4,550 | 525 | 3/10 |
| 2021 | 5.3L 8-cyl 4-Wheel Drive Automatic 10-spd Regular | SIDI; Stop-Start, start-stop | 15 | 19 | 17 | 676.5 | 17.5 | $3,650 | 515 | 3/10 |
| 2021 | 5.3L 8-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 523 | 3/10 |
| 2021 | 5.3L 8-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI; Stop-Start, start-stop | 16 | 20 | 18 | 638.9 | 16.5 | $3,450 | 492 | 3/10 |
| 2021 | 3.0L 6-cyl 4-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 20 | 26 | 22 | 522.7 | 16.2 | $4,050 | 444 | 4/10 |
| 2021 | 3.0L 6-cyl Rear-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 21 | 27 | 23 | 500.0 | 15.5 | $3,900 | 437 | 4/10 |
| 2020 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 14 | 21 | 16 | 718.8 | 18.6 | $3,900 | 543 | 2/10 |
| 2020 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI | 14 | 20 | 16 | 718.8 | 18.6 | $4,850 | 557 | 2/10 |
| 2020 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Regular | SIDI | 14 | 21 | 16 | 718.8 | 18.6 | $3,900 | 547 | 2/10 |
| 2020 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI | 14 | 23 | 17 | 676.5 | 17.5 | $4,550 | 517 | 3/10 |
| 2020 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 15 | 22 | 18 | 638.9 | 16.5 | $3,450 | 505 | 3/10 |
| 2020 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Regular | SIDI | 15 | 22 | 18 | 638.9 | 16.5 | $3,450 | 505 | 3/10 |
| 2019 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 14 | 21 | 16 | 718.8 | 18.6 | $3,900 | 541 | 2/10 |
| 2019 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Regular | SIDI | 14 | 21 | 16 | 718.8 | 18.6 | $3,900 | 541 | 2/10 |
| 2019 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI | 14 | 20 | 16 | 718.8 | 18.6 | $4,850 | 553 | 2/10 |
| 2019 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI | 14 | 23 | 17 | 676.5 | 17.5 | $4,550 | 517 | 3/10 |
| 2019 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Regular | SIDI | 15 | 22 | 18 | 638.9 | 16.5 | $3,450 | 505 | 3/10 |
| 2019 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 15 | 22 | 18 | 638.9 | 16.5 | $3,450 | 505 | 3/10 |
| 2018 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Regular | SIDI | 15 | 22 | 18 | 638.9 | 16.5 | $3,450 | 504 | 3/10 |
| 2018 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 15 | 22 | 18 | 638.9 | 16.5 | $3,450 | 504 | 3/10 |
| 2018 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Regular | SIDI | 16 | 23 | 19 | 605.3 | 15.7 | $3,300 | 468 | 3/10 |
| 2018 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 16 | 23 | 19 | 605.3 | 15.7 | $3,300 | 468 | 3/10 |
| 2017 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Regular | SIDI | 15 | 22 | 18 | 638.9 | 16.5 | $3,450 | 502 | 3/10 |
| 2017 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 15 | 22 | 18 | 638.9 | 16.5 | $3,450 | 502 | 3/10 |
| 2017 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Regular | SIDI | 16 | 23 | 19 | 605.3 | 15.7 | $3,300 | 477 | 4/10 |
| 2017 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 16 | 23 | 19 | 605.3 | 15.7 | $3,300 | 477 | 4/10 |
| 2016 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 16 | 23 | 18 | 638.9 | 16.5 | $3,450 | 489 | 4/10 |
| 2016 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 15 | 22 | 18 | 638.9 | 16.5 | $3,450 | 498 | 4/10 |
| 2016 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Regular | SIDI | 15 | 22 | 18 | 638.9 | 16.5 | $3,450 | 498 | 4/10 |
| 2016 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Regular | SIDI | 16 | 23 | 19 | 605.3 | 15.7 | $3,300 | 480 | 4/10 |
| 2015 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 16 | 23 | 18 | 638.9 | 16.5 | $3,450 | 481 | 4/10 |
| 2015 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 15 | 22 | 18 | 638.9 | 16.5 | $3,450 | 503 | 4/10 |
| 2015 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Regular | SIDI | 16 | 23 | 18 | 638.9 | 16.5 | $3,450 | 481 | 4/10 |
| 2015 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Regular | SIDI | 15 | 22 | 18 | 638.9 | 16.5 | $3,450 | 503 | 4/10 |
| 2013 | 6.0L 8-cyl Rear-Wheel Drive Automatic 6-spd Regular | 6.0L 8-cyl | 10 | 16 | 12 | 958.3 | 24.8 | $5,200 | 714 | 1/10 |
| 2013 | 6.0L 8-cyl 4-Wheel Drive Automatic 6-spd Regular | 6.0L 8-cyl | 10 | 16 | 12 | 958.3 | 24.8 | $5,200 | 724 | 1/10 |
| 2013 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 520 | 4/10 |
| 2013 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 520 | 4/10 |
| 2012 | 6.0L 8-cyl Rear-Wheel Drive Automatic 6-spd Regular | 6.0L 8-cyl | 10 | 16 | 12 | 958.3 | 24.8 | $5,200 | 740.5833333333334 | n/a |
| 2012 | 6.0L 8-cyl 4-Wheel Drive Automatic 6-spd Regular | 6.0L 8-cyl | 10 | 16 | 12 | 958.3 | 24.8 | $5,200 | 740.5833333333334 | n/a |
| 2012 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2012 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2011 | 6.0L 8-cyl Rear-Wheel Drive Automatic 6-spd Regular | 6.0L 8-cyl | 10 | 16 | 12 | 958.3 | 24.8 | $5,200 | 740.5833333333334 | n/a |
| 2011 | 6.0L 8-cyl 4-Wheel Drive Automatic 6-spd Regular | 6.0L 8-cyl | 10 | 16 | 12 | 958.3 | 24.8 | $5,200 | 740.5833333333334 | n/a |
| 2011 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2011 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2010 | 6.2L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 12 | 19 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2010 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2009 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Regular | 5.3L 8-cyl | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2009 | 6.0L 8-cyl Rear-Wheel Drive Automatic 6-spd Regular | 6.0L 8-cyl | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2009 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | 5.3L 8-cyl, FFV | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2008 | 6.0L 8-cyl Rear-Wheel Drive Automatic 4-spd Regular | 6.0L 8-cyl | 12 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2008 | 6.0L 8-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 6.0L 8-cyl | 12 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2008 | 5.3L 8-cyl Rear-Wheel Drive Automatic 4-spd Regular | 5.3L 8-cyl | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2008 | 5.3L 8-cyl Rear-Wheel Drive Automatic 4-spd Gasoline or E85 | 390-540, FFV | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2008 | 5.3L 8-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Gasoline or E85 | 390-540, FFV | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2007 | 6.0L 8-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 6.0L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2007 | 6.0L 8-cyl Rear-Wheel Drive Automatic 4-spd Regular | 6.0L 8-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2007 | 5.3L 8-cyl Rear-Wheel Drive Automatic 4-spd Regular | AFM | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
