Ford Explorer MPG by year — every rating on record
The Ford Explorer has a combined EPA fuel economy rating for 36 model years, from 1991 to 2026. Across those years its best rated version returned 24 mpg (2020) and its thirstiest returned 14 mpg (1996). The EPA record holds 208 configurations for this nameplate, most recently a Standard Sport Utility Vehicle 2WD / Standard Sport Utility Vehicle 4WD.
Year-by-year EPA ratings
| Model year | Configurations | Best combined | Worst combined | Class rank that year | Drivetrains | Fuel | EPA class |
|---|---|---|---|---|---|---|---|
| 1991 | 4 | 18 mpg | 16 mpg | #7 of 11 (40th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Special Purpose Vehicle 2WD, Special Purpose Vehicles |
| 1992 | 4 | 17 mpg | 15 mpg | #26 of 50 (49th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Special Purpose Vehicles |
| 1993 | 4 | 18 mpg | 16 mpg | #17 of 54 (70th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Special Purpose Vehicles |
| 1994 | 4 | 18 mpg | 15 mpg | #16 of 48 (68th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Special Purpose Vehicles |
| 1995 | 4 | 18 mpg | 15 mpg | #13 of 44 (72th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Special Purpose Vehicles |
| 1996 | 6 | 18 mpg | 14 mpg | #20 of 46 (58th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Special Purpose Vehicles |
| 1997 | 8 | 18 mpg | 14 mpg | #20 of 48 (60th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Special Purpose Vehicles |
| 1998 | 8 | 17 mpg | 14 mpg | #30 of 41 (28th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Special Purpose Vehicle 2WD, Special Purpose Vehicle 4WD |
| 1999 | 8 | 18 mpg | 14 mpg | #15 of 29 (50th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2000 | 9 | 18 mpg | 15 mpg | #17 of 33 (50th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2001 | 4 | 17 mpg | 15 mpg | #26 of 45 (43th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2002 | 8 | 17 mpg | 14 mpg | #26 of 54 (53th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2003 | 4 | 16 mpg | 15 mpg | #37 of 58 (37th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2004 | 6 | 16 mpg | 15 mpg | #38 of 60 (37th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2005 | 6 | 16 mpg | 14 mpg | #40 of 59 (33th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2006 | 4 | 16 mpg | 15 mpg | #45 of 62 (28th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2007 | 4 | 16 mpg | 15 mpg | #60 of 71 (16th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2008 | 4 | 16 mpg | 15 mpg | #62 of 76 (19th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2009 | 4 | 17 mpg | 15 mpg | #61 of 82 (26th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2010 | 4 | 17 mpg | 15 mpg | #67 of 80 (16th pct) | Rear-Wheel Drive, 4-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2011 | 4 | 20 mpg | 19 mpg | #41 of 78 (48th pct) | Front-Wheel Drive, 4-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2012 | 3 | 23 mpg | 19 mpg | #22 of 69 (69th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2013 | 6 | 23 mpg | 18 mpg | #1 of 26 (100th pct) | Front-Wheel Drive, All-Wheel Drive | Regular, Gasoline or E85 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2014 | 6 | 23 mpg | 18 mpg | #4 of 25 (88th pct) | Front-Wheel Drive, All-Wheel Drive | Regular, Gasoline or E85 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2015 | 6 | 23 mpg | 18 mpg | #4 of 28 (89th pct) | Front-Wheel Drive, All-Wheel Drive | Regular, Gasoline or E85 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2016 | 7 | 22 mpg | 18 mpg | #4 of 26 (88th pct) | Front-Wheel Drive, All-Wheel Drive | Gasoline or E85, Regular | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2017 | 7 | 22 mpg | 18 mpg | #4 of 27 (88th pct) | Front-Wheel Drive, All-Wheel Drive | Regular, Gasoline or E85 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2018 | 7 | 22 mpg | 18 mpg | #5 of 25 (83th pct) | Front-Wheel Drive, All-Wheel Drive | Gasoline or E85, Regular | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2019 | 7 | 22 mpg | 18 mpg | #4 of 23 (86th pct) | Front-Wheel Drive, All-Wheel Drive | Regular, Gasoline or E85 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2020 | 4 | 24 mpg | 19 mpg | #3 of 24 (91th pct) | Rear-Wheel Drive, Part-time 4-Wheel Drive | Regular, Gasoline or E85 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2021 | 7 | 24 mpg | 19 mpg | #5 of 26 (84th pct) | Rear-Wheel Drive, Part-time 4-Wheel Drive | Regular, Gasoline or E85 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2022 | 9 | 24 mpg | 19 mpg | #6 of 28 (81th pct) | Rear-Wheel Drive, Part-time 4-Wheel Drive | Regular, Gasoline or E85 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2023 | 11 | 24 mpg | 20 mpg | #6 of 26 (80th pct) | Rear-Wheel Drive, Part-time 4-Wheel Drive | Regular, Gasoline or E85 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2024 | 7 | 24 mpg | 20 mpg | #15 of 38 (62th pct) | Rear-Wheel Drive, Part-time 4-Wheel Drive | Regular, Gasoline or E85 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2025 | 6 | 24 mpg | 20 mpg | #77 of 192 (60th pct) | Part-time 4-Wheel Drive, Rear-Wheel Drive | Regular | Standard Sport Utility Vehicle 4WD, Standard Sport Utility Vehicle 2WD |
| 2026 | 4 | 24 mpg | 20 mpg | #21 of 45 (55th pct) | Rear-Wheel Drive, Part-time 4-Wheel Drive | Regular | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
Where it has stood in its class
Ranked against every other nameplate the EPA filed under the same class that year. The Ford Explorer placed highest in 2013 at #1 of 26, and lowest in 2025 at #77 of 192. It spent 23 of its 36 ranked years in the top half of its class.
Every configuration on record
All 208 configurations EPA lists for this nameplate, newest first.
| Year | Configuration | Engine detail | City | Highway | Combined | Gallons/yr | Barrels/yr | EPA fuel cost/yr | CO2 g/mi | GHG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3.0L 6-cyl Part-time 4-Wheel Drive Automatic (S10) Regular | SIDI, turbocharged, start-stop | 18 | 25 | 20 | 575.0 | 14.9 | $3,100 | 439 | 4/10 |
| 2026 | 3.0L 6-cyl Rear-Wheel Drive Automatic (S10) Regular | SIDI, turbocharged, start-stop | 18 | 25 | 21 | 547.6 | 14.2 | $2,950 | 423 | 4/10 |
| 2026 | 2.3L 4-cyl Part-time 4-Wheel Drive Automatic 10-spd Regular | SIDI & PFI, turbocharged, start-stop | 20 | 27 | 23 | 500.0 | 12.9 | $2,700 | 394 | 5/10 |
| 2026 | 2.3L 4-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI & PFI, turbocharged, start-stop | 20 | 29 | 24 | 479.2 | 12.4 | $2,600 | 377 | 5/10 |
| 2025 | 3.0L 6-cyl Part-time 4-Wheel Drive Automatic (S10) Regular | SIDI, turbocharged, start-stop | 18 | 25 | 20 | 575.0 | 14.9 | $3,100 | 439 | 4/10 |
| 2025 | 3.0L 6-cyl Part-time 4-Wheel Drive Automatic 10-spd Regular | SIDI, turbocharged, start-stop | 18 | 25 | 21 | 547.6 | 14.2 | $2,950 | 428 | 4/10 |
| 2025 | 3.0L 6-cyl Rear-Wheel Drive Automatic (S10) Regular | SIDI, turbocharged, start-stop | 18 | 25 | 21 | 547.6 | 14.2 | $2,950 | 425 | 4/10 |
| 2025 | 3.0L 6-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI, turbocharged, start-stop | 18 | 25 | 21 | 547.6 | 14.2 | $2,950 | 420 | 4/10 |
| 2025 | 2.3L 4-cyl Part-time 4-Wheel Drive Automatic 10-spd Regular | SIDI & PFI, turbocharged, start-stop | 20 | 27 | 23 | 500.0 | 12.9 | $2,700 | 394 | 5/10 |
| 2025 | 2.3L 4-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI & PFI, turbocharged, start-stop | 20 | 29 | 24 | 479.2 | 12.4 | $2,600 | 377 | 5/10 |
| 2024 | 3.0L 6-cyl Rear-Wheel Drive Automatic (S10) Regular | SIDI, turbocharged, start-stop | 18 | 25 | 20 | 575.0 | 14.9 | $3,100 | 437 | 4/10 |
| 2024 | 3.0L 6-cyl Part-time 4-Wheel Drive Automatic 10-spd Regular | SIDI, turbocharged, start-stop | 18 | 24 | 20 | 575.0 | 14.9 | $3,100 | 444 | 4/10 |
| 2024 | 3.0L 6-cyl Part-time 4-Wheel Drive Automatic (S10) Regular | SIDI, turbocharged, start-stop | 18 | 24 | 20 | 575.0 | 14.9 | $3,100 | 445 | 4/10 |
| 2024 | 3.3L 6-cyl Part-time 4-Wheel Drive Automatic 10-spd Gasoline or E85 | SIDI & PFI; FFV, FFV | 17 | 24 | 20 | 575.0 | 14.9 | $3,100 | 444 | 4/10 |
| 2024 | 3.0L 6-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI, turbocharged, start-stop | 18 | 26 | 21 | 547.6 | 14.2 | $2,950 | 426 | 4/10 |
| 2024 | 2.3L 4-cyl Part-time 4-Wheel Drive Automatic 10-spd Regular | SIDI, turbocharged, start-stop | 20 | 27 | 23 | 500.0 | 12.9 | $2,700 | 387 | 5/10 |
| 2024 | 2.3L 4-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI, turbocharged, start-stop | 21 | 28 | 24 | 479.2 | 12.4 | $2,600 | 370 | 5/10 |
| 2023 | 3.0L 6-cyl Rear-Wheel Drive Automatic (S10) Regular | SIDI, turbocharged, start-stop | 18 | 25 | 20 | 575.0 | 14.9 | $3,100 | 438 | 4/10 |
| 2023 | 3.0L 6-cyl Part-time 4-Wheel Drive Automatic 10-spd Regular | SIDI, turbocharged, start-stop | 18 | 24 | 20 | 575.0 | 14.9 | $3,100 | 444 | 4/10 |
| 2023 | 3.0L 6-cyl Part-time 4-Wheel Drive Automatic (S10) Regular | SIDI, turbocharged, start-stop | 18 | 24 | 20 | 575.0 | 14.9 | $3,100 | 445 | 4/10 |
| 2023 | 3.3L 6-cyl Part-time 4-Wheel Drive Automatic 10-spd Gasoline or E85 | SIDI & PFI; FFV, FFV | 17 | 25 | 20 | 575.0 | 14.9 | $3,100 | 444 | 4/10 |
| 2023 | 3.0L 6-cyl Part-time 4-Wheel Drive Automatic 10-spd Regular | SIDI; without Stop-Start, turbocharged | 17 | 24 | 20 | 575.0 | 14.9 | $3,100 | 451 | 4/10 |
| 2023 | 3.0L 6-cyl Part-time 4-Wheel Drive Automatic (S10) Regular | SIDI; without Stop-Start, turbocharged | 17 | 24 | 20 | 575.0 | 14.9 | $3,100 | 454 | 4/10 |
| 2023 | 3.0L 6-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI, turbocharged, start-stop | 18 | 26 | 21 | 547.6 | 14.2 | $2,950 | 428 | 4/10 |
| 2023 | 2.3L 4-cyl Part-time 4-Wheel Drive Automatic 10-spd Regular | SIDI, turbocharged | 20 | 26 | 22 | 522.7 | 13.5 | $2,850 | 404 | 5/10 |
| 2023 | 2.3L 4-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI, turbocharged | 20 | 28 | 23 | 500.0 | 12.9 | $2,700 | 385 | 5/10 |
| 2023 | 2.3L 4-cyl Part-time 4-Wheel Drive Automatic 10-spd Regular | SIDI; Stop-Start, turbocharged, start-stop | 20 | 27 | 23 | 500.0 | 12.9 | $2,700 | 387 | 5/10 |
| 2023 | 2.3L 4-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI; Stop-Start, turbocharged, start-stop | 21 | 28 | 24 | 479.2 | 12.4 | $2,600 | 370 | 5/10 |
| 2022 | 3.3L 6-cyl Part-time 4-Wheel Drive Automatic 10-spd Gasoline or E85 | SIDI & PFI; FFV, FFV, start-stop | 16 | 24 | 19 | 605.3 | 15.7 | $3,300 | 470 | 4/10 |
| 2022 | 3.0L 6-cyl Rear-Wheel Drive Automatic (S10) Regular | SIDI, turbocharged, start-stop | 18 | 25 | 20 | 575.0 | 14.9 | $3,100 | 437 | 4/10 |
| 2022 | 3.0L 6-cyl Part-time 4-Wheel Drive Automatic (S10) Regular | SIDI, turbocharged, start-stop | 18 | 24 | 20 | 575.0 | 14.9 | $3,100 | 444 | 4/10 |
| 2022 | 3.0L 6-cyl Part-time 4-Wheel Drive Automatic 10-spd Regular | SIDI, turbocharged, start-stop | 18 | 24 | 20 | 575.0 | 14.9 | $3,100 | 445 | 4/10 |
| 2022 | 3.0L 6-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI, turbocharged, start-stop | 18 | 26 | 21 | 547.6 | 14.2 | $2,950 | 428 | 4/10 |
| 2022 | 2.3L 4-cyl Part-time 4-Wheel Drive Automatic 10-spd Regular | SIDI, turbocharged | 20 | 26 | 22 | 522.7 | 13.5 | $2,850 | 404 | 5/10 |
| 2022 | 2.3L 4-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI, turbocharged | 20 | 28 | 23 | 500.0 | 12.9 | $2,700 | 386 | 5/10 |
| 2022 | 2.3L 4-cyl Part-time 4-Wheel Drive Automatic 10-spd Regular | SIDI; Stop-Start, turbocharged, start-stop | 20 | 27 | 23 | 500.0 | 12.9 | $2,700 | 387 | 5/10 |
| 2022 | 2.3L 4-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI; Stop-Start, turbocharged, start-stop | 21 | 28 | 24 | 479.2 | 12.4 | $2,600 | 370 | 5/10 |
| 2021 | 3.3L 6-cyl Part-time 4-Wheel Drive Automatic (S10) Gasoline or E85 | SIDI & PFI; FFV, FFV | 16 | 23 | 19 | 605.3 | 15.7 | $3,300 | 471 | 3/10 |
| 2021 | 3.0L 6-cyl Part-time 4-Wheel Drive Automatic (S10) Regular | SIDI, turbocharged, start-stop | 18 | 24 | 20 | 575.0 | 14.9 | $3,100 | 445 | 4/10 |
| 2021 | 3.0L 6-cyl Rear-Wheel Drive Automatic (S10) Regular | SIDI, turbocharged, start-stop | 18 | 26 | 21 | 547.6 | 14.2 | $2,950 | 431 | 4/10 |
| 2021 | 2.3L 4-cyl Part-time 4-Wheel Drive Automatic (S10) Regular | SIDI, turbocharged, start-stop | 20 | 27 | 23 | 500.0 | 12.9 | $2,700 | 386 | 5/10 |
| 2021 | 2.3L 4-cyl Part-time 4-Wheel Drive Automatic 10-spd Regular | SIDI, turbocharged, start-stop | 20 | 27 | 23 | 500.0 | 12.9 | $2,700 | 386 | 5/10 |
| 2021 | 2.3L 4-cyl Rear-Wheel Drive Automatic (S10) Regular | SIDI, turbocharged, start-stop | 21 | 28 | 24 | 479.2 | 12.4 | $2,600 | 373 | 5/10 |
| 2021 | 2.3L 4-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI, turbocharged, start-stop | 21 | 28 | 24 | 479.2 | 12.4 | $2,600 | 373 | 5/10 |
| 2020 | 3.3L 6-cyl Part-time 4-Wheel Drive Automatic (S10) Gasoline or E85 | SIDI & PFI; FFV, FFV | 16 | 23 | 19 | 605.3 | 15.7 | $3,300 | 468 | 3/10 |
| 2020 | 3.0L 6-cyl Part-time 4-Wheel Drive Automatic (S10) Regular | SIDI, turbocharged, start-stop | 18 | 24 | 20 | 575.0 | 14.9 | $3,100 | 446 | 4/10 |
| 2020 | 2.3L 4-cyl Part-time 4-Wheel Drive Automatic (S10) Regular | SIDI, turbocharged, start-stop | 20 | 27 | 23 | 500.0 | 12.9 | $2,700 | 386 | 5/10 |
| 2020 | 2.3L 4-cyl Rear-Wheel Drive Automatic (S10) Regular | SIDI, turbocharged, start-stop | 21 | 28 | 24 | 479.2 | 12.4 | $2,600 | 370 | 5/10 |
| 2019 | 3.5L 6-cyl All-Wheel Drive Automatic (S6) Gasoline or E85 | FFV, FFV | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 481 | 3/10 |
| 2019 | 3.5L 6-cyl All-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 500 | 3/10 |
| 2019 | 3.5L 6-cyl All-Wheel Drive Automatic (S6) Regular | 3.5L 6-cyl | 16 | 22 | 19 | 605.3 | 15.7 | $3,300 | 478 | 3/10 |
| 2019 | 3.5L 6-cyl Front-Wheel Drive Automatic (S6) Regular | 3.5L 6-cyl | 17 | 24 | 20 | 575.0 | 14.9 | $3,100 | 454 | 4/10 |
| 2019 | 3.5L 6-cyl Front-Wheel Drive Automatic (S6) Gasoline or E85 | FFV, FFV | 17 | 24 | 20 | 575.0 | 14.9 | $3,100 | 454 | 4/10 |
| 2019 | 2.3L 4-cyl All-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 18 | 25 | 21 | 547.6 | 14.2 | $2,950 | 423 | 4/10 |
| 2019 | 2.3L 4-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 19 | 27 | 22 | 522.7 | 13.5 | $2,850 | 409 | 4/10 |
| 2018 | 3.5L 6-cyl All-Wheel Drive Automatic (S6) Gasoline or E85 | FFV, FFV | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 483 | 3/10 |
| 2018 | 3.5L 6-cyl All-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 486 | 3/10 |
| 2018 | 3.5L 6-cyl All-Wheel Drive Automatic (S6) Regular | 3.5L 6-cyl | 16 | 22 | 19 | 605.3 | 15.7 | $3,300 | 480 | 3/10 |
| 2018 | 3.5L 6-cyl Front-Wheel Drive Automatic (S6) Gasoline or E85 | FFV, FFV | 17 | 24 | 20 | 575.0 | 14.9 | $3,100 | 455 | 4/10 |
| 2018 | 3.5L 6-cyl Front-Wheel Drive Automatic (S6) Regular | 3.5L 6-cyl | 17 | 24 | 20 | 575.0 | 14.9 | $3,100 | 453 | 4/10 |
| 2018 | 2.3L 4-cyl All-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 18 | 25 | 21 | 547.6 | 14.2 | $2,950 | 429 | 4/10 |
| 2018 | 2.3L 4-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 19 | 27 | 22 | 522.7 | 13.5 | $2,850 | 409 | 4/10 |
| 2017 | 3.5L 6-cyl All-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 494 | 3/10 |
| 2017 | 3.5L 6-cyl All-Wheel Drive Automatic (S6) Regular | 3.5L 6-cyl | 16 | 23 | 19 | 605.3 | 15.7 | $3,300 | 475 | 4/10 |
| 2017 | 3.5L 6-cyl All-Wheel Drive Automatic (S6) Gasoline or E85 | FFV, FFV | 16 | 23 | 19 | 605.3 | 15.7 | $3,300 | 475 | 4/10 |
| 2017 | 3.5L 6-cyl Front-Wheel Drive Automatic (S6) Regular | 3.5L 6-cyl | 17 | 24 | 20 | 575.0 | 14.9 | $3,100 | 452 | 4/10 |
| 2017 | 3.5L 6-cyl Front-Wheel Drive Automatic (S6) Gasoline or E85 | FFV, FFV | 17 | 24 | 20 | 575.0 | 14.9 | $3,100 | 452 | 4/10 |
| 2017 | 2.3L 4-cyl All-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 18 | 25 | 21 | 547.6 | 14.2 | $2,950 | 430 | 4/10 |
| 2017 | 2.3L 4-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 19 | 27 | 22 | 522.7 | 13.5 | $2,850 | 408 | 5/10 |
| 2016 | 3.5L 6-cyl All-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 490 | 4/10 |
| 2016 | 3.5L 6-cyl All-Wheel Drive Automatic (S6) Gasoline or E85 | FFV, FFV | 16 | 23 | 19 | 605.3 | 15.7 | $3,300 | 474 | 4/10 |
| 2016 | 3.5L 6-cyl All-Wheel Drive Automatic (S6) Regular | 3.5L 6-cyl | 16 | 23 | 19 | 605.3 | 15.7 | $3,300 | 474 | 4/10 |
| 2016 | 3.5L 6-cyl Front-Wheel Drive Automatic (S6) Gasoline or E85 | FFV, FFV | 17 | 24 | 20 | 575.0 | 14.9 | $3,100 | 452 | 4/10 |
| 2016 | 3.5L 6-cyl Front-Wheel Drive Automatic (S6) Regular | 3.5L 6-cyl | 17 | 24 | 20 | 575.0 | 14.9 | $3,100 | 452 | 4/10 |
| 2016 | 2.3L 4-cyl All-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 18 | 26 | 21 | 547.6 | 14.2 | $2,950 | 428 | 5/10 |
| 2016 | 2.3L 4-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 19 | 27 | 22 | 522.7 | 13.5 | $2,850 | 410 | 5/10 |
| 2015 | 3.5L 6-cyl All-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 490 | 4/10 |
| 2015 | 3.5L 6-cyl All-Wheel Drive Automatic (S6) Gasoline or E85 | FFV, FFV | 17 | 23 | 19 | 605.3 | 15.7 | $3,300 | 471 | 4/10 |
| 2015 | 3.5L 6-cyl All-Wheel Drive Automatic (S6) Regular | 3.5L 6-cyl | 17 | 23 | 19 | 605.3 | 15.7 | $3,300 | 471 | 4/10 |
| 2015 | 3.5L 6-cyl Front-Wheel Drive Automatic (S6) Gasoline or E85 | FFV, FFV | 17 | 24 | 20 | 575.0 | 14.9 | $3,100 | 450 | 5/10 |
| 2015 | 3.5L 6-cyl Front-Wheel Drive Automatic (S6) Regular | 3.5L 6-cyl | 17 | 24 | 20 | 575.0 | 14.9 | $3,100 | 450 | 5/10 |
| 2015 | 2.0L 4-cyl Front-Wheel Drive Automatic 6-spd Regular | SIDI, turbocharged | 20 | 27 | 23 | 500.0 | 12.9 | $2,700 | 394 | 5/10 |
| 2014 | 3.5L 6-cyl All-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 488 | 4/10 |
| 2014 | 3.5L 6-cyl All-Wheel Drive Automatic (S6) Gasoline or E85 | FFV, FFV | 17 | 23 | 19 | 605.3 | 15.7 | $3,300 | 471 | 4/10 |
| 2014 | 3.5L 6-cyl All-Wheel Drive Automatic (S6) Regular | 3.5L 6-cyl | 17 | 23 | 19 | 605.3 | 15.7 | $3,300 | 471 | 4/10 |
| 2014 | 3.5L 6-cyl Front-Wheel Drive Automatic (S6) Gasoline or E85 | FFV, FFV | 17 | 24 | 20 | 575.0 | 14.9 | $3,100 | 450 | 5/10 |
| 2014 | 3.5L 6-cyl Front-Wheel Drive Automatic (S6) Regular | 3.5L 6-cyl | 17 | 24 | 20 | 575.0 | 14.9 | $3,100 | 450 | 5/10 |
| 2014 | 2.0L 4-cyl Front-Wheel Drive Automatic 6-spd Regular | SIDI, turbocharged | 20 | 28 | 23 | 500.0 | 12.9 | $2,700 | 391 | 6/10 |
| 2013 | 3.5L 6-cyl All-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 488 | 4/10 |
| 2013 | 3.5L 6-cyl All-Wheel Drive Automatic (S6) Gasoline or E85 | FFV, FFV | 17 | 23 | 19 | 605.3 | 15.7 | $3,300 | 471 | 4/10 |
| 2013 | 3.5L 6-cyl All-Wheel Drive Automatic (S6) Regular | 3.5L 6-cyl | 17 | 23 | 19 | 605.3 | 15.7 | $3,300 | 471 | 4/10 |
| 2013 | 3.5L 6-cyl Front-Wheel Drive Automatic (S6) Gasoline or E85 | FFV, FFV | 17 | 24 | 20 | 575.0 | 14.9 | $3,100 | 450 | 5/10 |
| 2013 | 3.5L 6-cyl Front-Wheel Drive Automatic (S6) Regular | 3.5L 6-cyl | 17 | 24 | 20 | 575.0 | 14.9 | $3,100 | 450 | 5/10 |
| 2013 | 2.0L 4-cyl Front-Wheel Drive Automatic 6-spd Regular | SIDI, turbocharged | 20 | 27 | 23 | 500.0 | 12.9 | $2,700 | 393 | 6/10 |
| 2012 | 3.5L 6-cyl All-Wheel Drive Automatic (S6) Regular | 3.5L 6-cyl | 17 | 23 | 19 | 605.3 | 15.7 | $3,300 | 467.7368421052632 | n/a |
| 2012 | 3.5L 6-cyl Front-Wheel Drive Automatic (S6) Regular | 3.5L 6-cyl | 18 | 25 | 20 | 575.0 | 14.9 | $3,100 | 444.35 | n/a |
