GMC Yukon MPG by year — every rating on record
The GMC Yukon has a combined EPA fuel economy rating for 34 model years, from 1992 to 2026. Across those years its best rated version returned 23 mpg (2021) and its thirstiest returned 12 mpg (1994). The EPA record holds 184 configurations for this nameplate, most recently a Standard Sport Utility Vehicle 2WD / Standard Sport Utility Vehicle 4WD.
Year-by-year EPA ratings
| Model year | Configurations | Best combined | Worst combined | Class rank that year | Drivetrains | Fuel | EPA class |
|---|---|---|---|---|---|---|---|
| 1992 | 2 | 13 mpg | 13 mpg | #46 of 50 (8th pct) | 4-Wheel or All-Wheel Drive | Regular | Special Purpose Vehicles |
| 1993 | 2 | 13 mpg | 13 mpg | #48 of 54 (11th pct) | 4-Wheel or All-Wheel Drive | Regular | Special Purpose Vehicles |
| 1994 | 3 | 15 mpg | 12 mpg | #36 of 48 (26th pct) | 4-Wheel or All-Wheel Drive | Regular, Diesel | Special Purpose Vehicles |
| 1995 | 4 | 14 mpg | 12 mpg | #35 of 44 (21th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Diesel | Special Purpose Vehicles |
| 1996 | 3 | 15 mpg | 14 mpg | #35 of 46 (24th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Diesel | Special Purpose Vehicles |
| 1997 | 3 | 15 mpg | 14 mpg | #37 of 48 (23th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Diesel | Special Purpose Vehicles |
| 1998 | 4 | 15 mpg | 13 mpg | #40 of 41 (3th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Diesel | Special Purpose Vehicle 2WD, Special Purpose Vehicle 4WD |
| 1999 | 4 | 15 mpg | 13 mpg | #28 of 29 (4th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive, 2-Wheel Drive | Regular, Diesel | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2000 | 6 | 15 mpg | 13 mpg | #29 of 33 (13th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2001 | 5 | 15 mpg | 12 mpg | #38 of 45 (16th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2002 | 6 | 15 mpg | 13 mpg | #46 of 54 (15th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2003 | 9 | 15 mpg | 13 mpg | #49 of 58 (16th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2004 | 9 | 15 mpg | 13 mpg | #53 of 60 (12th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2005 | 9 | 16 mpg | 13 mpg | #43 of 59 (28th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Premium, Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2006 | 6 | 16 mpg | 13 mpg | #47 of 62 (25th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2007 | 4 | 17 mpg | 16 mpg | #53 of 71 (26th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2008 | 5 | 16 mpg | 14 mpg | #63 of 76 (17th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85, Premium | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2009 | 6 | 16 mpg | 14 mpg | #74 of 82 (10th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2010 | 3 | 17 mpg | 16 mpg | #68 of 80 (15th pct) | Rear-Wheel Drive, 4-Wheel Drive | Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2011 | 3 | 17 mpg | 16 mpg | #67 of 78 (14th pct) | Rear-Wheel Drive, 4-Wheel Drive | Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2012 | 3 | 17 mpg | 16 mpg | #60 of 69 (13th pct) | Rear-Wheel Drive, 4-Wheel Drive | Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2013 | 3 | 17 mpg | 16 mpg | #18 of 26 (32th pct) | Rear-Wheel Drive, 4-Wheel Drive | Gasoline or E85 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2015 | 8 | 18 mpg | 16 mpg | #19 of 28 (33th pct) | Rear-Wheel Drive, 4-Wheel Drive | Regular, Gasoline or E85 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2016 | 6 | 19 mpg | 17 mpg | #13 of 26 (52th pct) | Rear-Wheel Drive, 4-Wheel Drive | Gasoline or E85, Regular | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2017 | 6 | 19 mpg | 17 mpg | #13 of 27 (54th pct) | Rear-Wheel Drive, 4-Wheel Drive | Regular, Gasoline or E85 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2018 | 6 | 19 mpg | 17 mpg | #16 of 25 (38th pct) | Rear-Wheel Drive, 4-Wheel Drive | Premium, Regular, Gasoline or E85 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2019 | 6 | 18 mpg | 17 mpg | #16 of 23 (32th pct) | Rear-Wheel Drive, 4-Wheel Drive | Regular, Gasoline or E85, Premium | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2020 | 6 | 18 mpg | 17 mpg | #17 of 24 (30th pct) | Rear-Wheel Drive, 4-Wheel Drive | Gasoline or E85, Regular, Premium | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2021 | 10 | 23 mpg | 16 mpg | #10 of 26 (64th pct) | Rear-Wheel Drive, 4-Wheel Drive | Premium, Regular, Diesel | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2022 | 10 | 23 mpg | 16 mpg | #10 of 28 (67th pct) | Rear-Wheel Drive, 4-Wheel Drive | Diesel, Regular, Premium | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2023 | 6 | 23 mpg | 16 mpg | #10 of 26 (64th pct) | Rear-Wheel Drive, 4-Wheel Drive | Diesel, Premium, Regular | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2024 | 6 | 23 mpg | 16 mpg | #22 of 38 (43th pct) | Rear-Wheel Drive, 4-Wheel Drive | Regular, Premium, Diesel | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2025 | 6 | 23 mpg | 16 mpg | #24 of 38 (38th pct) | Rear-Wheel Drive, 4-Wheel Drive | Premium, Regular, Diesel | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
| 2026 | 6 | 23 mpg | 16 mpg | #26 of 45 (43th pct) | Rear-Wheel Drive, 4-Wheel Drive | Premium, Regular, Diesel | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD |
Where it has stood in its class
Ranked against every other nameplate the EPA filed under the same class that year. The GMC Yukon placed highest in 2021 at #10 of 26, and lowest in 2009 at #74 of 82. It spent 5 of its 34 ranked years in the top half of its class.
Every configuration on record
All 184 configurations EPA lists for this nameplate, newest first.
| Year | Configuration | Engine detail | City | Highway | Combined | Gallons/yr | Barrels/yr | EPA fuel cost/yr | CO2 g/mi | GHG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI, start-stop | 14 | 18 | 16 | 718.8 | 18.6 | $4,850 | 572 | 3/10 |
| 2026 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI, start-stop | 15 | 20 | 17 | 676.5 | 17.5 | $4,550 | 523 | 3/10 |
| 2026 | 5.3L 8-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI, start-stop | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 530 | 3/10 |
| 2026 | 5.3L 8-cyl 4-Wheel Drive Automatic 10-spd Regular | SIDI, start-stop | 15 | 19 | 17 | 676.5 | 17.5 | $3,650 | 536 | 3/10 |
| 2026 | 3.0L 6-cyl 4-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 20 | 24 | 22 | 522.7 | 16.2 | $4,050 | 460 | 4/10 |
| 2026 | 3.0L 6-cyl Rear-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 21 | 26 | 23 | 500.0 | 15.5 | $3,900 | 442 | 4/10 |
| 2025 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI, start-stop | 14 | 18 | 16 | 718.8 | 18.6 | $4,850 | 572 | 3/10 |
| 2025 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI, start-stop | 15 | 20 | 17 | 676.5 | 17.5 | $4,550 | 523 | 3/10 |
| 2025 | 5.3L 8-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI, start-stop | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 530 | 3/10 |
| 2025 | 5.3L 8-cyl 4-Wheel Drive Automatic 10-spd Regular | SIDI, start-stop | 15 | 19 | 17 | 676.5 | 17.5 | $3,650 | 535 | 3/10 |
| 2025 | 3.0L 6-cyl 4-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 20 | 26 | 22 | 522.7 | 16.2 | $4,050 | 455 | 4/10 |
| 2025 | 3.0L 6-cyl Rear-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 21 | 26 | 23 | 500.0 | 15.5 | $3,900 | 442 | 4/10 |
| 2024 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI, start-stop | 14 | 20 | 16 | 718.8 | 18.6 | $4,850 | 555 | 3/10 |
| 2024 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI, start-stop | 14 | 18 | 16 | 718.8 | 18.6 | $4,850 | 564 | 3/10 |
| 2024 | 5.3L 8-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI, start-stop | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 527 | 3/10 |
| 2024 | 5.3L 8-cyl 4-Wheel Drive Automatic 10-spd Regular | SIDI, start-stop | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 527 | 3/10 |
| 2024 | 3.0L 6-cyl 4-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 20 | 26 | 22 | 522.7 | 16.2 | $4,050 | 462 | 4/10 |
| 2024 | 3.0L 6-cyl Rear-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 21 | 27 | 23 | 500.0 | 15.5 | $3,900 | 442 | 4/10 |
| 2023 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI, start-stop | 14 | 20 | 16 | 718.8 | 18.6 | $4,850 | 555 | 3/10 |
| 2023 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI, start-stop | 14 | 18 | 16 | 718.8 | 18.6 | $4,850 | 564 | 3/10 |
| 2023 | 5.3L 8-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI, start-stop | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 527 | 3/10 |
| 2023 | 5.3L 8-cyl 4-Wheel Drive Automatic 10-spd Regular | SIDI, start-stop | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 527 | 3/10 |
| 2023 | 3.0L 6-cyl 4-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 20 | 26 | 22 | 522.7 | 16.2 | $4,050 | 462 | 4/10 |
| 2023 | 3.0L 6-cyl Rear-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 21 | 27 | 23 | 500.0 | 15.5 | $3,900 | 442 | 4/10 |
| 2022 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI | 14 | 20 | 16 | 718.8 | 18.6 | $4,850 | 542 | 3/10 |
| 2022 | 5.3L 8-cyl 4-Wheel Drive Automatic 10-spd Regular | SIDI | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 556 | 3/10 |
| 2022 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI | 14 | 19 | 16 | 718.8 | 18.6 | $4,850 | 568 | 3/10 |
| 2022 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI; Stop-Start, start-stop | 14 | 20 | 16 | 718.8 | 18.6 | $4,850 | 547 | 3/10 |
| 2022 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI; Stop-Start, start-stop | 14 | 19 | 16 | 718.8 | 18.6 | $4,850 | 555 | 3/10 |
| 2022 | 5.3L 8-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 534 | 3/10 |
| 2022 | 5.3L 8-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI; Stop-Start, start-stop | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 527 | 3/10 |
| 2022 | 5.3L 8-cyl 4-Wheel Drive Automatic 10-spd Regular | SIDI; Stop-Start, start-stop | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 527 | 3/10 |
| 2022 | 3.0L 6-cyl 4-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 20 | 26 | 22 | 522.7 | 16.2 | $4,050 | 462 | 4/10 |
| 2022 | 3.0L 6-cyl Rear-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 21 | 27 | 23 | 500.0 | 15.5 | $3,900 | 442 | 4/10 |
| 2021 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI; Stop-Start, start-stop | 14 | 19 | 16 | 718.8 | 18.6 | $4,850 | 558 | 2/10 |
| 2021 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI | 14 | 20 | 16 | 718.8 | 18.6 | $4,850 | 544 | 2/10 |
| 2021 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI | 13 | 19 | 16 | 718.8 | 18.6 | $4,850 | 570 | 2/10 |
| 2021 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI; Stop-Start, start-stop | 15 | 20 | 17 | 676.5 | 17.5 | $4,550 | 525 | 3/10 |
| 2021 | 5.3L 8-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 523 | 3/10 |
| 2021 | 5.3L 8-cyl 4-Wheel Drive Automatic 10-spd Regular | SIDI | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 523 | 3/10 |
| 2021 | 5.3L 8-cyl Rear-Wheel Drive Automatic 10-spd Regular | SIDI; Stop-Start, start-stop | 16 | 20 | 18 | 638.9 | 16.5 | $3,450 | 492 | 3/10 |
| 2021 | 5.3L 8-cyl 4-Wheel Drive Automatic 10-spd Regular | SIDI; Stop-Start, start-stop | 16 | 20 | 18 | 638.9 | 16.5 | $3,450 | 496 | 3/10 |
| 2021 | 3.0L 6-cyl 4-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 20 | 26 | 22 | 522.7 | 16.2 | $4,050 | 444 | 4/10 |
| 2021 | 3.0L 6-cyl Rear-Wheel Drive Automatic 10-spd Diesel | 3.0L 6-cyl, turbocharged, Diesel, start-stop | 21 | 27 | 23 | 500.0 | 15.5 | $3,900 | 437 | 4/10 |
| 2020 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI | 14 | 23 | 17 | 676.5 | 17.5 | $4,550 | 517 | 3/10 |
| 2020 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 513 | 3/10 |
| 2020 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI | 14 | 22 | 17 | 676.5 | 17.5 | $4,550 | 527 | 3/10 |
| 2020 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Regular | SIDI | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 525 | 3/10 |
| 2020 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 15 | 22 | 18 | 638.9 | 16.5 | $3,450 | 505 | 3/10 |
| 2020 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Regular | SIDI | 15 | 22 | 18 | 638.9 | 16.5 | $3,450 | 505 | 3/10 |
| 2019 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 513 | 3/10 |
| 2019 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Regular | SIDI | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 513 | 3/10 |
| 2019 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI | 14 | 22 | 17 | 676.5 | 17.5 | $4,550 | 527 | 3/10 |
| 2019 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI | 14 | 23 | 17 | 676.5 | 17.5 | $4,550 | 517 | 3/10 |
| 2019 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Regular | SIDI | 15 | 22 | 18 | 638.9 | 16.5 | $3,450 | 505 | 3/10 |
| 2019 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 15 | 22 | 18 | 638.9 | 16.5 | $3,450 | 505 | 3/10 |
| 2018 | 6.2L 8-cyl Rear-Wheel Drive Automatic 10-spd Premium | SIDI | 14 | 23 | 17 | 676.5 | 17.5 | $4,550 | 517 | 3/10 |
| 2018 | 6.2L 8-cyl 4-Wheel Drive Automatic 10-spd Premium | SIDI | 14 | 22 | 17 | 676.5 | 17.5 | $4,550 | 523 | 3/10 |
| 2018 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Regular | SIDI | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 497 | 3/10 |
| 2018 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 497 | 3/10 |
| 2018 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Regular | SIDI | 16 | 23 | 19 | 605.3 | 15.7 | $3,300 | 468 | 3/10 |
| 2018 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 16 | 23 | 19 | 605.3 | 15.7 | $3,300 | 468 | 3/10 |
| 2017 | 6.2L 8-cyl Rear-Wheel Drive Automatic 8-spd Regular | SIDI | 15 | 22 | 17 | 676.5 | 17.5 | $3,650 | 512 | 3/10 |
| 2017 | 6.2L 8-cyl 4-Wheel Drive Automatic 8-spd Regular | SIDI | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 531 | 3/10 |
| 2017 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Regular | SIDI | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 497 | 3/10 |
| 2017 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 497 | 3/10 |
| 2017 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Regular | SIDI | 16 | 23 | 19 | 605.3 | 15.7 | $3,300 | 477 | 4/10 |
| 2017 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 16 | 23 | 19 | 605.3 | 15.7 | $3,300 | 477 | 4/10 |
| 2016 | 6.2L 8-cyl Rear-Wheel Drive Automatic 8-spd Regular | SIDI | 15 | 22 | 17 | 676.5 | 17.5 | $3,650 | 511 | 3/10 |
| 2016 | 6.2L 8-cyl 4-Wheel Drive Automatic 8-spd Regular | SIDI | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 519 | 3/10 |
| 2016 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 16 | 23 | 18 | 638.9 | 16.5 | $3,450 | 489 | 4/10 |
| 2016 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 498 | 4/10 |
| 2016 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Regular | SIDI | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 498 | 4/10 |
| 2016 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Regular | SIDI | 16 | 23 | 19 | 605.3 | 15.7 | $3,300 | 480 | 4/10 |
| 2015 | 6.2L 8-cyl 4-Wheel Drive Automatic 6-spd Regular | SIDI | 14 | 21 | 16 | 718.8 | 18.6 | $3,900 | 555 | 3/10 |
| 2015 | 6.2L 8-cyl Rear-Wheel Drive Automatic 6-spd Regular | SIDI | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 526 | 4/10 |
| 2015 | 6.2L 8-cyl Rear-Wheel Drive Automatic 8-spd Regular | SIDI | 15 | 22 | 17 | 676.5 | 17.5 | $3,650 | 511 | 4/10 |
| 2015 | 6.2L 8-cyl 4-Wheel Drive Automatic 8-spd Regular | SIDI | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 519 | 4/10 |
| 2015 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 16 | 23 | 18 | 638.9 | 16.5 | $3,450 | 481 | 4/10 |
| 2015 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Gasoline or E85 | SIDI; FFV, FFV | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 498 | 4/10 |
| 2015 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Regular | SIDI | 16 | 23 | 18 | 638.9 | 16.5 | $3,450 | 481 | 4/10 |
| 2015 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Regular | SIDI | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 498 | 4/10 |
| 2013 | 6.2L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 14 | 18 | 16 | 718.8 | 18.6 | $3,900 | 570 | 3/10 |
| 2013 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 520 | 4/10 |
| 2013 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 520 | 4/10 |
| 2012 | 6.2L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 14 | 18 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2012 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2012 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2011 | 6.2L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 14 | 18 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2011 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2011 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2010 | 6.2L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2010 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2010 | 5.3L 8-cyl 4-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2009 | 6.2L 8-cyl 4-Wheel or All-Wheel Drive Automatic 6-spd Gasoline or E85 | 6.2L 8-cyl, FFV | 12 | 19 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2009 | 6.2L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | 6.2L 8-cyl, FFV | 12 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2009 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Regular | 5.3L 8-cyl | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2009 | 5.3L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | 5.3L 8-cyl, FFV | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2009 | 5.3L 8-cyl 4-Wheel or All-Wheel Drive Automatic 6-spd Gasoline or E85 | 5.3L 8-cyl, FFV | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2009 | 4.8L 8-cyl Rear-Wheel Drive Automatic 4-spd Regular | 4.8L 8-cyl | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2008 | 6.2L 8-cyl Rear-Wheel Drive Automatic 6-spd Premium | 6.2L 8-cyl | 12 | 19 | 14 | 821.4 | 21.3 | $5,550 | 634.7857142857143 | n/a |
