Mercedes-Benz fuel economy — every nameplate compared
EPA records 349 distinct Mercedes-Benz nameplates across 44 model years, from 1984 to 2027. The most efficient nameplate on record is the CLA250 Plus with EQ Tech (R22) at 126 mpg combined; the thirstiest is 11 mpg.
349nameplates on record
126best nameplate mpg
11lowest nameplate mpg
1,981configurations on record
Nameplates ranked by best combined rating
| # | Model | Model years | Best | Worst | Configs | EPA class | Gallons a year at best rating |
|---|---|---|---|---|---|---|---|
| 1 | CLA250 Plus with EQ Tech (R22) | 2026–2027 | 126 | 126 | 2 | Compact Cars | 91 gal |
| 2 | CLA350 4matic with EQ Tech | 2026–2027 | 118 | 118 | 2 | Compact Cars | 97 gal |
| 3 | CLA250 Plus with EQ Tech | 2026–2027 | 109 | 109 | 2 | Compact Cars | 106 gal |
| 4 | EQB 250 Plus | 2024–2025 | 107 | 107 | 2 | Small Sport Utility Vehicle 2WD | 107 gal |
| 5 | EQS 450 4matic | 2023–2026 | 103 | 92 | 4 | Large Cars | 112 gal |
| 6 | EQB 300 4matic | 2022–2025 | 101 | 87 | 3 | Small Sport Utility Vehicle 4WD | 114 gal |
| 7 | EQS 450 Plus | 2022–2026 | 98 | 96 | 4 | Large Cars | 117 gal |
| 8 | EQS 580 4matic | 2022–2026 | 96 | 93 | 4 | Large Cars | 120 gal |
| 9 | EQB 350 4matic | 2022–2025 | 96 | 87 | 3 | Small Sport Utility Vehicle 4WD | 120 gal |
| 10 | EQE 350 Plus | 2024–2025 | 96 | 94 | 2 | Midsize Cars | 120 gal |
| 11 | EQE 500 4matic | 2024–2025 | 96 | 85 | 2 | Midsize Cars | 120 gal |
| 12 | EQE 350 Plus (SUV) | 2024–2025 | 94 | 93 | 2 | Standard Sport Utility Vehicle 2WD | 122 gal |
| 13 | EQE 320 Plus (SUV) | 2026–2027 | 93 | 93 | 2 | Midsize Station Wagons | 124 gal |
| 14 | EQE 350 4matic | 2024–2025 | 90 | 86 | 2 | Midsize Cars | 128 gal |
| 15 | EQS 450 Plus (SUV) | 2023–2025 | 86 | 82 | 3 | Standard Sport Utility Vehicle 2WD | 134 gal |
| 16 | EQE 500 4matic (SUV) | 2024–2025 | 86 | 81 | 2 | Standard Sport Utility Vehicle 4WD | 134 gal |
| 17 | EQE 350 4matic (SUV) | 2024–2025 | 85 | 81 | 2 | Standard Sport Utility Vehicle 4WD | 135 gal |
| 18 | B-Class Electric Drive | 2014–2015 | 84 | 84 | 2 | Midsize Cars | 137 gal |
| 19 | B250e | 2016–2017 | 84 | 84 | 2 | Midsize Cars | 137 gal |
| 20 | EQS 680 4matic Maybach (SUV) | 2024–2026 | 84 | 76 | 4 | Standard Sport Utility Vehicle 4WD | 137 gal |
| 21 | EQS 450 4matic (SUV) | 2023–2025 | 83 | 78 | 3 | Standard Sport Utility Vehicle 4WD | 139 gal |
| 22 | EQS 580 4matic (SUV) | 2023–2025 | 83 | 77 | 3 | Standard Sport Utility Vehicle 4WD | 139 gal |
| 23 | AMG EQS 4matic Plus | 2022–2025 | 82 | 77 | 3 | Large Cars | 140 gal |
| 24 | EQS 550 4matic (SUV) | 2026–2027 | 80 | 80 | 2 | Standard Sport Utility Vehicle 4WD | 144 gal |
| 25 | EQS 400 4matic (SUV) | 2026–2027 | 79 | 79 | 2 | Standard Sport Utility Vehicle 4WD | 146 gal |
| 26 | AMG EQE 4matic Plus (SUV) | 2024–2026 | 74 | 74 | 3 | Standard Sport Utility Vehicle 4WD | 155 gal |
| 27 | AMG EQE 4matic Plus | 2024–2026 | 73 | 70 | 3 | Midsize Cars | 158 gal |
| 28 | G 580 with EQ Technology | 2025–2026 | 62 | 62 | 2 | Standard Sport Utility Vehicle 4WD | 185 gal |
| 29 | 190 | 1985–1986 | 30 | 18 | 10 | Subcompact Cars | 383 gal |
| 30 | C300 | 2008–2027 | 30 | 20 | 22 | Compact Cars | 383 gal |
| 31 | CLA250 | 2014–2026 | 30 | 28 | 13 | Compact Cars | 383 gal |
| 32 | C350e | 2016–2018 | 30 | 30 | 3 | Compact Cars | 383 gal |
| 33 | CLA250 4matic | 2014–2026 | 29 | 27 | 18 | Compact Cars | 397 gal |
| 34 | GLA250 | 2015–2026 | 29 | 27 | 12 | Small Sport Utility Vehicle 2WD | 397 gal |
| 35 | GLC300 | 2016–2027 | 29 | 24 | 12 | Small Sport Utility Vehicle 2WD | 397 gal |
| 36 | A220 | 2019–2022 | 29 | 28 | 4 | Subcompact Cars | 397 gal |
| 37 | E350 | 2006–2027 | 28 | 19 | 24 | Midsize Cars | 411 gal |
| 38 | 190D 2.5 | 1987–1989 | 28 | 27 | 4 | Subcompact Cars | 411 gal |
| 39 | GLA250 4matic | 2015–2026 | 28 | 25 | 17 | Small Sport Utility Vehicle 4WD | 411 gal |
| 40 | A220 4matic | 2019–2022 | 28 | 28 | 4 | Subcompact Cars | 411 gal |
| 41 | GLB250 | 2020–2026 | 28 | 26 | 7 | Special Purpose Vehicle 2WD | 411 gal |
| 42 | CLE300 4matic (Coupe) | 2024–2027 | 28 | 27 | 4 | Subcompact Cars | 411 gal |
| 43 | E300 Diesel | 1995–1997 | 27 | 25 | 3 | Compact Cars | 426 gal |
| 44 | 4matic | 2003–2027 | 27 | 14 | 44 | Compact Cars | 426 gal |
| 45 | E320 Cdi | 2005–2006 | 27 | 27 | 2 | Midsize Cars | 426 gal |
| 46 | E350 4matic | 2006–2027 | 27 | 18 | 25 | Midsize Cars | 426 gal |
| 47 | SLK300 | 2009–2016 | 27 | 20 | 7 | Two Seaters | 426 gal |
| 48 | Coupe | 2012–2023 | 27 | 22 | 15 | Subcompact Cars | 426 gal |
| 49 | GLK250 Bluetec 4matic | 2013–2015 | 27 | 27 | 3 | Small Sport Utility Vehicle 4WD | 426 gal |
| 50 | GLC300 4matic | 2016–2027 | 27 | 23 | 12 | Small Sport Utility Vehicle 4WD | 426 gal |
| 51 | SLC300 | 2017–2020 | 27 | 27 | 4 | Two Seaters | 426 gal |
| 52 | GLB250 4matic | 2020–2026 | 27 | 25 | 7 | Small Sport Utility Vehicle 4WD | 426 gal |
| 53 | AMG A35 4matic | 2020–2022 | 27 | 25 | 3 | Subcompact Cars | 426 gal |
| 54 | CLE300 4matic (Convertible) | 2024–2027 | 27 | 26 | 4 | Subcompact Cars | 426 gal |
| 55 | E300 Turbodiesel | 1998–1999 | 26 | 26 | 2 | Midsize Cars | 442 gal |
| 56 | E320 Bluetec | 2007–2009 | 26 | 26 | 3 | Midsize Cars | 442 gal |
| 57 | 300D 2.5 Turbo | 1990–1993 | 26 | 25 | 4 | Compact Cars | 442 gal |
| 58 | SLK250 | 2012–2015 | 26 | 26 | 8 | Two Seaters | 442 gal |
| 59 | 4matic Coupe | 2012–2023 | 26 | 22 | 11 | Subcompact Cars | 442 gal |
| 60 | E400 Hybrid | 2013–2015 | 26 | 25 | 3 | Midsize Cars | 442 gal |
| 61 | CLA45 AMG 4matic | 2014–2015 | 26 | 26 | 2 | Compact Cars | 442 gal |
| 62 | S550e | 2015–2017 | 26 | 26 | 3 | Large Cars | 442 gal |
| 63 | AMG CLA45 4matic | 2016–2023 | 26 | 23 | 8 | Compact Cars | 442 gal |
| 64 | Convertible | 2017–2023 | 26 | 24 | 7 | Subcompact Cars | 442 gal |
| 65 | GLC300 4matic Coupe | 2017–2025 | 26 | 22 | 9 | Small Sport Utility Vehicle 4WD | 442 gal |
| 66 | E450 Coupe | 2019–2023 | 26 | 23 | 5 | Subcompact Cars | 442 gal |
| 67 | E450 4matic | 2019–2027 | 26 | 23 | 9 | Midsize Cars | 442 gal |
| 68 | CLS450 | 2019–2021 | 26 | 26 | 3 | Compact Cars | 442 gal |
| 69 | CLS450 4matic | 2019–2023 | 26 | 25 | 5 | Compact Cars | 442 gal |
| 70 | CLE450 4matic (Convertible) | 2024–2027 | 26 | 26 | 4 | Subcompact Cars | 442 gal |
| 71 | CLE450 4matic (Coupe) | 2024–2027 | 26 | 26 | 4 | Subcompact Cars | 442 gal |
| 72 | GLC300 4matic (coupe) | 2026–2027 | 26 | 26 | 2 | Small Sport Utility Vehicle 4WD | 442 gal |
| 73 | C250 | 2012–2014 | 25 | 25 | 3 | Compact Cars | 460 gal |
| 74 | AMG GLA45 4matic | 2016–2023 | 25 | 22 | 7 | Midsize Station Wagons | 460 gal |
| 75 | E300 | 2017–2019 | 25 | 25 | 3 | Midsize Cars | 460 gal |
| 76 | 4matic Convertible | 2017–2023 | 25 | 24 | 7 | Subcompact Cars | 460 gal |
| 77 | GLC350e 4matic | 2018–2020 | 25 | 25 | 3 | Small Sport Utility Vehicle 4WD | 460 gal |
| 78 | E450 4matic Coupe | 2019–2023 | 25 | 22 | 5 | Subcompact Cars | 460 gal |
| 79 | E450 Convertible | 2019–2023 | 25 | 23 | 5 | Subcompact Cars | 460 gal |
| 80 | E450 4matic Convertible | 2019–2023 | 25 | 22 | 5 | Subcompact Cars | 460 gal |
| 81 | AMG E53 4matic Plus | 2019–2023 | 25 | 24 | 5 | Midsize Cars | 460 gal |
| 82 | AMG CLA35 4matic | 2020–2026 | 25 | 24 | 7 | Compact Cars | 460 gal |
| 83 | AMG GLA35 4matic | 2021–2026 | 25 | 24 | 6 | Small Station Wagons | 460 gal |
| 84 | E450 4matic All-Terrain (wagon) | 2021–2027 | 25 | 24 | 7 | Midsize Station Wagons | 460 gal |
| 85 | AMG | 1996–2016 | 24 | 12 | 18 | Compact Cars | 479 gal |
| 86 | Kompressor | 1999–2005 | 24 | 20 | 12 | Compact Cars | 479 gal |
| 87 | S500 4matic | 2003–2027 | 24 | 16 | 11 | Large Cars | 479 gal |
| 88 | Kompressor Sports Coupe | 2004–2005 | 24 | 23 | 4 | Compact Cars | 479 gal |
| 89 | SLK350 | 2005–2016 | 24 | 19 | 19 | Two Seaters | 479 gal |
| 90 | E350 Coupe | 2010–2015 | 24 | 20 | 11 | Subcompact Cars | 479 gal |
| 91 | CLS400 | 2015–2016 | 24 | 24 | 2 | Compact Cars | 479 gal |
| 92 | GLE350 | 2016–2026 | 24 | 20 | 10 | Small Sport Utility Vehicle 4WD | 479 gal |
| 93 | E300 4matic | 2017–2019 | 24 | 24 | 3 | Midsize Cars | 479 gal |
| 94 | AMG E53 4matic Plus Coupe | 2019–2023 | 24 | 23 | 5 | Subcompact Cars | 479 gal |
| 95 | AMG E53 Hybrid 4matic Plus | 2025–2026 | 24 | 23 | 2 | Midsize Cars | 479 gal |
| 96 | C220 | 1994–1996 | 23 | 22 | 3 | Compact Cars | 500 gal |
| 97 | C230 | 1997–2007 | 23 | 19 | 6 | Compact Cars | 500 gal |
| 98 | SLK230 Kompressor | 1999–2003 | 23 | 20 | 10 | Two Seaters | 500 gal |
| 99 | C350 | 2006–2014 | 23 | 20 | 16 | Compact Cars | 500 gal |
| 100 | E350 Convertible | 2011–2015 | 23 | 20 | 8 | Subcompact Cars | 500 gal |
| 101 | E350 4matic Coupe | 2012–2014 | 23 | 22 | 8 | Subcompact Cars | 500 gal |
| 102 | SL400 | 2015–2016 | 23 | 23 | 2 | Two Seaters | 500 gal |
| 103 | E400 | 2015–2016 | 23 | 23 | 2 | Midsize Cars | 500 gal |
| 104 | E400 4matic | 2015–2018 | 23 | 22 | 3 | Midsize Cars | 500 gal |
| 105 | E400 Coupe (same vehicle as Mercedes-Benz E400 Convertible) | 2015–2018 | 23 | 22 | 4 | Subcompact Cars | 500 gal |
| 106 | E400 4matic Coupe | 2015–2018 | 23 | 22 | 4 | Subcompact Cars | 500 gal |
| 107 | GLE350 4matic | 2016–2026 | 23 | 19 | 13 | Small Sport Utility Vehicle 4WD | 500 gal |
| 108 | SL450 | 2017–2020 | 23 | 22 | 4 | Two Seaters | 500 gal |
| 109 | AMG SLC43 | 2017–2020 | 23 | 23 | 4 | Two Seaters | 500 gal |
| 110 | AMG C43 4matic Coupe | 2017–2023 | 23 | 21 | 7 | Subcompact Cars | 500 gal |
| 111 | AMG C43 4matic | 2017–2026 | 23 | 21 | 9 | Compact Cars | 500 gal |
| 112 | AMG CLS53 4matic Plus | 2019–2021 | 23 | 23 | 3 | Compact Cars | 500 gal |
| 113 | AMG E53 4matic Plus Convertible | 2019–2023 | 23 | 22 | 5 | Subcompact Cars | 500 gal |
| 114 | GLE450 4matic | 2020–2026 | 23 | 21 | 8 | Standard Sport Utility Vehicle 4WD | 500 gal |
| 115 | S560e | 2019–2020 | 23 | 23 | 2 | Large Cars | 500 gal |
| 116 | AMG GLB35 4matic | 2021–2026 | 23 | 22 | 6 | Midsize Station Wagons | 500 gal |
| 117 | S580e 4matic | 2023–2025 | 23 | 23 | 2 | Large Cars | 500 gal |
| 118 | AMG CLA45 S 4matic | 2024–2026 | 23 | 23 | 3 | Compact Cars | 500 gal |
| 119 | AMG SL43 | 2023–2026 | 23 | 22 | 4 | Two Seaters | 500 gal |
| 120 | AMG CLE53 4matic Plus (coupe) | 2024–2027 | 23 | 23 | 4 | Subcompact Cars | 500 gal |
| 121 | C280 | 1994–2007 | 22 | 19 | 9 | Compact Cars | 523 gal |
| 122 | CLK320 | 1998–2005 | 22 | 20 | 8 | Subcompact Cars | 523 gal |
| 123 | SLK55 AMG | 2005–2015 | 22 | 16 | 10 | Two Seaters | 523 gal |
| 124 | E350 4matic (wagon) | 2006–2016 | 22 | 18 | 10 | Midsize Station Wagons | 523 gal |
| 125 | 300D/300CD | 1984–1985 | 22 | 19 | 5 | Compact Cars | 523 gal |
| 126 | 300TD | 1984–1987 | 22 | 19 | 6 | Midsize Station Wagons | 523 gal |
| 127 | 300SDL | 1986–1987 | 22 | 20 | 2 | Midsize Cars | 523 gal |
| 128 | GLK350 | 2010–2015 | 22 | 18 | 9 | Small Sport Utility Vehicle 2WD | 523 gal |
| 129 | ML450 Hybrid 4matic | 2010–2011 | 22 | 22 | 2 | Sport Utility Vehicle - 4WD | 523 gal |
| 130 | E400 4matic (station wagon) | 2015–2018 | 22 | 21 | 3 | Midsize Station Wagons | 523 gal |
| 131 | CLS400 4matic | 2015–2016 | 22 | 22 | 2 | Compact Cars | 523 gal |
| 132 | Metris (Passenger Van) | 2016–2023 | 22 | 19 | 9 | Special Purpose Vehicle 2WD | 523 gal |
| 133 | Metris (Cargo Van) | 2016–2023 | 22 | 20 | 9 | Special Purpose Vehicle 2WD | 523 gal |
| 134 | AMG C43 4matic Convertible | 2017–2023 | 22 | 21 | 7 | Subcompact Cars | 523 gal |
| 135 | AMG GLC43 4matic Coupe | 2017–2026 | 22 | 19 | 10 | Small Sport Utility Vehicle 4WD | 523 gal |
| 136 | AMG GLC43 4matic | 2017–2026 | 22 | 20 | 9 | Small Sport Utility Vehicle 4WD | 523 gal |
| 137 | S450 | 2018–2020 | 22 | 22 | 3 | Large Cars | 523 gal |
| 138 | S450 4matic | 2018–2020 | 22 | 22 | 3 | Large Cars | 523 gal |
| 139 | Metris (Cargo Van, LWB) | 2018–2023 | 22 | 20 | 7 | Special Purpose Vehicle 2WD | 523 gal |
| 140 | E450 4matic (station wagon) | 2019–2020 | 22 | 22 | 2 | Midsize Station Wagons | 523 gal |
| 141 | AMG GT 53 4matic Plus | 2019–2026 | 22 | 21 | 8 | Compact Cars | 523 gal |
| 142 | AMG GT 43 4matic Plus | 2021–2026 | 22 | 21 | 6 | Compact Cars | 523 gal |
| 143 | Metris (US Postal) (same vehicle as Mercedes-Benz Metris (US Postal Long)) | 2022–2023 | 22 | 21 | 2 | Special Purpose Vehicle 2WD | 523 gal |
| 144 | AMG CLE53 4matic Plus (convertible) | 2025–2027 | 22 | 22 | 3 | Subcompact Cars | 523 gal |
| 145 | AMG GT 43 (coupe) | 2025–2027 | 22 | 22 | 3 | Subcompact Cars | 523 gal |
| 146 | 300SD | 1985–1993 | 21 | 19 | 4 | Large Cars | 548 gal |
| 147 | E320 Sedan | 1994–1999 | 21 | 19 | 5 | Midsize Cars | 548 gal |
| 148 | E320 Wagon | 1994–1999 | 21 | 18 | 5 | Midsize Station Wagons | 548 gal |
| 149 | S350 | 1995–2006 | 21 | 18 | 2 | Large Cars | 548 gal |
| 150 | E320 | 1996–2005 | 21 | 19 | 8 | Midsize Cars | 548 gal |
| 151 | E320 4Matic | 2000–2005 | 21 | 19 | 5 | Midsize Cars | 548 gal |
| 152 | SLK320 | 2001–2004 | 21 | 18 | 8 | Two Seaters | 548 gal |
| 153 | SLK280 | 2006–2008 | 21 | 20 | 6 | Two Seaters | 548 gal |
| 154 | S550 | 2007–2017 | 21 | 16 | 11 | Large Cars | 548 gal |
| 155 | CLS550 | 2007–2018 | 21 | 16 | 12 | Compact Cars | 548 gal |
| 156 | E550 4matic | 2007–2016 | 21 | 16 | 9 | Midsize Cars | 548 gal |
| 157 | ML320 CDI 4matic | 2007–2008 | 21 | 21 | 2 | Sport Utility Vehicle - 4WD | 548 gal |
| 158 | CDI 4matic | 2007–2008 | 21 | 21 | 2 | Sport Utility Vehicle - 4WD | 548 gal |
| 159 | E550 Coupe | 2010–2017 | 21 | 18 | 8 | Subcompact Cars | 548 gal |
| 160 | S400 Hybrid | 2010–2013 | 21 | 21 | 4 | Large Cars | 548 gal |
| 161 | GLK350 4matic | 2010–2015 | 21 | 18 | 9 | Small Sport Utility Vehicle 4WD | 548 gal |
| 162 | 190E 2.3 | 1987–1993 | 21 | 20 | 10 | Subcompact Cars | 548 gal |
| 163 | AMG C63 | 2015–2021 | 21 | 20 | 7 | Compact Cars | 548 gal |
| 164 | AMG C63 S | 2015–2021 | 21 | 20 | 7 | Compact Cars | 548 gal |
| 165 | GLS450 4matic | 2017–2026 | 21 | 18 | 10 | Standard Sport Utility Vehicle 4WD | 548 gal |
| 166 | GLE550e 4matic | 2016–2018 | 21 | 21 | 3 | Standard Sport Utility Vehicle 4WD | 548 gal |
| 167 | AMG E43 4matic | 2017–2018 | 21 | 21 | 2 | Midsize Cars | 548 gal |
| 168 | S560 4matic | 2018–2020 | 21 | 21 | 3 | Large Cars | 548 gal |
| 169 | S560 4matic Coupe | 2018–2021 | 21 | 20 | 4 | Compact Cars | 548 gal |
| 170 | S560 | 2018–2020 | 21 | 21 | 3 | Large Cars | 548 gal |
| 171 | S580 4matic Maybach | 2021–2027 | 21 | 18 | 7 | Large Cars | 548 gal |
| 172 | S580 4matic | 2021–2027 | 21 | 19 | 7 | Large Cars | 548 gal |
| 173 | GLE450 4matic (coupe) | 2025–2026 | 21 | 21 | 2 | Standard Sport Utility Vehicle 4WD | 548 gal |
| 174 | 350SDL Turbo | 1990–1991 | 21 | 21 | 2 | Midsize Cars | 548 gal |
| 175 | E320 Coupe | 1994–1995 | 20 | 19 | 2 | Subcompact Cars | 575 gal |
| 176 | CLK320 (Cabriolet) | 2000–2005 | 20 | 20 | 6 | Subcompact Cars | 575 gal |
| 177 | E320 (Wagon) | 2000–2005 | 20 | 20 | 6 | Midsize Station Wagons | 575 gal |
| 178 | E320 4Matic (Wagon) | 2000–2005 | 20 | 18 | 6 | Midsize Station Wagons | 575 gal |
| 179 | C240 | 2001–2005 | 20 | 18 | 10 | Compact Cars | 575 gal |
| 180 | C320 | 2001–2005 | 20 | 18 | 8 | Compact Cars | 575 gal |
| 181 | (Wagon) | 2002–2005 | 20 | 18 | 10 | Small Station Wagons | 575 gal |
| 182 | Sports Coupe | 2003–2005 | 20 | 18 | 6 | Compact Cars | 575 gal |
| 183 | 4matic (Wagon) | 2003–2005 | 20 | 19 | 5 | Small Station Wagons | 575 gal |
| 184 | ML350 | 2003–2015 | 20 | 15 | 10 | Sport Utility Vehicle - 4WD | 575 gal |
| 185 | CLK350 | 2006–2009 | 20 | 20 | 4 | Subcompact Cars | 575 gal |
| 186 | CLK350 (Cabriolet) | 2006–2009 | 20 | 19 | 4 | Subcompact Cars | 575 gal |
| 187 | SL550 | 2007–2020 | 20 | 16 | 13 | Two Seaters | 575 gal |
| 188 | S550 4matic | 2007–2017 | 20 | 16 | 11 | Large Cars | 575 gal |
| 189 | ML350 4matic | 2007–2015 | 20 | 17 | 13 | Sport Utility Vehicle - 4WD | 575 gal |
| 190 | GL320 CDI 4matic | 2007–2008 | 20 | 20 | 2 | Sport Utility Vehicle - 4WD | 575 gal |
| 191 | E550 Convertible | 2011–2017 | 20 | 17 | 7 | Subcompact Cars | 575 gal |
| 192 | 190E 2.6 | 1987–1993 | 20 | 18 | 13 | Subcompact Cars | 575 gal |
| 193 | CLS550 4matic | 2012–2018 | 20 | 19 | 7 | Compact Cars | 575 gal |
| 194 | S550 4matic Coupe | 2015–2017 | 20 | 19 | 3 | Compact Cars | 575 gal |
| 195 | AMG S63 4matic | 2016–2019 | 20 | 18 | 4 | Large Cars | 575 gal |
| 196 | AMG S63 4matic Coupe | 2016–2019 | 20 | 18 | 4 | Compact Cars | 575 gal |
| 197 | GLE400 4matic | 2016–2019 | 20 | 20 | 3 | Standard Sport Utility Vehicle 4WD | 575 gal |
| 198 | AMG GLE43 4matic Coupe | 2017–2019 | 20 | 19 | 3 | Standard Sport Utility Vehicle 4WD | 575 gal |
| 199 | AMG C63 S Coupe | 2017–2023 | 20 | 19 | 6 | Subcompact Cars | 575 gal |
| 200 | AMG C63 Coupe | 2017–2021 | 20 | 19 | 5 | Subcompact Cars | 575 gal |
| 201 | AMG C63 S Convertible | 2017–2023 | 20 | 19 | 6 | Subcompact Cars | 575 gal |
| 202 | AMG C63 Convertible | 2017–2021 | 20 | 19 | 5 | Subcompact Cars | 575 gal |
| 203 | AMG GLE43 4matic | 2017–2019 | 20 | 19 | 3 | Standard Sport Utility Vehicle 4WD | 575 gal |
| 204 | S560 Convertible | 2018–2021 | 20 | 20 | 4 | Subcompact Cars | 575 gal |
| 205 | AMG S63 4matic Plus Coupe | 2020–2021 | 20 | 19 | 2 | Compact Cars | 575 gal |
| 206 | AMG GLE53 4matic Plus | 2021–2026 | 20 | 19 | 6 | Standard Sport Utility Vehicle 4WD | 575 gal |
| 207 | AMG GLE53 4matic Plus Coupe | 2021–2026 | 20 | 19 | 6 | Standard Sport Utility Vehicle 4WD | 575 gal |
| 208 | 300E 2.6 | 1990–1992 | 20 | 18 | 3 | Compact Cars | 575 gal |
| 209 | CLK430 | 1999–2002 | 19 | 18 | 4 | Subcompact Cars | 605 gal |
| 210 | E430 | 1999–2002 | 19 | 18 | 4 | Midsize Cars | 605 gal |
| 211 | S430 | 2000–2006 | 19 | 18 | 7 | Large Cars | 605 gal |
| 212 | 300E | 1986–1993 | 19 | 15 | 11 | Compact Cars | 605 gal |
| 213 | GL450 4matic | 2007–2016 | 19 | 14 | 10 | Sport Utility Vehicle - 4WD | 605 gal |
| 214 | CLS63 AMG | 2007–2014 | 19 | 14 | 8 | Compact Cars | 605 gal |
| 215 | E63 AMG | 2007–2014 | 19 | 15 | 8 | Midsize Cars | 605 gal |
| 216 | SL63 AMG | 2009–2015 | 19 | 14 | 6 | Two Seaters | 605 gal |
| 217 | 300CE | 1988–1993 | 19 | 17 | 6 | Subcompact Cars | 605 gal |
| 218 | 260E | 1987–1991 | 19 | 16 | 5 | Compact Cars | 605 gal |
| 219 | E63 AMG 4matic | 2014–2015 | 19 | 19 | 2 | Midsize Cars | 605 gal |
| 220 | AMG E63 S 4matic (wagon) | 2016–2019 | 19 | 18 | 3 | Midsize Station Wagons | 605 gal |
| 221 | AMG SL63 | 2016–2019 | 19 | 18 | 4 | Two Seaters | 605 gal |
| 222 | Maybach S560 4matic | 2018–2019 | 19 | 19 | 2 | Large Cars | 605 gal |
| 223 | AMG E63 S 4matic Plus | 2020–2023 | 19 | 18 | 3 | Midsize Cars | 605 gal |
| 224 | GLE580 4matic | 2020–2026 | 19 | 17 | 7 | Standard Sport Utility Vehicle 4WD | 605 gal |
| 225 | AMG E63 S 4matic Plus (SW) | 2021–2023 | 19 | 18 | 2 | Midsize Station Wagons | 605 gal |
| 226 | SL320 | 1994–1997 | 18 | 18 | 4 | Two Seaters | 639 gal |
| 227 | E320 Convertible | 1994–1995 | 18 | 18 | 2 | Minicompact Cars | 639 gal |
| 228 | E420 | 1994–1997 | 18 | 18 | 3 | Compact Cars | 639 gal |
| 229 | E500 | 1994–2006 | 18 | 16 | 5 | Midsize Cars | 639 gal |
| 230 | S320 | 1994–1999 | 18 | 18 | 13 | Large Cars | 639 gal |
| 231 | CLK430 (Cabriolet) | 2000–2003 | 18 | 18 | 4 | Minicompact Cars | 639 gal |
| 232 | E430 4Matic | 2000–2002 | 18 | 18 | 3 | Midsize Cars | 639 gal |
| 233 | E55 AMG | 1999–2006 | 18 | 15 | 8 | Midsize Cars | 639 gal |
| 234 | CLK55 AMG | 2001–2005 | 18 | 16 | 5 | Subcompact Cars | 639 gal |
| 235 | SLK32 AMG | 2002–2004 | 18 | 17 | 3 | Two Seaters | 639 gal |
| 236 | CLK500 | 2003–2006 | 18 | 17 | 4 | Subcompact Cars | 639 gal |
| 237 | CLK500 (Cabriolet) | 2004–2006 | 18 | 17 | 3 | Subcompact Cars | 639 gal |
| 238 | E550 | 2007–2011 | 18 | 16 | 5 | Midsize Cars | 639 gal |
| 239 | E63 AMG (wagon) | 2007–2013 | 18 | 14 | 5 | Midsize Station Wagons | 639 gal |
| 240 | CL63 AMG | 2008–2014 | 18 | 14 | 7 | Compact Cars | 639 gal |
| 241 | S63 AMG | 2008–2013 | 18 | 13 | 6 | Large Cars | 639 gal |
| 242 | CL550 4matic | 2009–2014 | 18 | 17 | 6 | Compact Cars | 639 gal |
| 243 | 300TE | 1988–1993 | 18 | 16 | 6 | Midsize-Large Station Wagons | 639 gal |
| 244 | G550 | 2010–2026 | 18 | 13 | 17 | Standard Sport Utility Vehicle 4WD | 639 gal |
| 245 | CLS63 AMG S 4matic | 2014–2015 | 18 | 18 | 2 | Compact Cars | 639 gal |
| 246 | E63 AMG S 4matic (wagon) | 2014–2015 | 18 | 18 | 2 | Midsize Station Wagons | 639 gal |
| 247 | E63 AMG S 4matic | 2014–2015 | 18 | 18 | 2 | Midsize Cars | 639 gal |
| 248 | S63 AMG 4matic | 2014–2015 | 18 | 18 | 2 | Large Cars | 639 gal |
| 249 | AMG E63 S 4matic | 2016–2019 | 18 | 18 | 3 | Midsize Cars | 639 gal |
| 250 | AMG GT S | 2016–2017 | 18 | 18 | 2 | Two Seaters | 639 gal |
| 251 | AMG CLS63 S 4matic | 2016–2018 | 18 | 18 | 3 | Compact Cars | 639 gal |
| 252 | AMG S63 4matic Convertible | 2017–2019 | 18 | 17 | 3 | Subcompact Cars | 639 gal |
| 253 | AMG GT S Coupe | 2018–2019 | 18 | 18 | 2 | Two Seaters | 639 gal |
| 254 | AMG GT Coupe | 2018–2021 | 18 | 17 | 4 | Two Seaters | 639 gal |
| 255 | AMG GT Roadster | 2018–2021 | 18 | 17 | 4 | Two Seaters | 639 gal |
| 256 | AMG GLC63 4matic | 2018–2019 | 18 | 18 | 2 | Small Sport Utility Vehicle 4WD | 639 gal |
| 257 | AMG GLC63 4matic Coupe (same vehicle as Mercedes-Benz AMG GLC63 S 4matic Coupe) | 2018–2019 | 18 | 18 | 2 | Small Sport Utility Vehicle 4WD | 639 gal |
| 258 | AMG GT 63 4matic Plus | 2019–2026 | 18 | 17 | 7 | Compact Cars | 639 gal |
| 259 | AMG GT 63 S 4matic Plus | 2019–2023 | 18 | 17 | 4 | Compact Cars | 639 gal |
| 260 | AMG S63 4matic Plus Convertible | 2020–2021 | 18 | 17 | 2 | Subcompact Cars | 639 gal |
