Subaru fuel economy — every nameplate compared
EPA records 53 distinct Subaru nameplates across 44 model years, from 1984 to 2027. The most efficient nameplate on record is the Uncharted at 129 mpg combined; the thirstiest is 18 mpg.
53nameplates on record
129best nameplate mpg
18lowest nameplate mpg
1,041configurations on record
Nameplates ranked by best combined rating
| # | Model | Model years | Best | Worst | Configs | EPA class | Gallons a year at best rating |
|---|---|---|---|---|---|---|---|
| 1 | Uncharted | 2026–2027 | 129 | 112 | 6 | Small Sport Utility Vehicle 4WD | 89 gal |
| 2 | Solterra | 2023–2027 | 120 | 104 | 5 | Small Sport Utility Vehicle 4WD | 96 gal |
| 3 | Solterra 20 | 2026–2027 | 117 | 117 | 2 | Small Sport Utility Vehicle 4WD | 98 gal |
| 4 | Trailseeker | 2026–2027 | 117 | 114 | 4 | Small Sport Utility Vehicle 4WD | 98 gal |
| 5 | Solterra Limited/Touring | 2023–2025 | 102 | 102 | 3 | Small Sport Utility Vehicle 4WD | 113 gal |
| 6 | Crosstrek Hybrid | 2019–2026 | 36 | 35 | 5 | Small Sport Utility Vehicle 4WD | 319 gal |
| 7 | Forester Hybrid | 2025–2026 | 35 | 35 | 2 | Small Sport Utility Vehicle 4WD | 329 gal |
| 8 | Justy | 1987–1994 | 34 | 26 | 27 | Subcompact Cars | 338 gal |
| 9 | Impreza 4-Door | 2017–2023 | 32 | 26 | 14 | Midsize Cars | 359 gal |
| 10 | Impreza | 1993–2026 | 31 | 18 | 101 | Subcompact Cars | 371 gal |
| 11 | Impreza Wagon | 1993–2016 | 31 | 19 | 39 | Small Station Wagons | 371 gal |
| 12 | XV Crosstrek Hybrid | 2014–2016 | 31 | 30 | 3 | Small Sport Utility Vehicle 4WD | 371 gal |
| 13 | Impreza 5-Door | 2017–2023 | 31 | 26 | 14 | Small Station Wagons | 371 gal |
| 14 | Legacy | 1990–2025 | 30 | 19 | 113 | Compact Cars | 383 gal |
| 15 | Sedan | 1984–1985 | 30 | 20 | 28 | Subcompact Cars | 383 gal |
| 16 | Impreza Wagon/Outback Sport | 2010–2012 | 30 | 19 | 13 | Small Station Wagons | 383 gal |
| 17 | Impreza Sport | 2015–2016 | 30 | 27 | 4 | Small Station Wagons | 383 gal |
| 18 | Crosstrek | 2017–2026 | 30 | 25 | 22 | Small Sport Utility Vehicle 4WD | 383 gal |
| 19 | Impreza Sport 4-Door | 2017–2023 | 30 | 26 | 11 | Midsize Cars | 383 gal |
| 20 | Impreza Sport 5-Door | 2017–2023 | 30 | 25 | 14 | Small Station Wagons | 383 gal |
| 21 | Hatchback | 1985–1989 | 29 | 22 | 24 | Subcompact Cars | 397 gal |
| 22 | Forester | 1998–2026 | 29 | 18 | 70 | Sport Utility Vehicle - 4WD | 397 gal |
| 23 | Outback | 2005–2027 | 29 | 20 | 37 | Small Sport Utility Vehicle 4WD | 397 gal |
| 24 | XV Crosstrek | 2013–2016 | 29 | 25 | 8 | Small Sport Utility Vehicle 4WD | 397 gal |
| 25 | BRZ | 2013–2027 | 28 | 22 | 28 | Minicompact Cars | 411 gal |
| 26 | Forester Sport/Touring | 2025–2026 | 28 | 28 | 2 | Small Sport Utility Vehicle 4WD | 411 gal |
| 27 | Crosstrek Wilderness | 2024–2026 | 27 | 26 | 3 | Small Sport Utility Vehicle 4WD | 426 gal |
| 28 | Wagon | 1984–1989 | 26 | 19 | 53 | Small Station Wagons | 442 gal |
| 29 | Forester Wilderness | 2022–2026 | 26 | 26 | 5 | Small Sport Utility Vehicle 4WD | 442 gal |
| 30 | Loyale | 1990–1993 | 25 | 20 | 17 | Compact Cars | 460 gal |
| 31 | Brat | 1984–1987 | 25 | 20 | 14 | Special Purpose Vehicle 4WD | 460 gal |
| 32 | XT | 1985–1991 | 25 | 19 | 50 | Subcompact Cars | 460 gal |
| 33 | XT-DL | 1985–1989 | 25 | 23 | 6 | Two Seaters | 460 gal |
| 34 | Sedan/3 Door | 1986–1989 | 25 | 20 | 28 | Compact Cars | 460 gal |
| 35 | Legacy Wagon | 1990–2007 | 24 | 19 | 59 | Midsize Station Wagons | 479 gal |
| 36 | Loyale Wagon | 1990–1994 | 24 | 20 | 19 | Special Purpose Vehicles | 479 gal |
| 37 | Outback Wagon | 2005–2012 | 24 | 19 | 34 | Sport Utility Vehicle - 4WD | 479 gal |
| 38 | WRX | 2015–2026 | 24 | 18 | 31 | Compact Cars | 479 gal |
| 39 | Outback Wilderness | 2022–2027 | 24 | 23 | 6 | Small Sport Utility Vehicle 4WD | 479 gal |
| 40 | Impreza Wagon/Outback SPT | 2003–2009 | 23 | 19 | 30 | Small Station Wagons | 500 gal |
| 41 | BRZ tS | 2018–2020 | 23 | 23 | 2 | Minicompact Cars | 500 gal |
| 42 | Ascent | 2019–2027 | 23 | 22 | 9 | Standard Sport Utility Vehicle 4WD | 500 gal |
| 43 | Legacy/Outback Wagon | 2003–2004 | 22 | 19 | 8 | Midsize Station Wagons | 523 gal |
| 44 | Baja | 2003–2006 | 22 | 18 | 14 | Sport Utility Vehicle - 4WD | 523 gal |
| 45 | Ascent Limited/Touring | 2019–2021 | 22 | 22 | 3 | Standard Sport Utility Vehicle 4WD | 523 gal |
| 46 | Ascent Limited/Touring/Onyx | 2022–2027 | 22 | 21 | 6 | Standard Sport Utility Vehicle 4WD | 523 gal |
| 47 | Legacy/Outback | 2003–2004 | 21 | 19 | 8 | Compact Cars | 548 gal |
| 48 | Wagon Turbo (same vehicle as Subaru Sedan/3Door Turbo) | 1987–1989 | 21 | 19 | 6 | Small Station Wagons | 548 gal |
| 49 | Legacy Turbo | 1991–1994 | 19 | 18 | 9 | Compact Cars | 605 gal |
| 50 | Legacy Wagon Turbo | 1992–1994 | 19 | 18 | 4 | Small Station Wagons | 605 gal |
| 51 | SVX | 1992–1997 | 19 | 18 | 9 | Subcompact Cars | 605 gal |
| 52 | B9 Tribeca | 2006–2007 | 18 | 18 | 2 | Sport Utility Vehicle - 4WD | 639 gal |
| 53 | Tribeca | 2008–2014 | 18 | 18 | 7 | Sport Utility Vehicle - 4WD | 639 gal |
Configurations Subaru has offered by model year
| Model year | Nameplates | Configurations | Most efficient that year |
|---|---|---|---|
| 2027 | 9 | 14 | Uncharted (129 mpg) |
| 2026 | 18 | 25 | Uncharted (129 mpg) |
| 2025 | 16 | 22 | Solterra (104 mpg) |
| 2024 | 14 | 20 | Solterra (104 mpg) |
| 2023 | 17 | 26 | Solterra (104 mpg) |
| 2022 | 14 | 23 | Impreza 4-Door (32 mpg) |
| 2021 | 12 | 21 | Crosstrek Hybrid (35 mpg) |
| 2020 | 14 | 24 | Crosstrek Hybrid (35 mpg) |
| 2019 | 13 | 23 | Crosstrek Hybrid (35 mpg) |
| 2018 | 11 | 23 | Impreza 4-Door (32 mpg) |
| 2017 | 10 | 22 | Impreza 4-Door (32 mpg) |
| 2016 | 10 | 21 | Impreza (31 mpg) |
| 2015 | 10 | 21 | Impreza (31 mpg) |
| 2014 | 9 | 23 | Impreza (30 mpg) |
| 2013 | 8 | 22 | Impreza (30 mpg) |
| 2012 | 6 | 19 | Impreza (30 mpg) |
| 2011 | 6 | 19 | Legacy (25 mpg) |
| 2010 | 6 | 20 | Legacy (26 mpg) |
| 2009 | 6 | 24 | Impreza (22 mpg) |
| 2008 | 6 | 25 | Impreza (22 mpg) |
| 2007 | 8 | 30 | Legacy (23 mpg) |
| 2006 | 9 | 33 | Legacy (23 mpg) |
| 2005 | 8 | 31 | Impreza (23 mpg) |
| 2004 | 6 | 25 | Impreza (22 mpg) |
| 2003 | 6 | 20 | Legacy/Outback Wagon (22 mpg) |
| 2002 | 4 | 11 | Impreza (21 mpg) |
| 2001 | 5 | 13 | Impreza (23 mpg) |
| 2000 | 4 | 8 | Impreza (22 mpg) |
| 1999 | 5 | 16 | Impreza (22 mpg) |
| 1998 | 5 | 18 | Legacy (24 mpg) |
| 1997 | 5 | 16 | Impreza (24 mpg) |
| 1996 | 5 | 17 | Legacy (25 mpg) |
| 1995 | 5 | 20 | Impreza (24 mpg) |
| 1994 | 9 | 25 | Justy (30 mpg) |
| 1993 | 10 | 33 | Justy (30 mpg) |
| 1992 | 8 | 26 | Justy (30 mpg) |
| 1991 | 7 | 31 | Justy (30 mpg) |
| 1990 | 6 | 30 | Justy (30 mpg) |
| 1989 | 7 | 26 | Justy (31 mpg) |
| 1988 | 7 | 24 | Justy (33 mpg) |
| 1987 | 8 | 41 | Justy (34 mpg) |
| 1986 | 6 | 35 | Hatchback (29 mpg) |
| 1985 | 6 | 41 | Sedan (30 mpg) |
| 1984 | 3 | 34 | Sedan (29 mpg) |