Dodge Dakota Pickup MPG by year — every rating on record
The Dodge Dakota Pickup has a combined EPA fuel economy rating for 25 model years, from 1987 to 2011. Across those years its best rated version returned 22 mpg (1988) and its thirstiest returned 12 mpg (2000). The EPA record holds 198 configurations for this nameplate, most recently a Standard Pickup Trucks 2WD / Standard Pickup Trucks 4WD.
Year-by-year EPA ratings
| Model year | Configurations | Best combined | Worst combined | Class rank that year | Drivetrains | Fuel | EPA class |
|---|---|---|---|---|---|---|---|
| 1987 | 5 | 21 mpg | 16 mpg | #3 of 22 (90th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks |
| 1988 | 7 | 22 mpg | 15 mpg | #1 of 21 (100th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks |
| 1989 | 7 | 22 mpg | 14 mpg | #1 of 19 (100th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks |
| 1990 | 5 | 21 mpg | 15 mpg | #3 of 21 (90th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks |
| 1991 | 7 | 21 mpg | 13 mpg | #2 of 21 (95th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks |
| 1992 | 7 | 21 mpg | 13 mpg | #2 of 21 (95th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks |
| 1993 | 7 | 22 mpg | 13 mpg | #1 of 21 (100th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks |
| 1994 | 9 | 22 mpg | 13 mpg | #1 of 17 (100th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks |
| 1995 | 9 | 22 mpg | 13 mpg | #1 of 17 (100th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks |
| 1996 | 9 | 20 mpg | 13 mpg | #3 of 14 (85th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks |
| 1997 | 9 | 20 mpg | 13 mpg | #3 of 13 (83th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks |
| 1998 | 10 | 20 mpg | 13 mpg | #4 of 11 (70th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 1999 | 10 | 19 mpg | 13 mpg | #5 of 15 (71th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2000 | 11 | 20 mpg | 12 mpg | #5 of 16 (73th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2001 | 11 | 20 mpg | 13 mpg | #6 of 20 (74th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2002 | 11 | 19 mpg | 12 mpg | #5 of 19 (78th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2003 | 10 | 17 mpg | 13 mpg | #6 of 21 (75th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2004 | 8 | 17 mpg | 14 mpg | #8 of 24 (70th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2005 | 8 | 17 mpg | 15 mpg | #11 of 23 (55th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2006 | 8 | 17 mpg | 15 mpg | #12 of 25 (54th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2007 | 8 | 17 mpg | 15 mpg | #12 of 28 (59th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2008 | 8 | 18 mpg | 15 mpg | #1 of 15 (100th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2009 | 6 | 18 mpg | 15 mpg | #3 of 14 (85th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2010 | 4 | 17 mpg | 15 mpg | #5 of 12 (64th pct) | Rear-Wheel Drive, 4-Wheel Drive | Regular, Gasoline or E85 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2011 | 4 | 17 mpg | 15 mpg | #7 of 10 (33th pct) | Rear-Wheel Drive, 4-Wheel Drive | Regular, Gasoline or E85 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
Where it has stood in its class
Ranked against every other nameplate the EPA filed under the same class that year. The Dodge Dakota Pickup placed highest in 1988 at #1 of 21, and lowest in 2006 at #12 of 25. It spent 24 of its 25 ranked years in the top half of its class.
Every configuration on record
All 198 configurations EPA lists for this nameplate, newest first.
| Year | Configuration | Engine detail | City | Highway | Combined | Gallons/yr | Barrels/yr | EPA fuel cost/yr | CO2 g/mi | GHG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 3.7L 6-cyl 4-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 14 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2011 | 4.7L 8-cyl 4-Wheel Drive Automatic 5-spd Gasoline or E85 | FFV, FFV | 14 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2011 | 4.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Gasoline or E85 | FFV, FFV | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2011 | 3.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2010 | 3.7L 6-cyl 4-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 14 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2010 | 4.7L 8-cyl 4-Wheel Drive Automatic 5-spd Gasoline or E85 | FFV, FFV | 14 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2010 | 4.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Gasoline or E85 | FFV, FFV | 14 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2010 | 3.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2009 | 3.7L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 14 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2009 | 4.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Gasoline or E85 | GAS 330, FFV | 14 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2009 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Gasoline or E85 | GAS 330, FFV | 14 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2009 | 3.7L 6-cyl 4-Wheel or All-Wheel Drive Manual 6-spd Regular | 3.7L 6-cyl | 15 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2009 | 3.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2009 | 3.7L 6-cyl Rear-Wheel Drive Manual 6-spd Regular | 3.7L 6-cyl | 16 | 20 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 2008 | 3.7L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 14 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2008 | 4.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Regular | 4.7L 8-cyl | 14 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2008 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 4.7L 8-cyl | 14 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2008 | 4.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Gasoline or E85 | GAS 330, FFV | 14 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2008 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Gasoline or E85 | GAS 330, FFV | 14 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2008 | 3.7L 6-cyl 4-Wheel or All-Wheel Drive Manual 6-spd Regular | 3.7L 6-cyl | 15 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2008 | 3.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2008 | 3.7L 6-cyl Rear-Wheel Drive Manual 6-spd Regular | 3.7L 6-cyl | 16 | 20 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 2007 | 4.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Regular | 4.7L 8-cyl | 14 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2007 | 4.7L 8-cyl Rear-Wheel Drive Manual 6-spd Regular | 4.7L 8-cyl | 13 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2007 | 3.7L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 14 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2007 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 4.7L 8-cyl | 14 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2007 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Manual 6-spd Regular | 4.7L 8-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2007 | 3.7L 6-cyl Rear-Wheel Drive Manual 6-spd Regular | 3.7L 6-cyl | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2007 | 3.7L 6-cyl 4-Wheel or All-Wheel Drive Manual 6-spd Regular | 3.7L 6-cyl | 15 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2007 | 3.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2006 | 4.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Regular | 4.7L 8-cyl | 14 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2006 | 4.7L 8-cyl Rear-Wheel Drive Manual 6-spd Regular | 4.7L 8-cyl | 13 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2006 | 3.7L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 14 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2006 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 4.7L 8-cyl | 14 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2006 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Manual 6-spd Regular | 4.7L 8-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2006 | 3.7L 6-cyl Rear-Wheel Drive Manual 6-spd Regular | 3.7L 6-cyl | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2006 | 3.7L 6-cyl 4-Wheel or All-Wheel Drive Manual 6-spd Regular | 3.7L 6-cyl | 15 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2006 | 3.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2005 | 4.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Regular | 4.7L 8-cyl | 14 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2005 | 3.7L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 14 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2005 | 4.7L 8-cyl Rear-Wheel Drive Manual 6-spd Regular | 4.7L 8-cyl | 13 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2005 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 4.7L 8-cyl | 14 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2005 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Manual 6-spd Regular | 4.7L 8-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2005 | 3.7L 6-cyl Rear-Wheel Drive Manual 6-spd Regular | 3.7L 6-cyl | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2005 | 3.7L 6-cyl 4-Wheel or All-Wheel Drive Manual 6-spd Regular | 3.7L 6-cyl | 15 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2005 | 3.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2004 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 4.7L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2004 | 4.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Regular | 4.7L 8-cyl | 14 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2004 | 4.7L 8-cyl Rear-Wheel Drive Manual 5-spd Regular | 4.7L 8-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2004 | 3.7L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 14 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2004 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 4.7L 8-cyl | 13 | 17 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2004 | 3.7L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 3.7L 6-cyl | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2004 | 3.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2004 | 3.7L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | 3.7L 6-cyl | 14 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2003 | 5.9L 8-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 5.9L 8-cyl | 11 | 16 | 13 | 884.6 | 22.9 | $4,800 | 683.6153846153846 | n/a |
| 2003 | 5.9L 8-cyl Rear-Wheel Drive Automatic 4-spd Regular | 5.9L 8-cyl | 12 | 16 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2003 | 3.9L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 3.9L 6-cyl | 13 | 16 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2003 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 4.7L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2003 | 4.7L 8-cyl Rear-Wheel Drive Manual 5-spd Regular | 4.7L 8-cyl | 14 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2003 | 3.9L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 3.9L 6-cyl | 14 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2003 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 4.7L 8-cyl | 13 | 17 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2003 | 3.9L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | 3.9L 6-cyl | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2003 | 4.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Regular | 4.7L 8-cyl | 14 | 18 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2003 | 3.9L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.9L 6-cyl | 16 | 17 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2002 | 5.9L 8-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 5.9L 8-cyl | 11 | 15 | 12 | 958.3 | 24.8 | $5,200 | 740.5833333333334 | n/a |
| 2002 | 5.9L 8-cyl Rear-Wheel Drive Automatic 4-spd Regular | 5.9L 8-cyl | 11 | 15 | 13 | 884.6 | 22.9 | $4,800 | 683.6153846153846 | n/a |
| 2002 | 3.9L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 3.9L 6-cyl | 13 | 16 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2002 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 4.7L 8-cyl | 12 | 16 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2002 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 4.7L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2002 | 4.7L 8-cyl Rear-Wheel Drive Automatic 4-spd Regular | 4.7L 8-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2002 | 4.7L 8-cyl Rear-Wheel Drive Manual 5-spd Regular | 4.7L 8-cyl | 13 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2002 | 3.9L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 3.9L 6-cyl | 14 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2002 | 3.9L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | 3.9L 6-cyl | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2002 | 3.9L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.9L 6-cyl | 16 | 18 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2002 | 2.5L 4-cyl Rear-Wheel Drive Manual 5-spd Regular | 2.5L 4-cyl | 17 | 22 | 19 | 605.3 | 15.7 | $3,300 | 467.7368421052632 | n/a |
| 2001 | 5.9L 8-cyl Rear-Wheel Drive Automatic 4-spd Regular | 5.9L 8-cyl | 11 | 15 | 13 | 884.6 | 22.9 | $4,800 | 683.6153846153846 | n/a |
| 2001 | 5.9L 8-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 5.9L 8-cyl | 11 | 16 | 13 | 884.6 | 22.9 | $4,800 | 683.6153846153846 | n/a |
| 2001 | 4.7L 8-cyl Rear-Wheel Drive Automatic 4-spd Regular | 4.7L 8-cyl | 13 | 18 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2001 | 3.9L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 3.9L 6-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2001 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 4.7L 8-cyl | 12 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2001 | 4.7L 8-cyl Rear-Wheel Drive Manual 5-spd Regular | 4.7L 8-cyl | 13 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2001 | 3.9L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 3.9L 6-cyl | 14 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2001 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 4.7L 8-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2001 | 3.9L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.9L 6-cyl | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2001 | 3.9L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | 3.9L 6-cyl | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2001 | 2.5L 4-cyl Rear-Wheel Drive Manual 5-spd Regular | 2.5L 4-cyl | 17 | 23 | 20 | 575.0 | 14.9 | $3,100 | 444.35 | n/a |
| 2000 | 5.9L 8-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 5.9L 8-cyl | 11 | 15 | 12 | 958.3 | 24.8 | $5,200 | 740.5833333333334 | n/a |
| 2000 | 5.9L 8-cyl Rear-Wheel Drive Automatic 4-spd Regular | 5.9L 8-cyl | 11 | 16 | 13 | 884.6 | 22.9 | $4,800 | 683.6153846153846 | n/a |
| 2000 | 3.9L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 3.9L 6-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2000 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 4.7L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2000 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 4.7L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2000 | 4.7L 8-cyl Rear-Wheel Drive Automatic 4-spd Regular | 4.7L 8-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2000 | 4.7L 8-cyl Rear-Wheel Drive Manual 5-spd Regular | 4.7L 8-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2000 | 3.9L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 3.9L 6-cyl | 14 | 17 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2000 | 3.9L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.9L 6-cyl | 15 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2000 | 3.9L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | 3.9L 6-cyl | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2000 | 2.5L 4-cyl Rear-Wheel Drive Manual 5-spd Regular | 2.5L 4-cyl | 18 | 23 | 20 | 575.0 | 14.9 | $3,100 | 444.35 | n/a |
| 1999 | 5.9L 8-cyl Rear-Wheel Drive Automatic 4-spd Regular | 5.9L 8-cyl | 11 | 15 | 13 | 884.6 | 22.9 | $4,800 | 683.6153846153846 | n/a |
| 1999 | 5.2L 8-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 5.2L 8-cyl | 12 | 15 | 13 | 884.6 | 22.9 | $4,800 | 683.6153846153846 | n/a |
| 1999 | 5.2L 8-cyl Rear-Wheel Drive Automatic 4-spd Regular | 5.2L 8-cyl | 12 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 1999 | 5.2L 8-cyl Rear-Wheel Drive Manual 5-spd Regular | 5.2L 8-cyl | 12 | 16 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 1999 | 3.9L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 3.9L 6-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 1999 | 5.2L 8-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 5.2L 8-cyl | 12 | 16 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 1999 | 3.9L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 3.9L 6-cyl | 14 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 1999 | 3.9L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.9L 6-cyl | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 1999 | 3.9L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | 3.9L 6-cyl | 14 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 1999 | 2.5L 4-cyl Rear-Wheel Drive Manual 5-spd Regular | 2.5L 4-cyl | 17 | 22 | 19 | 605.3 | 15.7 | $3,300 | 467.7368421052632 | n/a |
| 1998 | 5.9L 8-cyl Rear-Wheel Drive Automatic 4-spd Regular | 5.9L 8-cyl | 12 | 17 | 13 | 884.6 | 22.9 | $4,800 | 683.6153846153846 | n/a |
| 1998 | 5.2L 8-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 5.2L 8-cyl | 12 | 16 | 13 | 884.6 | 22.9 | $4,800 | 683.6153846153846 | n/a |
| 1998 | 5.2L 8-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 5.2L 8-cyl | 12 | 16 | 13 | 884.6 | 22.9 | $4,800 | 683.6153846153846 | n/a |
