Toyota RAV4 MPG by year — every rating on record
The Toyota RAV4 has a combined EPA fuel economy rating for 31 model years, from 1996 to 2026. Across those years its best rated version returned 43 mpg (2026) and its thirstiest returned 21 mpg (1996). The EPA record holds 107 configurations for this nameplate, most recently a Small Sport Utility Vehicle 2WD.
Year-by-year EPA ratings
| Model year | Configurations | Best combined | Worst combined | Class rank that year | Drivetrains | Fuel | EPA class |
|---|---|---|---|---|---|---|---|
| 1996 | 4 | 24 mpg | 21 mpg | #1 of 46 (100th pct) | Front-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Special Purpose Vehicles |
| 1997 | 4 | 23 mpg | 21 mpg | #1 of 48 (100th pct) | Front-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Special Purpose Vehicles |
| 1998 | 4 | 23 mpg | 21 mpg | #1 of 41 (100th pct) | Front-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Special Purpose Vehicle 2WD, Special Purpose Vehicle 4WD |
| 1999 | 4 | 23 mpg | 21 mpg | #3 of 29 (93th pct) | Front-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2000 | 4 | 23 mpg | 21 mpg | #4 of 33 (91th pct) | Front-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2001 | 4 | 24 mpg | 22 mpg | #3 of 45 (95th pct) | Front-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2002 | 4 | 24 mpg | 22 mpg | #3 of 54 (96th pct) | Front-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2003 | 4 | 24 mpg | 22 mpg | #2 of 58 (98th pct) | Front-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2004 | 4 | 23 mpg | 21 mpg | #2 of 60 (98th pct) | Front-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2005 | 4 | 23 mpg | 21 mpg | #6 of 59 (91th pct) | Front-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2006 | 4 | 24 mpg | 21 mpg | #4 of 62 (95th pct) | Front-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2007 | 4 | 23 mpg | 21 mpg | #11 of 71 (86th pct) | Front-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2008 | 4 | 24 mpg | 21 mpg | #13 of 76 (84th pct) | Front-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2009 | 4 | 24 mpg | 21 mpg | #12 of 82 (86th pct) | Front-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2010 | 4 | 24 mpg | 21 mpg | #18 of 80 (78th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2011 | 4 | 24 mpg | 21 mpg | #20 of 78 (75th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2012 | 4 | 24 mpg | 22 mpg | #19 of 69 (74th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2013 | 2 | 26 mpg | 25 mpg | #11 of 43 (76th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2014 | 2 | 26 mpg | 25 mpg | #13 of 45 (73th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2015 | 2 | 26 mpg | 25 mpg | #19 of 53 (65th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2016 | 2 | 25 mpg | 25 mpg | #28 of 51 (46th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2017 | 2 | 25 mpg | 25 mpg | #29 of 52 (45th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2018 | 2 | 25 mpg | 25 mpg | #28 of 52 (47th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2019 | 3 | 30 mpg | 28 mpg | #9 of 58 (86th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2020 | 4 | 30 mpg | 28 mpg | #11 of 63 (84th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2021 | 4 | 30 mpg | 28 mpg | #19 of 63 (71th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2022 | 4 | 30 mpg | 28 mpg | #23 of 68 (67th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2023 | 4 | 30 mpg | 28 mpg | #30 of 69 (57th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2024 | 3 | 30 mpg | 28 mpg | #46 of 77 (41th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2025 | 4 | 38 mpg | 28 mpg | #53 of 82 (36th pct) | Front-Wheel Drive, All-Wheel Drive | Regular, Regular Gas and Electricity | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2026 | 1 | 43 mpg | 43 mpg | #35 of 71 (51th pct) | Front-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD |
Where it has stood in its class
Ranked against every other nameplate the EPA filed under the same class that year. The Toyota RAV4 placed highest in 1996 at #1 of 46, and lowest in 2025 at #53 of 82. It spent 26 of its 31 ranked years in the top half of its class.
Every configuration on record
All 107 configurations EPA lists for this nameplate, newest first.
| Year | Configuration | Engine detail | City | Highway | Combined | Gallons/yr | Barrels/yr | EPA fuel cost/yr | Range | CO2 g/mi | GHG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.5L 4-cyl Front-Wheel Drive Automatic (AV-S6) Regular | SIDI & PFI; Hybrid, Hybrid, start-stop | 47 | 40 | 43 | 267.4 | 6.9 | $1,450 | n/a | 205 | 7/10 |
| 2025 | 2.5L 4-cyl All-Wheel Drive Automatic (S8) Regular | SIDI & PFI | 25 | 33 | 28 | 410.7 | 10.6 | $2,250 | n/a | 320 | 6/10 |
| 2025 | 2.5L 4-cyl All-Wheel Drive Automatic (S8) Regular | SIDI & PFI; with Stop-Start, start-stop | 27 | 33 | 29 | 396.6 | 10.3 | $2,150 | n/a | 301 | 6/10 |
| 2025 | 2.5L 4-cyl Front-Wheel Drive Automatic (S8) Regular | SIDI & PFI, start-stop | 27 | 35 | 30 | 383.3 | 9.9 | $2,100 | n/a | 292 | 6/10 |
| 2025 | 2.5L 4-cyl All-Wheel Drive Automatic (AV-S6) Regular Gas and Electricity | SIDI & PFI; PHEV, Plug-in Hybrid, start-stop | 40 | 36 | 38 | 302.6 | 2.5 | $1,650 | 600 mi | 72 | 10/10 |
| 2024 | 2.5L 4-cyl All-Wheel Drive Automatic (S8) Regular | SIDI & PFI | 25 | 33 | 28 | 410.7 | 10.6 | $2,250 | n/a | 319 | 6/10 |
| 2024 | 2.5L 4-cyl All-Wheel Drive Automatic (S8) Regular | SIDI & PFI; with Stop-Start, start-stop | 27 | 33 | 29 | 396.6 | 10.3 | $2,150 | n/a | 301 | 6/10 |
| 2024 | 2.5L 4-cyl Front-Wheel Drive Automatic (S8) Regular | SIDI & PFI, start-stop | 27 | 35 | 30 | 383.3 | 9.9 | $2,100 | n/a | 292 | 6/10 |
| 2023 | 2.5L 4-cyl All-Wheel Drive Automatic (S8) Regular | SIDI & PFI | 25 | 33 | 28 | 410.7 | 10.6 | $2,250 | n/a | 319 | 6/10 |
| 2023 | 2.5L 4-cyl All-Wheel Drive Automatic (S8) Regular | SIDI & PFI; Stop-Start, start-stop | 27 | 33 | 29 | 396.6 | 10.3 | $2,150 | n/a | 301 | 6/10 |
| 2023 | 2.5L 4-cyl Front-Wheel Drive Automatic (S8) Regular | SIDI & PFI | 27 | 35 | 30 | 383.3 | 9.9 | $2,100 | n/a | 296 | 6/10 |
| 2023 | 2.5L 4-cyl Front-Wheel Drive Automatic (S8) Regular | SIDI & PFI; Stop-Start, start-stop | 27 | 34 | 30 | 383.3 | 9.9 | $2,100 | n/a | 292 | 6/10 |
| 2022 | 2.5L 4-cyl All-Wheel Drive Automatic (S8) Regular | SIDI & PFI | 25 | 33 | 28 | 410.7 | 10.6 | $2,250 | n/a | 319 | 6/10 |
| 2022 | 2.5L 4-cyl All-Wheel Drive Automatic (S8) Regular | SIDI & PFI; Stop-Start, start-stop | 27 | 33 | 29 | 396.6 | 10.3 | $2,150 | n/a | 301 | 6/10 |
| 2022 | 2.5L 4-cyl Front-Wheel Drive Automatic (S8) Regular | SIDI & PFI | 27 | 35 | 30 | 383.3 | 9.9 | $2,100 | n/a | 296 | 6/10 |
| 2022 | 2.5L 4-cyl Front-Wheel Drive Automatic (S8) Regular | SIDI & PFI; Stop-Start, start-stop | 27 | 35 | 30 | 383.3 | 9.9 | $2,100 | n/a | 292 | 6/10 |
| 2021 | 2.5L 4-cyl All-Wheel Drive Automatic (S8) Regular | SIDI & PFI | 25 | 33 | 28 | 410.7 | 10.6 | $2,250 | n/a | 316 | 6/10 |
| 2021 | 2.5L 4-cyl All-Wheel Drive Automatic (S8) Regular | SIDI & PFI; Stop-Start, start-stop | 27 | 33 | 29 | 396.6 | 10.3 | $2,150 | n/a | 301 | 6/10 |
| 2021 | 2.5L 4-cyl Front-Wheel Drive Automatic (S8) Regular | SIDI & PFI; Stop-Start | 27 | 35 | 30 | 383.3 | 9.9 | $2,100 | n/a | 296 | 6/10 |
| 2021 | 2.5L 4-cyl Front-Wheel Drive Automatic (S8) Regular | SIDI & PFI; Stop-Start, start-stop | 28 | 35 | 30 | 383.3 | 9.9 | $2,100 | n/a | 290 | 6/10 |
| 2020 | 2.5L 4-cyl All-Wheel Drive Automatic (S8) Regular | SIDI & PFI | 25 | 33 | 28 | 410.7 | 10.6 | $2,250 | n/a | 315 | 6/10 |
| 2020 | 2.5L 4-cyl All-Wheel Drive Automatic (S8) Regular | SIDI & PFI; Stop-Start, start-stop | 27 | 33 | 29 | 396.6 | 10.3 | $2,150 | n/a | 301 | 6/10 |
| 2020 | 2.5L 4-cyl Front-Wheel Drive Automatic (S8) Regular | SIDI & PFI | 27 | 35 | 30 | 383.3 | 9.9 | $2,100 | n/a | 296 | 7/10 |
| 2020 | 2.5L 4-cyl Front-Wheel Drive Automatic (S8) Regular | SIDI & PFI; Stop-Start, start-stop | 28 | 35 | 30 | 383.3 | 9.9 | $2,100 | n/a | 290 | 7/10 |
| 2019 | 2.5L 4-cyl All-Wheel Drive Automatic (S8) Regular | SIDI & PFI | 25 | 33 | 28 | 410.7 | 10.6 | $2,250 | n/a | 317 | 6/10 |
| 2019 | 2.5L 4-cyl Front-Wheel Drive Automatic (S8) Regular | SIDI & PFI | 26 | 35 | 30 | 383.3 | 9.9 | $2,100 | n/a | 302 | 7/10 |
| 2019 | 2.5L 4-cyl All-Wheel Drive Automatic (S8) Regular | SIDI & PFI; Stop-Start, start-stop | 27 | 34 | 30 | 383.3 | 9.9 | $2,100 | n/a | 296 | 7/10 |
| 2018 | 2.5L 4-cyl Front-Wheel Drive Automatic (S6) Regular | 2.5L 4-cyl | 23 | 29 | 25 | 460.0 | 11.9 | $2,500 | n/a | 349 | 5/10 |
| 2018 | 2.5L 4-cyl All-Wheel Drive Automatic (S6) Regular | 2.5L 4-cyl | 22 | 28 | 25 | 460.0 | 11.9 | $2,500 | n/a | 357 | 5/10 |
| 2017 | 2.5L 4-cyl Front-Wheel Drive Automatic (S6) Regular | 2.5L 4-cyl | 23 | 29 | 25 | 460.0 | 11.9 | $2,500 | n/a | 349 | 5/10 |
| 2017 | 2.5L 4-cyl All-Wheel Drive Automatic (S6) Regular | 2.5L 4-cyl | 22 | 28 | 25 | 460.0 | 11.9 | $2,500 | n/a | 357 | 5/10 |
| 2016 | 2.5L 4-cyl Front-Wheel Drive Automatic (S6) Regular | 2.5L 4-cyl | 23 | 29 | 25 | 460.0 | 11.9 | $2,500 | n/a | 349 | 6/10 |
| 2016 | 2.5L 4-cyl All-Wheel Drive Automatic (S6) Regular | 2.5L 4-cyl | 22 | 28 | 25 | 460.0 | 11.9 | $2,500 | n/a | 357 | 6/10 |
| 2015 | 2.5L 4-cyl All-Wheel Drive Automatic (S6) Regular | 2.5L 4-cyl | 22 | 28 | 25 | 460.0 | 11.9 | $2,500 | n/a | 357 | 6/10 |
| 2015 | 2.5L 4-cyl Front-Wheel Drive Automatic (S6) Regular | 2.5L 4-cyl | 23 | 30 | 26 | 442.3 | 11.4 | $2,400 | n/a | 344 | 6/10 |
| 2014 | 2.5L 4-cyl All-Wheel Drive Automatic (S6) Regular | 2.5L 4-cyl | 22 | 28 | 25 | 460.0 | 11.9 | $2,500 | n/a | 357 | 6/10 |
| 2014 | 2.5L 4-cyl Front-Wheel Drive Automatic (S6) Regular | 2.5L 4-cyl | 23 | 30 | 26 | 442.3 | 11.4 | $2,400 | n/a | 338 | 7/10 |
| 2013 | 2.5L 4-cyl All-Wheel Drive Automatic (S6) Regular | 2.5L 4-cyl, start-stop | 22 | 28 | 25 | 460.0 | 11.9 | $2,500 | n/a | 357 | 6/10 |
| 2013 | 2.5L 4-cyl Front-Wheel Drive Automatic (S6) Regular | 2.5L 4-cyl, start-stop | 23 | 30 | 26 | 442.3 | 11.4 | $2,400 | n/a | 338 | 7/10 |
| 2012 | 3.5L 6-cyl Front-Wheel Drive Automatic 5-spd Regular | 3.5L 6-cyl | 19 | 26 | 22 | 522.7 | 13.5 | $2,850 | n/a | 403.95454545454544 | n/a |
| 2012 | 3.5L 6-cyl All-Wheel Drive Automatic 5-spd Regular | 3.5L 6-cyl | 19 | 26 | 22 | 522.7 | 13.5 | $2,850 | n/a | 403.95454545454544 | n/a |
| 2012 | 2.5L 4-cyl All-Wheel Drive Automatic 4-spd Regular | 2.5L 4-cyl | 21 | 27 | 23 | 500.0 | 12.9 | $2,700 | n/a | 386.39130434782606 | n/a |
| 2012 | 2.5L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 2.5L 4-cyl | 21 | 28 | 24 | 479.2 | 12.4 | $2,600 | n/a | 370.2916666666667 | n/a |
| 2011 | 3.5L 6-cyl All-Wheel Drive Automatic 5-spd Regular | 3.5L 6-cyl | 19 | 25 | 21 | 547.6 | 14.2 | $2,950 | n/a | 423.1904761904762 | n/a |
| 2011 | 3.5L 6-cyl Front-Wheel Drive Automatic 5-spd Regular | 3.5L 6-cyl | 19 | 26 | 22 | 522.7 | 13.5 | $2,850 | n/a | 403.95454545454544 | n/a |
| 2011 | 2.5L 4-cyl All-Wheel Drive Automatic 4-spd Regular | 2.5L 4-cyl | 21 | 27 | 23 | 500.0 | 12.9 | $2,700 | n/a | 386.39130434782606 | n/a |
| 2011 | 2.5L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 2.5L 4-cyl | 21 | 28 | 24 | 479.2 | 12.4 | $2,600 | n/a | 370.2916666666667 | n/a |
| 2010 | 3.5L 6-cyl All-Wheel Drive Automatic 5-spd Regular | 3.5L 6-cyl | 19 | 26 | 21 | 547.6 | 14.2 | $2,950 | n/a | 423.1904761904762 | n/a |
| 2010 | 3.5L 6-cyl Front-Wheel Drive Automatic 5-spd Regular | 3.5L 6-cyl | 19 | 27 | 22 | 522.7 | 13.5 | $2,850 | n/a | 403.95454545454544 | n/a |
| 2010 | 2.5L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 2.5L 4-cyl | 22 | 28 | 24 | 479.2 | 12.4 | $2,600 | n/a | 370.2916666666667 | n/a |
| 2010 | 2.5L 4-cyl All-Wheel Drive Automatic 4-spd Regular | 2.5L 4-cyl | 21 | 27 | 24 | 479.2 | 12.4 | $2,600 | n/a | 370.2916666666667 | n/a |
| 2009 | 3.5L 6-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 3.5L 6-cyl | 19 | 26 | 21 | 547.6 | 14.2 | $2,950 | n/a | 423.1904761904762 | n/a |
| 2009 | 3.5L 6-cyl Front-Wheel Drive Automatic 5-spd Regular | 3.5L 6-cyl | 19 | 27 | 22 | 522.7 | 13.5 | $2,850 | n/a | 403.95454545454544 | n/a |
| 2009 | 2.5L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 2.5L 4-cyl | 22 | 28 | 24 | 479.2 | 12.4 | $2,600 | n/a | 370.2916666666667 | n/a |
| 2009 | 2.5L 4-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 2.5L 4-cyl | 21 | 27 | 24 | 479.2 | 12.4 | $2,600 | n/a | 370.2916666666667 | n/a |
| 2008 | 3.5L 6-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 3.5L 6-cyl | 19 | 26 | 21 | 547.6 | 14.2 | $2,950 | n/a | 423.1904761904762 | n/a |
| 2008 | 3.5L 6-cyl Front-Wheel Drive Automatic 5-spd Regular | 3.5L 6-cyl | 19 | 27 | 22 | 522.7 | 13.5 | $2,850 | n/a | 403.95454545454544 | n/a |
| 2008 | 2.4L 4-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 2.4L 4-cyl | 20 | 25 | 22 | 522.7 | 13.5 | $2,850 | n/a | 403.95454545454544 | n/a |
| 2008 | 2.4L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 2.4L 4-cyl | 21 | 27 | 24 | 479.2 | 12.4 | $2,600 | n/a | 370.2916666666667 | n/a |
| 2007 | 3.5L 6-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 3.5L 6-cyl | 19 | 26 | 21 | 547.6 | 14.2 | $2,950 | n/a | 423.1904761904762 | n/a |
| 2007 | 3.5L 6-cyl Front-Wheel Drive Automatic 5-spd Regular | 3.5L 6-cyl | 19 | 27 | 22 | 522.7 | 13.5 | $2,850 | n/a | 403.95454545454544 | n/a |
| 2007 | 2.4L 4-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 2.4L 4-cyl | 20 | 25 | 22 | 522.7 | 13.5 | $2,850 | n/a | 403.95454545454544 | n/a |
| 2007 | 2.4L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 2.4L 4-cyl | 21 | 27 | 23 | 500.0 | 12.9 | $2,700 | n/a | 386.39130434782606 | n/a |
| 2006 | 3.5L 6-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 3.5L 6-cyl | 19 | 26 | 21 | 547.6 | 14.2 | $2,950 | n/a | 423.1904761904762 | n/a |
| 2006 | 3.5L 6-cyl Front-Wheel Drive Automatic 5-spd Regular | 3.5L 6-cyl | 19 | 27 | 22 | 522.7 | 13.5 | $2,850 | n/a | 403.95454545454544 | n/a |
| 2006 | 2.4L 4-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 2.4L 4-cyl | 20 | 25 | 22 | 522.7 | 13.5 | $2,850 | n/a | 403.95454545454544 | n/a |
| 2006 | 2.4L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 2.4L 4-cyl | 21 | 27 | 24 | 479.2 | 12.4 | $2,600 | n/a | 370.2916666666667 | n/a |
| 2005 | 2.4L 4-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 2.4L 4-cyl | 19 | 25 | 21 | 547.6 | 14.2 | $2,950 | n/a | 423.1904761904762 | n/a |
| 2005 | 2.4L 4-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 2.4L 4-cyl | 20 | 24 | 22 | 522.7 | 13.5 | $2,850 | n/a | 403.95454545454544 | n/a |
| 2005 | 2.4L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 2.4L 4-cyl | 21 | 27 | 23 | 500.0 | 12.9 | $2,700 | n/a | 386.39130434782606 | n/a |
| 2005 | 2.4L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 2.4L 4-cyl | 21 | 27 | 23 | 500.0 | 12.9 | $2,700 | n/a | 386.39130434782606 | n/a |
| 2004 | 2.4L 4-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 2.4L 4-cyl | 19 | 25 | 21 | 547.6 | 14.2 | $2,950 | n/a | 423.1904761904762 | n/a |
| 2004 | 2.4L 4-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 2.4L 4-cyl | 20 | 24 | 22 | 522.7 | 13.5 | $2,850 | n/a | 403.95454545454544 | n/a |
| 2004 | 2.4L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 2.4L 4-cyl | 21 | 27 | 23 | 500.0 | 12.9 | $2,700 | n/a | 386.39130434782606 | n/a |
| 2004 | 2.4L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 2.4L 4-cyl | 21 | 27 | 23 | 500.0 | 12.9 | $2,700 | n/a | 386.39130434782606 | n/a |
| 2003 | 2.0L 4-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 2.0L 4-cyl | 20 | 25 | 22 | 522.7 | 13.5 | $2,850 | n/a | 403.95454545454544 | n/a |
| 2003 | 2.0L 4-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 2.0L 4-cyl | 20 | 25 | 22 | 522.7 | 13.5 | $2,850 | n/a | 403.95454545454544 | n/a |
| 2003 | 2.0L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 2.0L 4-cyl | 21 | 26 | 23 | 500.0 | 12.9 | $2,700 | n/a | 386.39130434782606 | n/a |
| 2003 | 2.0L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 2.0L 4-cyl | 22 | 28 | 24 | 479.2 | 12.4 | $2,600 | n/a | 370.2916666666667 | n/a |
| 2002 | 2.0L 4-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 2.0L 4-cyl | 20 | 25 | 22 | 522.7 | 13.5 | $2,850 | n/a | 403.95454545454544 | n/a |
| 2002 | 2.0L 4-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 2.0L 4-cyl | 20 | 25 | 22 | 522.7 | 13.5 | $2,850 | n/a | 403.95454545454544 | n/a |
| 2002 | 2.0L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 2.0L 4-cyl | 21 | 26 | 23 | 500.0 | 12.9 | $2,700 | n/a | 386.39130434782606 | n/a |
| 2002 | 2.0L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 2.0L 4-cyl | 22 | 28 | 24 | 479.2 | 12.4 | $2,600 | n/a | 370.2916666666667 | n/a |
| 2001 | 2.0L 4-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 2.0L 4-cyl | 20 | 25 | 22 | 522.7 | 13.5 | $2,850 | n/a | 403.95454545454544 | n/a |
| 2001 | 2.0L 4-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 2.0L 4-cyl | 20 | 25 | 22 | 522.7 | 13.5 | $2,850 | n/a | 403.95454545454544 | n/a |
| 2001 | 2.0L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 2.0L 4-cyl | 21 | 26 | 23 | 500.0 | 12.9 | $2,700 | n/a | 386.39130434782606 | n/a |
| 2001 | 2.0L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 2.0L 4-cyl | 22 | 28 | 24 | 479.2 | 12.4 | $2,600 | n/a | 370.2916666666667 | n/a |
| 2000 | 2.0L 4-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 2.0L 4-cyl | 19 | 24 | 21 | 547.6 | 14.2 | $2,950 | n/a | 423.1904761904762 | n/a |
| 2000 | 2.0L 4-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 2.0L 4-cyl | 19 | 23 | 21 | 547.6 | 14.2 | $2,950 | n/a | 423.1904761904762 | n/a |
| 2000 | 2.0L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 2.0L 4-cyl | 21 | 26 | 23 | 500.0 | 12.9 | $2,700 | n/a | 386.39130434782606 | n/a |
| 2000 | 2.0L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 2.0L 4-cyl | 21 | 27 | 23 | 500.0 | 12.9 | $2,700 | n/a | 386.39130434782606 | n/a |
| 1999 | 2.0L 4-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 2.0L 4-cyl | 19 | 24 | 21 | 547.6 | 14.2 | $2,950 | n/a | 423.1904761904762 | n/a |
| 1999 | 2.0L 4-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 2.0L 4-cyl | 19 | 23 | 21 | 547.6 | 14.2 | $2,950 | n/a | 423.1904761904762 | n/a |
| 1999 | 2.0L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 2.0L 4-cyl | 21 | 26 | 23 | 500.0 | 12.9 | $2,700 | n/a | 386.39130434782606 | n/a |
| 1999 | 2.0L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 2.0L 4-cyl | 21 | 27 | 23 | 500.0 | 12.9 | $2,700 | n/a | 386.39130434782606 | n/a |
| 1998 | 2.0L 4-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 2.0L 4-cyl | 19 | 24 | 21 | 547.6 | 14.2 | $2,950 | n/a | 423.1904761904762 | n/a |
| 1998 | 2.0L 4-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 2.0L 4-cyl | 20 | 24 | 21 | 547.6 | 14.2 | $2,950 | n/a | 423.1904761904762 | n/a |
| 1998 | 2.0L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 2.0L 4-cyl | 21 | 26 | 23 | 500.0 | 12.9 | $2,700 | n/a | 386.39130434782606 | n/a |
| 1998 | 2.0L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 2.0L 4-cyl | 21 | 27 | 23 | 500.0 | 12.9 | $2,700 | n/a | 386.39130434782606 | n/a |
| 1997 | 2.0L 4-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | (FFS) | 19 | 24 | 21 | 547.6 | 14.2 | $2,950 | n/a | 423.1904761904762 | n/a |
| 1997 | 2.0L 4-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | (FFS) | 19 | 24 | 21 | 547.6 | 14.2 | $2,950 | n/a | 423.1904761904762 | n/a |
| 1997 | 2.0L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | (FFS) | 21 | 26 | 23 | 500.0 | 12.9 | $2,700 | n/a | 386.39130434782606 | n/a |
