Suzuki Grand Vitara XL7 MPG by year — every rating on record
The Suzuki Grand Vitara XL7 has a combined EPA fuel economy rating for 6 model years, from 2001 to 2006. Across those years its best rated version returned 18 mpg (2004) and its thirstiest returned 16 mpg (2001). The EPA record holds 24 configurations for this nameplate, most recently a Sport Utility Vehicle - 2WD / Sport Utility Vehicle - 4WD.
Year-by-year EPA ratings
| Model year | Configurations | Best combined | Worst combined | Class rank that year | Drivetrains | Fuel | EPA class |
|---|---|---|---|---|---|---|---|
| 2001 | 4 | 17 mpg | 16 mpg | #31 of 45 (32th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2002 | 4 | 17 mpg | 16 mpg | #31 of 54 (43th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2003 | 4 | 17 mpg | 16 mpg | #34 of 58 (42th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2004 | 4 | 18 mpg | 17 mpg | #24 of 60 (61th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2005 | 4 | 18 mpg | 17 mpg | #28 of 59 (53th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2006 | 4 | 18 mpg | 17 mpg | #31 of 62 (51th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
Where it has stood in its class
Ranked against every other nameplate the EPA filed under the same class that year. The Suzuki Grand Vitara XL7 placed highest in 2004 at #24 of 60, and lowest in 2003 at #34 of 58. It spent 3 of its 6 ranked years in the top half of its class.
Every configuration on record
All 24 configurations EPA lists for this nameplate, newest first.
| Year | Configuration | Engine detail | City | Highway | Combined | Gallons/yr | Barrels/yr | EPA fuel cost/yr | CO2 g/mi | GHG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2.7L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | 2.7L 6-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2006 | 2.7L 6-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 2.7L 6-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2006 | 2.7L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 2.7L 6-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2006 | 2.7L 6-cyl Rear-Wheel Drive Automatic 5-spd Regular | 2.7L 6-cyl | 16 | 21 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 2005 | 2.7L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | 2.7L 6-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2005 | 2.7L 6-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 2.7L 6-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2005 | 2.7L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 2.7L 6-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2005 | 2.7L 6-cyl Rear-Wheel Drive Automatic 5-spd Regular | 2.7L 6-cyl | 16 | 21 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 2004 | 2.7L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | 2.7L 6-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2004 | 2.7L 6-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 2.7L 6-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2004 | 2.7L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 2.7L 6-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2004 | 2.7L 6-cyl Rear-Wheel Drive Automatic 5-spd Regular | 2.7L 6-cyl | 16 | 21 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 2003 | 2.7L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 2.7L 6-cyl | 15 | 18 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2003 | 2.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 2.7L 6-cyl | 15 | 18 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2003 | 2.7L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | 2.7L 6-cyl | 16 | 19 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2003 | 2.7L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 2.7L 6-cyl | 16 | 19 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2002 | 2.7L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 2.7L 6-cyl | 15 | 18 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2002 | 2.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 2.7L 6-cyl | 15 | 18 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2002 | 2.7L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | 2.7L 6-cyl | 16 | 19 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2002 | 2.7L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 2.7L 6-cyl | 16 | 19 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2001 | 2.7L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 2.7L 6-cyl | 15 | 18 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2001 | 2.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 2.7L 6-cyl | 15 | 18 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2001 | 2.7L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | 2.7L 6-cyl | 16 | 19 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2001 | 2.7L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 2.7L 6-cyl | 16 | 19 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
How the rating has moved between model years
Comparing the best-rated configuration of each year. 1 of 1 year-over-year steps improved the top rating.
| Change | Best combined | Delta | Gallons a year at the newer rating |
|---|---|---|---|
| 2003 → 2004 | 17 → 18 mpg | +1 mpg | 639 gal |
What Grand Vitara XL7 fuel costs over a year
At the EPA's 11,500 miles a year, the 2006 Suzuki Grand Vitara XL7 burns 639 to 676 gallons depending on configuration. Below is what that costs at three pump prices, and how much more the thirstiest configuration costs than the most efficient one.
| Pump price | Most efficient | Thirstiest | Spread |
|---|---|---|---|
| $3.00/gal | $1,917 | $2,029 | $113 |
| $3.50/gal | $2,236 | $2,368 | $132 |
| $4.00/gal | $2,556 | $2,706 | $150 |
EPA’s own estimate for the 2006 model year is $3,450 to $3,650 a year in fuel, or $6,000 more than the average new vehicle over five years.
How it compares with other Sport Utility Vehicle - 2WD
Across the 140 nameplates EPA classifies as Sport Utility Vehicle - 2WD, the median best combined rating is 22 mpg. At 18 mpg the Suzuki Grand Vitara XL7 is 4 mpg below the median, which is worth about $407 a year at $3.50 a gallon.
- All Sport Utility Vehicle - 2WD rankings — every nameplate in the class, best to worst.
Other Suzuki nameplates
Every Suzuki model compared → — all nameplates ranked by best combined rating, with what each one costs a year.