Kia Sorento MPG by year — every rating on record
The Kia Sorento has a combined EPA fuel economy rating for 23 model years, from 2003 to 2026. Across those years its best rated version returned 26 mpg (2021) and its thirstiest returned 15 mpg (2003). The EPA record holds 104 configurations for this nameplate, most recently a Small Sport Utility Vehicle 2WD / Small Sport Utility Vehicle 4WD.
Year-by-year EPA ratings
| Model year | Configurations | Best combined | Worst combined | Class rank that year | Drivetrains | Fuel | EPA class |
|---|---|---|---|---|---|---|---|
| 2003 | 2 | 15 mpg | 15 mpg | #50 of 58 (14th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2004 | 4 | 16 mpg | 15 mpg | #45 of 60 (25th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2005 | 4 | 16 mpg | 15 mpg | #45 of 59 (24th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2006 | 4 | 16 mpg | 15 mpg | #51 of 62 (18th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2007 | 4 | 18 mpg | 17 mpg | #41 of 71 (43th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2008 | 4 | 18 mpg | 17 mpg | #46 of 76 (40th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2009 | 4 | 18 mpg | 17 mpg | #52 of 82 (37th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2011 | 5 | 24 mpg | 20 mpg | #18 of 78 (78th pct) | Front-Wheel Drive, 4-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2012 | 7 | 24 mpg | 20 mpg | #18 of 69 (75th pct) | Front-Wheel Drive, 4-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2013 | 7 | 24 mpg | 20 mpg | #21 of 43 (52th pct) | Front-Wheel Drive, 4-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2014 | 5 | 22 mpg | 20 mpg | #29 of 45 (36th pct) | Front-Wheel Drive, 4-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2015 | 4 | 23 mpg | 20 mpg | #35 of 53 (35th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2016 | 6 | 24 mpg | 19 mpg | #31 of 51 (40th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2017 | 6 | 24 mpg | 19 mpg | #33 of 52 (37th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2018 | 6 | 24 mpg | 19 mpg | #31 of 52 (41th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2019 | 4 | 25 mpg | 21 mpg | #32 of 58 (46th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2020 | 4 | 25 mpg | 20 mpg | #38 of 63 (40th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2021 | 4 | 26 mpg | 24 mpg | #36 of 63 (44th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2022 | 4 | 26 mpg | 24 mpg | #39 of 68 (43th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2023 | 4 | 26 mpg | 24 mpg | #46 of 69 (34th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2024 | 4 | 26 mpg | 23 mpg | #58 of 77 (25th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2025 | 4 | 26 mpg | 23 mpg | #65 of 82 (21th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2026 | 4 | 26 mpg | 23 mpg | #60 of 71 (16th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
Where it has stood in its class
Ranked against every other nameplate the EPA filed under the same class that year. The Kia Sorento placed highest in 2011 at #18 of 78, and lowest in 2025 at #65 of 82. It spent 3 of its 23 ranked years in the top half of its class.
Every configuration on record
All 104 configurations EPA lists for this nameplate, newest first.
| Year | Configuration | Engine detail | City | Highway | Combined | Gallons/yr | Barrels/yr | EPA fuel cost/yr | CO2 g/mi | GHG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.5L 4-cyl Front-Wheel Drive Automatic (AM-S8) Regular | SIDI & PFI, turbocharged, start-stop | 20 | 29 | 23 | 500.0 | 12.9 | $2,700 | 382 | 5/10 |
| 2026 | 2.5L 4-cyl All-Wheel Drive Automatic (AM-S8) Regular | SIDI & PFI, turbocharged, start-stop | 20 | 27 | 23 | 500.0 | 12.9 | $2,700 | 388 | 5/10 |
| 2026 | 2.5L 4-cyl All-Wheel Drive Automatic (S8) Regular | SIDI & PFI, start-stop | 23 | 28 | 25 | 460.0 | 11.9 | $2,500 | 357 | 5/10 |
| 2026 | 2.5L 4-cyl Front-Wheel Drive Automatic (S8) Regular | SIDI & PFI, start-stop | 23 | 31 | 26 | 442.3 | 11.4 | $2,400 | 339 | 5/10 |
| 2025 | 2.5L 4-cyl Front-Wheel Drive Automatic (AM-S8) Regular | SIDI & PFI, turbocharged, start-stop | 20 | 29 | 23 | 500.0 | 12.9 | $2,700 | 382 | 5/10 |
| 2025 | 2.5L 4-cyl All-Wheel Drive Automatic (AM-S8) Regular | SIDI & PFI, turbocharged, start-stop | 20 | 27 | 23 | 500.0 | 12.9 | $2,700 | 389 | 5/10 |
| 2025 | 2.5L 4-cyl All-Wheel Drive Automatic (S8) Regular | SIDI & PFI, start-stop | 23 | 28 | 25 | 460.0 | 11.9 | $2,500 | 357 | 5/10 |
| 2025 | 2.5L 4-cyl Front-Wheel Drive Automatic (S8) Regular | SIDI & PFI, start-stop | 23 | 31 | 26 | 442.3 | 11.4 | $2,400 | 339 | 5/10 |
| 2024 | 2.5L 4-cyl Front-Wheel Drive Automatic (AM-S8) Regular | SIDI & PFI, turbocharged, start-stop | 20 | 29 | 23 | 500.0 | 12.9 | $2,700 | 382 | 5/10 |
| 2024 | 2.5L 4-cyl All-Wheel Drive Automatic (AM-S8) Regular | SIDI & PFI, turbocharged, start-stop | 20 | 27 | 23 | 500.0 | 12.9 | $2,700 | 389 | 5/10 |
| 2024 | 2.5L 4-cyl All-Wheel Drive Automatic (S8) Regular | SIDI & PFI, start-stop | 23 | 28 | 25 | 460.0 | 11.9 | $2,500 | 357 | 5/10 |
| 2024 | 2.5L 4-cyl Front-Wheel Drive Automatic (S8) Regular | SIDI & PFI, start-stop | 23 | 31 | 26 | 442.3 | 11.4 | $2,400 | 339 | 5/10 |
| 2023 | 2.5L 4-cyl All-Wheel Drive Automatic (S8) Regular | SIDI & PFI, start-stop | 23 | 25 | 24 | 479.2 | 12.4 | $2,600 | 366 | 5/10 |
| 2023 | 2.5L 4-cyl All-Wheel Drive Automatic (AM-S8) Regular | SIDI & PFI, turbocharged, start-stop | 22 | 27 | 24 | 479.2 | 12.4 | $2,600 | 377 | 5/10 |
| 2023 | 2.5L 4-cyl Front-Wheel Drive Automatic (AM-S8) Regular | SIDI & PFI, turbocharged, start-stop | 22 | 29 | 25 | 460.0 | 11.9 | $2,500 | 360 | 5/10 |
| 2023 | 2.5L 4-cyl Front-Wheel Drive Automatic (S8) Regular | SIDI & PFI, start-stop | 24 | 29 | 26 | 442.3 | 11.4 | $2,400 | 342 | 5/10 |
| 2022 | 2.5L 4-cyl All-Wheel Drive Automatic (S8) Regular | SIDI & PFI, start-stop | 23 | 25 | 24 | 479.2 | 12.4 | $2,600 | 366 | 5/10 |
| 2022 | 2.5L 4-cyl All-Wheel Drive Automatic (AM-S8) Regular | SIDI & PFI, turbocharged, start-stop | 22 | 27 | 24 | 479.2 | 12.4 | $2,600 | 377 | 5/10 |
| 2022 | 2.5L 4-cyl Front-Wheel Drive Automatic (AM-S8) Regular | SIDI & PFI, turbocharged, start-stop | 22 | 29 | 25 | 460.0 | 11.9 | $2,500 | 360 | 5/10 |
| 2022 | 2.5L 4-cyl Front-Wheel Drive Automatic (S8) Regular | SIDI & PFI, start-stop | 24 | 29 | 26 | 442.3 | 11.4 | $2,400 | 342 | 5/10 |
| 2021 | 2.5L 4-cyl All-Wheel Drive Automatic (S8) Regular | SIDI & PFI, start-stop | 23 | 25 | 24 | 479.2 | 12.4 | $2,600 | 366 | 5/10 |
| 2021 | 2.5L 4-cyl All-Wheel Drive Automatic (AM-S8) Regular | SIDI & PFI, turbocharged, start-stop | 21 | 28 | 24 | 479.2 | 12.4 | $2,600 | 375 | 5/10 |
| 2021 | 2.5L 4-cyl Front-Wheel Drive Automatic (AM-S8) Regular | SIDI & PFI, turbocharged, start-stop | 22 | 29 | 25 | 460.0 | 11.9 | $2,500 | 360 | 5/10 |
| 2021 | 2.5L 4-cyl Front-Wheel Drive Automatic (S8) Regular | SIDI & PFI, start-stop | 24 | 29 | 26 | 442.3 | 11.4 | $2,400 | 342 | 5/10 |
| 2020 | 3.3L 6-cyl All-Wheel Drive Automatic (S8) Regular | SIDI | 18 | 24 | 20 | 575.0 | 14.9 | $3,100 | 436 | 4/10 |
| 2020 | 3.3L 6-cyl Front-Wheel Drive Automatic (S8) Regular | SIDI | 19 | 26 | 22 | 522.7 | 13.5 | $2,850 | 413 | 4/10 |
| 2020 | 2.4L 4-cyl All-Wheel Drive Automatic (S6) Regular | SIDI | 21 | 26 | 23 | 500.0 | 12.9 | $2,700 | 389 | 5/10 |
| 2020 | 2.4L 4-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI | 22 | 29 | 25 | 460.0 | 11.9 | $2,500 | 363 | 5/10 |
| 2019 | 3.3L 6-cyl All-Wheel Drive Automatic (S8) Regular | SIDI | 19 | 24 | 21 | 547.6 | 14.2 | $2,950 | 428 | 4/10 |
| 2019 | 3.3L 6-cyl Front-Wheel Drive Automatic (S8) Regular | SIDI | 19 | 26 | 22 | 522.7 | 13.5 | $2,850 | 416 | 4/10 |
| 2019 | 2.4L 4-cyl All-Wheel Drive Automatic (S6) Regular | SIDI | 21 | 26 | 23 | 500.0 | 12.9 | $2,700 | 389 | 5/10 |
| 2019 | 2.4L 4-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI | 22 | 29 | 25 | 460.0 | 11.9 | $2,500 | 363 | 5/10 |
| 2018 | 3.3L 6-cyl All-Wheel Drive Automatic (S6) Regular | SIDI | 17 | 23 | 19 | 605.3 | 15.7 | $3,300 | 465 | 3/10 |
| 2018 | 3.3L 6-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI | 18 | 25 | 20 | 575.0 | 14.9 | $3,100 | 436 | 4/10 |
| 2018 | 2.4L 4-cyl All-Wheel Drive Automatic (S6) Regular | SIDI | 21 | 25 | 22 | 522.7 | 13.5 | $2,850 | 397 | 4/10 |
| 2018 | 2.0L 4-cyl All-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 19 | 25 | 22 | 522.7 | 13.5 | $2,850 | 414 | 4/10 |
| 2018 | 2.0L 4-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 20 | 27 | 23 | 500.0 | 12.9 | $2,700 | 397 | 5/10 |
| 2018 | 2.4L 4-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI | 21 | 28 | 24 | 479.2 | 12.4 | $2,600 | 377 | 5/10 |
| 2017 | 3.3L 6-cyl All-Wheel Drive Automatic (S6) Regular | SIDI | 17 | 23 | 19 | 605.3 | 15.7 | $3,300 | 465 | 4/10 |
| 2017 | 3.3L 6-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI | 18 | 25 | 20 | 575.0 | 14.9 | $3,100 | 436 | 4/10 |
| 2017 | 2.0L 4-cyl All-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 19 | 25 | 22 | 522.7 | 13.5 | $2,850 | 414 | 5/10 |
| 2017 | 2.4L 4-cyl All-Wheel Drive Automatic (S6) Regular | SIDI | 21 | 25 | 22 | 522.7 | 13.5 | $2,850 | 397 | 5/10 |
| 2017 | 2.0L 4-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 20 | 27 | 23 | 500.0 | 12.9 | $2,700 | 397 | 5/10 |
| 2017 | 2.4L 4-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI | 21 | 28 | 24 | 479.2 | 12.4 | $2,600 | 377 | 5/10 |
| 2016 | 3.3L 6-cyl All-Wheel Drive Automatic (S6) Regular | SIDI | 17 | 23 | 19 | 605.3 | 15.7 | $3,300 | 466 | 4/10 |
| 2016 | 3.3L 6-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI | 18 | 25 | 20 | 575.0 | 14.9 | $3,100 | 436 | 5/10 |
| 2016 | 2.0L 4-cyl All-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 19 | 25 | 21 | 547.6 | 14.2 | $2,950 | 418 | 5/10 |
| 2016 | 2.4L 4-cyl All-Wheel Drive Automatic (S6) Regular | SIDI | 21 | 25 | 22 | 522.7 | 13.5 | $2,850 | 397 | 5/10 |
| 2016 | 2.0L 4-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 20 | 27 | 23 | 500.0 | 12.9 | $2,700 | 396 | 5/10 |
| 2016 | 2.4L 4-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI | 21 | 28 | 24 | 479.2 | 12.4 | $2,600 | 377 | 5/10 |
| 2015 | 3.3L 6-cyl All-Wheel Drive Automatic 6-spd Regular | SIDI | 18 | 23 | 20 | 575.0 | 14.9 | $3,100 | 449 | 5/10 |
| 2015 | 3.3L 6-cyl Front-Wheel Drive Automatic 6-spd Regular | SIDI | 18 | 25 | 21 | 547.6 | 14.2 | $2,950 | 427 | 5/10 |
| 2015 | 2.4L 4-cyl All-Wheel Drive Automatic 6-spd Regular | SIDI | 19 | 25 | 21 | 547.6 | 14.2 | $2,950 | 409 | 5/10 |
| 2015 | 2.4L 4-cyl Front-Wheel Drive Automatic 6-spd Regular | SIDI | 20 | 27 | 23 | 500.0 | 12.9 | $2,700 | 390 | 5/10 |
| 2014 | 3.3L 6-cyl 4-Wheel Drive Automatic 6-spd Regular | SIDI | 18 | 23 | 20 | 575.0 | 14.9 | $3,100 | 449 | 5/10 |
| 2014 | 2.4L 4-cyl Front-Wheel Drive Manual 6-spd Regular | SIDI | 19 | 27 | 21 | 547.6 | 14.2 | $2,950 | 413 | 5/10 |
| 2014 | 3.3L 6-cyl Front-Wheel Drive Automatic 6-spd Regular | SIDI | 18 | 25 | 21 | 547.6 | 14.2 | $2,950 | 428 | 5/10 |
| 2014 | 2.4L 4-cyl 4-Wheel Drive Automatic 6-spd Regular | SIDI | 19 | 24 | 21 | 547.6 | 14.2 | $2,950 | 423 | 5/10 |
| 2014 | 2.4L 4-cyl Front-Wheel Drive Automatic 6-spd Regular | SIDI | 20 | 26 | 22 | 522.7 | 13.5 | $2,850 | 398 | 5/10 |
| 2013 | 3.5L 6-cyl 4-Wheel Drive Automatic 6-spd Regular | 3.5L 6-cyl | 18 | 24 | 20 | 575.0 | 14.9 | $3,100 | 437 | 5/10 |
| 2013 | 2.4L 4-cyl Front-Wheel Drive Manual 6-spd Regular | 2.4L 4-cyl | 20 | 26 | 22 | 522.7 | 13.5 | $2,850 | 403 | 5/10 |
| 2013 | 3.5L 6-cyl Front-Wheel Drive Automatic 6-spd Regular | 3.5L 6-cyl | 20 | 25 | 22 | 522.7 | 13.5 | $2,850 | 404 | 5/10 |
| 2013 | 2.4L 4-cyl 4-Wheel Drive Automatic 6-spd Regular | SIDI | 20 | 26 | 22 | 522.7 | 13.5 | $2,850 | 406 | 5/10 |
| 2013 | 2.4L 4-cyl 4-Wheel Drive Automatic 6-spd Regular | 2.4L 4-cyl | 21 | 26 | 23 | 500.0 | 12.9 | $2,700 | 388 | 6/10 |
| 2013 | 2.4L 4-cyl Front-Wheel Drive Automatic 6-spd Regular | SIDI | 21 | 30 | 24 | 479.2 | 12.4 | $2,600 | 372 | 6/10 |
| 2013 | 2.4L 4-cyl Front-Wheel Drive Automatic 6-spd Regular | 2.4L 4-cyl | 21 | 28 | 24 | 479.2 | 12.4 | $2,600 | 374 | 6/10 |
| 2012 | 3.5L 6-cyl 4-Wheel Drive Automatic 6-spd Regular | 3.5L 6-cyl | 18 | 24 | 20 | 575.0 | 14.9 | $3,100 | 444.35 | n/a |
| 2012 | 2.4L 4-cyl Front-Wheel Drive Manual 6-spd Regular | 2.4L 4-cyl | 20 | 26 | 22 | 522.7 | 13.5 | $2,850 | 403.95454545454544 | n/a |
| 2012 | 3.5L 6-cyl Front-Wheel Drive Automatic 6-spd Regular | 3.5L 6-cyl | 20 | 25 | 22 | 522.7 | 13.5 | $2,850 | 403.95454545454544 | n/a |
| 2012 | 2.4L 4-cyl 4-Wheel Drive Automatic 6-spd Regular | SIDI | 20 | 26 | 22 | 522.7 | 13.5 | $2,850 | 403.95454545454544 | n/a |
| 2012 | 2.4L 4-cyl 4-Wheel Drive Automatic 6-spd Regular | 2.4L 4-cyl | 21 | 26 | 23 | 500.0 | 12.9 | $2,700 | 386.39130434782606 | n/a |
| 2012 | 2.4L 4-cyl Front-Wheel Drive Automatic 6-spd Regular | SIDI | 21 | 30 | 24 | 479.2 | 12.4 | $2,600 | 370.2916666666667 | n/a |
| 2012 | 2.4L 4-cyl Front-Wheel Drive Automatic 6-spd Regular | 2.4L 4-cyl | 21 | 28 | 24 | 479.2 | 12.4 | $2,600 | 370.2916666666667 | n/a |
| 2011 | 3.5L 6-cyl 4-Wheel Drive Automatic 6-spd Regular | 3.5L 6-cyl | 18 | 24 | 20 | 575.0 | 14.9 | $3,100 | 444.35 | n/a |
| 2011 | 2.4L 4-cyl Front-Wheel Drive Manual 6-spd Regular | 2.4L 4-cyl | 20 | 26 | 22 | 522.7 | 13.5 | $2,850 | 403.95454545454544 | n/a |
| 2011 | 3.5L 6-cyl Front-Wheel Drive Automatic 6-spd Regular | 3.5L 6-cyl | 20 | 25 | 22 | 522.7 | 13.5 | $2,850 | 403.95454545454544 | n/a |
| 2011 | 2.4L 4-cyl 4-Wheel Drive Automatic 6-spd Regular | 2.4L 4-cyl | 21 | 26 | 23 | 500.0 | 12.9 | $2,700 | 386.39130434782606 | n/a |
| 2011 | 2.4L 4-cyl Front-Wheel Drive Automatic 6-spd Regular | 2.4L 4-cyl | 21 | 28 | 24 | 479.2 | 12.4 | $2,600 | 370.2916666666667 | n/a |
| 2009 | 3.8L 6-cyl Rear-Wheel Drive Automatic 5-spd Regular | 3.8L 6-cyl | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2009 | 3.3L 6-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 3.3L 6-cyl | 15 | 22 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2009 | 3.8L 6-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 3.8L 6-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2009 | 3.3L 6-cyl Rear-Wheel Drive Automatic 5-spd Regular | 3.3L 6-cyl | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 2008 | 3.8L 6-cyl Rear-Wheel Drive Automatic 5-spd Regular | 3.8L 6-cyl | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2008 | 3.3L 6-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 3.3L 6-cyl | 15 | 22 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2008 | 3.8L 6-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 3.8L 6-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2008 | 3.3L 6-cyl Rear-Wheel Drive Automatic 5-spd Regular | 3.3L 6-cyl | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 2007 | 3.8L 6-cyl Rear-Wheel Drive Automatic 5-spd Regular | 3.8L 6-cyl | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2007 | 3.8L 6-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 3.8L 6-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2007 | 3.3L 6-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 3.3L 6-cyl | 15 | 22 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2007 | 3.3L 6-cyl Rear-Wheel Drive Automatic 5-spd Regular | 3.3L 6-cyl | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 2006 | 3.5L 6-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 3.5L 6-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2006 | 3.5L 6-cyl Rear-Wheel Drive Automatic 5-spd Regular | 3.5L 6-cyl | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2006 | 3.5L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | 3.5L 6-cyl | 15 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2006 | 3.5L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 3.5L 6-cyl | 14 | 18 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2005 | 3.5L 6-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 3.5L 6-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2005 | 3.5L 6-cyl Rear-Wheel Drive Automatic 5-spd Regular | 3.5L 6-cyl | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2005 | 3.5L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | 3.5L 6-cyl | 15 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2005 | 3.5L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 3.5L 6-cyl | 14 | 18 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2004 | 3.5L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 3.5L 6-cyl | 14 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2004 | 3.5L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 3.5L 6-cyl | 14 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2004 | 3.5L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.5L 6-cyl | 14 | 18 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2004 | 3.5L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | 3.5L 6-cyl | 14 | 18 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2003 | 3.5L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.5L 6-cyl | 14 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2003 | 3.5L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 3.5L 6-cyl | 13 | 17 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
How the rating has moved between model years
Comparing the best-rated configuration of each year. 7 of 8 year-over-year steps improved the top rating.
| Change | Best combined | Delta | Gallons a year at the newer rating |
|---|---|---|---|
| 2003 → 2004 | 15 → 16 mpg | +1 mpg | 719 gal |
| 2006 → 2007 | 16 → 18 mpg | +2 mpg | 639 gal |
| 2009 → 2011 | 18 → 24 mpg | +6 mpg | 479 gal |
| 2013 → 2014 | 24 → 22 mpg | -2 mpg | 523 gal |
| 2014 → 2015 | 22 → 23 mpg | +1 mpg | 500 gal |
| 2015 → 2016 | 23 → 24 mpg | +1 mpg | 479 gal |
| 2018 → 2019 | 24 → 25 mpg | +1 mpg | 460 gal |
| 2020 → 2021 | 25 → 26 mpg | +1 mpg | 442 gal |
What Sorento fuel costs over a year
At the EPA's 11,500 miles a year, the 2026 Kia Sorento burns 442 to 500 gallons depending on configuration. Below is what that costs at three pump prices, and how much more the thirstiest configuration costs than the most efficient one.
| Pump price | Most efficient | Thirstiest | Spread |
|---|---|---|---|
| $3.00/gal | $1,327 | $1,500 | $173 |
| $3.50/gal | $1,548 | $1,750 | $202 |
| $4.00/gal | $1,769 | $2,000 | $231 |
EPA’s own estimate for the 2026 model year is $2,400 to $2,700 a year in fuel, or $750 more than the average new vehicle over five years.
How it compares with other Small Sport Utility Vehicle 2WD
Across the 152 nameplates EPA classifies as Small Sport Utility Vehicle 2WD, the median best combined rating is 29 mpg. At 26 mpg the Kia Sorento is 3 mpg below the median, which is worth about $160 a year at $3.50 a gallon.
- All Small Sport Utility Vehicle 2WD rankings — every nameplate in the class, best to worst.
Other Kia nameplates
Every Kia model compared → — all nameplates ranked by best combined rating, with what each one costs a year.