Kia Rio MPG by year — every rating on record
The Kia Rio has a combined EPA fuel economy rating for 23 model years, from 2001 to 2023. Across those years its best rated version returned 36 mpg (2020) and its thirstiest returned 24 mpg (2002). The EPA record holds 44 configurations for this nameplate, most recently a Compact Cars.
Year-by-year EPA ratings
| Model year | Configurations | Best combined | Worst combined | Class rank that year | Drivetrains | Fuel | EPA class |
|---|---|---|---|---|---|---|---|
| 2001 | 2 | 26 mpg | 25 mpg | #17 of 62 (74th pct) | Front-Wheel Drive | Regular | Compact Cars |
| 2002 | 2 | 26 mpg | 24 mpg | #16 of 64 (76th pct) | Front-Wheel Drive | Regular | Compact Cars |
| 2003 | 2 | 26 mpg | 25 mpg | #13 of 64 (81th pct) | Front-Wheel Drive | Regular | Compact Cars |
| 2004 | 4 | 26 mpg | 24 mpg | #22 of 65 (67th pct) | Front-Wheel Drive | Regular | Compact Cars |
| 2005 | 2 | 25 mpg | 24 mpg | #23 of 66 (66th pct) | Front-Wheel Drive | Regular | Compact Cars |
| 2006 | 2 | 29 mpg | 29 mpg | #6 of 51 (90th pct) | Front-Wheel Drive | Regular | Compact Cars |
| 2007 | 2 | 29 mpg | 29 mpg | #4 of 47 (93th pct) | Front-Wheel Drive | Regular | Compact Cars |
| 2008 | 2 | 29 mpg | 29 mpg | #4 of 55 (94th pct) | Front-Wheel Drive | Regular | Compact Cars |
| 2009 | 2 | 30 mpg | 30 mpg | #4 of 54 (94th pct) | Front-Wheel Drive | Regular | Compact Cars |
| 2010 | 2 | 31 mpg | 30 mpg | #7 of 59 (90th pct) | Front-Wheel Drive | Regular | Compact Cars |
| 2011 | 2 | 30 mpg | 30 mpg | #10 of 64 (86th pct) | Front-Wheel Drive | Regular | Compact Cars |
| 2012 | 2 | 32 mpg | 31 mpg | #14 of 76 (83th pct) | Front-Wheel Drive | Regular | Compact Cars |
| 2013 | 2 | 32 mpg | 31 mpg | #16 of 84 (82th pct) | Front-Wheel Drive | Regular | Compact Cars |
| 2014 | 2 | 30 mpg | 30 mpg | #30 of 96 (69th pct) | Front-Wheel Drive | Regular | Compact Cars |
| 2015 | 2 | 30 mpg | 30 mpg | #29 of 102 (72th pct) | Front-Wheel Drive | Regular | Compact Cars |
| 2016 | 2 | 31 mpg | 30 mpg | #24 of 108 (79th pct) | Front-Wheel Drive | Regular | Compact Cars |
| 2017 | 2 | 31 mpg | 30 mpg | #26 of 100 (75th pct) | Front-Wheel Drive | Regular | Compact Cars |
| 2018 | 2 | 32 mpg | 32 mpg | #22 of 95 (78th pct) | Front-Wheel Drive | Regular | Compact Cars |
| 2019 | 2 | 32 mpg | 32 mpg | #18 of 86 (80th pct) | Front-Wheel Drive | Regular | Compact Cars |
| 2020 | 1 | 36 mpg | 36 mpg | #7 of 79 (92th pct) | Front-Wheel Drive | Regular | Compact Cars |
| 2021 | 1 | 36 mpg | 36 mpg | #12 of 79 (86th pct) | Front-Wheel Drive | Regular | Compact Cars |
| 2022 | 1 | 36 mpg | 36 mpg | #18 of 73 (76th pct) | Front-Wheel Drive | Regular | Compact Cars |
| 2023 | 1 | 36 mpg | 36 mpg | #16 of 72 (79th pct) | Front-Wheel Drive | Regular | Compact Cars |
Where it has stood in its class
Ranked against every other nameplate the EPA filed under the same class that year. The Kia Rio placed highest in 2007 at #4 of 47, and lowest in 2014 at #30 of 96. It spent 23 of its 23 ranked years in the top half of its class.
Every configuration on record
All 44 configurations EPA lists for this nameplate, newest first.
| Year | Configuration | Engine detail | City | Highway | Combined | Gallons/yr | Barrels/yr | EPA fuel cost/yr | CO2 g/mi | GHG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1.6L 4-cyl Front-Wheel Drive Automatic (AV-S1) Regular | 1.6L 4-cyl | 32 | 41 | 36 | 319.4 | 8.3 | $1,750 | 250 | 7/10 |
| 2022 | 1.6L 4-cyl Front-Wheel Drive Automatic (AV-S1) Regular | 1.6L 4-cyl | 33 | 41 | 36 | 319.4 | 8.3 | $1,750 | 250 | 7/10 |
| 2021 | 1.6L 4-cyl Front-Wheel Drive Automatic (AV-S1) Regular | 1.6L 4-cyl | 33 | 41 | 36 | 319.4 | 8.3 | $1,750 | 249 | 8/10 |
| 2020 | 1.6L 4-cyl Front-Wheel Drive Automatic (variable gear ratios) Regular | 1.6L 4-cyl | 33 | 41 | 36 | 319.4 | 8.3 | $1,750 | 249 | 8/10 |
| 2019 | 1.6L 4-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI | 28 | 37 | 32 | 359.4 | 9.3 | $1,950 | 280 | 7/10 |
| 2019 | 1.6L 4-cyl Front-Wheel Drive Manual 6-spd Regular | SIDI | 29 | 37 | 32 | 359.4 | 9.3 | $1,950 | 278 | 7/10 |
| 2018 | 1.6L 4-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI | 28 | 37 | 32 | 359.4 | 9.3 | $1,950 | 280 | 7/10 |
| 2018 | 1.6L 4-cyl Front-Wheel Drive Manual 6-spd Regular | SIDI | 29 | 37 | 32 | 359.4 | 9.3 | $1,950 | 277 | 7/10 |
| 2017 | 1.6L 4-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI | 27 | 36 | 30 | 383.3 | 9.9 | $2,100 | 292 | 7/10 |
| 2017 | 1.6L 4-cyl Front-Wheel Drive Manual 6-spd Regular | SIDI | 27 | 36 | 31 | 371.0 | 9.6 | $2,000 | 287 | 7/10 |
| 2016 | 1.6L 4-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI | 27 | 36 | 30 | 383.3 | 9.9 | $2,100 | 290 | 7/10 |
| 2016 | 1.6L 4-cyl Front-Wheel Drive Manual 6-spd Regular | SIDI | 27 | 36 | 31 | 371.0 | 9.6 | $2,000 | 287 | 7/10 |
| 2015 | 1.6L 4-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI | 27 | 36 | 30 | 383.3 | 9.9 | $2,100 | 292 | 8/10 |
| 2015 | 1.6L 4-cyl Front-Wheel Drive Manual 6-spd Regular | SIDI | 27 | 36 | 30 | 383.3 | 9.9 | $2,100 | 290 | 8/10 |
| 2014 | 1.6L 4-cyl Front-Wheel Drive Automatic 6-spd Regular | SIDI | 27 | 36 | 30 | 383.3 | 9.9 | $2,100 | 290 | 8/10 |
| 2014 | 1.6L 4-cyl Front-Wheel Drive Manual 6-spd Regular | SIDI | 27 | 36 | 30 | 383.3 | 9.9 | $2,100 | 291 | 8/10 |
| 2013 | 1.6L 4-cyl Front-Wheel Drive Automatic 6-spd Regular | SIDI | 28 | 36 | 31 | 371.0 | 9.6 | $2,000 | 291 | 8/10 |
| 2013 | 1.6L 4-cyl Front-Wheel Drive Manual 6-spd Regular | SIDI | 29 | 37 | 32 | 359.4 | 9.3 | $1,950 | 283 | 8/10 |
| 2012 | 1.6L 4-cyl Front-Wheel Drive Automatic 6-spd Regular | SIDI | 28 | 36 | 31 | 371.0 | 9.6 | $2,000 | 286.6774193548387 | n/a |
| 2012 | 1.6L 4-cyl Front-Wheel Drive Manual 6-spd Regular | SIDI | 29 | 37 | 32 | 359.4 | 9.3 | $1,950 | 277.71875 | n/a |
| 2011 | 1.6L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 1.6L 4-cyl | 27 | 35 | 30 | 383.3 | 9.9 | $2,100 | 296.23333333333335 | n/a |
| 2011 | 1.6L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 1.6L 4-cyl | 28 | 33 | 30 | 383.3 | 9.9 | $2,100 | 296.23333333333335 | n/a |
| 2010 | 1.6L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 1.6L 4-cyl | 27 | 36 | 30 | 383.3 | 9.9 | $2,100 | 296.23333333333335 | n/a |
| 2010 | 1.6L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 1.6L 4-cyl | 28 | 34 | 31 | 371.0 | 9.6 | $2,000 | 286.6774193548387 | n/a |
| 2009 | 1.6L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 1.6L 4-cyl | 27 | 33 | 30 | 383.3 | 9.9 | $2,100 | 296.23333333333335 | n/a |
| 2009 | 1.6L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 1.6L 4-cyl | 26 | 35 | 30 | 383.3 | 9.9 | $2,100 | 296.23333333333335 | n/a |
| 2008 | 1.6L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 1.6L 4-cyl | 25 | 35 | 29 | 396.6 | 10.3 | $2,150 | 306.44827586206895 | n/a |
| 2008 | 1.6L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 1.6L 4-cyl | 27 | 32 | 29 | 396.6 | 10.3 | $2,150 | 306.44827586206895 | n/a |
| 2007 | 1.6L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 1.6L 4-cyl | 25 | 35 | 29 | 396.6 | 10.3 | $2,150 | 306.44827586206895 | n/a |
| 2007 | 1.6L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 1.6L 4-cyl | 27 | 32 | 29 | 396.6 | 10.3 | $2,150 | 306.44827586206895 | n/a |
| 2006 | 1.6L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 1.6L 4-cyl | 25 | 35 | 29 | 396.6 | 10.3 | $2,150 | 306.44827586206895 | n/a |
| 2006 | 1.6L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 1.6L 4-cyl | 27 | 32 | 29 | 396.6 | 10.3 | $2,150 | 306.44827586206895 | n/a |
| 2005 | 1.6L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 1.6L 4-cyl | 21 | 29 | 24 | 479.2 | 12.4 | $2,600 | 370.2916666666667 | n/a |
| 2005 | 1.6L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 1.6L 4-cyl | 22 | 29 | 25 | 460.0 | 11.9 | $2,500 | 355.48 | n/a |
| 2004 | 1.6L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 1.6L 4-cyl | 21 | 29 | 24 | 479.2 | 12.4 | $2,600 | 370.2916666666667 | n/a |
| 2004 | 1.6L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 1.6L 4-cyl | 22 | 30 | 25 | 460.0 | 11.9 | $2,500 | 355.48 | n/a |
| 2004 | 1.6L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 1.6L 4-cyl | 22 | 29 | 25 | 460.0 | 11.9 | $2,500 | 355.48 | n/a |
| 2004 | 1.6L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 1.6L 4-cyl | 23 | 30 | 26 | 442.3 | 11.4 | $2,400 | 341.8076923076923 | n/a |
| 2003 | 1.6L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 1.6L 4-cyl | 22 | 30 | 25 | 460.0 | 11.9 | $2,500 | 355.48 | n/a |
| 2003 | 1.6L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 1.6L 4-cyl | 23 | 30 | 26 | 442.3 | 11.4 | $2,400 | 341.8076923076923 | n/a |
| 2002 | 1.5L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 1.5L 4-cyl | 22 | 27 | 24 | 479.2 | 12.4 | $2,600 | 370.2916666666667 | n/a |
| 2002 | 1.5L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 1.5L 4-cyl | 23 | 29 | 26 | 442.3 | 11.4 | $2,400 | 341.8076923076923 | n/a |
| 2001 | 1.5L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 1.5L 4-cyl | 22 | 28 | 25 | 460.0 | 11.9 | $2,500 | 355.48 | n/a |
| 2001 | 1.5L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 1.5L 4-cyl | 24 | 29 | 26 | 442.3 | 11.4 | $2,400 | 341.8076923076923 | n/a |
How the rating has moved between model years
Comparing the best-rated configuration of each year. 7 of 10 year-over-year steps improved the top rating.
| Change | Best combined | Delta | Gallons a year at the newer rating |
|---|---|---|---|
| 2004 → 2005 | 26 → 25 mpg | -1 mpg | 460 gal |
| 2005 → 2006 | 25 → 29 mpg | +4 mpg | 397 gal |
| 2008 → 2009 | 29 → 30 mpg | +1 mpg | 383 gal |
| 2009 → 2010 | 30 → 31 mpg | +1 mpg | 371 gal |
| 2010 → 2011 | 31 → 30 mpg | -1 mpg | 383 gal |
| 2011 → 2012 | 30 → 32 mpg | +2 mpg | 359 gal |
| 2013 → 2014 | 32 → 30 mpg | -2 mpg | 383 gal |
| 2015 → 2016 | 30 → 31 mpg | +1 mpg | 371 gal |
| 2017 → 2018 | 31 → 32 mpg | +1 mpg | 359 gal |
| 2019 → 2020 | 32 → 36 mpg | +4 mpg | 319 gal |
What Rio fuel costs over a year
At the EPA's 11,500 miles a year, the 2023 Kia Rio burns 319 to 319 gallons depending on configuration. Below is what that costs at three pump prices, and how much more the thirstiest configuration costs than the most efficient one.
| Pump price | Most efficient | Thirstiest | Spread |
|---|---|---|---|
| $3.00/gal | $958 | $958 | $0 |
| $3.50/gal | $1,118 | $1,118 | $0 |
| $4.00/gal | $1,278 | $1,278 | $0 |
EPA’s own estimate for the 2023 model year is $1,750 to $1,750 a year in fuel, or $2,500 less than the average new vehicle over five years.
How it compares with other Compact Cars
Across the 498 nameplates EPA classifies as Compact Cars, the median best combined rating is 26 mpg. At 36 mpg the Kia Rio is 10 mpg better the median, which is worth about $430 a year at $3.50 a gallon.
- All Compact Cars rankings — every nameplate in the class, best to worst.
Other Kia nameplates
Every Kia model compared → — all nameplates ranked by best combined rating, with what each one costs a year.