Jeep Liberty MPG by year — every rating on record
The Jeep Liberty has a combined EPA fuel economy rating for 6 model years, from 2002 to 2012. Across those years its best rated version returned 19 mpg (2008) and its thirstiest returned 16 mpg (2002). The EPA record holds 16 configurations for this nameplate, most recently a Sport Utility Vehicle - 2WD / Sport Utility Vehicle - 4WD.
Year-by-year EPA ratings
| Model year | Configurations | Best combined | Worst combined | Class rank that year | Drivetrains | Fuel | EPA class |
|---|---|---|---|---|---|---|---|
| 2002 | 4 | 17 mpg | 16 mpg | #30 of 54 (45th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2008 | 4 | 19 mpg | 17 mpg | #35 of 76 (55th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2009 | 2 | 18 mpg | 17 mpg | #50 of 82 (40th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2010 | 2 | 18 mpg | 17 mpg | #55 of 80 (32th pct) | Rear-Wheel Drive, 4-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2011 | 2 | 18 mpg | 17 mpg | #58 of 78 (26th pct) | Rear-Wheel Drive, 4-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2012 | 2 | 18 mpg | 17 mpg | #54 of 69 (22th pct) | Rear-Wheel Drive, 4-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
Where it has stood in its class
Ranked against every other nameplate the EPA filed under the same class that year. The Jeep Liberty placed highest in 2002 at #30 of 54, and lowest in 2011 at #58 of 78. It spent 1 of its 6 ranked years in the top half of its class.
Every configuration on record
All 16 configurations EPA lists for this nameplate, newest first.
| Year | Configuration | Engine detail | City | Highway | Combined | Gallons/yr | Barrels/yr | EPA fuel cost/yr | CO2 g/mi | GHG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 3.7L 6-cyl 4-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2012 | 3.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 2011 | 3.7L 6-cyl 4-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2011 | 3.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 2010 | 3.7L 6-cyl 4-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2010 | 3.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 2009 | 3.7L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2009 | 3.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 2008 | 3.7L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2008 | 3.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 2008 | 3.7L 6-cyl 4-Wheel or All-Wheel Drive Manual 6-spd Regular | 3.7L 6-cyl | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 2008 | 3.7L 6-cyl Rear-Wheel Drive Manual 6-spd Regular | 3.7L 6-cyl | 16 | 22 | 19 | 605.3 | 15.7 | $3,300 | 467.7368421052632 | n/a |
| 2002 | 3.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 15 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2002 | 3.7L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 14 | 18 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2002 | 3.7L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | 3.7L 6-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2002 | 3.7L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 3.7L 6-cyl | 14 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
How the rating has moved between model years
Comparing the best-rated configuration of each year. 1 of 2 year-over-year steps improved the top rating.
| Change | Best combined | Delta | Gallons a year at the newer rating |
|---|---|---|---|
| 2002 → 2008 | 17 → 19 mpg | +2 mpg | 605 gal |
| 2008 → 2009 | 19 → 18 mpg | -1 mpg | 639 gal |
What Liberty fuel costs over a year
At the EPA's 11,500 miles a year, the 2012 Jeep Liberty burns 639 to 676 gallons depending on configuration. Below is what that costs at three pump prices, and how much more the thirstiest configuration costs than the most efficient one.
| Pump price | Most efficient | Thirstiest | Spread |
|---|---|---|---|
| $3.00/gal | $1,917 | $2,029 | $113 |
| $3.50/gal | $2,236 | $2,368 | $132 |
| $4.00/gal | $2,556 | $2,706 | $150 |
EPA’s own estimate for the 2012 model year is $3,450 to $3,650 a year in fuel, or $6,000 more than the average new vehicle over five years.
How it compares with other Sport Utility Vehicle - 2WD
Across the 140 nameplates EPA classifies as Sport Utility Vehicle - 2WD, the median best combined rating is 22 mpg. At 18 mpg the Jeep Liberty is 4 mpg below the median, which is worth about $407 a year at $3.50 a gallon.
- All Sport Utility Vehicle - 2WD rankings — every nameplate in the class, best to worst.
Other Jeep nameplates
Every Jeep model compared → — all nameplates ranked by best combined rating, with what each one costs a year.