Honda Element MPG by year — every rating on record
The Honda Element has a combined EPA fuel economy rating for 9 model years, from 2003 to 2011. Across those years its best rated version returned 22 mpg (2007) and its thirstiest returned 20 mpg (2003). The EPA record holds 35 configurations for this nameplate, most recently a Sport Utility Vehicle - 2WD / Sport Utility Vehicle - 4WD.
Year-by-year EPA ratings
| Model year | Configurations | Best combined | Worst combined | Class rank that year | Drivetrains | Fuel | EPA class |
|---|---|---|---|---|---|---|---|
| 2003 | 4 | 21 mpg | 20 mpg | #12 of 58 (81th pct) | Front-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2004 | 4 | 21 mpg | 20 mpg | #8 of 60 (88th pct) | Front-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2005 | 4 | 21 mpg | 20 mpg | #14 of 59 (78th pct) | Front-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2006 | 4 | 21 mpg | 20 mpg | #17 of 62 (74th pct) | Front-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2007 | 4 | 22 mpg | 20 mpg | #13 of 71 (83th pct) | Front-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2008 | 4 | 22 mpg | 20 mpg | #16 of 76 (80th pct) | Front-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2009 | 4 | 22 mpg | 20 mpg | #17 of 82 (80th pct) | Front-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2010 | 4 | 22 mpg | 20 mpg | #25 of 80 (70th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2011 | 3 | 22 mpg | 20 mpg | #26 of 78 (68th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
Where it has stood in its class
Ranked against every other nameplate the EPA filed under the same class that year. The Honda Element placed highest in 2004 at #8 of 60, and lowest in 2011 at #26 of 78. It spent 9 of its 9 ranked years in the top half of its class.
Every configuration on record
All 35 configurations EPA lists for this nameplate, newest first.
| Year | Configuration | Engine detail | City | Highway | Combined | Gallons/yr | Barrels/yr | EPA fuel cost/yr | CO2 g/mi | GHG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2.4L 4-cyl All-Wheel Drive Manual 5-spd Regular | 2.4L 4-cyl | 18 | 22 | 20 | 575.0 | 14.9 | $3,100 | 444.35 | n/a |
| 2011 | 2.4L 4-cyl All-Wheel Drive Automatic 5-spd Regular | 2.4L 4-cyl | 19 | 24 | 21 | 547.6 | 14.2 | $2,950 | 423.1904761904762 | n/a |
| 2011 | 2.4L 4-cyl Front-Wheel Drive Automatic 5-spd Regular | 2.4L 4-cyl | 20 | 24 | 22 | 522.7 | 13.5 | $2,850 | 403.95454545454544 | n/a |
| 2010 | 2.4L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 2.4L 4-cyl | 18 | 23 | 20 | 575.0 | 14.9 | $3,100 | 444.35 | n/a |
| 2010 | 2.4L 4-cyl All-Wheel Drive Manual 5-spd Regular | 2.4L 4-cyl | 18 | 23 | 20 | 575.0 | 14.9 | $3,100 | 444.35 | n/a |
| 2010 | 2.4L 4-cyl All-Wheel Drive Automatic 5-spd Regular | 2.4L 4-cyl | 19 | 24 | 21 | 547.6 | 14.2 | $2,950 | 423.1904761904762 | n/a |
| 2010 | 2.4L 4-cyl Front-Wheel Drive Automatic 5-spd Regular | 2.4L 4-cyl | 20 | 25 | 22 | 522.7 | 13.5 | $2,850 | 403.95454545454544 | n/a |
| 2009 | 2.4L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 2.4L 4-cyl | 18 | 23 | 20 | 575.0 | 14.9 | $3,100 | 444.35 | n/a |
| 2009 | 2.4L 4-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 2.4L 4-cyl | 18 | 23 | 20 | 575.0 | 14.9 | $3,100 | 444.35 | n/a |
| 2009 | 2.4L 4-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 2.4L 4-cyl | 19 | 24 | 21 | 547.6 | 14.2 | $2,950 | 423.1904761904762 | n/a |
| 2009 | 2.4L 4-cyl Front-Wheel Drive Automatic 5-spd Regular | 2.4L 4-cyl | 20 | 25 | 22 | 522.7 | 13.5 | $2,850 | 403.95454545454544 | n/a |
| 2008 | 2.4L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 2.4L 4-cyl | 18 | 23 | 20 | 575.0 | 14.9 | $3,100 | 444.35 | n/a |
| 2008 | 2.4L 4-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 2.4L 4-cyl | 18 | 23 | 20 | 575.0 | 14.9 | $3,100 | 444.35 | n/a |
| 2008 | 2.4L 4-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 2.4L 4-cyl | 19 | 24 | 21 | 547.6 | 14.2 | $2,950 | 423.1904761904762 | n/a |
| 2008 | 2.4L 4-cyl Front-Wheel Drive Automatic 5-spd Regular | 2.4L 4-cyl | 20 | 25 | 22 | 522.7 | 13.5 | $2,850 | 403.95454545454544 | n/a |
| 2007 | 2.4L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 2.4L 4-cyl | 18 | 23 | 20 | 575.0 | 14.9 | $3,100 | 444.35 | n/a |
| 2007 | 2.4L 4-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 2.4L 4-cyl | 18 | 23 | 20 | 575.0 | 14.9 | $3,100 | 444.35 | n/a |
| 2007 | 2.4L 4-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 2.4L 4-cyl | 19 | 24 | 21 | 547.6 | 14.2 | $2,950 | 423.1904761904762 | n/a |
| 2007 | 2.4L 4-cyl Front-Wheel Drive Automatic 5-spd Regular | 2.4L 4-cyl | 20 | 25 | 22 | 522.7 | 13.5 | $2,850 | 403.95454545454544 | n/a |
| 2006 | 2.4L 4-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 2.4L 4-cyl | 19 | 23 | 20 | 575.0 | 14.9 | $3,100 | 444.35 | n/a |
| 2006 | 2.4L 4-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 2.4L 4-cyl | 18 | 22 | 20 | 575.0 | 14.9 | $3,100 | 444.35 | n/a |
| 2006 | 2.4L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 2.4L 4-cyl | 19 | 24 | 21 | 547.6 | 14.2 | $2,950 | 423.1904761904762 | n/a |
| 2006 | 2.4L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 2.4L 4-cyl | 19 | 23 | 21 | 547.6 | 14.2 | $2,950 | 423.1904761904762 | n/a |
| 2005 | 2.4L 4-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 2.4L 4-cyl | 19 | 23 | 20 | 575.0 | 14.9 | $3,100 | 444.35 | n/a |
| 2005 | 2.4L 4-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 2.4L 4-cyl | 18 | 22 | 20 | 575.0 | 14.9 | $3,100 | 444.35 | n/a |
| 2005 | 2.4L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 2.4L 4-cyl | 19 | 24 | 21 | 547.6 | 14.2 | $2,950 | 423.1904761904762 | n/a |
| 2005 | 2.4L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 2.4L 4-cyl | 19 | 23 | 21 | 547.6 | 14.2 | $2,950 | 423.1904761904762 | n/a |
| 2004 | 2.4L 4-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 2.4L 4-cyl | 19 | 23 | 20 | 575.0 | 14.9 | $3,100 | 444.35 | n/a |
| 2004 | 2.4L 4-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 2.4L 4-cyl | 18 | 22 | 20 | 575.0 | 14.9 | $3,100 | 444.35 | n/a |
| 2004 | 2.4L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 2.4L 4-cyl | 20 | 24 | 21 | 547.6 | 14.2 | $2,950 | 423.1904761904762 | n/a |
| 2004 | 2.4L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 2.4L 4-cyl | 19 | 24 | 21 | 547.6 | 14.2 | $2,950 | 423.1904761904762 | n/a |
| 2003 | 2.4L 4-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 2.4L 4-cyl | 19 | 23 | 20 | 575.0 | 14.9 | $3,100 | 444.35 | n/a |
| 2003 | 2.4L 4-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 2.4L 4-cyl | 18 | 22 | 20 | 575.0 | 14.9 | $3,100 | 444.35 | n/a |
| 2003 | 2.4L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 2.4L 4-cyl | 20 | 24 | 21 | 547.6 | 14.2 | $2,950 | 423.1904761904762 | n/a |
| 2003 | 2.4L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 2.4L 4-cyl | 19 | 24 | 21 | 547.6 | 14.2 | $2,950 | 423.1904761904762 | n/a |
How the rating has moved between model years
Comparing the best-rated configuration of each year. 1 of 1 year-over-year steps improved the top rating.
| Change | Best combined | Delta | Gallons a year at the newer rating |
|---|---|---|---|
| 2006 → 2007 | 21 → 22 mpg | +1 mpg | 523 gal |
What Element fuel costs over a year
At the EPA's 11,500 miles a year, the 2011 Honda Element burns 523 to 575 gallons depending on configuration. Below is what that costs at three pump prices, and how much more the thirstiest configuration costs than the most efficient one.
| Pump price | Most efficient | Thirstiest | Spread |
|---|---|---|---|
| $3.00/gal | $1,568 | $1,725 | $157 |
| $3.50/gal | $1,830 | $2,013 | $183 |
| $4.00/gal | $2,091 | $2,300 | $209 |
EPA’s own estimate for the 2011 model year is $2,850 to $3,100 a year in fuel, or $3,000 more than the average new vehicle over five years.
How it compares with other Sport Utility Vehicle - 4WD
Across the 219 nameplates EPA classifies as Sport Utility Vehicle - 4WD, the median best combined rating is 21 mpg. At 22 mpg the Honda Element is 1 mpg better the median, which is worth about $87 a year at $3.50 a gallon.
- All Sport Utility Vehicle - 4WD rankings — every nameplate in the class, best to worst.
Other Honda nameplates
Every Honda model compared → — all nameplates ranked by best combined rating, with what each one costs a year.