Ford Escape MPG by year — every rating on record
The Ford Escape has a combined EPA fuel economy rating for 26 model years, from 2001 to 2026. Across those years its best rated version returned 41 mpg (2020) and its thirstiest returned 17 mpg (2005). The EPA record holds 123 configurations for this nameplate, most recently a Small Sport Utility Vehicle 2WD / Small Sport Utility Vehicle 4WD.
Year-by-year EPA ratings
| Model year | Configurations | Best combined | Worst combined | Class rank that year | Drivetrains | Fuel | EPA class |
|---|---|---|---|---|---|---|---|
| 2001 | 4 | 23 mpg | 18 mpg | #4 of 45 (93th pct) | Front-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2002 | 4 | 22 mpg | 18 mpg | #8 of 54 (87th pct) | Front-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2003 | 4 | 22 mpg | 18 mpg | #6 of 58 (91th pct) | Front-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2004 | 3 | 22 mpg | 18 mpg | #4 of 60 (95th pct) | Front-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2005 | 6 | 24 mpg | 17 mpg | #2 of 59 (98th pct) | Front-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2006 | 6 | 23 mpg | 19 mpg | #6 of 62 (92th pct) | Front-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2007 | 6 | 23 mpg | 19 mpg | #9 of 71 (89th pct) | Front-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2008 | 5 | 24 mpg | 19 mpg | #10 of 76 (88th pct) | Front-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2009 | 5 | 24 mpg | 20 mpg | #9 of 82 (90th pct) | Front-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2010 | 5 | 24 mpg | 20 mpg | #13 of 80 (85th pct) | Front-Wheel Drive, 4-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2011 | 5 | 25 mpg | 20 mpg | #10 of 78 (88th pct) | Front-Wheel Drive, All-Wheel Drive | Regular, Gasoline or E85 | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2012 | 5 | 25 mpg | 20 mpg | #9 of 69 (88th pct) | Front-Wheel Drive, All-Wheel Drive | Gasoline or E85, Regular | Sport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD |
| 2013 | 5 | 26 mpg | 24 mpg | #8 of 43 (83th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2014 | 5 | 26 mpg | 24 mpg | #9 of 45 (82th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2015 | 5 | 26 mpg | 23 mpg | #16 of 53 (71th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2016 | 5 | 26 mpg | 23 mpg | #18 of 51 (66th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2017 | 6 | 26 mpg | 23 mpg | #15 of 52 (73th pct) | Front-Wheel Drive, All-Wheel Drive | Regular, Gasoline or E85 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2018 | 6 | 26 mpg | 23 mpg | #18 of 52 (67th pct) | Front-Wheel Drive, All-Wheel Drive | Regular, Gasoline or E85 | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2019 | 6 | 26 mpg | 23 mpg | #23 of 58 (61th pct) | Front-Wheel Drive, All-Wheel Drive | Gasoline or E85, Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2020 | 4 | 41 mpg | 26 mpg | #5 of 63 (94th pct) | Front-Wheel Drive, All-Wheel Drive | Regular, Regular Gas and Electricity | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2021 | 4 | 40 mpg | 26 mpg | #9 of 63 (87th pct) | Front-Wheel Drive, All-Wheel Drive | Regular, Regular Gas and Electricity | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2022 | 4 | 40 mpg | 26 mpg | #11 of 68 (85th pct) | Front-Wheel Drive, All-Wheel Drive | Regular, Regular Gas and Electricity | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2023 | 4 | 40 mpg | 26 mpg | #16 of 69 (78th pct) | Front-Wheel Drive, All-Wheel Drive | Regular, Regular Gas and Electricity | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2024 | 3 | 30 mpg | 26 mpg | #45 of 77 (42th pct) | Front-Wheel Drive, All-Wheel Drive | Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2025 | 4 | 40 mpg | 26 mpg | #37 of 82 (56th pct) | Front-Wheel Drive, All-Wheel Drive | Regular, Regular Gas and Electricity | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
| 2026 | 4 | 40 mpg | 26 mpg | #37 of 71 (49th pct) | Front-Wheel Drive, All-Wheel Drive | Regular Gas and Electricity, Regular | Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD |
Where it has stood in its class
Ranked against every other nameplate the EPA filed under the same class that year. The Ford Escape placed highest in 2005 at #2 of 59, and lowest in 2024 at #45 of 77. It spent 24 of its 26 ranked years in the top half of its class.
Every configuration on record
All 123 configurations EPA lists for this nameplate, newest first.
| Year | Configuration | Engine detail | City | Highway | Combined | Gallons/yr | Barrels/yr | EPA fuel cost/yr | Range | CO2 g/mi | GHG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.0L 4-cyl All-Wheel Drive Automatic 8-spd Regular | SIDI & PFI, turbocharged, start-stop | 23 | 31 | 26 | 442.3 | 11.4 | $2,400 | n/a | 342 | 5/10 |
| 2026 | 1.5L 3-cyl All-Wheel Drive Automatic 8-spd Regular | SIDI & PFI, turbocharged, start-stop | 26 | 32 | 28 | 410.7 | 10.6 | $2,250 | n/a | 317 | 5/10 |
| 2026 | 1.5L 3-cyl Front-Wheel Drive Automatic 8-spd Regular | SIDI & PFI, turbocharged, start-stop | 27 | 34 | 30 | 383.3 | 9.9 | $2,100 | n/a | 298 | 6/10 |
| 2026 | 2.5L 4-cyl Front-Wheel Drive Automatic (variable gear ratios) Regular Gas and Electricity | PHEV, Plug-in Hybrid, start-stop | 42 | 37 | 40 | 287.5 | 2.7 | $1,550 | 520 mi | 222 | 9/10 |
| 2025 | 2.0L 4-cyl All-Wheel Drive Automatic 8-spd Regular | SIDI & PFI, turbocharged, start-stop | 23 | 31 | 26 | 442.3 | 11.4 | $2,400 | n/a | 336 | 5/10 |
| 2025 | 1.5L 3-cyl All-Wheel Drive Automatic 8-spd Regular | SIDI & PFI, turbocharged, start-stop | 26 | 32 | 28 | 410.7 | 10.6 | $2,250 | n/a | 316 | 6/10 |
| 2025 | 1.5L 3-cyl Front-Wheel Drive Automatic 8-spd Regular | SIDI & PFI, turbocharged, start-stop | 27 | 34 | 30 | 383.3 | 9.9 | $2,100 | n/a | 298 | 6/10 |
| 2025 | 2.5L 4-cyl Front-Wheel Drive Automatic (variable gear ratios) Regular Gas and Electricity | PHEV, Plug-in Hybrid, start-stop | 42 | 37 | 40 | 287.5 | 2.7 | $1,550 | 560 mi | 78 | 9/10 |
| 2024 | 2.0L 4-cyl All-Wheel Drive Automatic 8-spd Regular | SIDI, turbocharged, start-stop | 23 | 31 | 26 | 442.3 | 11.4 | $2,400 | n/a | 341 | 5/10 |
| 2024 | 1.5L 3-cyl All-Wheel Drive Automatic 8-spd Regular | SIDI, turbocharged, start-stop | 26 | 32 | 28 | 410.7 | 10.6 | $2,250 | n/a | 317 | 6/10 |
| 2024 | 1.5L 3-cyl Front-Wheel Drive Automatic 8-spd Regular | SIDI, turbocharged, start-stop | 27 | 34 | 30 | 383.3 | 9.9 | $2,100 | n/a | 299 | 6/10 |
| 2023 | 2.0L 4-cyl All-Wheel Drive Automatic 8-spd Regular | 2.0L 4-cyl, turbocharged, start-stop | 23 | 31 | 26 | 442.3 | 11.4 | $2,400 | n/a | 340 | 5/10 |
| 2023 | 1.5L 3-cyl All-Wheel Drive Automatic 8-spd Regular | SIDI, turbocharged, start-stop | 26 | 32 | 28 | 410.7 | 10.6 | $2,250 | n/a | 317 | 6/10 |
| 2023 | 1.5L 3-cyl Front-Wheel Drive Automatic 8-spd Regular | SIDI, turbocharged, start-stop | 27 | 34 | 30 | 383.3 | 9.9 | $2,100 | n/a | 299 | 6/10 |
| 2023 | 2.5L 4-cyl Front-Wheel Drive Automatic (variable gear ratios) Regular Gas and Electricity | PHEV, Plug-in Hybrid, start-stop | 42 | 37 | 40 | 287.5 | 2.7 | $1,550 | 520 mi | 52 | 10/10 |
| 2022 | 2.0L 4-cyl All-Wheel Drive Automatic 8-spd Regular | SIDI, turbocharged, start-stop | 22 | 31 | 26 | 442.3 | 11.4 | $2,400 | n/a | 347 | 5/10 |
| 2022 | 1.5L 3-cyl All-Wheel Drive Automatic 8-spd Regular | SIDI, turbocharged, start-stop | 26 | 31 | 28 | 410.7 | 10.6 | $2,250 | n/a | 318 | 6/10 |
| 2022 | 1.5L 3-cyl Front-Wheel Drive Automatic 8-spd Regular | SIDI, turbocharged, start-stop | 28 | 34 | 30 | 383.3 | 9.9 | $2,100 | n/a | 293 | 6/10 |
| 2022 | 2.5L 4-cyl Front-Wheel Drive Automatic (variable gear ratios) Regular Gas and Electricity | PHEV, Plug-in Hybrid, start-stop | 43 | 38 | 40 | 287.5 | 2.6 | $1,550 | 520 mi | 77 | 10/10 |
| 2021 | 2.0L 4-cyl All-Wheel Drive Automatic 8-spd Regular | SIDI, turbocharged, start-stop | 23 | 31 | 26 | 442.3 | 11.4 | $2,400 | n/a | 342 | 5/10 |
| 2021 | 1.5L 3-cyl All-Wheel Drive Automatic 8-spd Regular | SIDI, turbocharged, start-stop | 26 | 31 | 28 | 410.7 | 10.6 | $2,250 | n/a | 318 | 6/10 |
| 2021 | 1.5L 3-cyl Front-Wheel Drive Automatic 8-spd Regular | SIDI, turbocharged, start-stop | 28 | 34 | 30 | 383.3 | 9.9 | $2,100 | n/a | 293 | 6/10 |
| 2021 | 2.5L 4-cyl Front-Wheel Drive Automatic (variable gear ratios) Regular Gas and Electricity | PHEV, Plug-in Hybrid, start-stop | 43 | 38 | 40 | 287.5 | 2.6 | $1,550 | 520 mi | 77 | 10/10 |
| 2020 | 2.0L 4-cyl All-Wheel Drive Automatic (S8) Regular | SIDI, turbocharged, start-stop | 23 | 31 | 26 | 442.3 | 11.4 | $2,400 | n/a | 342 | 5/10 |
| 2020 | 1.5L 3-cyl All-Wheel Drive Automatic 8-spd Regular | SIDI, turbocharged, start-stop | 26 | 31 | 28 | 410.7 | 10.6 | $2,250 | n/a | 319 | 6/10 |
| 2020 | 1.5L 3-cyl Front-Wheel Drive Automatic 8-spd Regular | SIDI, turbocharged, start-stop | 27 | 33 | 30 | 383.3 | 9.9 | $2,100 | n/a | 297 | 7/10 |
| 2020 | 2.5L 4-cyl Front-Wheel Drive Automatic (variable gear ratios) Regular Gas and Electricity | PHEV, Plug-in Hybrid, start-stop | 43 | 38 | 41 | 280.5 | 2.6 | $1,500 | 530 mi | 77 | 10/10 |
| 2019 | 2.0L 4-cyl All-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged, start-stop | 21 | 27 | 23 | 500.0 | 12.9 | $2,700 | n/a | 385 | 5/10 |
| 2019 | 2.5L 4-cyl Front-Wheel Drive Automatic (S6) Gasoline or E85 | FFV, FFV | 21 | 29 | 24 | 479.2 | 12.4 | $2,600 | n/a | 369 | 5/10 |
| 2019 | 2.5L 4-cyl Front-Wheel Drive Automatic (S6) Regular | 2.5L 4-cyl | 21 | 29 | 24 | 479.2 | 12.4 | $2,600 | n/a | 369 | 5/10 |
| 2019 | 1.5L 4-cyl All-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged, start-stop | 22 | 28 | 24 | 479.2 | 12.4 | $2,600 | n/a | 370 | 5/10 |
| 2019 | 2.0L 4-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged, start-stop | 22 | 29 | 25 | 460.0 | 11.9 | $2,500 | n/a | 360 | 5/10 |
| 2019 | 1.5L 4-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged, start-stop | 23 | 30 | 26 | 442.3 | 11.4 | $2,400 | n/a | 342 | 5/10 |
| 2018 | 2.0L 4-cyl All-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged, start-stop | 20 | 27 | 23 | 500.0 | 12.9 | $2,700 | n/a | 387 | 5/10 |
| 2018 | 2.0L 4-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged, start-stop | 21 | 28 | 24 | 479.2 | 12.4 | $2,600 | n/a | 372 | 5/10 |
| 2018 | 2.5L 4-cyl Front-Wheel Drive Automatic (S6) Gasoline or E85 | FFV, FFV | 21 | 29 | 24 | 479.2 | 12.4 | $2,600 | n/a | 369 | 5/10 |
| 2018 | 2.5L 4-cyl Front-Wheel Drive Automatic (S6) Regular | 2.5L 4-cyl | 21 | 29 | 24 | 479.2 | 12.4 | $2,600 | n/a | 369 | 5/10 |
| 2018 | 1.5L 4-cyl All-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged, start-stop | 22 | 28 | 24 | 479.2 | 12.4 | $2,600 | n/a | 370 | 5/10 |
| 2018 | 1.5L 4-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged, start-stop | 23 | 30 | 26 | 442.3 | 11.4 | $2,400 | n/a | 342 | 5/10 |
| 2017 | 2.0L 4-cyl All-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged, start-stop | 20 | 27 | 23 | 500.0 | 12.9 | $2,700 | n/a | 386 | 5/10 |
| 2017 | 2.5L 4-cyl Front-Wheel Drive Automatic (S6) Regular | 2.5L 4-cyl | 21 | 29 | 24 | 479.2 | 12.4 | $2,600 | n/a | 369 | 5/10 |
| 2017 | 2.5L 4-cyl Front-Wheel Drive Automatic (S6) Gasoline or E85 | FFV, FFV | 21 | 29 | 24 | 479.2 | 12.4 | $2,600 | n/a | 369 | 5/10 |
| 2017 | 1.5L 4-cyl All-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged, start-stop | 22 | 28 | 24 | 479.2 | 12.4 | $2,600 | n/a | 370 | 5/10 |
| 2017 | 2.0L 4-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged, start-stop | 22 | 29 | 25 | 460.0 | 11.9 | $2,500 | n/a | 357 | 5/10 |
| 2017 | 1.5L 4-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged, start-stop | 23 | 30 | 26 | 442.3 | 11.4 | $2,400 | n/a | 342 | 6/10 |
| 2016 | 2.0L 4-cyl All-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 21 | 28 | 23 | 500.0 | 12.9 | $2,700 | n/a | 381 | 5/10 |
| 2016 | 2.0L 4-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 21 | 29 | 24 | 479.2 | 12.4 | $2,600 | n/a | 365 | 6/10 |
| 2016 | 2.5L 4-cyl Front-Wheel Drive Automatic (S6) Regular | 2.5L 4-cyl | 22 | 30 | 25 | 460.0 | 11.9 | $2,500 | n/a | 357 | 6/10 |
| 2016 | 1.6L 4-cyl All-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 22 | 29 | 25 | 460.0 | 11.9 | $2,500 | n/a | 359 | 6/10 |
| 2016 | 1.6L 4-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 23 | 31 | 26 | 442.3 | 11.4 | $2,400 | n/a | 338 | 6/10 |
| 2015 | 2.0L 4-cyl All-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 21 | 28 | 23 | 500.0 | 12.9 | $2,700 | n/a | 382 | 5/10 |
| 2015 | 2.0L 4-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 21 | 29 | 24 | 479.2 | 12.4 | $2,600 | n/a | 365 | 6/10 |
| 2015 | 2.5L 4-cyl Front-Wheel Drive Automatic (S6) Regular | 2.5L 4-cyl | 21 | 30 | 25 | 460.0 | 11.9 | $2,500 | n/a | 360 | 6/10 |
| 2015 | 1.6L 4-cyl All-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 22 | 29 | 25 | 460.0 | 11.9 | $2,500 | n/a | 360 | 6/10 |
| 2015 | 1.6L 4-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 23 | 31 | 26 | 442.3 | 11.4 | $2,400 | n/a | 345 | 6/10 |
| 2014 | 2.0L 4-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 22 | 29 | 24 | 479.2 | 12.4 | $2,600 | n/a | 363 | 6/10 |
| 2014 | 2.0L 4-cyl All-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 21 | 28 | 24 | 479.2 | 12.4 | $2,600 | n/a | 378 | 6/10 |
| 2014 | 2.5L 4-cyl Front-Wheel Drive Automatic (S6) Regular | 2.5L 4-cyl | 22 | 30 | 25 | 460.0 | 11.9 | $2,500 | n/a | 357 | 6/10 |
| 2014 | 1.6L 4-cyl All-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 22 | 29 | 25 | 460.0 | 11.9 | $2,500 | n/a | 356 | 6/10 |
| 2014 | 1.6L 4-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 23 | 31 | 26 | 442.3 | 11.4 | $2,400 | n/a | 347 | 7/10 |
| 2013 | 2.0L 4-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 22 | 29 | 24 | 479.2 | 12.4 | $2,600 | n/a | 364 | 6/10 |
| 2013 | 2.0L 4-cyl All-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 21 | 28 | 24 | 479.2 | 12.4 | $2,600 | n/a | 378 | 6/10 |
| 2013 | 2.5L 4-cyl Front-Wheel Drive Automatic (S6) Regular | 2.5L 4-cyl | 22 | 30 | 25 | 460.0 | 11.9 | $2,500 | n/a | 357 | 6/10 |
| 2013 | 1.6L 4-cyl All-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 22 | 29 | 25 | 460.0 | 11.9 | $2,500 | n/a | 356 | 6/10 |
| 2013 | 1.6L 4-cyl Front-Wheel Drive Automatic (S6) Regular | SIDI, turbocharged | 23 | 32 | 26 | 442.3 | 11.4 | $2,400 | n/a | 342 | 7/10 |
| 2012 | 3.0L 6-cyl All-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 18 | 23 | 20 | 575.0 | 14.9 | $3,100 | n/a | 444.35 | n/a |
| 2012 | 3.0L 6-cyl Front-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 19 | 25 | 21 | 547.6 | 14.2 | $2,950 | n/a | 423.1904761904762 | n/a |
| 2012 | 2.5L 4-cyl Front-Wheel Drive Automatic 6-spd Regular | 2.5L 4-cyl | 21 | 27 | 23 | 500.0 | 12.9 | $2,700 | n/a | 386.39130434782606 | n/a |
| 2012 | 2.5L 4-cyl All-Wheel Drive Automatic 6-spd Regular | 2.5L 4-cyl | 20 | 26 | 23 | 500.0 | 12.9 | $2,700 | n/a | 386.39130434782606 | n/a |
| 2012 | 2.5L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 2.5L 4-cyl | 23 | 28 | 25 | 460.0 | 11.9 | $2,500 | n/a | 355.48 | n/a |
| 2011 | 3.0L 6-cyl All-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 18 | 23 | 20 | 575.0 | 14.9 | $3,100 | n/a | 444.35 | n/a |
| 2011 | 3.0L 6-cyl Front-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 19 | 25 | 21 | 547.6 | 14.2 | $2,950 | n/a | 423.1904761904762 | n/a |
| 2011 | 2.5L 4-cyl All-Wheel Drive Automatic 6-spd Regular | 2.5L 4-cyl | 20 | 26 | 22 | 522.7 | 13.5 | $2,850 | n/a | 403.95454545454544 | n/a |
| 2011 | 2.5L 4-cyl Front-Wheel Drive Automatic 6-spd Regular | 2.5L 4-cyl | 21 | 27 | 23 | 500.0 | 12.9 | $2,700 | n/a | 386.39130434782606 | n/a |
| 2011 | 2.5L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 2.5L 4-cyl | 23 | 28 | 25 | 460.0 | 11.9 | $2,500 | n/a | 355.48 | n/a |
| 2010 | 3.0L 6-cyl 4-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 18 | 23 | 20 | 575.0 | 14.9 | $3,100 | n/a | 444.35 | n/a |
| 2010 | 3.0L 6-cyl Front-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 19 | 25 | 21 | 547.6 | 14.2 | $2,950 | n/a | 423.1904761904762 | n/a |
| 2010 | 2.5L 4-cyl 4-Wheel Drive Automatic 6-spd Regular | 2.5L 4-cyl | 20 | 26 | 22 | 522.7 | 13.5 | $2,850 | n/a | 403.95454545454544 | n/a |
| 2010 | 2.5L 4-cyl Front-Wheel Drive Automatic 6-spd Regular | 2.5L 4-cyl | 21 | 28 | 23 | 500.0 | 12.9 | $2,700 | n/a | 386.39130434782606 | n/a |
| 2010 | 2.5L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 2.5L 4-cyl | 22 | 28 | 24 | 479.2 | 12.4 | $2,600 | n/a | 370.2916666666667 | n/a |
| 2009 | 3.0L 6-cyl 4-Wheel or All-Wheel Drive Automatic 6-spd Regular | 3.0L 6-cyl | 17 | 24 | 20 | 575.0 | 14.9 | $3,100 | n/a | 444.35 | n/a |
| 2009 | 3.0L 6-cyl Front-Wheel Drive Automatic 6-spd Regular | 3.0L 6-cyl | 18 | 26 | 21 | 547.6 | 14.2 | $2,950 | n/a | 423.1904761904762 | n/a |
| 2009 | 2.5L 4-cyl 4-Wheel or All-Wheel Drive Automatic 6-spd Regular | 2.5L 4-cyl | 19 | 25 | 21 | 547.6 | 14.2 | $2,950 | n/a | 423.1904761904762 | n/a |
| 2009 | 2.5L 4-cyl Front-Wheel Drive Automatic 6-spd Regular | 2.5L 4-cyl | 20 | 28 | 23 | 500.0 | 12.9 | $2,700 | n/a | 386.39130434782606 | n/a |
| 2009 | 2.5L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 2.5L 4-cyl | 22 | 28 | 24 | 479.2 | 12.4 | $2,600 | n/a | 370.2916666666667 | n/a |
| 2008 | 3.0L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 3.0L 6-cyl | 17 | 22 | 19 | 605.3 | 15.7 | $3,300 | n/a | 467.7368421052632 | n/a |
| 2008 | 3.0L 6-cyl Front-Wheel Drive Automatic 4-spd Regular | 3.0L 6-cyl | 18 | 24 | 20 | 575.0 | 14.9 | $3,100 | n/a | 444.35 | n/a |
| 2008 | 2.3L 4-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 2.3L 4-cyl | 19 | 24 | 21 | 547.6 | 14.2 | $2,950 | n/a | 423.1904761904762 | n/a |
| 2008 | 2.3L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 2.3L 4-cyl | 20 | 26 | 22 | 522.7 | 13.5 | $2,850 | n/a | 403.95454545454544 | n/a |
| 2008 | 2.3L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 2.3L 4-cyl | 22 | 28 | 24 | 479.2 | 12.4 | $2,600 | n/a | 370.2916666666667 | n/a |
| 2007 | 3.0L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 3.0L 6-cyl | 17 | 21 | 19 | 605.3 | 15.7 | $3,300 | n/a | 467.7368421052632 | n/a |
| 2007 | 3.0L 6-cyl Front-Wheel Drive Automatic 4-spd Regular | 3.0L 6-cyl | 18 | 23 | 20 | 575.0 | 14.9 | $3,100 | n/a | 444.35 | n/a |
| 2007 | 2.3L 4-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 2.3L 4-cyl | 18 | 23 | 20 | 575.0 | 14.9 | $3,100 | n/a | 444.35 | n/a |
| 2007 | 2.3L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 2.3L 4-cyl | 20 | 24 | 21 | 547.6 | 14.2 | $2,950 | n/a | 423.1904761904762 | n/a |
| 2007 | 2.3L 4-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 2.3L 4-cyl | 20 | 25 | 22 | 522.7 | 13.5 | $2,850 | n/a | 403.95454545454544 | n/a |
| 2007 | 2.3L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 2.3L 4-cyl | 21 | 27 | 23 | 500.0 | 12.9 | $2,700 | n/a | 386.39130434782606 | n/a |
| 2006 | 3.0L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 3.0L 6-cyl | 17 | 21 | 19 | 605.3 | 15.7 | $3,300 | n/a | 467.7368421052632 | n/a |
| 2006 | 3.0L 6-cyl Front-Wheel Drive Automatic 4-spd Regular | 3.0L 6-cyl | 18 | 23 | 20 | 575.0 | 14.9 | $3,100 | n/a | 444.35 | n/a |
| 2006 | 2.3L 4-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 2.3L 4-cyl | 18 | 22 | 20 | 575.0 | 14.9 | $3,100 | n/a | 444.35 | n/a |
| 2006 | 2.3L 4-cyl Front-Wheel Drive Automatic 4-spd Regular | 2.3L 4-cyl | 20 | 23 | 21 | 547.6 | 14.2 | $2,950 | n/a | 423.1904761904762 | n/a |
| 2006 | 2.3L 4-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 2.3L 4-cyl | 19 | 24 | 21 | 547.6 | 14.2 | $2,950 | n/a | 423.1904761904762 | n/a |
| 2006 | 2.3L 4-cyl Front-Wheel Drive Manual 5-spd Regular | 2.3L 4-cyl | 21 | 27 | 23 | 500.0 | 12.9 | $2,700 | n/a | 386.39130434782606 | n/a |
| 2005 | 3.0L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 3.0L 6-cyl | 16 | 20 | 17 | 676.5 | 17.5 | $3,650 | n/a | 522.7647058823529 | n/a |
| 2005 | 2.3L 4-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 2.3L 4-cyl | 17 | 20 | 18 | 638.9 | 16.5 | $3,450 | n/a | 493.72222222222223 | n/a |
