Dodge Ram 1500 Pickup MPG by year — every rating on record
The Dodge Ram 1500 Pickup has a combined EPA fuel economy rating for 19 model years, from 1994 to 2012. Across those years its best rated version returned 17 mpg (1994) and its thirstiest returned 9 mpg (2005). The EPA record holds 158 configurations for this nameplate, most recently a Standard Pickup Trucks 2WD / Standard Pickup Trucks 4WD.
Year-by-year EPA ratings
| Model year | Configurations | Best combined | Worst combined | Class rank that year | Drivetrains | Fuel | EPA class |
|---|---|---|---|---|---|---|---|
| 1994 | 8 | 17 mpg | 12 mpg | #10 of 17 (44th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks |
| 1995 | 8 | 16 mpg | 12 mpg | #13 of 17 (25th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks |
| 1996 | 8 | 16 mpg | 12 mpg | #10 of 14 (31th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks |
| 1997 | 8 | 16 mpg | 12 mpg | #11 of 13 (17th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks |
| 1998 | 9 | 16 mpg | 12 mpg | #8 of 11 (30th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 1999 | 8 | 16 mpg | 12 mpg | #12 of 15 (21th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2000 | 8 | 16 mpg | 13 mpg | #11 of 16 (33th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2001 | 8 | 16 mpg | 13 mpg | #14 of 20 (32th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2002 | 8 | 16 mpg | 12 mpg | #12 of 19 (39th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2003 | 10 | 16 mpg | 13 mpg | #12 of 21 (45th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2004 | 11 | 16 mpg | 10 mpg | #15 of 24 (39th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Premium, Gasoline or E85 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2005 | 12 | 16 mpg | 9 mpg | #16 of 23 (32th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Premium, Gasoline or E85 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2006 | 12 | 16 mpg | 9 mpg | #19 of 25 (25th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Premium, Gasoline or E85 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2007 | 8 | 16 mpg | 14 mpg | #21 of 28 (26th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2008 | 12 | 17 mpg | 14 mpg | #4 of 15 (79th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2009 | 5 | 16 mpg | 15 mpg | #11 of 14 (23th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2010 | 5 | 16 mpg | 15 mpg | #11 of 12 (9th pct) | Rear-Wheel Drive, 4-Wheel Drive | Regular, Gasoline or E85 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2011 | 5 | 16 mpg | 15 mpg | #9 of 10 (11th pct) | Rear-Wheel Drive, 4-Wheel Drive | Regular, Gasoline or E85, Midgrade | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2012 | 5 | 16 mpg | 15 mpg | #8 of 9 (13th pct) | Rear-Wheel Drive, 4-Wheel Drive | Regular, Midgrade, Gasoline or E85 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
Where it has stood in its class
Ranked against every other nameplate the EPA filed under the same class that year. The Dodge Ram 1500 Pickup placed highest in 2008 at #4 of 15, and lowest in 2007 at #21 of 28. It spent 1 of its 19 ranked years in the top half of its class.
Every configuration on record
All 158 configurations EPA lists for this nameplate, newest first.
| Year | Configuration | Engine detail | City | Highway | Combined | Gallons/yr | Barrels/yr | EPA fuel cost/yr | CO2 g/mi | GHG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 5.7L 8-cyl 4-Wheel Drive Automatic 6-spd Midgrade | 5.7L 8-cyl | 13 | 19 | 15 | 766.7 | 19.8 | $4,800 | 592.4666666666667 | n/a |
| 2012 | 3.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2012 | 5.7L 8-cyl Rear-Wheel Drive Automatic 6-spd Midgrade | 5.7L 8-cyl | 14 | 20 | 16 | 718.8 | 18.6 | $4,500 | 555.4375 | n/a |
| 2012 | 4.7L 8-cyl Rear-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2012 | 4.7L 8-cyl 4-Wheel Drive Automatic 6-spd Gasoline or E85 | FFV, FFV | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2011 | 4.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Gasoline or E85 | FFV, FFV | 14 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2011 | 4.7L 8-cyl 4-Wheel Drive Automatic 5-spd Gasoline or E85 | FFV, FFV | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2011 | 5.7L 8-cyl 4-Wheel Drive Automatic 5-spd Midgrade | 5.7L 8-cyl | 13 | 19 | 15 | 766.7 | 19.8 | $4,800 | 592.4666666666667 | n/a |
| 2011 | 3.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2011 | 5.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Midgrade | 5.7L 8-cyl | 14 | 20 | 16 | 718.8 | 18.6 | $4,500 | 555.4375 | n/a |
| 2010 | 5.7L 8-cyl 4-Wheel Drive Automatic 5-spd Regular | 5.7L 8-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2010 | 4.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Gasoline or E85 | FFV, FFV | 14 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2010 | 4.7L 8-cyl 4-Wheel Drive Automatic 5-spd Gasoline or E85 | FFV, FFV | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2010 | 5.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Regular | 5.7L 8-cyl | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2010 | 3.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2009 | 5.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 5.7L 8-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2009 | 4.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Gasoline or E85 | GAS 330, FFV | 14 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2009 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Gasoline or E85 | GAS 330, FFV | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2009 | 3.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2009 | 5.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Regular | 5.7L 8-cyl | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2008 | 4.7L 8-cyl Rear-Wheel Drive Manual 6-spd Regular | 4.7L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2008 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Manual 6-spd Regular | 4.7L 8-cyl | 12 | 16 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2008 | 5.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 5.7L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2008 | 4.7L 8-cyl Rear-Wheel Drive Manual 6-spd Gasoline or E85 | GAS 360, FFV | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2008 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Manual 6-spd Gasoline or E85 | GAS 360, FFV | 12 | 16 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2008 | 5.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Regular | 5.7L 8-cyl | 13 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2008 | 4.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Regular | 4.7L 8-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2008 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 4.7L 8-cyl | 13 | 17 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2008 | 4.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Gasoline or E85 | GAS 330, FFV | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2008 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Gasoline or E85 | GAS 330, FFV | 13 | 17 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2008 | 3.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2008 | 3.7L 6-cyl Rear-Wheel Drive Manual 6-spd Regular | 3.7L 6-cyl | 16 | 19 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2007 | 4.7L 8-cyl Rear-Wheel Drive Manual 6-spd Regular | 4.7L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2007 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Manual 6-spd Regular | 4.7L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2007 | 5.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 5.7L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2007 | 4.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Gasoline or E85 | 4.7L 8-cyl, FFV | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2007 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Gasoline or E85 | 4.7L 8-cyl, FFV | 12 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2007 | 5.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Regular | 5.7L 8-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2007 | 3.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2007 | 3.7L 6-cyl Rear-Wheel Drive Manual 6-spd Regular | 3.7L 6-cyl | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2006 | 8.30L 10-cyl Rear-Wheel Drive Automatic 4-spd Premium | 8.30L 10-cyl | 8 | 11 | 9 | 1277.8 | 33.1 | $8,600 | 987.4444444444445 | n/a |
| 2006 | 8.30L 10-cyl Rear-Wheel Drive Manual 6-spd Premium | 8.30L 10-cyl | 9 | 14 | 10 | 1150.0 | 29.8 | $7,750 | 888.7 | n/a |
| 2006 | 4.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Gasoline or E85 | FLEX-FUEL, FFV | 11 | 14 | 12 | 958.3 | 24.8 | $5,200 | 740.5833333333334 | n/a |
| 2006 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Gasoline or E85 | FLEX-FUEL, FFV | 11 | 14 | 12 | 958.3 | 24.8 | $5,200 | 740.5833333333334 | n/a |
| 2006 | 4.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Regular | 4.7L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2006 | 4.7L 8-cyl Rear-Wheel Drive Manual 6-spd Regular | 4.7L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2006 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 4.7L 8-cyl | 12 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2006 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Manual 6-spd Regular | 4.7L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2006 | 5.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 5.7L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2006 | 5.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Regular | 5.7L 8-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2006 | 3.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2006 | 3.7L 6-cyl Rear-Wheel Drive Manual 6-spd Regular | 3.7L 6-cyl | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2005 | 8.30L 10-cyl Rear-Wheel Drive Automatic 4-spd Premium | 8.30L 10-cyl | 8 | 11 | 9 | 1277.8 | 33.1 | $8,600 | 987.4444444444445 | n/a |
| 2005 | 8.30L 10-cyl Rear-Wheel Drive Manual 6-spd Premium | 8.30L 10-cyl | 9 | 14 | 10 | 1150.0 | 29.8 | $7,750 | 888.7 | n/a |
| 2005 | 4.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Gasoline or E85 | FLEX-FUEL, FFV | 11 | 14 | 12 | 958.3 | 24.8 | $5,200 | 740.5833333333334 | n/a |
| 2005 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Gasoline or E85 | FLEX-FUEL, FFV | 11 | 14 | 12 | 958.3 | 24.8 | $5,200 | 740.5833333333334 | n/a |
| 2005 | 5.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 5.7L 8-cyl | 12 | 16 | 13 | 884.6 | 22.9 | $4,800 | 683.6153846153846 | n/a |
| 2005 | 4.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Regular | 4.7L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2005 | 5.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Regular | 5.7L 8-cyl | 12 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2005 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 4.7L 8-cyl | 12 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2005 | 4.7L 8-cyl Rear-Wheel Drive Manual 6-spd Regular | 4.7L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2005 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Manual 6-spd Regular | 4.7L 8-cyl | 12 | 16 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2005 | 3.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2005 | 3.7L 6-cyl Rear-Wheel Drive Manual 6-spd Regular | 3.7L 6-cyl | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2004 | 8.30L 10-cyl Rear-Wheel Drive Manual 6-spd Premium | 8.30L 10-cyl | 9 | 14 | 10 | 1150.0 | 29.8 | $7,750 | 888.7 | n/a |
| 2004 | 4.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Gasoline or E85 | FLEX-FUEL, FFV | 11 | 14 | 12 | 958.3 | 24.8 | $5,200 | 740.5833333333334 | n/a |
| 2004 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Gasoline or E85 | FLEX-FUEL, FFV | 11 | 14 | 12 | 958.3 | 24.8 | $5,200 | 740.5833333333334 | n/a |
| 2004 | 4.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Regular | 4.7L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2004 | 4.7L 8-cyl Rear-Wheel Drive Manual 5-spd Regular | 4.7L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2004 | 5.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Regular | 5.7L 8-cyl | 12 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2004 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 4.7L 8-cyl | 12 | 16 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2004 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 4.7L 8-cyl | 12 | 16 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2004 | 5.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 5.7L 8-cyl | 12 | 16 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2004 | 3.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2004 | 3.7L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | 3.7L 6-cyl | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2003 | 5.9L 8-cyl Rear-Wheel Drive Automatic 4-spd Regular | 5.9L 8-cyl | 12 | 16 | 13 | 884.6 | 22.9 | $4,800 | 683.6153846153846 | n/a |
| 2003 | 5.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 5.7L 8-cyl | 11 | 15 | 13 | 884.6 | 22.9 | $4,800 | 683.6153846153846 | n/a |
| 2003 | 5.9L 8-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 5.9L 8-cyl | 11 | 15 | 13 | 884.6 | 22.9 | $4,800 | 683.6153846153846 | n/a |
| 2003 | 5.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Regular | 5.7L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2003 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd Regular | 4.7L 8-cyl | 13 | 16 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2003 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 4.7L 8-cyl | 12 | 16 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2003 | 4.7L 8-cyl Rear-Wheel Drive Automatic 5-spd Regular | 4.7L 8-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2003 | 4.7L 8-cyl Rear-Wheel Drive Manual 5-spd Regular | 4.7L 8-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2003 | 3.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 14 | 18 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2003 | 3.7L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | 3.7L 6-cyl | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2002 | 5.9L 8-cyl Rear-Wheel Drive Automatic 4-spd Regular | 5.9L 8-cyl | 11 | 16 | 12 | 958.3 | 24.8 | $5,200 | 740.5833333333334 | n/a |
| 2002 | 5.9L 8-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 5.9L 8-cyl | 10 | 14 | 12 | 958.3 | 24.8 | $5,200 | 740.5833333333334 | n/a |
| 2002 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 4.7L 8-cyl | 11 | 16 | 13 | 884.6 | 22.9 | $4,800 | 683.6153846153846 | n/a |
| 2002 | 4.7L 8-cyl Rear-Wheel Drive Manual 5-spd Regular | 4.7L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2002 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 4.7L 8-cyl | 12 | 16 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2002 | 3.7L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.7L 6-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2002 | 4.7L 8-cyl Rear-Wheel Drive Automatic 4-spd Regular | 4.7L 8-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2002 | 3.7L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | 3.7L 6-cyl | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2001 | 5.9L 8-cyl Rear-Wheel Drive Automatic 4-spd Regular | 5.9L 8-cyl | 11 | 17 | 13 | 884.6 | 22.9 | $4,800 | 683.6153846153846 | n/a |
| 2001 | 5.2L 8-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 5.2L 8-cyl | 11 | 15 | 13 | 884.6 | 22.9 | $4,800 | 683.6153846153846 | n/a |
| 2001 | 5.2L 8-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 5.2L 8-cyl | 12 | 16 | 13 | 884.6 | 22.9 | $4,800 | 683.6153846153846 | n/a |
| 2001 | 5.9L 8-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 5.9L 8-cyl | 11 | 16 | 13 | 884.6 | 22.9 | $4,800 | 683.6153846153846 | n/a |
| 2001 | 5.2L 8-cyl Rear-Wheel Drive Automatic 4-spd Regular | 5.2L 8-cyl | 12 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2001 | 5.2L 8-cyl Rear-Wheel Drive Manual 5-spd Regular | 5.2L 8-cyl | 12 | 18 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2001 | 3.9L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | 3.9L 6-cyl | 13 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2001 | 3.9L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.9L 6-cyl | 14 | 18 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2000 | 5.9L 8-cyl Rear-Wheel Drive Automatic 4-spd Regular | 5.9L 8-cyl | 11 | 17 | 13 | 884.6 | 22.9 | $4,800 | 683.6153846153846 | n/a |
| 2000 | 5.2L 8-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 5.2L 8-cyl | 11 | 15 | 13 | 884.6 | 22.9 | $4,800 | 683.6153846153846 | n/a |
| 2000 | 5.2L 8-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 5.2L 8-cyl | 12 | 16 | 13 | 884.6 | 22.9 | $4,800 | 683.6153846153846 | n/a |
| 2000 | 5.9L 8-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 5.9L 8-cyl | 11 | 16 | 13 | 884.6 | 22.9 | $4,800 | 683.6153846153846 | n/a |
| 2000 | 5.2L 8-cyl Rear-Wheel Drive Automatic 4-spd Regular | 5.2L 8-cyl | 12 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2000 | 5.2L 8-cyl Rear-Wheel Drive Manual 5-spd Regular | 5.2L 8-cyl | 12 | 18 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2000 | 3.9L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | 3.9L 6-cyl | 13 | 19 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2000 | 3.9L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 3.9L 6-cyl | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 1999 | 5.9L 8-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 5.9L 8-cyl | 11 | 15 | 12 | 958.3 | 24.8 | $5,200 | 740.5833333333334 | n/a |
| 1999 | 5.9L 8-cyl Rear-Wheel Drive Automatic 4-spd Regular | 5.9L 8-cyl | 11 | 16 | 13 | 884.6 | 22.9 | $4,800 | 683.6153846153846 | n/a |
| 1999 | 5.2L 8-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 5.2L 8-cyl | 11 | 15 | 13 | 884.6 | 22.9 | $4,800 | 683.6153846153846 | n/a |
| 1999 | 5.2L 8-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 5.2L 8-cyl | 12 | 16 | 13 | 884.6 | 22.9 | $4,800 | 683.6153846153846 | n/a |
