Chevrolet S10 Pickup MPG by year — every rating on record
The Chevrolet S10 Pickup has a combined EPA fuel economy rating for 21 model years, from 1984 to 2004. Across those years its best rated version returned 29 mpg (1984) and its thirstiest returned 14 mpg (2001). The EPA record holds 159 configurations for this nameplate, most recently a Standard Pickup Trucks 4WD.
Year-by-year EPA ratings
| Model year | Configurations | Best combined | Worst combined | Class rank that year | Drivetrains | Fuel | EPA class |
|---|---|---|---|---|---|---|---|
| 1984 | 18 | 29 mpg | 18 mpg | #2 of 10 (89th pct) | 2-Wheel Drive | Regular, Diesel | Small Pickup Trucks 2WD |
| 1985 | 14 | 28 mpg | 18 mpg | #3 of 10 (78th pct) | Rear-Wheel Drive | Diesel, Regular | Small Pickup Trucks |
| 1986 | 6 | 24 mpg | 18 mpg | #5 of 14 (69th pct) | Rear-Wheel Drive | Regular | Small Pickup Trucks |
| 1987 | 8 | 22 mpg | 16 mpg | #7 of 11 (40th pct) | Rear-Wheel Drive | Regular | Small Pickup Trucks |
| 1988 | 6 | 23 mpg | 18 mpg | #1 of 12 (100th pct) | Rear-Wheel Drive | Regular | Small Pickup Trucks |
| 1989 | 7 | 22 mpg | 17 mpg | #3 of 11 (80th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Small Pickup Trucks, Standard Pickup Trucks |
| 1990 | 7 | 22 mpg | 16 mpg | #2 of 7 (83th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Small Pickup Trucks, Standard Pickup Trucks |
| 1991 | 7 | 22 mpg | 16 mpg | #2 of 8 (86th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Small Pickup Trucks, Standard Pickup Trucks |
| 1992 | 9 | 22 mpg | 16 mpg | #1 of 8 (100th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Premium | Small Pickup Trucks, Standard Pickup Trucks |
| 1993 | 7 | 22 mpg | 16 mpg | #1 of 6 (100th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Small Pickup Trucks, Standard Pickup Trucks |
| 1994 | 10 | 22 mpg | 16 mpg | #1 of 5 (100th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Premium | Small Pickup Trucks, Standard Pickup Trucks |
| 1995 | 9 | 23 mpg | 16 mpg | #1 of 6 (100th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Premium | Small Pickup Trucks, Standard Pickup Trucks |
| 1996 | 6 | 23 mpg | 17 mpg | #1 of 6 (100th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Small Pickup Trucks, Standard Pickup Trucks |
| 1997 | 6 | 23 mpg | 16 mpg | #1 of 5 (100th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Small Pickup Trucks, Standard Pickup Trucks |
| 1998 | 6 | 22 mpg | 16 mpg | #2 of 5 (75th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Small Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 1999 | 6 | 23 mpg | 16 mpg | #1 of 3 (100th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Small Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2000 | 8 | 23 mpg | 16 mpg | #1 of 3 (100th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Small Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2001 | 6 | 22 mpg | 14 mpg | #1 of 5 (100th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Small Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2002 | 6 | 22 mpg | 14 mpg | #1 of 4 (100th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Small Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2003 | 6 | 22 mpg | 14 mpg | #1 of 2 (100th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Small Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2004 | 1 | 15 mpg | 15 mpg | #11 of 20 (47th pct) | 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks 4WD |
Where it has stood in its class
Ranked against every other nameplate the EPA filed under the same class that year. The Chevrolet S10 Pickup placed highest in 1988 at #1 of 12, and lowest in 2004 at #11 of 20. It spent 19 of its 21 ranked years in the top half of its class.
Every configuration on record
All 159 configurations EPA lists for this nameplate, newest first.
| Year | Configuration | Engine detail | City | Highway | Combined | Gallons/yr | Barrels/yr | EPA fuel cost/yr | CO2 g/mi | GHG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 4.3L 6-cyl | 14 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2003 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 4.3L 6-cyl | 12 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2003 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 4.3L 6-cyl | 14 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2003 | 4.3L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | 4.3L 6-cyl | 15 | 22 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2003 | 4.3L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 4.3L 6-cyl | 15 | 21 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 2003 | 2.2L 4-cyl Rear-Wheel Drive Automatic 4-spd Regular | 2.2L 4-cyl | 17 | 23 | 19 | 605.3 | 15.7 | $3,300 | 467.7368421052632 | n/a |
| 2003 | 2.2L 4-cyl Rear-Wheel Drive Manual 5-spd Regular | 2.2L 4-cyl | 19 | 25 | 22 | 522.7 | 13.5 | $2,850 | 403.95454545454544 | n/a |
| 2002 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 4.3L 6-cyl | 12 | 16 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2002 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 4.3L 6-cyl | 14 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2002 | 4.3L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | 4.3L 6-cyl | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2002 | 4.3L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 4.3L 6-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2002 | 2.2L 4-cyl Rear-Wheel Drive Automatic 4-spd Gasoline or E85 | FLEX-FUEL, FFV | 17 | 23 | 19 | 605.3 | 15.7 | $3,300 | 467.7368421052632 | n/a |
| 2002 | 2.2L 4-cyl Rear-Wheel Drive Manual 5-spd Gasoline or E85 | FLEX-FUEL, FFV | 19 | 25 | 22 | 522.7 | 13.5 | $2,850 | 403.95454545454544 | n/a |
| 2001 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 4.3L 6-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2001 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 4.3L 6-cyl | 13 | 17 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2001 | 4.3L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | 4.3L 6-cyl | 14 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2001 | 4.3L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 4.3L 6-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2001 | 2.2L 4-cyl Rear-Wheel Drive Automatic 4-spd Gasoline or E85 | FLEX FUEL, FFV | 17 | 23 | 19 | 605.3 | 15.7 | $3,300 | 467.7368421052632 | n/a |
| 2001 | 2.2L 4-cyl Rear-Wheel Drive Manual 5-spd Gasoline or E85 | FLEX FUEL, FFV | 19 | 25 | 22 | 522.7 | 13.5 | $2,850 | 403.95454545454544 | n/a |
| 2000 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 4.3L 6-cyl | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2000 | 4.3L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 4.3L 6-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2000 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 4.3L 6-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2000 | 4.3L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | 4.3L 6-cyl | 16 | 21 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 2000 | 2.2L 4-cyl Rear-Wheel Drive Automatic 4-spd Regular | Gasoline only | 17 | 24 | 19 | 605.3 | 15.7 | $3,300 | 467.7368421052632 | n/a |
| 2000 | 2.2L 4-cyl Rear-Wheel Drive Automatic 4-spd Regular | Flex Fuel (E85) | 17 | 23 | 19 | 605.3 | 15.7 | $3,300 | 467.7368421052632 | n/a |
| 2000 | 2.2L 4-cyl Rear-Wheel Drive Manual 5-spd Regular | Flex Fuel (E85) | 19 | 25 | 22 | 522.7 | 13.5 | $2,850 | 403.95454545454544 | n/a |
| 2000 | 2.2L 4-cyl Rear-Wheel Drive Manual 5-spd Regular | Gasoline only | 20 | 26 | 23 | 500.0 | 12.9 | $2,700 | 386.39130434782606 | n/a |
| 1999 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 4.3L 6-cyl | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 1999 | 4.3L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 4.3L 6-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 1999 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 4.3L 6-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 1999 | 4.3L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | 4.3L 6-cyl | 15 | 21 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 1999 | 2.2L 4-cyl Rear-Wheel Drive Automatic 4-spd Regular | 2.2L 4-cyl | 17 | 24 | 19 | 605.3 | 15.7 | $3,300 | 467.7368421052632 | n/a |
| 1999 | 2.2L 4-cyl Rear-Wheel Drive Manual 5-spd Regular | 2.2L 4-cyl | 20 | 26 | 23 | 500.0 | 12.9 | $2,700 | 386.39130434782606 | n/a |
| 1998 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | 4.3L 6-cyl | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 1998 | 4.3L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | 4.3L 6-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 1998 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | 4.3L 6-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 1998 | 4.3L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | 4.3L 6-cyl | 16 | 21 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 1998 | 2.2L 4-cyl Rear-Wheel Drive Automatic 4-spd Regular | 2.2L 4-cyl | 17 | 24 | 19 | 605.3 | 15.7 | $3,300 | 467.7368421052632 | n/a |
| 1998 | 2.2L 4-cyl Rear-Wheel Drive Manual 5-spd Regular | 2.2L 4-cyl | 20 | 26 | 22 | 522.7 | 13.5 | $2,850 | 403.95454545454544 | n/a |
| 1997 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | (FFS) (MPFI) | 15 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 1997 | 4.3L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | (FFS) (MPFI) | 15 | 21 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 1997 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | (FFS) (MPFI) | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 1997 | 4.3L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | (FFS) (MPFI) | 16 | 23 | 19 | 605.3 | 15.7 | $3,300 | 467.7368421052632 | n/a |
| 1997 | 2.2L 4-cyl Rear-Wheel Drive Automatic 4-spd Regular | (FFS) (MPFI) | 18 | 25 | 20 | 575.0 | 14.9 | $3,100 | 444.35 | n/a |
| 1997 | 2.2L 4-cyl Rear-Wheel Drive Manual 5-spd Regular | (FFS) (MPFI) | 20 | 27 | 23 | 500.0 | 12.9 | $2,700 | 386.39130434782606 | n/a |
| 1996 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | (FFS) (MPFI) | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 1996 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | (FFS) (MPFI) | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 1996 | 4.3L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | (FFS) (MPFI) | 18 | 22 | 19 | 605.3 | 15.7 | $3,300 | 467.7368421052632 | n/a |
| 1996 | 4.3L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | (FFS) (MPFI) | 16 | 23 | 19 | 605.3 | 15.7 | $3,300 | 467.7368421052632 | n/a |
| 1996 | 2.2L 4-cyl Rear-Wheel Drive Automatic 4-spd Regular | (FFS) (MPFI) | 18 | 25 | 20 | 575.0 | 14.9 | $3,100 | 444.35 | n/a |
| 1996 | 2.2L 4-cyl Rear-Wheel Drive Manual 5-spd Regular | (FFS) (MPFI) | 20 | 27 | 23 | 500.0 | 12.9 | $2,700 | 386.39130434782606 | n/a |
| 1995 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | (FFS) | 15 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 1995 | 4.3L 6-cyl Rear-Wheel Drive Automatic 4-spd Premium | (FFS) (MPFI) | 15 | 21 | 17 | 676.5 | 17.5 | $4,550 | 522.7647058823529 | n/a |
| 1995 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Premium | (FFS) (MPFI) | 15 | 20 | 17 | 676.5 | 17.5 | $4,550 | 522.7647058823529 | n/a |
| 1995 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | (FFS) | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 1995 | 5.2L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Premium | (FFS) (MPFI) | 15 | 20 | 17 | 676.5 | 17.5 | $4,550 | 522.7647058823529 | n/a |
| 1995 | 4.3L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | (FFS) | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 1995 | 4.3L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | (FFS) | 15 | 22 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 1995 | 2.2L 4-cyl Rear-Wheel Drive Automatic 4-spd Regular | (FFS) (MPFI) | 18 | 24 | 20 | 575.0 | 14.9 | $3,100 | 444.35 | n/a |
| 1995 | 2.2L 4-cyl Rear-Wheel Drive Manual 5-spd Regular | (FFS) (MPFI) | 21 | 26 | 23 | 500.0 | 12.9 | $2,700 | 386.39130434782606 | n/a |
| 1994 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | (FFS) | 15 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 1994 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | (FFS) | 16 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 1994 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Premium | (FFS) (MPFI) | 15 | 20 | 17 | 676.5 | 17.5 | $4,550 | 522.7647058823529 | n/a |
| 1994 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Premium | (FFS) (MPFI) | 15 | 20 | 17 | 676.5 | 17.5 | $4,550 | 522.7647058823529 | n/a |
| 1994 | 4.3L 6-cyl Rear-Wheel Drive Automatic 4-spd Premium | (FFS) (MPFI) | 15 | 22 | 18 | 638.9 | 16.5 | $4,300 | 493.72222222222223 | n/a |
| 1994 | 4.3L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | (FFS) | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 1994 | 4.3L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | (FFS) | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 1994 | 2.2L 4-cyl Rear-Wheel Drive Automatic 4-spd Regular | (FFS) (MPFI) | 17 | 23 | 19 | 605.3 | 15.7 | $3,300 | 467.7368421052632 | n/a |
| 1994 | 4.3L 6-cyl Rear-Wheel Drive Manual 5-spd Premium | (FFS) (MPFI) | 16 | 23 | 19 | 605.3 | 15.7 | $4,100 | 467.7368421052632 | n/a |
| 1994 | 2.2L 4-cyl Rear-Wheel Drive Manual 5-spd Regular | (FFS) (MPFI) | 20 | 26 | 22 | 522.7 | 13.5 | $2,850 | 403.95454545454544 | n/a |
| 1993 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | (FFS) | 15 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 1993 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | (FFS) | 15 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 1993 | 4.3L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | (FFS) | 16 | 21 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 1993 | 4.3L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | (FFS) | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 1993 | 2.8L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | (FFS) | 17 | 23 | 19 | 605.3 | 15.7 | $3,300 | 467.7368421052632 | n/a |
| 1993 | 2.5L 4-cyl Rear-Wheel Drive Automatic 4-spd Regular | (FFS) | 18 | 24 | 20 | 575.0 | 14.9 | $3,100 | 444.35 | n/a |
| 1993 | 2.5L 4-cyl Rear-Wheel Drive Manual 5-spd Regular | (FFS) | 20 | 25 | 22 | 522.7 | 13.5 | $2,850 | 403.95454545454544 | n/a |
| 1992 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Premium | (FFS) (MPFI) | 14 | 20 | 16 | 718.8 | 18.6 | $4,850 | 555.4375 | n/a |
| 1992 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | (FFS) (SPFI) | 15 | 20 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 1992 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | (FFS) (SPFI) | 15 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 1992 | 4.3L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | (FFS) (SPFI) | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 1992 | 4.3L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | (FFS) (SPFI) | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 1992 | 4.3L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | (FFS) (MPFI) | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 1992 | 2.8L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | (FFS) | 17 | 23 | 19 | 605.3 | 15.7 | $3,300 | 467.7368421052632 | n/a |
| 1992 | 2.5L 4-cyl Rear-Wheel Drive Automatic 4-spd Regular | (FFS) | 18 | 24 | 20 | 575.0 | 14.9 | $3,100 | 444.35 | n/a |
| 1992 | 2.5L 4-cyl Rear-Wheel Drive Manual 5-spd Regular | (FFS) | 20 | 25 | 22 | 522.7 | 13.5 | $2,850 | 403.95454545454544 | n/a |
| 1991 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | (FFS) | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 1991 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | (FFS) | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 1991 | 4.3L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | (FFS) | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 1991 | 4.3L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | (FFS) | 15 | 22 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 1991 | 2.8L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | (FFS) | 17 | 23 | 19 | 605.3 | 15.7 | $3,300 | 467.7368421052632 | n/a |
| 1991 | 2.5L 4-cyl Rear-Wheel Drive Automatic 4-spd Regular | (FFS) | 19 | 26 | 21 | 547.6 | 14.2 | $2,950 | 423.1904761904762 | n/a |
| 1991 | 2.5L 4-cyl Rear-Wheel Drive Manual 5-spd Regular | (FFS) | 21 | 25 | 22 | 522.7 | 13.5 | $2,850 | 403.95454545454544 | n/a |
| 1990 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | (FFS) | 15 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 1990 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | (FFS) | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 1990 | 4.3L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | (FFS) | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 1990 | 4.3L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | (FFS) | 15 | 22 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 1990 | 2.8L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | (FFS) | 17 | 24 | 19 | 605.3 | 15.7 | $3,300 | 467.7368421052632 | n/a |
| 1990 | 2.5L 4-cyl Rear-Wheel Drive Automatic 4-spd Regular | (FFS) | 18 | 25 | 21 | 547.6 | 14.2 | $2,950 | 423.1904761904762 | n/a |
| 1990 | 2.5L 4-cyl Rear-Wheel Drive Manual 5-spd Regular | (FFS) | 21 | 25 | 22 | 522.7 | 13.5 | $2,850 | 403.95454545454544 | n/a |
| 1989 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | (FFS) | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 1989 | 4.3L 6-cyl 4-Wheel or All-Wheel Drive Automatic 4-spd Regular | (FFS) | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 1989 | 4.3L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | (FFS) | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 1989 | 2.8L 6-cyl 4-Wheel or All-Wheel Drive Manual 5-spd Regular | (FFS) | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 1989 | 2.8L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | (FFS) | 17 | 24 | 19 | 605.3 | 15.7 | $3,300 | 467.7368421052632 | n/a |
| 1989 | 2.5L 4-cyl Rear-Wheel Drive Automatic 4-spd Regular | (FFS) | 18 | 26 | 21 | 547.6 | 14.2 | $2,950 | 423.1904761904762 | n/a |
| 1989 | 2.5L 4-cyl Rear-Wheel Drive Manual 5-spd Regular | (FFS) | 20 | 24 | 22 | 522.7 | 13.5 | $2,850 | 403.95454545454544 | n/a |
| 1988 | 2.8L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | (FFS) | 15 | 23 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 1988 | 4.3L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | (FFS) | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 1988 | 2.8L 6-cyl Rear-Wheel Drive Manual 4-spd Regular | (FFS) | 17 | 23 | 19 | 605.3 | 15.7 | $3,300 | 467.7368421052632 | n/a |
| 1988 | 2.8L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | (FFS) | 17 | 24 | 19 | 605.3 | 15.7 | $3,300 | 467.7368421052632 | n/a |
| 1988 | 2.5L 4-cyl Rear-Wheel Drive Automatic 4-spd Regular | (FFS) | 18 | 26 | 21 | 547.6 | 14.2 | $2,950 | 423.1904761904762 | n/a |
| 1988 | 2.5L 4-cyl Rear-Wheel Drive Manual 5-spd Regular | (FFS) | 21 | 27 | 23 | 500.0 | 12.9 | $2,700 | 386.39130434782606 | n/a |
| 1987 | 2.8L 6-cyl Rear-Wheel Drive Automatic 3-spd Regular | (FFS) | 15 | 18 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 1987 | 2.8L 6-cyl Rear-Wheel Drive Automatic 4-spd Regular | (FFS) | 15 | 22 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 1987 | 2.8L 6-cyl Rear-Wheel Drive Manual 4-spd Regular | (FFS) | 16 | 21 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 1987 | 2.8L 6-cyl Rear-Wheel Drive Manual 5-spd Regular | (FFS) | 16 | 22 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 1987 | 2.5L 4-cyl Rear-Wheel Drive Automatic 3-spd Regular | (FFS) | 18 | 22 | 20 | 575.0 | 14.9 | $3,100 | 444.35 | n/a |
