Toyota Tundra MPG by year — every rating on record
The Toyota Tundra has a combined EPA fuel economy rating for 27 model years, from 2000 to 2026. Across those years its best rated version returned 22 mpg (2022) and its thirstiest returned 14 mpg (2000). The EPA record holds 148 configurations for this nameplate, most recently a Standard Pickup Trucks 2WD / Standard Pickup Trucks 4WD.
Year-by-year EPA ratings
| Model year | Configurations | Best combined | Worst combined | Class rank that year | Drivetrains | Fuel | EPA class |
|---|---|---|---|---|---|---|---|
| 2000 | 6 | 16 mpg | 14 mpg | #14 of 16 (13th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2001 | 6 | 16 mpg | 14 mpg | #17 of 20 (16th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2002 | 6 | 16 mpg | 14 mpg | #15 of 19 (22th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2003 | 6 | 16 mpg | 14 mpg | #15 of 21 (30th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2004 | 6 | 16 mpg | 14 mpg | #19 of 24 (22th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2005 | 4 | 18 mpg | 15 mpg | #9 of 23 (64th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2006 | 4 | 18 mpg | 15 mpg | #10 of 25 (63th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2007 | 5 | 17 mpg | 14 mpg | #19 of 28 (33th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2008 | 5 | 17 mpg | 14 mpg | #6 of 15 (64th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2009 | 6 | 16 mpg | 14 mpg | #12 of 14 (15th pct) | Rear-Wheel Drive, 4-Wheel or All-Wheel Drive | Regular, Gasoline or E85 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2010 | 6 | 17 mpg | 14 mpg | #10 of 12 (18th pct) | Rear-Wheel Drive, Part-time 4-Wheel Drive | Regular, Gasoline or E85 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2011 | 6 | 18 mpg | 14 mpg | #5 of 10 (56th pct) | Rear-Wheel Drive, Part-time 4-Wheel Drive | Regular, Gasoline or E85 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2012 | 6 | 18 mpg | 15 mpg | #5 of 9 (50th pct) | Rear-Wheel Drive, Part-time 4-Wheel Drive | Regular, Gasoline or E85 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2013 | 6 | 17 mpg | 15 mpg | #9 of 10 (11th pct) | Rear-Wheel Drive, Part-time 4-Wheel Drive | Regular, Gasoline or E85 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2014 | 6 | 17 mpg | 15 mpg | #6 of 8 (29th pct) | Rear-Wheel Drive, Part-time 4-Wheel Drive | Regular, Gasoline or E85 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2015 | 5 | 17 mpg | 15 mpg | #6 of 7 (17th pct) | Rear-Wheel Drive, Part-time 4-Wheel Drive | Regular, Gasoline or E85 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2016 | 6 | 17 mpg | 15 mpg | #10 of 12 (18th pct) | Rear-Wheel Drive, Part-time 4-Wheel Drive | Gasoline or E85, Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2017 | 6 | 16 mpg | 15 mpg | #12 of 13 (8th pct) | Rear-Wheel Drive, Part-time 4-Wheel Drive | Regular, Gasoline or E85 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2018 | 5 | 16 mpg | 14 mpg | #13 of 14 (8th pct) | Rear-Wheel Drive, Part-time 4-Wheel Drive | Regular, Gasoline or E85 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2019 | 5 | 16 mpg | 14 mpg | #17 of 18 (6th pct) | Rear-Wheel Drive, Part-time 4-Wheel Drive | Regular, Gasoline or E85 | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2020 | 2 | 15 mpg | 14 mpg | #14 of 15 (7th pct) | Rear-Wheel Drive, Part-time 4-Wheel Drive | Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2021 | 2 | 15 mpg | 14 mpg | #11 of 11 (0th pct) | Rear-Wheel Drive, Part-time 4-Wheel Drive | Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2022 | 6 | 22 mpg | 19 mpg | #8 of 11 (30th pct) | Rear-Wheel Drive, Part-time 4-Wheel Drive | Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2023 | 6 | 22 mpg | 19 mpg | #8 of 11 (30th pct) | Rear-Wheel Drive, Part-time 4-Wheel Drive | Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2024 | 11 | 22 mpg | 19 mpg | #6 of 10 (44th pct) | Rear-Wheel Drive, Part-time 4-Wheel Drive | Regular, Premium | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2025 | 6 | 22 mpg | 19 mpg | #8 of 12 (36th pct) | Rear-Wheel Drive, Part-time 4-Wheel Drive | Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
| 2026 | 4 | 20 mpg | 19 mpg | #13 of 16 (20th pct) | Rear-Wheel Drive, Part-time 4-Wheel Drive | Regular | Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD |
Where it has stood in its class
Ranked against every other nameplate the EPA filed under the same class that year. The Toyota Tundra placed highest in 2011 at #5 of 10, and lowest in 2004 at #19 of 24. It spent 5 of its 27 ranked years in the top half of its class.
Every configuration on record
All 148 configurations EPA lists for this nameplate, newest first.
| Year | Configuration | Engine detail | City | Highway | Combined | Gallons/yr | Barrels/yr | EPA fuel cost/yr | CO2 g/mi | GHG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3.4L 6-cyl Part-time 4-Wheel Drive Automatic (S10) Regular | SIDI & PFI, turbocharged, start-stop | 17 | 22 | 19 | 605.3 | 15.7 | $3,300 | 468 | 4/10 |
| 2026 | 3.4L 6-cyl Part-time 4-Wheel Drive Automatic (S10) Regular | SIDI & PFI; 3-mode, turbocharged, start-stop | 17 | 22 | 19 | 605.3 | 15.7 | $3,300 | 462 | 4/10 |
| 2026 | 3.4L 6-cyl Rear-Wheel Drive Automatic (S10) Regular | SIDI & PFI, turbocharged, start-stop | 18 | 23 | 20 | 575.0 | 14.9 | $3,100 | 450 | 4/10 |
| 2026 | 3.4L 6-cyl Rear-Wheel Drive Automatic (S10) Regular | SIDI & PFI; 3-mode, turbocharged, start-stop | 18 | 23 | 20 | 575.0 | 14.9 | $3,100 | 444 | 4/10 |
| 2025 | 3.4L 6-cyl Part-time 4-Wheel Drive Automatic (S10) Regular | SIDI & PFI; 3-mode (Sport/Normal/Eco), turbocharged, start-stop | 17 | 22 | 19 | 605.3 | 15.7 | $3,300 | 460 | 4/10 |
| 2025 | 3.4L 6-cyl Part-time 4-Wheel Drive Automatic (S10) Regular | SIDI & PFI, turbocharged, start-stop | 17 | 22 | 19 | 605.3 | 15.7 | $3,300 | 468 | 4/10 |
| 2025 | 3.4L 6-cyl Rear-Wheel Drive Automatic (S10) Regular | SIDI & PFI, turbocharged, start-stop | 18 | 23 | 20 | 575.0 | 14.9 | $3,100 | 450 | 4/10 |
| 2025 | 3.4L 6-cyl Rear-Wheel Drive Automatic (S10) Regular | SIDI & PFI; 3-mode (Sport/Normal/Eco), turbocharged, start-stop | 18 | 23 | 20 | 575.0 | 14.9 | $3,100 | 442 | 4/10 |
| 2025 | 3.4L 6-cyl Part-time 4-Wheel Drive Automatic (S10) Regular | SIDI & PFI; Hybrid, turbocharged, Hybrid, start-stop | 19 | 22 | 20 | 575.0 | 14.9 | $3,100 | 439 | 4/10 |
| 2025 | 3.4L 6-cyl Rear-Wheel Drive Automatic (S10) Regular | SIDI & PFI; Hybrid, turbocharged, Hybrid, start-stop | 20 | 24 | 22 | 522.7 | 13.5 | $2,850 | 409 | 5/10 |
| 2024 | 3.4L 6-cyl Part-time 4-Wheel Drive Automatic (S10) Regular | SIDI & PFI, turbocharged, start-stop | 17 | 23 | 19 | 605.3 | 15.7 | $3,300 | 459 | 4/10 |
| 2024 | 3.4L 6-cyl Part-time 4-Wheel Drive Automatic (S10) Regular | 3-mode (Sport/Normal/Eco), turbocharged, start-stop | 17 | 22 | 19 | 605.3 | 15.7 | $3,300 | 460 | 4/10 |
| 2024 | 3.4L 6-cyl Part-time 4-Wheel Drive Automatic (S10) Premium | SIDI & PFI, turbocharged, start-stop | 17 | 23 | 19 | 605.3 | 15.7 | $4,100 | 459 | 4/10 |
| 2024 | 3.4L 6-cyl Rear-Wheel Drive Automatic (S10) Regular | SIDI & PFI, turbocharged, start-stop | 18 | 23 | 20 | 575.0 | 14.9 | $3,100 | 449 | 4/10 |
| 2024 | 3.4L 6-cyl Rear-Wheel Drive Automatic (S10) Regular | 3-mode (Sport/Normal/Eco), turbocharged, start-stop | 18 | 23 | 20 | 575.0 | 14.9 | $3,100 | 442 | 4/10 |
| 2024 | 3.4L 6-cyl Part-time 4-Wheel Drive Automatic (S10) Regular | SIDI & PFI; Hybrid, turbocharged, Hybrid, start-stop | 19 | 22 | 20 | 575.0 | 14.9 | $3,100 | 439 | 4/10 |
| 2024 | 3.4L 6-cyl Rear-Wheel Drive Automatic (S10) Premium | SIDI & PFI; TRD, turbocharged, start-stop | 18 | 23 | 20 | 575.0 | 14.9 | $3,900 | 449 | 4/10 |
| 2024 | 3.4L 6-cyl Rear-Wheel Drive Automatic (S10) Premium | SIDI & PFI; 3-mode; TRD, turbocharged, start-stop | 18 | 23 | 20 | 575.0 | 14.9 | $3,900 | 442 | 4/10 |
| 2024 | 3.4L 6-cyl Part-time 4-Wheel Drive Automatic (S10) Premium | SIDI & PFI; Hybrid, turbocharged, Hybrid, start-stop | 19 | 22 | 20 | 575.0 | 14.9 | $3,900 | 439 | 4/10 |
| 2024 | 3.4L 6-cyl Rear-Wheel Drive Automatic (S10) Regular | SIDI & PFI; Hybrid, turbocharged, Hybrid, start-stop | 20 | 24 | 22 | 522.7 | 13.5 | $2,850 | 408 | 5/10 |
| 2024 | 3.4L 6-cyl Rear-Wheel Drive Automatic (S10) Premium | SIDI & PFI; Hybrid, turbocharged, Hybrid, start-stop | 20 | 24 | 22 | 522.7 | 13.5 | $3,500 | 408 | 5/10 |
| 2023 | 3.4L 6-cyl Part-time 4-Wheel Drive Automatic (S10) Regular | SIDI & PFI, turbocharged, start-stop | 17 | 23 | 19 | 605.3 | 15.7 | $3,300 | 459 | 4/10 |
| 2023 | 3.4L 6-cyl Part-time 4-Wheel Drive Automatic (S10) Regular | 3-mode (Spt/Normal/Eco), turbocharged, start-stop | 17 | 22 | 19 | 605.3 | 15.7 | $3,300 | 460 | 4/10 |
| 2023 | 3.4L 6-cyl Rear-Wheel Drive Automatic (S10) Regular | SIDI & PFI, turbocharged, start-stop | 18 | 24 | 20 | 575.0 | 14.9 | $3,100 | 441 | 4/10 |
| 2023 | 3.4L 6-cyl Rear-Wheel Drive Automatic (S10) Regular | 3-mode (Spt/Normal/Eco), turbocharged, start-stop | 18 | 23 | 20 | 575.0 | 14.9 | $3,100 | 441 | 4/10 |
| 2023 | 3.4L 6-cyl Part-time 4-Wheel Drive Automatic (S10) Regular | SIDI & PFI; Hybrid, turbocharged, Hybrid, start-stop | 19 | 22 | 20 | 575.0 | 14.9 | $3,100 | 437 | 4/10 |
| 2023 | 3.4L 6-cyl Rear-Wheel Drive Automatic (S10) Regular | SIDI & PFI; Hybrid, turbocharged, Hybrid, start-stop | 20 | 24 | 22 | 522.7 | 13.5 | $2,850 | 408 | 5/10 |
| 2022 | 3.4L 6-cyl Part-time 4-Wheel Drive Automatic (S10) Regular | SIDI & PFI; 3-mode (Sport/Normal/Eco), turbocharged, start-stop | 17 | 22 | 19 | 605.3 | 15.7 | $3,300 | 460 | 4/10 |
| 2022 | 3.4L 6-cyl Part-time 4-Wheel Drive Automatic (S10) Regular | SIDI & PFI, turbocharged, start-stop | 17 | 23 | 19 | 605.3 | 15.7 | $3,300 | 459 | 4/10 |
| 2022 | 3.4L 6-cyl Rear-Wheel Drive Automatic (S10) Regular | SIDI & PFI; 3-mode (Sport/Normal/Eco), turbocharged, start-stop | 18 | 23 | 20 | 575.0 | 14.9 | $3,100 | 440 | 4/10 |
| 2022 | 3.4L 6-cyl Rear-Wheel Drive Automatic (S10) Regular | SIDI & PFI, turbocharged, start-stop | 18 | 24 | 20 | 575.0 | 14.9 | $3,100 | 441 | 4/10 |
| 2022 | 3.4L 6-cyl Part-time 4-Wheel Drive Automatic (S10) Regular | SIDI & PFI; Hybrid, turbocharged, Hybrid, start-stop | 19 | 22 | 20 | 575.0 | 14.9 | $3,100 | 441 | 4/10 |
| 2022 | 3.4L 6-cyl Rear-Wheel Drive Automatic (S10) Regular | SIDI & PFI; Hybrid, turbocharged, Hybrid, start-stop | 20 | 24 | 22 | 522.7 | 13.5 | $2,850 | 410 | 5/10 |
| 2021 | 5.7L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Regular | 5.7L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 635 | 1/10 |
| 2021 | 5.7L 8-cyl Rear-Wheel Drive Automatic (S6) Regular | 5.7L 8-cyl | 13 | 17 | 15 | 766.7 | 19.8 | $4,150 | 601 | 2/10 |
| 2020 | 5.7L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Regular | 5.7L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 614 | 1/10 |
| 2020 | 5.7L 8-cyl Rear-Wheel Drive Automatic (S6) Regular | 5.7L 8-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 595 | 2/10 |
| 2019 | 5.7L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Regular | 5.7L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 615 | 1/10 |
| 2019 | 5.7L 8-cyl Rear-Wheel Drive Automatic (S6) Regular | 5.7L 8-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 596 | 2/10 |
| 2019 | 5.7L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Gasoline or E85 | FFV, FFV | 13 | 17 | 15 | 766.7 | 19.8 | $4,150 | 606 | 2/10 |
| 2019 | 4.6L 8-cyl Rear-Wheel Drive Automatic (S6) Regular | 4.6L 8-cyl | 15 | 19 | 16 | 718.8 | 18.6 | $3,900 | 554 | 2/10 |
| 2019 | 4.6L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Regular | 4.6L 8-cyl | 14 | 18 | 16 | 718.8 | 18.6 | $3,900 | 569 | 2/10 |
| 2018 | 5.7L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Regular | 5.7L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 615 | 1/10 |
| 2018 | 5.7L 8-cyl Rear-Wheel Drive Automatic (S6) Regular | 5.7L 8-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592 | 2/10 |
| 2018 | 5.7L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Gasoline or E85 | FFV, FFV | 13 | 17 | 15 | 766.7 | 19.8 | $4,150 | 604 | 2/10 |
| 2018 | 4.6L 8-cyl Rear-Wheel Drive Automatic (S6) Regular | 4.6L 8-cyl | 15 | 19 | 16 | 718.8 | 18.6 | $3,900 | 554 | 2/10 |
| 2018 | 4.6L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Regular | 4.6L 8-cyl | 14 | 18 | 16 | 718.8 | 18.6 | $3,900 | 568 | 2/10 |
| 2017 | 5.7L 8-cyl Rear-Wheel Drive Automatic (S6) Gasoline or E85 | FFV, FFV | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 594 | 2/10 |
| 2017 | 5.7L 8-cyl Rear-Wheel Drive Automatic (S6) Regular | 5.7L 8-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592 | 2/10 |
| 2017 | 5.7L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Gasoline or E85 | FFV, FFV | 13 | 17 | 15 | 766.7 | 19.8 | $4,150 | 604 | 2/10 |
| 2017 | 5.7L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Regular | 5.7L 8-cyl | 13 | 17 | 15 | 766.7 | 19.8 | $4,150 | 606 | 2/10 |
| 2017 | 4.6L 8-cyl Rear-Wheel Drive Automatic (S6) Regular | 4.6L 8-cyl | 15 | 19 | 16 | 718.8 | 18.6 | $3,900 | 554 | 2/10 |
| 2017 | 4.6L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Regular | 4.6L 8-cyl | 14 | 18 | 16 | 718.8 | 18.6 | $3,900 | 568 | 2/10 |
| 2016 | 5.7L 8-cyl Rear-Wheel Drive Automatic (S6) Gasoline or E85 | FFV, FFV | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 591 | 2/10 |
| 2016 | 5.7L 8-cyl Rear-Wheel Drive Automatic (S6) Regular | 5.7L 8-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 598 | 2/10 |
| 2016 | 5.7L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Gasoline or E85 | FFV, FFV | 13 | 17 | 15 | 766.7 | 19.8 | $4,150 | 606 | 2/10 |
| 2016 | 5.7L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Regular | 5.7L 8-cyl | 13 | 17 | 15 | 766.7 | 19.8 | $4,150 | 604 | 2/10 |
| 2016 | 4.6L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Regular | 4.6L 8-cyl | 14 | 18 | 16 | 718.8 | 18.6 | $3,900 | 568 | 3/10 |
| 2016 | 4.6L 8-cyl Rear-Wheel Drive Automatic (S6) Regular | 4.6L 8-cyl | 15 | 19 | 17 | 676.5 | 17.5 | $3,650 | 536 | 3/10 |
| 2015 | 5.7L 8-cyl Rear-Wheel Drive Automatic (S6) Regular | 5.7L 8-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592 | 3/10 |
| 2015 | 5.7L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Gasoline or E85 | FFV, FFV | 13 | 17 | 15 | 766.7 | 19.8 | $4,150 | 600 | 3/10 |
| 2015 | 5.7L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Regular | 5.7L 8-cyl | 13 | 17 | 15 | 766.7 | 19.8 | $4,150 | 601 | 3/10 |
| 2015 | 4.6L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Regular | 4.6L 8-cyl | 14 | 18 | 16 | 718.8 | 18.6 | $3,900 | 568 | 3/10 |
| 2015 | 4.6L 8-cyl Rear-Wheel Drive Automatic (S6) Regular | 4.6L 8-cyl | 15 | 19 | 17 | 676.5 | 17.5 | $3,650 | 536 | 3/10 |
| 2014 | 5.7L 8-cyl Rear-Wheel Drive Automatic (S6) Regular | 5.7L 8-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 599 | 2/10 |
| 2014 | 5.7L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Regular | 5.7L 8-cyl | 13 | 17 | 15 | 766.7 | 19.8 | $4,150 | 603 | 2/10 |
| 2014 | 5.7L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Gasoline or E85 | FFV, FFV | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 598 | 2/10 |
| 2014 | 4.6L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Regular | 4.6L 8-cyl | 14 | 18 | 16 | 718.8 | 18.6 | $3,900 | 563 | 3/10 |
| 2014 | 4.0L 6-cyl Rear-Wheel Drive Automatic (S5) Regular | 4.0L 6-cyl | 16 | 20 | 17 | 676.5 | 17.5 | $3,650 | 506 | 3/10 |
| 2014 | 4.6L 8-cyl Rear-Wheel Drive Automatic (S6) Regular | 4.6L 8-cyl | 15 | 19 | 17 | 676.5 | 17.5 | $3,650 | 537 | 3/10 |
| 2013 | 5.7L 8-cyl Rear-Wheel Drive Automatic (S6) Regular | 5.7L 8-cyl | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 585 | 3/10 |
| 2013 | 5.7L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Regular | 5.7L 8-cyl | 13 | 17 | 15 | 766.7 | 19.8 | $4,150 | 605 | 3/10 |
| 2013 | 5.7L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Gasoline or E85 | FFV, FFV | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592 | 3/10 |
| 2013 | 4.6L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Regular | 4.6L 8-cyl | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 560 | 3/10 |
| 2013 | 4.0L 6-cyl Rear-Wheel Drive Automatic (S5) Regular | 4.0L 6-cyl | 16 | 20 | 17 | 676.5 | 17.5 | $3,650 | 506 | 4/10 |
| 2013 | 4.6L 8-cyl Rear-Wheel Drive Automatic (S6) Regular | 4.6L 8-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 528 | 4/10 |
| 2012 | 5.7L 8-cyl Rear-Wheel Drive Automatic (S6) Regular | 5.7L 8-cyl | 14 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2012 | 5.7L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Regular | 5.7L 8-cyl | 13 | 17 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2012 | 5.7L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Gasoline or E85 | FFV, FFV | 13 | 18 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2012 | 4.6L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Regular | 4.6L 8-cyl | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2012 | 4.6L 8-cyl Rear-Wheel Drive Automatic (S6) Regular | 4.6L 8-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2012 | 4.0L 6-cyl Rear-Wheel Drive Automatic (S5) Regular | 4.0L 6-cyl | 16 | 20 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 2011 | 5.7L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Regular | 5.7L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2011 | 5.7L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Gasoline or E85 | FFV, FFV | 13 | 17 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2011 | 5.7L 8-cyl Rear-Wheel Drive Automatic (S6) Regular | 5.7L 8-cyl | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2011 | 4.6L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Regular | 4.6L 8-cyl | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2011 | 4.6L 8-cyl Rear-Wheel Drive Automatic (S6) Regular | 4.6L 8-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2011 | 4.0L 6-cyl Rear-Wheel Drive Automatic (S5) Regular | 4.0L 6-cyl | 16 | 20 | 18 | 638.9 | 16.5 | $3,450 | 493.72222222222223 | n/a |
| 2010 | 5.7L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Regular | 5.7L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2010 | 5.7L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Gasoline or E85 | FFV, FFV | 13 | 17 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2010 | 4.0L 6-cyl Rear-Wheel Drive Automatic (S5) Regular | 4.0L 6-cyl | 15 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2010 | 5.7L 8-cyl Rear-Wheel Drive Automatic (S6) Regular | 5.7L 8-cyl | 14 | 18 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2010 | 4.6L 8-cyl Part-time 4-Wheel Drive Automatic (S6) Regular | 4.6L 8-cyl | 14 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2010 | 4.6L 8-cyl Rear-Wheel Drive Automatic (S6) Regular | 4.6L 8-cyl | 15 | 20 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
| 2009 | 5.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic (S6) Regular | 5.7L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2009 | 4.7L 8-cyl Rear-Wheel Drive Automatic (S5) Regular | 4.7L 8-cyl | 14 | 17 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2009 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic (S5) Regular | 4.7L 8-cyl | 13 | 16 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2009 | 5.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic (S6) Gasoline or E85 | RNG=400, FFV | 13 | 17 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2009 | 4.0L 6-cyl Rear-Wheel Drive Automatic (S5) Regular | 4.0L 6-cyl | 15 | 19 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2009 | 5.7L 8-cyl Rear-Wheel Drive Automatic (S6) Regular | 5.7L 8-cyl | 14 | 18 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2008 | 5.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic (S6) Regular | 5.7L 8-cyl | 13 | 17 | 14 | 821.4 | 21.3 | $4,450 | 634.7857142857143 | n/a |
| 2008 | 4.7L 8-cyl Rear-Wheel Drive Automatic (S5) Regular | 4.7L 8-cyl | 14 | 17 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2008 | 4.7L 8-cyl 4-Wheel or All-Wheel Drive Automatic (S5) Regular | 4.7L 8-cyl | 13 | 16 | 15 | 766.7 | 19.8 | $4,150 | 592.4666666666667 | n/a |
| 2008 | 5.7L 8-cyl Rear-Wheel Drive Automatic (S6) Regular | 5.7L 8-cyl | 14 | 18 | 16 | 718.8 | 18.6 | $3,900 | 555.4375 | n/a |
| 2008 | 4.0L 6-cyl Rear-Wheel Drive Automatic (S5) Regular | 4.0L 6-cyl | 15 | 19 | 17 | 676.5 | 17.5 | $3,650 | 522.7647058823529 | n/a |
