smart fortwo electric drive coupe MPG by year — every rating on record
The smart fortwo electric drive coupe has a combined EPA fuel economy rating for 7 model years, from 2011 to 2018. Across those years its best rated version returned 108 mpg (2017) and its thirstiest returned 87 mpg (2011). The EPA record holds 7 configurations for this nameplate, most recently a Two Seaters.
Year-by-year EPA ratings
| Model year | Configurations | Best combined | Worst combined | Class rank that year | Drivetrains | Fuel | EPA class |
|---|---|---|---|---|---|---|---|
| 2011 | 1 | 87 mpg | 87 mpg | #2 of 42 (98th pct) | Rear-Wheel Drive | Electricity | Two Seaters |
| 2013 | 1 | 107 mpg | 107 mpg | #2 of 43 (98th pct) | Rear-Wheel Drive | Electricity | Two Seaters |
| 2014 | 1 | 107 mpg | 107 mpg | #2 of 58 (98th pct) | Rear-Wheel Drive | Electricity | Two Seaters |
| 2015 | 1 | 107 mpg | 107 mpg | #2 of 60 (98th pct) | Rear-Wheel Drive | Electricity | Two Seaters |
| 2016 | 1 | 107 mpg | 107 mpg | #2 of 54 (98th pct) | Rear-Wheel Drive | Electricity | Two Seaters |
| 2017 | 1 | 108 mpg | 108 mpg | #1 of 47 (100th pct) | Rear-Wheel Drive | Electricity | Two Seaters |
| 2018 | 1 | 108 mpg | 108 mpg | #1 of 58 (100th pct) | Rear-Wheel Drive | Electricity | Two Seaters |
Where it has stood in its class
Ranked against every other nameplate the EPA filed under the same class that year. The smart fortwo electric drive coupe placed highest in 2017 at #1 of 47, and lowest in 2011 at #2 of 42. It spent 7 of its 7 ranked years in the top half of its class.
Every configuration on record
All 7 configurations EPA lists for this nameplate, newest first.
| Year | Configuration | Engine detail | City | Highway | Combined | Gallons/yr | Barrels/yr | EPA fuel cost/yr | Range | CO2 g/mi | GHG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Rear-Wheel Drive Automatic (A1) Electricity | EV | 124 | 94 | 108 | 106.5 | 0.1 | $700 | 58 mi | n/a | 10/10 |
| 2017 | Rear-Wheel Drive Automatic (A1) Electricity | EV | 124 | 94 | 108 | 106.5 | 0.1 | $700 | 58 mi | n/a | 10/10 |
| 2016 | Rear-Wheel Drive Automatic (A1) Electricity | EV | 122 | 93 | 107 | 107.5 | 0.1 | $700 | 68 mi | n/a | 10/10 |
| 2015 | Rear-Wheel Drive Automatic (A1) Electricity | EV | 122 | 93 | 107 | 107.5 | 0.1 | $700 | 68 mi | n/a | 10/10 |
| 2014 | Rear-Wheel Drive Automatic (A1) Electricity | EV | 122 | 93 | 107 | 107.5 | 0.1 | $700 | 68 mi | n/a | 10/10 |
| 2013 | Rear-Wheel Drive Automatic (A1) Electricity | EV | 122 | 93 | 107 | 107.5 | 0.1 | $700 | 68 mi | n/a | 10/10 |
| 2011 | Rear-Wheel Drive Automatic (A1) Electricity | EV | 94 | 79 | 87 | 132.2 | 0.1 | $900 | 63 mi | n/a | n/a |
How the rating has moved between model years
Comparing the best-rated configuration of each year. 2 of 2 year-over-year steps improved the top rating.
| Change | Best combined | Delta | Gallons a year at the newer rating |
|---|---|---|---|
| 2011 → 2013 | 87 → 107 mpg | +20 mpg | 107 gal |
| 2016 → 2017 | 107 → 108 mpg | +1 mpg | 106 gal |
What fortwo electric drive coupe fuel costs over a year
At the EPA's 11,500 miles a year, the 2018 smart fortwo electric drive coupe burns 106 to 106 gallons depending on configuration. Below is what that costs at three pump prices, and how much more the thirstiest configuration costs than the most efficient one.
| Pump price | Most efficient | Thirstiest | Spread |
|---|---|---|---|
| $3.00/gal | $319 | $319 | $0 |
| $3.50/gal | $373 | $373 | $0 |
| $4.00/gal | $426 | $426 | $0 |
EPA’s own estimate for the 2018 model year is $700 to $700 a year in fuel, or $7,750 less than the average new vehicle over five years.
How it compares with other Two Seaters
Across the 263 nameplates EPA classifies as Two Seaters, the median best combined rating is 18 mpg. At 108 mpg the smart fortwo electric drive coupe is 90 mpg better the median, which is worth about $1,863 a year at $3.50 a gallon.
- All Two Seaters rankings — every nameplate in the class, best to worst.
Other smart nameplates
Every smart model compared → — all nameplates ranked by best combined rating, with what each one costs a year.