Porsche Panamera Turbo S e-Hybrid MPG by year — every rating on record
The Porsche Panamera Turbo S e-Hybrid has a combined EPA fuel economy rating for 5 model years, from 2018 to 2023. Across those years its best rated version returned 21 mpg (2018) and its thirstiest returned 19 mpg (2021). The EPA record holds 5 configurations for this nameplate, most recently a Large Cars.
Year-by-year EPA ratings
| Model year | Configurations | Best combined | Worst combined | Class rank that year | Drivetrains | Fuel | EPA class |
|---|---|---|---|---|---|---|---|
| 2018 | 1 | 21 mpg | 21 mpg | #57 of 77 (26th pct) | All-Wheel Drive | Premium Gas or Electricity | Large Cars |
| 2019 | 1 | 20 mpg | 20 mpg | #63 of 80 (22th pct) | All-Wheel Drive | Premium Gas or Electricity | Large Cars |
| 2020 | 1 | 20 mpg | 20 mpg | #58 of 78 (26th pct) | All-Wheel Drive | Premium Gas or Electricity | Large Cars |
| 2021 | 1 | 19 mpg | 19 mpg | #52 of 66 (22th pct) | All-Wheel Drive | Premium and Electricity | Large Cars |
| 2023 | 1 | 19 mpg | 19 mpg | #46 of 62 (26th pct) | All-Wheel Drive | Premium and Electricity | Large Cars |
Where it has stood in its class
Ranked against every other nameplate the EPA filed under the same class that year. The Porsche Panamera Turbo S e-Hybrid placed highest in 2023 at #46 of 62, and lowest in 2019 at #63 of 80. It spent 0 of its 5 ranked years in the top half of its class.
Every configuration on record
All 5 configurations EPA lists for this nameplate, newest first.
| Year | Configuration | Engine detail | City | Highway | Combined | Gallons/yr | Barrels/yr | EPA fuel cost/yr | Range | CO2 g/mi | GHG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 4.0L 8-cyl All-Wheel Drive Automatic (AM-S8) Premium and Electricity | 4.0L 8-cyl, turbocharged, Plug-in Hybrid, start-stop | 18 | 22 | 19 | 605.3 | 9.0 | $4,100 | 430 mi | 274 | 6/10 |
| 2021 | 4.0L 8-cyl All-Wheel Drive Automatic (AM-S8) Premium and Electricity | SIDI; PHEV, turbocharged, Plug-in Hybrid, start-stop | 18 | 22 | 19 | 605.3 | 9.0 | $4,100 | 430 mi | 274 | 7/10 |
| 2020 | 4.0L 8-cyl All-Wheel Drive Automatic (AM-S8) Premium Gas or Electricity | SIDI; PHEV, turbocharged, Plug-in Hybrid, start-stop | 19 | 22 | 20 | 575.0 | 9.6 | $3,900 | 450 mi | 289 | 7/10 |
| 2019 | 4.0L 8-cyl All-Wheel Drive Automatic (AM-S8) Premium Gas or Electricity | SIDI; PHEV, turbocharged, Plug-in Hybrid, start-stop | 19 | 22 | 20 | 575.0 | 9.6 | $3,900 | 450 mi | 289 | 7/10 |
| 2018 | 4.0L 8-cyl All-Wheel Drive Automatic (AM-S8) Premium Gas or Electricity | SIDI; PHEV, turbocharged, Plug-in Hybrid, start-stop | 19 | 23 | 21 | 547.6 | 9.5 | $3,700 | 450 mi | 281 | 7/10 |
How the rating has moved between model years
Comparing the best-rated configuration of each year. 0 of 2 year-over-year steps improved the top rating.
| Change | Best combined | Delta | Gallons a year at the newer rating |
|---|---|---|---|
| 2018 → 2019 | 21 → 20 mpg | -1 mpg | 575 gal |
| 2020 → 2021 | 20 → 19 mpg | -1 mpg | 605 gal |
What Panamera Turbo S e-Hybrid fuel costs over a year
At the EPA's 11,500 miles a year, the 2023 Porsche Panamera Turbo S e-Hybrid burns 605 to 605 gallons depending on configuration. Below is what that costs at three pump prices, and how much more the thirstiest configuration costs than the most efficient one.
| Pump price | Most efficient | Thirstiest | Spread |
|---|---|---|---|
| $3.00/gal | $1,816 | $1,816 | $0 |
| $3.50/gal | $2,118 | $2,118 | $0 |
| $4.00/gal | $2,421 | $2,421 | $0 |
EPA’s own estimate for the 2023 model year is $4,100 to $4,100 a year in fuel, or $3,750 more than the average new vehicle over five years.
How it compares with other Large Cars
Across the 305 nameplates EPA classifies as Large Cars, the median best combined rating is 21 mpg. At 19 mpg the Porsche Panamera Turbo S e-Hybrid is 2 mpg below the median, which is worth about $202 a year at $3.50 a gallon.
- All Large Cars rankings — every nameplate in the class, best to worst.
Other Porsche nameplates
Every Porsche model compared → — all nameplates ranked by best combined rating, with what each one costs a year.